Australian Share Price Predictions with Smart Prognosis Chart - 2026-2027
You can find here the Best Australian Stocks to buy!
Stocks are displayed based on their trading volume, showing the most actively traded securities first. This helps you identify stocks with high market interest and liquidity.
Showing 1-100 of 1,830 items.
| Rating | Name | Price | 7d Forecast | 3m Forecast | 1y Forecast | 5y Forecast | Price Graph (1y) |
|---|---|---|---|---|---|---|---|
| E | Mount Ridley Mines Limited MRD | 0.06 | -17.92% | -39.70% | +42.53% | -97.14% | ![]() |
| E | Chimeric Therapeutics Limited CHM | 0.00 | -12.89% | -23.29% | -76.67% | -99.66% | ![]() |
| A+ | Arafura Rare Earths Limited ARU | 0.27 | +2.04% | +39.88% | +57.68% | -22.62% | ![]() |
| - | SKK | 0.05 | +2.20% | -28.82% | -73.39% | -99.88% | - |
| A+ | Resolution Minerals Limited RML | 0.09 | -12.91% | -26.96% | -63.10% | -95.78% | ![]() |
| E- | Javelin Minerals Limited JAV | 0.00 | -1.07% | -7.23% | -38.67% | -68.75% | ![]() |
| D | Flexiroam Limited FRX | 0.03 | -52.27% | -62.03% | -79.49% | -97.10% | ![]() |
| E- | DTI Group Limited DTI | 0.03 | -23.33% | -24.21% | -29.31% | +37.56% | ![]() |
| A+ | Northern Minerals Limited NTU | 0.04 | +4.75% | +9.83% | -1.99% | -57.41% | ![]() |
| D | MCS Services Limited MSG | 0.01 | -13.67% | +11.46% | -18.28% | -63.15% | ![]() |
| B+ | Core Lithium Ltd CXO | 0.14 | +2.09% | -7.11% | +19.29% | -75.86% | ![]() |
| E- | Spenda Limited SPX | 0.00 | -37.96% | -44.81% | -87.34% | -99.47% | ![]() |
| E | ENRG Elements Limited EEL | 0.00 | -4.70% | -41.22% | +5.13% | -97.85% | ![]() |
| E | XPON Technologies Group Limited XPN | 0.02 | -41.48% | -44.41% | -64.33% | -98.07% | ![]() |
| A+ | Dateline Resources Limited DTR | 0.26 | -3.85% | -4.31% | -3.78% | -88.76% | ![]() |
| B+ | St George Mining Limited SGQ | 0.11 | +2.52% | -11.05% | -59.36% | -93.76% | ![]() |
| A+ | G8 Education Limited GEM | 0.70 | +15.83% | +4.92% | -5.13% | -27.81% | ![]() |
| A+ | Pilbara Minerals Limited PLS | 3.08 | +19.25% | +36.87% | +182.95% | +999.26% | ![]() |
| B+ | Trigg Minerals Limited TMG | 0.14 | +14.85% | +8.92% | -9.85% | -74.24% | ![]() |
| A+ | New Murchison Gold Limited NMG | 0.03 | +0.26% | +23.82% | +155.51% | +10,643.31% | ![]() |
| A+ | Vault Minerals Limited VAU | 0.71 | +0.36% | -17.37% | +21.86% | +27.88% | ![]() |
| B+ | DroneShield Limited DRO | 4.16 | -5.48% | -5.93% | +4.25% | +187.79% | ![]() |
| A+ | Resolute Mining Limited RSG | 0.88 | -0.39% | -6.97% | -22.20% | -17.38% | ![]() |
| C | EQ Resources Limited EQR | 0.04 | -0.13% | +2.21% | +25.96% | -39.81% | ![]() |
| C | Ionic Rare Earths Limited IXR | 0.02 | +9.86% | +70.30% | +74.13% | -69.91% | ![]() |
| B+ | Novonix Limited NVX | 0.51 | +18.06% | +44.67% | +73.77% | -97.56% | ![]() |
| A+ | Telstra Group Limited TLS | 4.84 | +2.01% | +1.40% | +12.06% | +62.83% | ![]() |
| D | Adelong Gold Limited ADG | 0.01 | +8.10% | -2.24% | -11.56% | -87.31% | ![]() |
| A+ | Vection Technologies Limited VR1 | 0.04 | -7.85% | -14.48% | -53.67% | -95.40% | ![]() |
| A+ | Liontown Resources Limited LTR | 1.13 | +4.19% | +14.73% | +31.12% | +17.72% | ![]() |
| E | dorsaVi Ltd DVL | 0.05 | -0.86% | -27.94% | -52.02% | -73.54% | ![]() |
| A+ | Metro Mining Limited MMI | 0.08 | -6.21% | +0.20% | +0.42% | +0.08% | ![]() |
| C | Predictive Discovery Limited PDI | 0.54 | +9.77% | +14.52% | +35.92% | +102.26% | ![]() |
| A+ | Tabcorp Holdings Limited TAH | 1.03 | +6.25% | +16.40% | +32.35% | +2.46% | ![]() |
| B+ | Lotus Resources Limited LOT | 0.19 | +2.81% | +29.50% | +18.63% | -67.44% | ![]() |
| D | Avecho Biotechnology Limited AVE | 0.01 | +6.74% | -33.08% | -64.27% | -98.82% | ![]() |
| D | Ovanti Ltd OVT | 0.01 | -9.03% | +3.03% | -75.48% | -99.84% | ![]() |
| B+ | Australian Vanadium Limited AVL | 0.01 | +5.71% | +11.48% | +29.19% | -70.59% | ![]() |
| A+ | Scentre Group SCG | 4.01 | +4.98% | +15.40% | +18.90% | +158.63% | ![]() |
| B+ | Meteoric Resources NL MEI | 0.20 | +6.87% | +16.10% | -57.80% | -86.87% | ![]() |
| D | Volt Resources Limited VRC | 0.01 | -5.36% | -1.27% | -39.60% | -90.68% | ![]() |
| E | Pivotal Metals Limited PVT | 0.02 | -9.09% | -19.49% | -49.35% | -93.09% | ![]() |
| C | Green Critical Minerals Limited GCM | 0.02 | +0.64% | -18.19% | -32.71% | -97.01% | ![]() |
| B | Thor Energy Plc THR | 0.02 | -4.28% | -34.03% | -34.07% | -95.56% | ![]() |
| A+ | South32 Limited S32 | 3.06 | +11.55% | +18.62% | +68.05% | +180.25% | ![]() |
| B+ | European Lithium Limited EUR | 0.23 | +17.99% | +26.52% | +66.91% | -49.13% | ![]() |
| D | Toubani Resources Inc. TRE | 0.31 | -16.99% | -25.18% | -42.14% | -78.41% | ![]() |
| E | Raiden Resources Limited RDN | 0.01 | +18.84% | -22.47% | -53.03% | -98.97% | ![]() |
| B+ | Blackstone Minerals Limited BSX | 0.04 | +15.63% | +35.08% | -4.45% | -93.38% | ![]() |
| A+ | Qoria Limited QOR | 0.77 | -1.46% | -2.01% | -10.81% | -26.45% | ![]() |
| A+ | Warriedar Resources Limited WA8 | 0.24 | -2.79% | -17.92% | -49.19% | -87.06% | ![]() |
| A+ | Kairos Minerals Limited KAI | 0.04 | +5.65% | -15.85% | -36.35% | -79.94% | ![]() |
| B | Alice Queen Limited AQX | 0.01 | -3.33% | -25.83% | -61.44% | -98.54% | ![]() |
| A+ | Ramelius Resources Limited RMS | 3.25 | -5.44% | -11.93% | -0.30% | +46.31% | ![]() |
| B+ | Steadfast Group Limited SDF | 5.29 | +1.80% | +3.62% | +18.43% | +147.18% | ![]() |
| D | Lodestar Minerals Limited LSR | 0.03 | +1.63% | -56.88% | -77.92% | -99.96% | ![]() |
| B+ | GQG Partners Inc. GQG | 1.48 | +6.75% | -8.72% | -17.50% | -9.85% | ![]() |
| A+ | Meeka Metals Limited MEK | 0.21 | -6.86% | +3.98% | +15.83% | +10.35% | ![]() |
| B+ | ioneer Ltd INR | 0.17 | +25.82% | +35.57% | +62.75% | -20.22% | ![]() |
| B+ | Vicinity Centres VCX | 2.47 | +6.51% | +14.75% | +20.48% | +139.40% | ![]() |
| B+ | Estrella Resources Limited ESR | 0.03 | -11.50% | -49.57% | -83.69% | -98.97% | ![]() |
| B+ | Syrah Resources Limited SYR | 0.33 | +12.97% | +5.20% | +12.06% | -74.14% | ![]() |
| A+ | Alligator Energy Limited AGE | 0.03 | -3.51% | +16.07% | +14.17% | -83.23% | ![]() |
| B+ | Dreadnought Resources Ltd DRE | 0.03 | +2.82% | -17.91% | +13.93% | -61.19% | ![]() |
| B | Pantera Lithium Limited PFE | 0.02 | +14.82% | -33.10% | -65.46% | -99.37% | ![]() |
| E | Biotron Limited BIT | 0.00 | -2.49% | -26.20% | -71.39% | -99.49% | ![]() |
| C | Melbana Energy Limited MAY | 0.02 | +3.37% | +10.09% | +16.12% | -77.73% | ![]() |
| B+ | West Wits Mining Limited WWI | 0.05 | +3.92% | +1.89% | -63.38% | -95.66% | ![]() |
| A+ | Lynas Rare Earths Limited LYC | 13.85 | +10.14% | +33.48% | +129.64% | +653.82% | ![]() |
| B+ | Latrobe Magnesium Limited LMG | 0.03 | +13.07% | +14.12% | +59.16% | -84.37% | ![]() |
| E | Blaze Minerals Limited BLZ | 0.00 | +9.38% | -20.69% | -31.25% | -98.41% | ![]() |
| B+ | AMA Group Limited AMA | 0.09 | -3.47% | -10.00% | -46.55% | -84.68% | ![]() |
| B | EV Resources Limited EVR | 0.01 | +6.30% | -18.42% | -31.61% | -93.87% | ![]() |
| C | Image Resources NL IMA | 0.08 | +6.55% | -0.84% | +4.67% | -64.83% | ![]() |
| C | Alterity Therapeutics Limited ATH | 0.01 | -13.61% | -30.49% | -73.90% | -98.53% | ![]() |
| A+ | Locksley Resources Limited LKY | 0.38 | -5.59% | -9.32% | -17.28% | -87.66% | ![]() |
| B+ | Boss Energy Limited BOE | 1.91 | +6.94% | +42.00% | +73.31% | +89.72% | ![]() |
| D | Otto Energy Limited OEL | 0.01 | +10.33% | -11.75% | +10.68% | +41.36% | ![]() |
| B | Gateway Mining Limited GML | 0.09 | +54.29% | +49.31% | -72.12% | -98.19% | ![]() |
| B+ | BHP Group Limited BHP | 42.54 | +6.80% | +13.76% | +40.94% | +118.88% | ![]() |
| A+ | Mirvac Group MGR | 2.26 | +5.49% | +3.25% | +7.42% | +5.97% | ![]() |
| A+ | Cleanaway Waste Management Limited CWY | 2.55 | +5.38% | +8.29% | +14.63% | +35.06% | ![]() |
| A+ | Westpac Banking Corporation WBC | 40.42 | +3.43% | +12.46% | +24.78% | +223.45% | ![]() |
| D | TMK Energy Limited TMK | 0.00 | +14.81% | +11.84% | -16.68% | -90.02% | ![]() |
| A+ | Ora Banda Mining Limited OBM | 1.19 | -4.68% | -8.06% | -61.38% | -71.89% | ![]() |
| A+ | Horizon Minerals Limited HRZ | 0.05 | +3.67% | +7.72% | -0.85% | -69.98% | ![]() |
| A+ | Myer Holdings Limited MYR | 0.40 | +18.37% | +10.49% | +9.60% | -29.45% | ![]() |
| A+ | Fortescue Ltd FMG | 20.49 | +3.29% | +18.41% | +58.40% | +366.33% | ![]() |
| E | New Age Exploration Limited NAE | 0.00 | -25.17% | -34.54% | -50.53% | -88.46% | ![]() |
| A+ | Sigma Healthcare Limited SIG | 3.10 | +3.79% | +17.37% | +5.36% | +133.19% | ![]() |
| C | White Cliff Minerals Limited WCN | 0.02 | +13.51% | -23.05% | -50.48% | -93.85% | ![]() |
| E | Hartshead Resources NL HHR | 0.01 | -20.64% | -48.38% | -57.79% | -97.49% | ![]() |
| A+ | Andromeda Metals Limited ADN | 0.01 | +24.85% | +13.11% | -40.00% | -97.19% | ![]() |
| A+ | Zip Co Limited ZIP | 3.87 | +6.19% | +29.44% | -57.74% | -96.50% | ![]() |
| A+ | Actinogen Medical Limited ACW | 0.04 | -7.00% | +2.59% | +15.88% | -14.88% | ![]() |
| B+ | GBM Resources Limited GBZ | 0.04 | -0.97% | -17.66% | -27.88% | -96.30% | ![]() |
| A+ | Silver Mines Limited SVL | 0.16 | -3.09% | +6.91% | +14.92% | -24.39% | ![]() |
| A+ | Aeris Resources Limited AIS | 0.47 | +2.93% | +2.71% | -17.62% | -86.57% | ![]() |
| A+ | Evolution Mining Limited EVN | 10.38 | -4.05% | -12.62% | +1.37% | +119.24% | ![]() |
| C | Hillgrove Resources Limited HGO | 0.04 | +0.59% | +20.56% | +20.73% | -59.77% | ![]() |
Trading on the Australian Securities Exchange (ASX) means that you are trying to beat automated software solutions and professionals who are involved with the biggest companies on a global scale. It involves a lot of uncertainty and a lot of different variables need to be kept in mind. These markets might see a lot of volatility as the world is changing around them and new competitors are surfacing.
We are confident that we can manage to give you proper help in these markets as we have already managed to gain experience in several fundamentally different areas like the Forex, Commodity and Cryptocurrency markets. A positive aspect is that these traditional market types have usually years of previous trading and volatility data available, meaning that we have the opportunity to use our existing prediction software and we can feed it enough market data to offer you a valuable perspective while trying to figure out market movements. We offer forecasts on every popular Stock market that you might need and we are always open for further suggestions from our users. We feed our Machine Learning (AI based) forecast algorithm data from the most influential global exchanges.
There are a number of existing AI-based platforms that try to predict the future of Stock markets. They include data research on historical volume, price movements, latest trends and compare it with the real-time performance of the market. WalletInvestor is one of these AI-based price predictors for the Forex and metal that appears quite promising. Due to the fluctuations of the market, relying on predictions alone is not considered a viable option at all. If you are looking for an easy-fix solution and price prediction, you are placing your considerable investments at higher risk. You can use the predictors to make an educated guess about the future of the these markets, but also keep the latest news, global impacts and fundamentals always in mind when investing.
With the data gained from our website and your own fundamental research you can start building a portfolio. Consider this as a place to kick-start your research. These markets can sometimes be hard to get around and to predict, learning curves can take up to several years if you have no outside help and want to rely solely on your own learning ability and hindsight. This is the reason that you should build up a learning methodology and bookmark several sources of information that are always up-to-date with the markets you are researching. We at WalletInvestor are constantly recalculating forecasts as present market data arrives into our system.