All trading pairs on Aerodrome Finance exchange
Showing 151-200 of 220 trading pairs.
# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
151 | cbETH/WETH | $49.37 | 2,101.66 | 0.00 % | 2025-03-14 23:10:41 |
152 | ZAI/USDC | $45.00 | 0.991263 | 0.00 % | 2025-03-14 15:20:11 |
153 | AERO/USD+ | $36.62 | 0.536898 | 0.00 % | 2025-03-15 03:49:33 |
154 | FUSE/WETH | $34.26 | 0.018663 | 0.00 % | 2025-03-14 19:34:09 |
155 | USDC/APX | $34.11 | 0.999412 | 0.00 % | 2025-03-14 22:59:17 |
156 | CX/WETH | $33.92 | 0.033915 | 0.00 % | 2025-03-14 15:00:13 |
157 | AERO/TALENT | $32.64 | 0.535137 | 0.00 % | 2025-03-15 03:51:09 |
158 | TBTC/AERO | $26.62 | 83,579.28 | 0.00 % | 2025-03-13 10:54:07 |
159 | USDC/EMT | $25.98 | 1.0022 | 0.00 % | 2025-03-14 23:18:20 |
160 | AERO/APX | $24.76 | 0.537790 | 0.00 % | 2025-03-14 22:59:17 |
161 | WETH/SEXY | $23.96 | 1,922.01 | 0.00 % | 2025-03-14 21:48:20 |
162 | USDbC/THALES | $22.30 | 0.998206 | 0.00 % | 2025-03-14 19:16:02 |
163 | EXTRA/USDbC | $21.04 | 0.026173 | 0.00 % | 2025-03-14 21:43:05 |
164 | PRO/USDC | $20.24 | 0.787257 | 0.00 % | 2025-03-14 17:54:17 |
165 | DOG/TOBY | $15.24 | 0.00094044 | 0.00 % | 2025-03-15 00:32:17 |
166 | APX/CBBTC | $14.84 | 0.00003592 | 0.00 % | 2025-03-15 01:43:20 |
167 | HIGHER/DEGEN | $14.83 | 0.00678383 | 0.00 % | 2025-03-15 01:19:13 |
168 | WETH/POGS | $13.99 | 1,923.89 | 0.00 % | 2025-03-14 22:39:09 |
169 | AERO/KLIMA | $13.92 | 0.527470 | 0.00 % | 2025-03-14 20:25:15 |
170 | EZETH/WETH | $13.27 | 1,970.62 | 0.00 % | 2025-03-14 08:50:04 |
171 | PRO/WETH | $10.82 | 0.786468 | 0.00 % | 2025-03-14 17:54:17 |
172 | AERO/NPC | $10.47 | 0.533185 | 0.00 % | 2025-03-15 00:35:44 |
173 | ALB/WETH | $9.58 | 0.068086 | 0.00 % | 2025-03-14 22:52:12 |
174 | cbETH/BOMB | $8.66 | 2,151.35 | 0.00 % | 2025-03-14 22:58:05 |
175 | USDC/TOSHI | $8.22 | 0.993306 | 0.00 % | 2025-03-15 00:43:18 |
176 | BOMB/ELS | $7.95 | 0.024563 | 0.00 % | 2025-03-15 00:07:34 |
177 | WETH/MOBY | $7.82 | 1,911.95 | 0.00 % | 2025-03-15 02:32:08 |
178 | AERO/MOCHI | $7.74 | 0.530736 | 0.00 % | 2025-03-14 23:54:35 |
179 | WETH/SKOP | $7.16 | 1,934.72 | 0.00 % | 2025-03-14 23:45:10 |
180 | USDC/XPRT | $6.11 | 0.999020 | 0.00 % | 2025-03-14 11:10:13 |
181 | SQUOGE/USDC | $5.62 | 0.00069771 | 0.00 % | 2025-03-15 01:43:20 |
182 | ROCKY/WETH | $5.36 | 0.00011985 | 0.00 % | 2025-03-15 00:28:30 |
183 | DOGINME/AERO | $3.78 | 0.00080456 | 0.00 % | 2025-03-15 02:19:02 |
184 | CARLO/WETH | $3.77 | 0.00093323 | 0.00 % | 2025-03-14 21:06:10 |
185 | DEGEN/TOSHI | $3.50 | 0.00324784 | 0.00 % | 2025-03-14 22:48:02 |
186 | AERO/axlUSDC | $3.10 | 0.533518 | 0.00 % | 2025-03-14 22:59:17 |
187 | WAI/WETH | $3.02 | 0.099032 | 0.00 % | 2025-03-15 01:28:10 |
188 | DAI+/AERO | $2.58 | 1.0131 | 0.00 % | 2025-03-14 17:04:03 |
189 | AERO/TOBY | $2.23 | 0.525269 | 0.00 % | 2025-03-15 00:32:17 |
190 | DAI+/USD+ | $1.92 | 0.999639 | 0.00 % | 2025-03-14 05:12:07 |
191 | SQT/USDbC | $1.68 | 0.00165888 | 0.00 % | 2025-03-14 12:54:10 |
192 | KEYCAT/MOCHI | $1.53 | 0.00414258 | 0.00 % | 2025-03-15 01:07:10 |
193 | cbETH/AERO | $1.48 | 2,108.82 | 0.00 % | 2025-03-14 23:10:41 |
194 | AERO/WUSDR | $1.42 | 0.524513 | 0.00 % | 2025-03-14 16:58:22 |
195 | WETH/axlUSDC | $1.31 | 1,927.51 | 0.00 % | 2025-03-14 22:59:17 |
196 | USDC+/USD+ | $1.30 | 1.0024 | 0.00 % | 2025-03-13 21:12:06 |
197 | WETH/DOG | $1.25 | 1,915.89 | 0.00 % | 2025-03-14 08:17:11 |
198 | DEGEN/DOG | $1.21 | 0.00313097 | 0.00 % | 2025-03-14 10:31:08 |
199 | USDC/TIMI | $1.04 | 0.972690 | 0.00 % | 2025-03-15 01:35:25 |
200 | GROW/WETH | $0.72 | 0.310022 | 0.00 % | 2025-03-13 09:04:07 |
$9.90M |