All trading pairs on ApeSwap (BSC) exchange
Showing 51-95 of 95 trading pairs.
# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
51 | BHC/WBNB | $31.44 | 0.697320 | 0.02 % | 2025-03-14 17:11:14 |
52 | PACOCA/BUSD | $30.10 | 0.00013460 | 0.02 % | 2025-03-14 20:09:09 |
53 | BTCB/WGR | $29.87 | 84,152.25 | 0.02 % | 2025-03-14 20:19:27 |
54 | LGX/BUSD | $23.53 | 0.00026090 | 0.02 % | 2025-03-14 20:12:15 |
55 | FRAX/BUSD | $22.67 | 0.999360 | 0.02 % | 2025-03-14 18:01:09 |
56 | LOA/WBNB | $21.18 | 0.00128108 | 0.01 % | 2025-03-14 17:48:06 |
57 | USDT/XWIN | $20.11 | 1.0001 | 0.01 % | 2025-03-14 19:25:29 |
58 | WBNB/CAPS | $18.46 | 588.27 | 0.01 % | 2025-03-14 19:43:12 |
59 | PACOCA/WBNB | $18.33 | 0.00013492 | 0.01 % | 2025-03-14 15:06:38 |
60 | LIQ/BUSD | $17.99 | 0.00552589 | 0.01 % | 2025-03-14 20:09:09 |
61 | NABOX/WBNB | $16.07 | 0.00000257 | 0.01 % | 2025-03-14 19:35:10 |
62 | WATCH/WBNB | $14.29 | 0.011843 | 0.01 % | 2025-03-14 19:17:09 |
63 | AIRT/WBNB | $10.92 | 0.00015548 | 0.01 % | 2025-03-14 17:53:09 |
64 | KING/WBNB | $8.75 | 0.00008770 | 0.01 % | 2025-03-14 11:53:05 |
65 | HERA/WBNB | $8.64 | 0.00050586 | 0.01 % | 2025-03-14 19:09:24 |
66 | TRUSTNFT/GMEE | $8.56 | 0.00013632 | 0.01 % | 2025-03-14 08:45:32 |
67 | NFTY/WBNB | $8.48 | 0.00016813 | 0.01 % | 2025-03-11 09:32:08 |
68 | TRUSTNFT/WBNB | $7.68 | 0.00013657 | 0.01 % | 2025-03-14 20:36:10 |
69 | FRAX/FXS | $7.25 | 0.990574 | 0.00 % | 2025-03-14 18:01:09 |
70 | LICO/WBNB | $6.76 | 0.00013182 | 0.00 % | 2025-03-14 19:25:29 |
71 | LICO/BUSD | $6.75 | 0.00013126 | 0.00 % | 2025-03-14 19:25:29 |
72 | QUIDD/WBNB | $5.49 | 0.00120426 | 0.00 % | 2025-03-14 09:53:13 |
73 | BAN/BUSD | $5.06 | 0.00200751 | 0.00 % | 2025-03-14 07:18:23 |
74 | KEYFI/WBNB | $4.89 | 0.018105 | 0.00 % | 2025-03-14 16:37:05 |
75 | USDT/CEEK | $4.71 | 1.0045 | 0.00 % | 2025-03-14 19:04:36 |
76 | HOTCROSS/BUSD | $4.47 | 0.011209 | 0.00 % | 2025-03-14 16:20:05 |
77 | SPS/WBNB | $4.13 | 0.00024855 | 0.00 % | 2025-03-14 00:47:05 |
78 | WBNB/XWIN | $3.57 | 587.08 | 0.00 % | 2025-03-14 15:10:04 |
79 | WBNB/BCMC | $3.39 | 573.61 | 0.00 % | 2025-03-13 21:30:07 |
80 | WBNB/FROYO | $3.34 | 585.03 | 0.00 % | 2025-03-14 17:13:10 |
81 | CGPT/BUSD | $2.27 | 0.097411 | 0.00 % | 2025-03-14 23:54:06 |
82 | DOSE/WBNB | $1.63 | 0.00025894 | 0.00 % | 2025-03-14 21:07:09 |
83 | TXL/WBNB | $1.43 | 0.00088430 | 0.00 % | 2025-03-14 19:42:06 |
84 | 3AIR/WBNB | $1.12 | 0.00006672 | 0.00 % | 2025-03-14 16:56:12 |
85 | SFUND/WBNB | $1.00 | 0.632683 | 0.00 % | 2025-03-14 14:08:08 |
86 | PRIMATE/WBNB | $0.60 | 0.00484887 | 0.00 % | 2025-03-14 20:35:15 |
87 | WBNB/WGR | $0.34 | 578.78 | 0.00 % | 2025-03-14 12:38:22 |
88 | USDT/H2ON | $0.13 | 1.0000 | 0.00 % | 2025-03-14 22:30:10 |
89 | UBXS/WBNB | $0.06 | 0.019871 | 0.00 % | 2025-03-14 22:38:06 |
90 | WSG/WBNB | $0.00 | 0.00000000 | 0.00 % | 2025-03-14 16:28:05 |
91 | WBNB/ROOBEE | $0.00 | 584.11 | 0.00 % | 2025-03-14 17:34:06 |
92 | WBNB/DEP | $0.00 | 578.73 | 0.00 % | 2025-03-14 11:35:05 |
93 | AVG/WBNB | $0.00 | 0.00655843 | 0.00 % | 2025-03-14 05:29:13 |
94 | MHUNT/BUSD | $0.00 | 0.00019373 | 0.00 % | 2025-03-14 18:08:21 |
95 | WBNB/YEL | $0.00 | 585.60 | 0.00 % | 2025-03-14 18:38:09 |
$150.36K |