All trading pairs on AscendEX (BitMax) exchange
Showing 151-200 of 631 trading pairs.
# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
151 | FORWARD/USDT | $156.68K | 0.00092616 | 0.00 % | 2025-03-14 22:02:53 |
152 | RED/USDT | $156.06K | 0.561551 | 0.00 % | 2025-03-14 23:44:59 |
153 | SBAE/USDT | $154.66K | 0.00011933 | 0.00 % | 2025-03-15 03:05:46 |
154 | TST/USDT | $154.27K | 0.065088 | 0.00 % | 2025-03-15 05:26:53 |
155 | ENJ/USDT | $153.72K | 0.092129 | 0.00 % | 2025-03-14 19:59:57 |
156 | SHELL/USDT | $153.14K | 0.290449 | 0.00 % | 2025-03-15 05:30:03 |
157 | ICP/USDT | $153.03K | 5.6152 | 0.00 % | 2025-03-14 21:20:53 |
158 | WWRY/USDT | $152.73K | 0.00003830 | 0.00 % | 2025-03-15 03:22:29 |
159 | NPC/USDT | $152.71K | 0.00777756 | 0.00 % | 2025-03-15 01:03:03 |
160 | GPS/USDT | $152.56K | 0.037340 | 0.00 % | 2025-03-15 05:09:01 |
161 | BAND/USDT | $152.53K | 0.770627 | 0.00 % | 2025-03-14 20:29:53 |
162 | LRC/USDT | $152.04K | 0.105610 | 0.00 % | 2025-03-14 19:56:54 |
163 | SSV/USDT | $151.88K | 7.4310 | 0.00 % | 2025-03-14 22:17:53 |
164 | COTI/USDT | $151.58K | 0.065831 | 0.00 % | 2025-03-14 20:24:05 |
165 | TRUMPJR/USDT | $150.57K | 0.00001296 | 0.00 % | 2025-03-15 05:15:03 |
166 | FXS/USDT | $150.56K | 1.6393 | 0.00 % | 2025-03-14 20:50:54 |
167 | BIG/USDT | $150.45K | 0.00524007 | 0.00 % | 2025-03-15 04:29:53 |
168 | QNT/USDT | $150.39K | 76.3099 | 0.00 % | 2025-03-14 20:14:53 |
169 | KIN/USDT | $150.20K | 0.00000652 | 0.00 % | 2025-03-14 19:59:57 |
170 | $AKUMA/USDT | $150.18K | 0.00000830 | 0.00 % | 2025-03-15 04:35:59 |
171 | LUMIA/USDT | $150.15K | 0.460578 | 0.00 % | 2025-03-15 03:56:55 |
172 | MELANIA/USDT | $150.04K | 0.715023 | 0.00 % | 2025-03-15 05:12:04 |
173 | SNX/USDT | $150.00K | 0.832090 | 0.00 % | 2025-03-14 20:08:54 |
174 | ARKM/USDT | $149.86K | 0.519007 | 0.00 % | 2025-03-15 00:56:53 |
175 | GMX/USDT | $149.63K | 15.4226 | 0.00 % | 2025-03-14 22:02:53 |
176 | SOLS/USDT | $149.44K | 0.045401 | 0.00 % | 2025-03-15 01:20:53 |
177 | MANTA/USDT | $149.41K | 0.259342 | 0.00 % | 2025-03-14 22:23:55 |
178 | XFI/USDT | $149.09K | 0.121415 | 0.00 % | 2025-03-15 00:41:55 |
179 | LAND/USDT | $148.84K | 0.613994 | 0.00 % | 2025-03-14 21:53:54 |
180 | BABYFWOG/USDT | $148.31K | 0.00100911 | 0.00 % | 2025-03-15 04:53:55 |
181 | LOKA/USDT | $148.30K | 0.114501 | 0.00 % | 2025-03-14 22:53:54 |
182 | XAI/USDT | $147.95K | 0.065605 | 0.00 % | 2025-03-15 01:26:57 |
183 | HOPR/USDT | $147.93K | 0.052139 | 0.00 % | 2025-03-14 20:44:53 |
184 | WIN/USDT | $147.72K | 0.00005760 | 0.00 % | 2025-03-14 20:26:54 |
185 | ALON/USDT | $147.57K | 0.00687000 | 0.00 % | 2025-03-15 05:17:57 |
186 | YCT/USDT | $147.31K | 0.00003871 | 0.00 % | 2025-03-14 22:08:53 |
187 | SOLARIS/USDT | $147.05K | 0.00049534 | 0.00 % | 2025-03-15 04:44:54 |
188 | EIGEN/USDT | $146.98K | 1.1163 | 0.00 % | 2025-03-15 02:17:53 |
189 | CELR/USDT | $146.96K | 0.010294 | 0.00 % | 2025-03-14 20:20:59 |
190 | CVX/USDT | $146.92K | 2.0000 | 0.00 % | 2025-03-14 21:36:01 |
191 | AIXBT/USDT | $146.91K | 0.113799 | 0.00 % | 2025-03-15 04:20:53 |
192 | AJNA/USDT | $146.80K | 0.00325694 | 0.00 % | 2025-03-15 00:30:07 |
193 | FROC/USDT | $146.75K | 0.00002114 | 0.00 % | 2025-03-15 05:38:56 |
194 | ACX/USDT | $146.56K | 0.252856 | 0.00 % | 2025-03-14 23:56:55 |
195 | UFD/USDT | $146.55K | 0.050643 | 0.00 % | 2025-03-15 04:50:53 |
196 | SFP/USDT | $146.54K | 0.538460 | 0.00 % | 2025-03-14 21:05:59 |
197 | ORCA/USDT | $146.52K | 1.5191 | 0.00 % | 2025-03-14 21:50:55 |
198 | BLUR/USDT | $146.52K | 0.104738 | 0.00 % | 2025-03-15 00:02:53 |
199 | ACT/USDT | $146.44K | 0.193361 | 0.00 % | 2025-03-15 03:59:43 |
200 | BRAT/USDT | $146.44K | 0.00481999 | 0.00 % | 2025-03-15 05:30:03 |
$20.31B |