All trading pairs on CoinDCX exchange
Showing 351-400 of 598 trading pairs.
# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
351 | DIA/INR | $190.03 | 0.435017 | 0.01 % | 2025-03-14 20:44:53 |
352 | DATA/INR | $188.76 | 0.019397 | 0.01 % | 2025-03-14 19:59:57 |
353 | SCR/INR | $185.16 | 0.379880 | 0.01 % | 2025-03-15 00:50:57 |
354 | SLERF/INR | $182.05 | 0.064304 | 0.01 % | 2025-03-15 01:59:53 |
355 | MNT/USDT | $175.91 | 0.732413 | 0.01 % | 2025-03-15 00:50:57 |
356 | LISTA/USDT | $173.24 | 0.183932 | 0.01 % | 2025-03-14 23:41:58 |
357 | VANA/USDT | $167.96 | 5.7801 | 0.01 % | 2025-03-15 04:41:58 |
358 | CCD/INR | $167.41 | 0.00370266 | 0.01 % | 2025-03-14 23:02:57 |
359 | BSW/USDT | $167.34 | 0.035603 | 0.01 % | 2025-03-14 21:44:55 |
360 | CFG/INR | $163.94 | 0.136268 | 0.01 % | 2025-03-14 20:48:04 |
361 | THE/USDT | $163.38 | 0.348424 | 0.01 % | 2025-03-15 00:05:57 |
362 | LOOM/INR | $159.80 | 0.032550 | 0.01 % | 2025-03-14 20:08:53 |
363 | VTHO/USDT | $159.42 | 0.00245856 | 0.01 % | 2025-03-14 20:11:58 |
364 | BSW/INR | $153.73 | 0.037735 | 0.01 % | 2025-03-14 21:44:55 |
365 | ILV/USDT | $145.60 | 13.9997 | 0.01 % | 2025-03-14 21:17:53 |
366 | SYS/USDT | $145.47 | 0.048503 | 0.01 % | 2025-03-14 19:45:00 |
367 | MTL/BTC | $144.74 | 0.750148 | 0.01 % | 2025-03-14 19:56:54 |
368 | OAS/INR | $143.07 | 0.019897 | 0.01 % | 2025-03-14 23:51:07 |
369 | NULS/USDT | $143.05 | 0.135542 | 0.01 % | 2025-03-14 19:59:57 |
370 | TWT/INR | $134.53 | 0.909429 | 0.01 % | 2025-03-14 20:44:53 |
371 | MOVR/USDT | $131.18 | 5.7886 | 0.01 % | 2025-03-14 21:26:57 |
372 | FTN/INR | $130.67 | 4.2094 | 0.01 % | 2025-03-14 23:56:57 |
373 | ADS/INR | $112.39 | 0.115563 | 0.01 % | 2025-03-14 21:51:03 |
374 | ORCA/INR | $110.01 | 1.5323 | 0.01 % | 2025-03-14 21:50:55 |
375 | TLM/USDT | $108.55 | 0.00561005 | 0.01 % | 2025-03-14 21:24:04 |
376 | XCN/INR | $107.57 | 0.013804 | 0.01 % | 2025-03-14 23:07:53 |
377 | PROM/INR | $107.54 | 6.1411 | 0.01 % | 2025-03-14 20:23:59 |
378 | TLOS/USDT | $106.26 | 0.093631 | 0.00 % | 2025-03-14 20:29:58 |
379 | VANRY/USDT | $102.93 | 0.028209 | 0.00 % | 2025-03-14 21:02:57 |
380 | IQ/USDT | $101.84 | 0.00443982 | 0.00 % | 2025-03-14 20:11:58 |
381 | HIPPO/USDT | $101.07 | 0.00417587 | 0.00 % | 2025-03-15 03:50:55 |
382 | AGG/INR | $98.81 | 0.00000713 | 0.00 % | 2025-03-15 02:20:55 |
383 | RIF/INR | $95.81 | 0.046574 | 0.00 % | 2025-03-14 20:17:55 |
384 | POWR/INR | $94.94 | 0.178100 | 0.00 % | 2025-03-14 19:59:57 |
385 | OGN/INR | $91.37 | 0.067541 | 0.00 % | 2025-03-14 20:32:53 |
386 | DATA/USDT | $88.68 | 0.019166 | 0.00 % | 2025-03-14 19:59:57 |
387 | AUDIO/BTC | $88.08 | 0.082508 | 0.00 % | 2025-03-14 20:57:05 |
388 | GLMR/USDT | $87.75 | 0.088014 | 0.00 % | 2025-03-14 20:50:53 |
389 | POLYX/USDT | $82.41 | 0.131606 | 0.00 % | 2025-03-14 23:30:01 |
390 | POWR/USDT | $82.29 | 0.174154 | 0.00 % | 2025-03-14 19:59:57 |
391 | CTSI/BTC | $79.89 | 0.073946 | 0.00 % | 2025-03-14 20:35:57 |
392 | LOOM/USDT | $79.46 | 0.039954 | 0.00 % | 2025-03-14 20:08:53 |
393 | VIDT/BTC | $75.12 | 0.010918 | 0.00 % | 2025-03-14 23:56:57 |
394 | PYR/INR | $73.09 | 1.5508 | 0.00 % | 2025-03-14 21:27:05 |
395 | REQ/USDT | $71.44 | 0.111335 | 0.00 % | 2025-03-14 19:59:57 |
396 | RLC/INR | $68.62 | 1.3053 | 0.00 % | 2025-03-14 19:53:57 |
397 | JOE/INR | $68.57 | 0.207249 | 0.00 % | 2025-03-14 21:56:57 |
398 | HFT/USDT | $68.11 | 0.068303 | 0.00 % | 2025-03-14 23:53:57 |
399 | DIA/USDT | $67.30 | 0.425174 | 0.00 % | 2025-03-14 20:44:53 |
400 | NKN/INR | $66.06 | 0.048887 | 0.00 % | 2025-03-14 20:11:58 |
$2.14M |