All trading pairs on Crypto.com Exchange exchange
Showing 201-250 of 365 trading pairs.
# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
201 | IDEX/USD | $3.54K | 0.029403 | 0.00 % | 2025-03-14 20:20:57 |
202 | BADGER/USD | $3.51K | 1.8443 | 0.00 % | 2025-03-14 21:02:59 |
203 | VNO/USD | $3.29K | 0.019550 | 0.00 % | 2025-03-15 00:05:54 |
204 | GMX/USD | $3.23K | 15.5010 | 0.00 % | 2025-03-14 22:02:57 |
205 | BIGTIME/USDT | $3.09K | 0.047233 | 0.00 % | 2025-03-15 01:05:54 |
206 | CROID/USD | $3.05K | 0.035411 | 0.00 % | 2025-03-15 00:00:02 |
207 | CDCETH/ETH | $3.02K | 1,987.13 | 0.00 % | 2025-03-15 02:29:57 |
208 | FITFI/USD | $2.92K | 0.00161800 | 0.00 % | 2025-03-14 23:24:00 |
209 | BAL/USD | $2.88K | 1.4716 | 0.00 % | 2025-03-14 20:41:58 |
210 | SYN/USD | $2.87K | 0.187400 | 0.00 % | 2025-03-14 22:06:03 |
211 | CTSI/USDT | $2.82K | 0.071608 | 0.00 % | 2025-03-14 20:35:55 |
212 | AERGO/USD | $2.78K | 0.071380 | 0.00 % | 2025-03-14 20:17:57 |
213 | ZETA/USD | $2.73K | 0.210730 | 0.00 % | 2025-03-14 23:38:55 |
214 | API3/USDT | $2.64K | 0.599546 | 0.00 % | 2025-03-14 20:59:55 |
215 | SPS/USD | $2.62K | 0.00590800 | 0.00 % | 2025-03-14 21:50:57 |
216 | CKB/USD | $2.61K | 0.00486600 | 0.00 % | 2025-03-14 20:30:01 |
217 | COQ/USD | $2.54K | 0.00000065 | 0.00 % | 2025-03-15 01:17:55 |
218 | METIS/USDT | $2.54K | 16.8451 | 0.00 % | 2025-03-14 21:29:55 |
219 | PAXG/USD | $2.46K | 2,995.46 | 0.00 % | 2025-03-14 20:29:58 |
220 | TRU/USD | $2.46K | 0.037443 | 0.00 % | 2025-03-14 20:59:55 |
221 | RPL/USD | $2.32K | 5.2710 | 0.00 % | 2025-03-14 20:11:53 |
222 | XCH/USD | $2.30K | 13.1400 | 0.00 % | 2025-03-14 21:26:54 |
223 | CTC/USD | $2.28K | 0.617040 | 0.00 % | 2025-03-14 20:32:55 |
224 | MINA/USD | $2.20K | 0.259810 | 0.00 % | 2025-03-14 21:14:56 |
225 | ACS/USD | $2.14K | 0.00150110 | 0.00 % | 2025-03-15 00:02:56 |
226 | REQ/USD | $2.11K | 0.110610 | 0.00 % | 2025-03-14 19:59:56 |
227 | GARI/USD | $2.10K | 0.00435100 | 0.00 % | 2025-03-14 22:17:59 |
228 | GODS/USDT | $2.03K | 0.099717 | 0.00 % | 2025-03-14 21:44:53 |
229 | VRA/USDT | $2.02K | 0.00179156 | 0.00 % | 2025-03-14 20:20:57 |
230 | SHDW/USD | $2.02K | 0.147600 | 0.00 % | 2025-03-14 22:50:53 |
231 | CDCETH/USD | $2.01K | 2,014.89 | 0.00 % | 2025-03-15 02:30:03 |
232 | PRCL/USD | $2.00K | 0.100930 | 0.00 % | 2025-03-15 02:23:58 |
233 | AXL/USDT | $2.00K | 0.373638 | 0.00 % | 2025-03-14 22:59:56 |
234 | MAGIC/USD | $1.97K | 0.139940 | 0.00 % | 2025-03-14 22:32:53 |
235 | AUDIO/USDT | $1.97K | 0.081981 | 0.00 % | 2025-03-14 20:56:54 |
236 | ZERC/USD | $1.96K | 0.064440 | 0.00 % | 2025-03-14 21:44:53 |
237 | VVS/USDT | $1.91K | 0.00000207 | 0.00 % | 2025-03-14 22:29:55 |
238 | ALICE/USD | $1.90K | 0.544500 | 0.00 % | 2025-03-14 21:17:58 |
239 | PIRATE/USD | $1.87K | 0.060650 | 0.00 % | 2025-03-15 02:56:53 |
240 | MAVIA/USD | $1.86K | 0.110610 | 0.00 % | 2025-03-15 01:23:53 |
241 | LCRO/CRO | $1.85K | 0.099684 | 0.00 % | 2025-03-15 00:02:56 |
242 | NEON/USDT | $1.83K | 0.124991 | 0.00 % | 2025-03-15 00:02:56 |
243 | FARM/USD | $1.80K | 27.7450 | 0.00 % | 2025-03-14 20:50:56 |
244 | CELO/USD | $1.78K | 0.340050 | 0.00 % | 2025-03-14 20:38:58 |
245 | XRP/PYUSD | $1.73K | 2.3795 | 0.00 % | 2025-03-15 00:59:56 |
246 | LCRO/USD | $1.54K | 0.098050 | 0.00 % | 2025-03-15 00:02:56 |
247 | UMA/USD | $1.52K | 1.1787 | 0.00 % | 2025-03-14 20:38:53 |
248 | KNC/USD | $1.51K | 0.345400 | 0.00 % | 2025-03-14 21:26:54 |
249 | FIS/USD | $1.49K | 0.181470 | 0.00 % | 2025-03-14 20:41:57 |
250 | ALPHA/USD | $1.37K | 0.038540 | 0.00 % | 2025-03-14 20:53:53 |
$2.59B |