All trading pairs on IBIT Global exchange
Showing 1-50 of 91 trading pairs.
# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
1 | BTC/USDT | $5.82B | 84,523.87 | 65.26 % | 2025-03-14 19:47:58 |
2 | XRP/USDT | $583.80M | 2.3565 | 6.55 % | 2025-03-14 19:41:58 |
3 | ETH/USDT | $475.07M | 1,933.92 | 5.33 % | 2025-03-14 19:47:58 |
4 | TRUMP/USDT | $281.22M | 12.0898 | 3.16 % | 2025-03-15 05:11:58 |
5 | SOL/USDT | $219.08M | 132.97 | 2.46 % | 2025-03-14 20:35:59 |
6 | ADA/USDT | $187.37M | 0.736513 | 2.10 % | 2025-03-14 19:59:58 |
7 | SUI/USDT | $150.34M | 2.3390 | 1.69 % | 2025-03-14 23:35:58 |
8 | DOGE/USDT | $95.35M | 0.171396 | 1.07 % | 2025-03-14 19:41:59 |
9 | AAVE/USDT | $69.46M | 172.68 | 0.78 % | 2025-03-14 20:56:58 |
10 | WIF/USDT | $67.29M | 0.507005 | 0.76 % | 2025-03-15 01:20:58 |
11 | BCH/USDT | $66.47M | 328.50 | 0.75 % | 2025-03-14 19:56:58 |
12 | LINK/USDT | $66.07M | 14.0828 | 0.74 % | 2025-03-14 19:57:05 |
13 | HBAR/USDT | $44.15M | 0.189706 | 0.50 % | 2025-03-14 20:26:58 |
14 | ORDI/USDT | $42.46M | 9.1352 | 0.48 % | 2025-03-15 00:32:58 |
15 | ONDO/USDT | $41.71M | 0.873299 | 0.47 % | 2025-03-14 23:38:58 |
16 | FET/USDT | $41.39M | 0.513782 | 0.46 % | 2025-03-14 20:20:58 |
17 | NEIRO/USDT | $40.53M | 0.00026840 | 0.45 % | 2025-03-15 03:21:58 |
18 | TIA/USDT | $38.07M | 3.5185 | 0.43 % | 2025-03-14 23:59:58 |
19 | LTC/USDT | $32.18M | 92.0839 | 0.36 % | 2025-03-14 19:41:59 |
20 | NEAR/USDT | $27.01M | 2.6283 | 0.30 % | 2025-03-14 20:44:58 |
21 | AVAX/USDT | $25.30M | 18.6438 | 0.28 % | 2025-03-14 20:41:57 |
22 | UNI/USDT | $24.13M | 6.0515 | 0.27 % | 2025-03-14 20:53:58 |
23 | NOT/USDT | $22.92M | 0.00213333 | 0.26 % | 2025-03-15 01:23:58 |
24 | ETC/USDT | $21.61M | 18.0187 | 0.24 % | 2025-03-14 19:50:58 |
25 | TRX/USDT | $21.15M | 0.221621 | 0.24 % | 2025-03-14 19:56:54 |
26 | TON/USDT | $20.70M | 2.9083 | 0.23 % | 2025-03-14 21:56:58 |
27 | CRV/USDT | $20.16M | 0.405989 | 0.23 % | 2025-03-14 20:44:58 |
28 | JUP/USDT | $18.98M | 0.525405 | 0.21 % | 2025-03-15 01:35:58 |
29 | PEPE/USDT | $18.15M | 0.00000709 | 0.20 % | 2025-03-15 00:24:02 |
30 | MOVE/USDT | $17.78M | 0.451794 | 0.20 % | 2025-03-15 03:20:58 |
31 | OM/USDT | $15.29M | 6.2275 | 0.17 % | 2025-03-14 20:44:58 |
32 | BNB/USDT | $15.08M | 587.72 | 0.17 % | 2025-03-14 19:57:05 |
33 | SHIB/USDT | $14.95M | 0.00001266 | 0.17 % | 2025-03-14 20:41:57 |
34 | ACT/USDT | $14.24M | 0.194282 | 0.16 % | 2025-03-15 03:59:58 |
35 | GOAT/USDT | $14.00M | 0.056706 | 0.16 % | 2025-03-15 03:56:58 |
36 | rats/USDT | $12.04M | 0.019372 | 0.14 % | 2025-03-15 01:11:58 |
37 | FIL/USDT | $11.90M | 2.8902 | 0.13 % | 2025-03-14 20:02:58 |
38 | WLD/USDT | $11.47M | 0.877122 | 0.13 % | 2025-03-14 22:20:45 |
39 | BANANA/USDT | $10.70M | 18.8995 | 0.12 % | 2025-03-15 01:03:00 |
40 | HMSTR/USDT | $9.42M | 0.00213915 | 0.11 % | 2025-03-15 03:14:58 |
41 | COW/USDT | $9.23M | 0.293701 | 0.10 % | 2025-03-14 23:14:58 |
42 | MANTA/USDT | $9.02M | 0.256302 | 0.10 % | 2025-03-14 22:23:58 |
43 | ACX/USDT | $8.78M | 0.252248 | 0.10 % | 2025-03-14 23:56:58 |
44 | BOME/USDT | $8.73M | 0.00140533 | 0.10 % | 2025-03-15 01:56:58 |
45 | LDO/USDT | $8.31M | 0.948317 | 0.09 % | 2025-03-14 21:02:57 |
46 | IO/USDT | $8.04M | 0.821194 | 0.09 % | 2025-03-15 01:56:58 |
47 | BabyDoge/USDT | $7.40M | 0.00122822 | 0.08 % | 2025-03-14 21:41:58 |
48 | THE/USDT | $7.22M | 0.348222 | 0.08 % | 2025-03-15 00:05:58 |
49 | DOGS/USDT | $7.20M | 0.00013240 | 0.08 % | 2025-03-15 03:26:58 |
50 | MKR/USDT | $7.11M | 1,201.21 | 0.08 % | 2025-03-14 19:53:56 |
$8.91B |