All trading pairs on Koinbay exchange
Showing 151-200 of 316 trading pairs.
# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
151 | NMR/USDT | $2.33M | 15.2615 | 0.05 % | 2025-03-14 19:56:58 |
152 | STG/USDT | $2.29M | 0.302640 | 0.05 % | 2025-03-14 23:11:58 |
153 | GMX/USDT | $2.23M | 28.1705 | 0.05 % | 2025-03-14 22:02:58 |
154 | SFP/USDT | $2.20M | 0.703970 | 0.05 % | 2025-03-14 21:05:58 |
155 | EDU/USDT | $2.07M | 0.523022 | 0.04 % | 2025-03-15 00:26:58 |
156 | BTF/USDT | $2.04M | 0.00587026 | 0.04 % | 2025-03-15 04:08:53 |
157 | GPS/USDT | $2.03M | 0.037100 | 0.04 % | 2025-03-15 05:09:00 |
158 | JOE/USDT | $2.00M | 0.393918 | 0.04 % | 2025-03-14 21:56:58 |
159 | T/USDT | $1.88M | 0.027975 | 0.04 % | 2025-03-14 22:59:58 |
160 | ETHFI/USDT | $1.85M | 0.681151 | 0.04 % | 2025-03-15 01:57:02 |
161 | ICX/USDT | $1.82M | 0.118718 | 0.04 % | 2025-03-14 19:59:58 |
162 | WAVES/USDT | $1.80M | 1.4444 | 0.04 % | 2025-03-14 19:50:54 |
163 | OXT/USDT | $1.68M | 0.110281 | 0.04 % | 2025-03-14 20:32:58 |
164 | ARPA/USDT | $1.68M | 0.049022 | 0.04 % | 2025-03-14 20:23:58 |
165 | ALPHA/USDT | $1.65M | 0.063666 | 0.04 % | 2025-03-14 20:53:58 |
166 | EOS/ETH | $1.64M | 0.506500 | 0.04 % | 2025-03-14 19:56:55 |
167 | ELIZA/USDT | $1.62M | 0.00068000 | 0.04 % | 2025-03-15 04:20:57 |
168 | BAL/USDT | $1.49M | 2.5580 | 0.03 % | 2025-03-14 20:41:58 |
169 | AMB/USDT | $1.45M | 0.00748115 | 0.03 % | 2025-03-14 19:59:58 |
170 | FXS/USDT | $1.38M | 1.7942 | 0.03 % | 2025-03-14 20:50:58 |
171 | J/USDT | $1.09M | 0.213115 | 0.02 % | 2025-03-15 05:06:00 |
172 | LISTA/USDT | $1.09M | 0.183788 | 0.02 % | 2025-03-14 23:41:43 |
173 | XMR/USDT | $1.05M | 208.49 | 0.02 % | 2025-03-14 19:44:58 |
174 | L3/USDT | $1.03M | 0.049610 | 0.02 % | 2025-03-15 03:22:27 |
175 | DEGEN/USDT | $1.00M | 0.00317812 | 0.02 % | 2025-03-15 02:05:54 |
176 | CRV/USDT | $999.24K | 0.405471 | 0.02 % | 2025-03-14 20:44:53 |
177 | KAITO/USDT | $839.38K | 1.4059 | 0.02 % | 2025-03-15 05:29:56 |
178 | SAGA/USDT | $668.21K | 0.355241 | 0.01 % | 2025-03-15 02:14:58 |
179 | ANIME/USDT | $645.25K | 0.018501 | 0.01 % | 2025-03-15 05:12:03 |
180 | ORDI/USDT | $616.76K | 9.1132 | 0.01 % | 2025-03-15 00:32:59 |
181 | SCR/USDT | $570.75K | 0.350996 | 0.01 % | 2025-03-15 00:51:01 |
182 | NOT/USDT | $536.79K | 0.00213415 | 0.01 % | 2025-03-15 01:24:06 |
183 | NIKO/USDT | $514.55K | 0.00095004 | 0.01 % | 2025-03-15 04:08:53 |
184 | SIS/USDT | $505.84K | 0.060506 | 0.01 % | 2025-03-14 22:35:56 |
185 | XCN/USDT | $445.45K | 0.013300 | 0.01 % | 2025-03-14 23:07:52 |
186 | MIGGLES/USDT | $443.31K | 0.034708 | 0.01 % | 2025-03-15 03:18:06 |
187 | CATI/USDT | $413.11K | 0.156700 | 0.01 % | 2025-03-15 03:38:45 |
188 | RENDER/USDT | $372.56K | 3.1479 | 0.01 % | 2025-03-14 20:38:55 |
189 | BabyDoge/USDT | $307.35K | 0.00123045 | 0.01 % | 2025-03-14 21:41:55 |
190 | DFI/USDT | $302.93K | 0.00657121 | 0.01 % | 2025-03-14 20:41:55 |
191 | RAD/USDT | $295.40K | 0.930131 | 0.01 % | 2025-03-14 20:51:06 |
192 | EURI/USDT | $290.16K | 1.0876 | 0.01 % | 2025-03-15 03:26:57 |
193 | POPCAT/USDT | $259.86K | 0.192702 | 0.01 % | 2025-03-15 01:21:03 |
194 | BITCAT/USDT | $248.47K | 0.00029501 | 0.01 % | 2025-03-15 02:11:58 |
195 | QTUM/USDT | $236.77K | 2.1753 | 0.01 % | 2025-03-14 19:54:07 |
196 | LUMIA/USDT | $234.71K | 0.458071 | 0.01 % | 2025-03-15 03:56:58 |
197 | VET/USDT | $234.46K | 0.024694 | 0.01 % | 2025-03-14 20:11:55 |
198 | UMA/USDT | $231.32K | 1.1703 | 0.01 % | 2025-03-14 20:38:55 |
199 | SMOLE/USDT | $228.17K | 0.00002962 | 0.00 % | 2025-03-15 02:02:57 |
200 | ICP/USDT | $226.70K | 5.6272 | 0.00 % | 2025-03-14 21:20:54 |
$4.62B |