All trading pairs on Koinpark exchange
Showing 51-100 of 143 trading pairs.
# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
51 | PERP/INR | $18.05K | 0.356868 | 0.00 % | 2025-03-14 20:50:57 |
52 | PERP/USDT | $17.88K | 0.354750 | 0.00 % | 2025-03-14 20:51:04 |
53 | FXS/USDT | $17.57K | 1.6352 | 0.00 % | 2025-03-14 20:50:57 |
54 | VIB/INR | $17.33K | 0.045171 | 0.00 % | 2025-03-14 20:00:03 |
55 | AVA/USDT | $17.07K | 0.703376 | 0.00 % | 2025-03-14 20:08:54 |
56 | RPL/USDT | $16.99K | 5.2433 | 0.00 % | 2025-03-14 20:11:57 |
57 | MBOX/INR | $15.98K | 0.085630 | 0.00 % | 2025-03-14 21:23:57 |
58 | AVA/INR | $15.51K | 0.707781 | 0.00 % | 2025-03-14 20:08:54 |
59 | POND/USDT | $14.86K | 0.011022 | 0.00 % | 2025-03-14 20:56:52 |
60 | BEL/USDT | $14.35K | 0.584884 | 0.00 % | 2025-03-14 20:50:57 |
61 | ZIL/INR | $13.41K | 0.012297 | 0.00 % | 2025-03-14 20:05:54 |
62 | HIGH/INR | $12.79K | 0.647005 | 0.00 % | 2025-03-14 21:53:53 |
63 | NEXO/USDT | $12.27K | 1.0861 | 0.00 % | 2025-03-14 20:08:54 |
64 | COTI/INR | $12.16K | 0.065917 | 0.00 % | 2025-03-14 20:24:02 |
65 | ZRX/INR | $12.08K | 0.254079 | 0.00 % | 2025-03-14 19:56:58 |
66 | XEC/USDT | $11.22K | 0.00002110 | 0.00 % | 2025-03-14 21:47:56 |
67 | HOT/USDT | $10.98K | 0.00113525 | 0.00 % | 2025-03-14 20:05:54 |
68 | IOTX/USDT | $10.54K | 0.018071 | 0.00 % | 2025-03-14 20:11:57 |
69 | IOTA/USDT | $10.42K | 0.182927 | 0.00 % | 2025-03-14 19:56:58 |
70 | STORJ/INR | $9.72K | 0.295637 | 0.00 % | 2025-03-14 19:56:58 |
71 | FLUX/USDT | $9.50K | 0.266034 | 0.00 % | 2025-03-14 20:14:53 |
72 | COTI/USDT | $9.42K | 0.065515 | 0.00 % | 2025-03-14 20:24:02 |
73 | VIB/USDT | $9.32K | 0.044926 | 0.00 % | 2025-03-14 20:00:03 |
74 | CHR/INR | $8.85K | 0.103254 | 0.00 % | 2025-03-14 20:24:02 |
75 | TWT/USDT | $8.64K | 0.864651 | 0.00 % | 2025-03-14 20:44:52 |
76 | USDD/INR | $8.41K | 1.0061 | 0.00 % | 2025-03-14 23:24:02 |
77 | USDe/INR | $8.13K | 1.0061 | 0.00 % | 2025-03-15 01:45:02 |
78 | LINA/USDT | $8.12K | 0.00188607 | 0.00 % | 2025-03-14 20:53:56 |
79 | ACH/USDT | $7.79K | 0.022953 | 0.00 % | 2025-03-14 20:50:57 |
80 | CELR/USDT | $7.37K | 0.010292 | 0.00 % | 2025-03-14 20:20:57 |
81 | CHR/USDT | $7.01K | 0.102624 | 0.00 % | 2025-03-14 20:24:02 |
82 | CTSI/USDT | $6.99K | 0.074306 | 0.00 % | 2025-03-14 20:35:57 |
83 | ACH/INR | $6.82K | 0.023090 | 0.00 % | 2025-03-14 20:50:57 |
84 | ADX/INR | $6.63K | 0.113405 | 0.00 % | 2025-03-14 19:56:58 |
85 | C98/INR | $5.88K | 0.072558 | 0.00 % | 2025-03-14 21:47:56 |
86 | SFP/USDT | $5.47K | 0.538534 | 0.00 % | 2025-03-14 21:05:54 |
87 | HOOK/USDT | $5.01K | 0.140015 | 0.00 % | 2025-03-14 23:56:59 |
88 | BETA/INR | $4.74K | 0.020718 | 0.00 % | 2025-03-14 21:53:53 |
89 | DUSK/INR | $4.72K | 0.096612 | 0.00 % | 2025-03-14 20:24:02 |
90 | DUSK/USDT | $4.31K | 0.096022 | 0.00 % | 2025-03-14 20:24:02 |
91 | HOOK/INR | $4.20K | 0.140872 | 0.00 % | 2025-03-14 23:57:04 |
92 | ATA/INR | $4.15K | 0.055248 | 0.00 % | 2025-03-14 21:38:52 |
93 | UFT/INR | $4.05K | 0.102948 | 0.00 % | 2025-03-14 20:56:52 |
94 | ONT/USDT | $3.97K | 0.145733 | 0.00 % | 2025-03-14 20:05:54 |
95 | ALICE/USDT | $3.95K | 0.544946 | 0.00 % | 2025-03-14 21:17:44 |
96 | TLM/INR | $3.91K | 0.00564494 | 0.00 % | 2025-03-14 21:23:57 |
97 | ALICE/INR | $3.89K | 0.548402 | 0.00 % | 2025-03-14 21:17:44 |
98 | PWEASE/INR | $3.71K | 0.047762 | 0.00 % | 2025-03-15 05:38:55 |
99 | IDEX/USDT | $3.69K | 0.029284 | 0.00 % | 2025-03-14 20:20:57 |
100 | NEXO/INR | $3.49K | 1.0929 | 0.00 % | 2025-03-14 20:08:54 |
$497.15M |