All trading pairs on KuCoin exchange
Showing 1-50 of 1070 trading pairs.
# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
1 | BTC/USDT | $564.90M | 84,643.93 | 42.79 % | 2025-03-14 19:41:58 |
2 | ETH/USDT | $261.31M | 1,932.61 | 19.80 % | 2025-03-14 19:47:58 |
3 | XRP/USDT | $70.26M | 2.3552 | 5.32 % | 2025-03-14 19:41:55 |
4 | SOL/USDT | $70.21M | 132.95 | 5.32 % | 2025-03-14 20:35:55 |
5 | ADA/USDT | $30.97M | 0.736873 | 2.35 % | 2025-03-14 19:59:58 |
6 | LINK/USDT | $21.45M | 14.1684 | 1.63 % | 2025-03-14 19:56:58 |
7 | SUI/USDT | $17.18M | 2.3366 | 1.30 % | 2025-03-14 23:35:59 |
8 | HYPE/USDT | $12.54M | 14.2049 | 0.95 % | 2025-03-15 03:14:46 |
9 | RED/USDT | $10.39M | 0.557727 | 0.79 % | 2025-03-14 23:45:04 |
10 | KAITO/USDT | $10.21M | 1.4088 | 0.77 % | 2025-03-15 05:30:00 |
11 | PEPE/USDT | $9.76M | 0.00000709 | 0.74 % | 2025-03-15 00:23:45 |
12 | TRUMP/USDT | $7.02M | 12.0663 | 0.53 % | 2025-03-15 05:11:57 |
13 | IP/USDT | $6.73M | 5.7569 | 0.51 % | 2025-03-15 05:23:58 |
14 | TAO/USDT | $6.50M | 256.29 | 0.49 % | 2025-03-14 23:59:55 |
15 | WIF/USDT | $5.79M | 0.506903 | 0.44 % | 2025-03-15 01:20:58 |
16 | NEAR/USDT | $5.46M | 2.6269 | 0.41 % | 2025-03-14 20:44:58 |
17 | FARTCOIN/USDT | $4.70M | 0.300627 | 0.36 % | 2025-03-15 04:02:56 |
18 | SHELL/USDT | $4.68M | 0.288808 | 0.35 % | 2025-03-15 05:30:00 |
19 | AAVE/USDT | $4.50M | 172.90 | 0.34 % | 2025-03-14 20:56:54 |
20 | B3/USDT | $4.24M | 0.00607385 | 0.32 % | 2025-03-15 05:26:55 |
21 | ONDO/USDT | $4.12M | 0.871820 | 0.31 % | 2025-03-14 23:38:58 |
22 | XLM/USDT | $3.76M | 0.275154 | 0.28 % | 2025-03-14 19:44:58 |
23 | RUNE/USDT | $3.73M | 1.1881 | 0.28 % | 2025-03-14 20:23:58 |
24 | INJ/USDT | $3.46M | 10.1055 | 0.26 % | 2025-03-14 20:53:58 |
25 | AVAX/USDT | $3.45M | 18.6064 | 0.26 % | 2025-03-14 20:41:55 |
26 | ENA/USDT | $3.42M | 0.352646 | 0.26 % | 2025-03-15 02:05:55 |
27 | HBAR/USDT | $3.21M | 0.191666 | 0.24 % | 2025-03-14 20:26:58 |
28 | S/USDT | $2.75M | 0.529837 | 0.21 % | 2025-03-15 03:26:56 |
29 | POPCAT/USDT | $2.73M | 0.192002 | 0.21 % | 2025-03-15 01:21:05 |
30 | KAS/USDT | $2.67M | 0.078877 | 0.20 % | 2025-03-14 23:29:57 |
31 | LAI/USDT | $2.62M | 0.00767996 | 0.20 % | 2025-03-15 00:14:58 |
32 | NVG8/USDT | $2.52M | 0.046822 | 0.19 % | 2025-03-15 05:35:55 |
33 | TIA/USDT | $2.47M | 3.5188 | 0.19 % | 2025-03-14 23:59:58 |
34 | OP/USDT | $2.33M | 0.870278 | 0.18 % | 2025-03-14 22:02:58 |
35 | SHIB/USDT | $2.33M | 0.00001264 | 0.18 % | 2025-03-14 20:41:58 |
36 | XMR/BTC | $2.26M | 208.92 | 0.17 % | 2025-03-14 19:44:57 |
37 | PNUT/USDT | $2.20M | 0.200620 | 0.17 % | 2025-03-15 04:09:04 |
38 | LAYER/USDT | $2.18M | 1.1796 | 0.17 % | 2025-03-15 05:16:58 |
39 | TON/USDT | $2.13M | 2.8998 | 0.16 % | 2025-03-14 21:56:58 |
40 | VR/USDT | $2.11M | 0.00440419 | 0.16 % | 2025-03-14 22:32:55 |
41 | XCN/USDT | $1.91M | 0.013296 | 0.14 % | 2025-03-14 23:07:46 |
42 | SPX/USDT | $1.81M | 0.351521 | 0.14 % | 2025-03-15 01:02:55 |
43 | VELO/USDT | $1.80M | 0.014190 | 0.14 % | 2025-03-14 20:53:59 |
44 | SEI/USDT | $1.75M | 0.203534 | 0.13 % | 2025-03-15 00:02:55 |
45 | ZOO/USDT | $1.72M | 0.00000704 | 0.13 % | 2025-03-15 04:44:55 |
46 | UNI/USDT | $1.71M | 6.0435 | 0.13 % | 2025-03-14 20:53:58 |
47 | TEL/USDT | $1.65M | 0.00564226 | 0.13 % | 2025-03-14 20:05:56 |
48 | FET/USDT | $1.64M | 0.513682 | 0.12 % | 2025-03-14 20:20:58 |
49 | NOT/USDT | $1.63M | 0.00213635 | 0.12 % | 2025-03-15 01:24:04 |
50 | ADX/USDT | $1.53M | 0.112710 | 0.12 % | 2025-03-14 19:56:56 |
$1.32B |