All trading pairs on Orca exchange
Showing 151-200 of 692 trading pairs.
# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
151 | MPLX/SOL | $1.12K | 0.193604 | 0.00 % | 2025-03-14 23:44:18 |
152 | LEGIT/HABIBI | $1.07K | 0.00184819 | 0.00 % | 2025-03-15 03:42:19 |
153 | ARC/USDC | $1.05K | 0.053917 | 0.00 % | 2025-03-15 04:33:36 |
154 | FRIC/SOL | $981.51 | 0.00437137 | 0.00 % | 2025-03-15 03:57:16 |
155 | REZ/USDC | $923.07 | 0.021166 | 0.00 % | 2025-03-14 21:28:18 |
156 | USDC/KIN | $919.47 | 0.997389 | 0.00 % | 2025-03-14 19:22:19 |
157 | JITOSOL/KMNO | $876.28 | 159.21 | 0.00 % | 2025-03-15 02:19:14 |
158 | $1/SOL | $865.48 | 0.012035 | 0.00 % | 2025-03-15 04:50:06 |
159 | GARI/SOL | $849.86 | 0.00429634 | 0.00 % | 2025-03-14 20:15:16 |
160 | KIKI/SOL | $827.29 | 0.00700223 | 0.00 % | 2025-03-15 03:45:16 |
161 | DRIFT/SOL | $791.05 | 0.497138 | 0.00 % | 2025-03-15 02:18:14 |
162 | BSOL/USDH | $747.65 | 159.88 | 0.00 % | 2025-03-14 23:59:19 |
163 | USDC/CHONKY | $742.27 | 0.995422 | 0.00 % | 2025-03-14 23:54:28 |
164 | ABR/USDC | $736.14 | 0.076012 | 0.00 % | 2025-03-14 16:46:13 |
165 | LEGIT/BHC | $730.50 | 0.00182712 | 0.00 % | 2025-03-15 03:39:35 |
166 | LEGIT/SSE | $727.93 | 0.00182130 | 0.00 % | 2025-03-15 05:17:31 |
167 | BSOL/ZEX | $699.99 | 161.63 | 0.00 % | 2025-03-15 02:50:18 |
168 | LEGIT/ALCH | $629.15 | 0.00182363 | 0.00 % | 2025-03-15 04:42:20 |
169 | HNT/USDH | $627.77 | 2.9590 | 0.00 % | 2025-03-14 23:16:19 |
170 | GUAC/UFD | $617.83 | 0.00000001 | 0.00 % | 2025-03-15 02:41:31 |
171 | KMNO/ORCA | $616.79 | 0.051829 | 0.00 % | 2025-03-15 02:27:15 |
172 | GRIFT/SOL | $612.77 | 0.011717 | 0.00 % | 2025-03-15 04:12:56 |
173 | MUMU/POPCAT | $607.14 | 0.00000286 | 0.00 % | 2025-03-15 01:44:19 |
174 | GIGA/SOL | $572.66 | 0.013238 | 0.00 % | 2025-03-15 01:36:21 |
175 | EFFECT/SOL | $557.08 | 0.00797347 | 0.00 % | 2025-03-14 22:56:17 |
176 | LEGIT/JELLYJELLY | $530.34 | 0.00182993 | 0.00 % | 2025-03-15 04:54:19 |
177 | MSOL/USDH | $526.96 | 171.19 | 0.00 % | 2025-03-14 23:18:24 |
178 | CORGIAI/SOL | $521.36 | 0.00017566 | 0.00 % | 2025-03-15 00:16:15 |
179 | PIP/SOL | $509.26 | 0.00531673 | 0.00 % | 2025-03-14 22:07:31 |
180 | CLOUD/SOL | $505.47 | 0.085302 | 0.00 % | 2025-03-14 23:02:17 |
181 | USDC/IOT | $500.30 | 1.0089 | 0.00 % | 2025-03-15 00:12:18 |
182 | GRIFFAIN/SOL | $461.45 | 0.041586 | 0.00 % | 2025-03-15 04:43:33 |
183 | FOXY/SOL | $457.06 | 0.00247526 | 0.00 % | 2025-03-14 21:49:23 |
184 | BUZZ/GRIFFAIN | $456.65 | 0.00895904 | 0.00 % | 2025-03-15 04:47:14 |
185 | DEEP/SOL | $455.67 | 0.00024363 | 0.00 % | 2025-03-15 03:10:17 |
186 | AGRI/SOL | $446.61 | 0.055970 | 0.00 % | 2025-03-14 22:55:18 |
187 | BIAO/LEGIT | $437.45 | 0.00058143 | 0.00 % | 2025-03-15 04:39:16 |
188 | FIGHT/SOL | $413.89 | 0.00103082 | 0.00 % | 2025-03-15 02:48:14 |
189 | FIDA/USDC | $413.37 | 0.111852 | 0.00 % | 2025-03-14 20:25:17 |
190 | USDC/KMNO | $408.32 | 1.0002 | 0.00 % | 2025-03-14 23:40:35 |
191 | ALPHA/SOL | $404.93 | 0.00114190 | 0.00 % | 2025-03-15 03:31:05 |
192 | LEGIT/GIGA | $394.46 | 0.00182516 | 0.00 % | 2025-03-15 04:51:56 |
193 | LEGIT/FARTCOIN | $379.28 | 0.00182564 | 0.00 % | 2025-03-15 04:38:25 |
194 | LEGIT/FAFO | $366.05 | 0.00180193 | 0.00 % | 2025-03-15 05:28:19 |
195 | USDC/POLIS | $363.47 | 0.998806 | 0.00 % | 2025-03-14 21:25:23 |
196 | ZEXY/SOL | $360.43 | 0.00003991 | 0.00 % | 2025-03-14 15:10:26 |
197 | PRCL/SOL | $359.20 | 0.102322 | 0.00 % | 2025-03-15 02:21:18 |
198 | PUPS/USDC | $353.56 | 0.023962 | 0.00 % | 2025-03-15 03:47:16 |
199 | PEPO/SOL | $342.03 | 0.00208875 | 0.00 % | 2025-03-15 03:47:16 |
200 | $YAKU/USDC | $341.49 | 0.00205691 | 0.00 % | 2025-03-14 21:14:16 |
$272.70M |