All trading pairs on Orderly Network (EVM) exchange
Showing 1-50 of 52 trading pairs.
# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
1 | TAO/USDC | $1.52M | 258.21 | 21.11 % | 2025-03-14 23:59:58 |
2 | POPCAT/USDC | $1.10M | 0.195395 | 15.34 % | 2025-03-15 01:20:58 |
3 | S/USDC | $561.95K | 0.530458 | 7.81 % | 2025-03-15 03:26:58 |
4 | MERL/USDC | $432.91K | 0.096729 | 6.01 % | 2025-03-15 02:23:58 |
5 | JUP/USDC | $424.49K | 0.525022 | 5.90 % | 2025-03-15 01:35:58 |
6 | RAY/USDC | $397.81K | 1.6002 | 5.53 % | 2025-03-14 21:11:58 |
7 | FARTCOIN/USDC | $367.12K | 0.299396 | 5.10 % | 2025-03-15 04:02:58 |
8 | PENGU/USDC | $350.34K | 0.00671141 | 4.87 % | 2025-03-15 04:35:58 |
9 | ORDER/USDC | $289.25K | 0.147289 | 4.02 % | 2025-03-15 03:35:58 |
10 | BONK/USDC | $282.66K | 0.010871 | 3.93 % | 2025-03-15 00:02:58 |
11 | OMNI/USDC | $134.27K | 3.2356 | 1.87 % | 2025-03-15 02:11:58 |
12 | ACT/USDC | $129.66K | 0.194158 | 1.80 % | 2025-03-15 03:59:58 |
13 | VINE/USDC | $116.20K | 0.032336 | 1.61 % | 2025-03-15 05:14:58 |
14 | LAYER/USDC | $114.87K | 1.1831 | 1.60 % | 2025-03-15 05:16:58 |
15 | ZRO/USDC | $113.79K | 1.8490 | 1.58 % | 2025-03-15 00:50:58 |
16 | VIRTUAL/USDC | $107.53K | 0.663765 | 1.49 % | 2025-03-15 01:41:58 |
17 | PONKE/USDC | $102.23K | 0.098925 | 1.42 % | 2025-03-15 01:32:58 |
18 | AIXBT/USDC | $70.06K | 0.113097 | 0.97 % | 2025-03-15 04:20:58 |
19 | AR/USDC | $69.15K | 6.5730 | 0.96 % | 2025-03-14 20:38:58 |
20 | AI16Z/USDC | $68.13K | 0.188492 | 0.95 % | 2025-03-15 04:17:58 |
21 | IP/USDC | $63.25K | 5.7691 | 0.88 % | 2025-03-15 05:23:58 |
22 | COW/USDC | $60.92K | 0.294175 | 0.85 % | 2025-03-14 23:14:58 |
23 | ZK/USDC | $57.13K | 0.068099 | 0.79 % | 2025-03-15 00:17:58 |
24 | HYPE/USDC | $49.07K | 13.9570 | 0.68 % | 2025-03-15 03:14:58 |
25 | RED/USDC | $37.92K | 0.545663 | 0.53 % | 2025-03-14 23:44:58 |
26 | SPX/USDC | $25.51K | 0.356409 | 0.35 % | 2025-03-15 01:02:58 |
27 | BIO/USDC | $24.82K | 0.086912 | 0.34 % | 2025-03-15 04:50:58 |
28 | TST/USDC | $22.84K | 0.061223 | 0.32 % | 2025-03-15 05:26:58 |
29 | BERA/USDC | $18.57K | 6.0565 | 0.26 % | 2025-03-15 00:26:58 |
30 | SHELL/USDC | $12.59K | 0.284720 | 0.17 % | 2025-03-15 05:29:58 |
31 | GRIFFAIN/USDC | $9.69K | 0.041378 | 0.13 % | 2025-03-15 04:47:58 |
32 | NEIRO/USDC | $8.75K | 0.00026793 | 0.12 % | 2025-03-15 03:21:58 |
33 | MEW/USDC | $8.68K | 0.00190345 | 0.12 % | 2025-03-15 02:05:58 |
34 | BRETT/USDC | $8.29K | 0.032031 | 0.12 % | 2025-03-15 01:52:58 |
35 | BMT/USDC | $6.38K | 0.123484 | 0.09 % | 2025-03-15 05:05:58 |
36 | ZEUS/USDC | $6.31K | 0.253103 | 0.09 % | 2025-03-15 02:14:58 |
37 | AVAAI/USDC | $4.19K | 0.038010 | 0.06 % | 2025-03-15 05:05:58 |
38 | APU/USDC | $4.09K | 0.131394 | 0.06 % | 2025-03-15 02:02:58 |
39 | CETUS/USDC | $3.11K | 0.097104 | 0.04 % | 2025-03-15 00:32:58 |
40 | ZEN/USDC | $3.06K | 9.5009 | 0.04 % | 2025-03-14 19:53:58 |
41 | CHILLGUY/USDC | $1.77K | 0.028899 | 0.02 % | 2025-03-15 04:20:58 |
42 | MOODENG/USDC | $1.67K | 0.040077 | 0.02 % | 2025-03-15 03:44:58 |
43 | MOG/USDC | $1.40K | 0.467672 | 0.02 % | 2025-03-15 00:56:58 |
44 | ZEREBRO/USDC | $779.42 | 0.028569 | 0.01 % | 2025-03-15 04:20:58 |
45 | ELX/USDC | $356.96 | 0.448465 | 0.00 % | 2025-03-15 00:47:58 |
46 | HSK/USDC | $335.49 | 0.600229 | 0.00 % | 2025-03-15 04:11:58 |
47 | TOSHI/USDC | $199.72 | 0.00039948 | 0.00 % | 2025-03-15 00:56:58 |
48 | PLUME/USDC | $140.57 | 0.152183 | 0.00 % | 2025-03-15 05:14:58 |
49 | MODE/USDC | $119.89 | 0.00443982 | 0.00 % | 2025-03-15 02:32:58 |
50 | BITCOIN/USDC | $26.36 | 0.053790 | 0.00 % | 2025-03-12 10:50:58 |
$7.20M |