All trading pairs on QuickSwap exchange
Showing 1-50 of 332 trading pairs.
# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
1 | USDC.e/TEL | $97.05K | 1.0016 | 15.53 % | 2025-03-14 23:06:14 |
2 | DAI/USDT | $80.12K | 1.0024 | 12.82 % | 2025-03-14 20:27:15 |
3 | USDC.e/WETH | $66.24K | 1.0009 | 10.60 % | 2025-03-14 23:01:59 |
4 | WMATIC/USDC.e | $56.73K | 0.216244 | 9.08 % | 2025-03-14 22:55:03 |
5 | WMATIC/PIN | $32.68K | 0.215908 | 5.23 % | 2025-03-14 22:36:23 |
6 | WMATIC/DAI | $22.28K | 0.214675 | 3.57 % | 2025-03-14 21:19:09 |
7 | WMATIC/SFL | $21.36K | 0.215476 | 3.42 % | 2025-03-14 23:25:07 |
8 | USDT/IXT | $17.54K | 1.0002 | 2.81 % | 2025-03-14 21:53:09 |
9 | WMATIC/USDT | $16.52K | 0.215196 | 2.64 % | 2025-03-14 21:21:02 |
10 | USDC.e/GHST | $14.35K | 0.999386 | 2.30 % | 2025-03-14 20:24:07 |
11 | USDC.e/ORBS | $14.08K | 1.0001 | 2.25 % | 2025-03-14 20:20:57 |
12 | WMATIC/SAND | $13.92K | 0.214670 | 2.23 % | 2025-03-14 21:21:02 |
13 | WETH/MCHC | $13.42K | 1,917.87 | 2.15 % | 2025-03-14 16:10:35 |
14 | WMATIC/NITRO | $12.67K | 0.215934 | 2.03 % | 2025-03-14 22:44:19 |
15 | WMATIC/QUICK | $11.51K | 0.216081 | 1.84 % | 2025-03-14 23:17:11 |
16 | QUICK/TEL | $10.92K | 28.2542 | 1.75 % | 2025-03-14 20:37:00 |
17 | USDT/MEE | $9.70K | 1.0001 | 1.55 % | 2025-03-14 23:47:58 |
18 | BLOK/USDT | $8.78K | 0.00032898 | 1.40 % | 2025-03-14 21:32:59 |
19 | USDC.e/NAKA | $7.59K | 0.998008 | 1.21 % | 2025-03-14 22:06:57 |
20 | PYM/USDT | $7.11K | 0.00061013 | 1.14 % | 2025-03-14 21:52:13 |
21 | WMATIC/CTF | $6.83K | 0.214345 | 1.09 % | 2025-03-15 01:05:03 |
22 | UPO/USDT | $5.91K | 0.00887449 | 0.95 % | 2025-03-14 21:17:14 |
23 | AAVE/TEL | $5.82K | 173.56 | 0.93 % | 2025-03-14 19:57:02 |
24 | MYST/USDC.e | $5.28K | 0.203649 | 0.84 % | 2025-03-14 19:44:25 |
25 | FLAME/USDC.e | $5.08K | 0.00448309 | 0.81 % | 2025-03-14 21:55:36 |
26 | WMATIC/BRIL | $4.33K | 0.217383 | 0.69 % | 2025-03-15 04:03:02 |
27 | IQT/USDT | $3.37K | 0.00038828 | 0.54 % | 2025-03-14 22:54:01 |
28 | AIMX/WETH | $3.32K | 0.00049524 | 0.53 % | 2025-03-14 21:07:23 |
29 | USDT/FAST | $3.04K | 1.0002 | 0.49 % | 2025-03-15 03:06:03 |
30 | SWASH/USDT | $2.94K | 0.00466155 | 0.47 % | 2025-03-14 17:08:58 |
31 | DAI/GNS | $2.60K | 0.998651 | 0.42 % | 2025-03-14 22:01:00 |
32 | MV/USDT | $2.43K | 0.00756104 | 0.39 % | 2025-03-14 22:59:09 |
33 | KASTA/USDC.e | $2.41K | 0.013921 | 0.39 % | 2025-03-14 22:27:29 |
34 | VDA/USDT | $2.13K | 0.00489864 | 0.34 % | 2025-03-14 23:11:06 |
35 | CHAMP/USDT | $1.77K | 0.00043658 | 0.28 % | 2025-03-14 19:21:04 |
36 | GLM/USDC.e | $1.51K | 0.295524 | 0.24 % | 2025-03-14 18:16:03 |
37 | WMATIC/AMBER | $1.46K | 0.215699 | 0.23 % | 2025-03-14 23:32:00 |
38 | DEFIT/WETH | $1.44K | 0.049312 | 0.23 % | 2025-03-14 16:43:57 |
39 | WMATIC/IXS | $1.44K | 0.215177 | 0.23 % | 2025-03-14 21:10:10 |
40 | USDC.e/SFL | $1.28K | 1.0003 | 0.20 % | 2025-03-14 23:23:57 |
41 | USDC.e/ADS | $1.22K | 0.999954 | 0.19 % | 2025-03-14 19:49:31 |
42 | USDC.e/ZIG | $1.14K | 1.0000 | 0.18 % | 2025-03-14 18:15:06 |
43 | WMATIC/VOLT | $1.08K | 0.215718 | 0.17 % | 2025-03-14 20:16:04 |
44 | USDC/ZERC | $990.25 | 0.999914 | 0.16 % | 2025-03-14 21:37:59 |
45 | GHST/WETH | $923.79 | 0.409210 | 0.15 % | 2025-03-14 20:47:14 |
46 | LINK/QUICK | $824.72 | 13.7714 | 0.13 % | 2025-03-14 21:03:03 |
47 | USDC.e/PLOT | $783.44 | 1.0001 | 0.13 % | 2025-03-14 17:58:30 |
48 | WELT/USDC.e | $758.26 | 0.00099505 | 0.12 % | 2025-03-14 18:27:13 |
49 | QUICK/OM | $746.58 | 28.3552 | 0.12 % | 2025-03-14 20:45:07 |
50 | USDC.e/QUICK | $678.31 | 0.999064 | 0.11 % | 2025-03-14 22:44:19 |
$624.91K |