All trading pairs on Uniswap v3 (Base) exchange
Showing 251-300 of 434 trading pairs.
# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
251 | WETH/TYLER | $69.81 | 1,901.55 | 0.00 % | 2025-03-13 02:52:02 |
252 | VIRTUAL/TAOCAT | $69.26 | 0.707047 | 0.00 % | 2025-03-15 04:26:11 |
253 | SHIBA/WETH | $66.29 | 0.00005382 | 0.00 % | 2025-03-14 21:13:16 |
254 | WETH/PLEB | $65.99 | 1,922.45 | 0.00 % | 2025-03-14 21:56:12 |
255 | USDC/ZARP | $62.76 | 0.989790 | 0.00 % | 2025-03-14 15:21:12 |
256 | WETH/GHST | $60.08 | 1,922.31 | 0.00 % | 2025-03-14 16:01:03 |
257 | BLERF/WETH | $59.99 | 0.00000183 | 0.00 % | 2025-03-15 01:03:05 |
258 | PEPI/WETH | $58.62 | 4.4077 | 0.00 % | 2025-03-15 00:13:05 |
259 | AERO/USDbC | $57.52 | 0.536019 | 0.00 % | 2025-03-15 00:22:13 |
260 | WETH/KOS | $56.95 | 1,881.04 | 0.00 % | 2025-03-13 15:18:06 |
261 | BRETT/BOLT | $56.21 | 0.032096 | 0.00 % | 2025-03-14 23:54:35 |
262 | SKI/USDC | $55.34 | 0.037028 | 0.00 % | 2025-03-15 02:29:24 |
263 | CBBTC/USDbC | $54.44 | 84,191.23 | 0.00 % | 2025-03-15 03:39:14 |
264 | WETH/WAI | $54.42 | 1,938.04 | 0.00 % | 2025-03-15 04:02:08 |
265 | USDC/SAGE | $53.46 | 0.997758 | 0.00 % | 2025-03-15 03:48:00 |
266 | SKI/TIMI | $52.84 | 0.037108 | 0.00 % | 2025-03-15 03:19:02 |
267 | USDC/FAH | $52.67 | 0.997084 | 0.00 % | 2025-03-14 01:55:15 |
268 | USDC/SPOT | $52.14 | 1.0026 | 0.00 % | 2025-03-13 04:06:09 |
269 | GRASS/MOCHI | $50.69 | 0.00006150 | 0.00 % | 2025-03-14 15:32:32 |
270 | USDC/VPP | $50.66 | 0.997999 | 0.00 % | 2025-03-13 08:14:08 |
271 | WETH/$HOUND | $50.16 | 1,918.58 | 0.00 % | 2025-03-15 04:13:04 |
272 | WETH/COIN | $49.91 | 1,881.12 | 0.00 % | 2025-03-14 14:40:13 |
273 | VADER/CONVO | $48.74 | 0.00797417 | 0.00 % | 2025-03-15 03:00:11 |
274 | USDC/USA | $47.64 | 0.994939 | 0.00 % | 2025-03-14 20:24:18 |
275 | USDC/COOKIE | $47.46 | 1.0094 | 0.00 % | 2025-03-15 02:59:17 |
276 | DEGEN/USDC | $44.96 | 0.00318738 | 0.00 % | 2025-03-15 00:16:05 |
277 | cbETH/CBBTC | $43.94 | 2,092.07 | 0.00 % | 2025-03-15 02:24:24 |
278 | FRIEND/WETH | $42.84 | 0.025655 | 0.00 % | 2025-03-14 19:35:21 |
279 | VIRTUAL/SEKOIA | $42.36 | 0.688389 | 0.00 % | 2025-03-15 03:04:05 |
280 | WEWE/USDC | $41.80 | 0.00000724 | 0.00 % | 2025-03-15 02:47:23 |
281 | BOSHI/TOSHI | $39.29 | 0.00012398 | 0.00 % | 2025-03-15 01:24:08 |
282 | WETH/DEGEN | $39.05 | 1,902.44 | 0.00 % | 2025-03-15 01:27:06 |
283 | $AKUMA/WETH | $37.93 | 0.00000772 | 0.00 % | 2025-03-15 02:11:05 |
284 | IDRISS/WETH | $37.46 | 0.00356674 | 0.00 % | 2025-03-14 23:56:02 |
285 | WETH/TIMI | $37.19 | 1,887.34 | 0.00 % | 2025-03-15 02:35:25 |
286 | NFTXBT/WETH | $35.96 | 0.00140929 | 0.00 % | 2025-03-15 04:27:19 |
287 | HIGHER/DEGEN | $35.67 | 0.00679287 | 0.00 % | 2025-03-15 01:39:23 |
288 | USDC/TOBY | $34.90 | 0.988322 | 0.00 % | 2025-03-15 00:32:17 |
289 | WETH/EVERY | $34.82 | 1,927.79 | 0.00 % | 2025-03-14 20:37:15 |
290 | WETH/USDbC | $34.69 | 1,917.46 | 0.00 % | 2025-03-14 19:15:05 |
291 | USDC/AIFUN | $34.51 | 0.964735 | 0.00 % | 2025-03-10 01:24:03 |
292 | LUNA/KEYCAT | $34.27 | 0.011097 | 0.00 % | 2025-03-15 03:51:09 |
293 | WETH/AIYP | $34.05 | 1,917.58 | 0.00 % | 2025-03-15 03:49:33 |
294 | DICKBUTT/USDC | $33.39 | 0.00001622 | 0.00 % | 2025-03-15 01:08:08 |
295 | OMI/USDC | $31.92 | 0.00026678 | 0.00 % | 2025-03-14 23:09:05 |
296 | WETH/SERAPH | $29.86 | 1,961.99 | 0.00 % | 2025-03-15 04:26:11 |
297 | HIGHER/LUM | $29.46 | 0.00680737 | 0.00 % | 2025-03-15 01:44:04 |
298 | ROCKY/WETH | $29.03 | 0.00012133 | 0.00 % | 2025-03-14 19:21:07 |
299 | GAME/USDC | $28.73 | 0.023543 | 0.00 % | 2025-03-15 04:30:08 |
300 | LUNA/SKI | $28.69 | 0.010972 | 0.00 % | 2025-03-15 03:49:33 |
$62.17M |