All trading pairs on Uniswap v3 (Ethereum) exchange
Showing 101-150 of 818 trading pairs.
# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
101 | DINERO/WETH | $68.44K | 0.021776 | 0.03 % | 2025-03-15 02:08:26 |
102 | WETH/USUAL | $66.51K | 1,917.67 | 0.03 % | 2025-03-15 04:14:58 |
103 | SWFTC/USDT | $64.72K | 0.011039 | 0.03 % | 2025-03-14 20:00:59 |
104 | PEAS/DAI | $64.08K | 3.2541 | 0.03 % | 2025-03-15 00:55:58 |
105 | PIRATE/WETH | $62.66K | 0.061429 | 0.03 % | 2025-03-15 02:50:18 |
106 | WETH/AXGT | $60.88K | 1,907.60 | 0.03 % | 2025-03-15 01:43:11 |
107 | GLQ/WETH | $60.37K | 0.021119 | 0.03 % | 2025-03-14 21:06:58 |
108 | DEUSD/USDT | $60.13K | 0.999814 | 0.03 % | 2025-03-15 02:24:59 |
109 | ELX/USDC | $60.04K | 0.429835 | 0.03 % | 2025-03-15 00:32:10 |
110 | WBTC/LBTC | $59.62K | 84,163.88 | 0.03 % | 2025-03-14 22:52:58 |
111 | FLOCK/WETH | $59.10K | 0.00071626 | 0.03 % | 2025-03-15 05:16:24 |
112 | WETH/RPL | $57.56K | 1,931.18 | 0.03 % | 2025-03-14 17:36:04 |
113 | USDC/RED | $55.77K | 0.998335 | 0.03 % | 2025-03-14 23:32:59 |
114 | SHIRO/WETH | $54.99K | 0.00000001 | 0.03 % | 2025-03-15 03:56:58 |
115 | SKY/MKR | $54.20K | 0.047165 | 0.03 % | 2025-03-14 04:50:30 |
116 | PRIME/WETH | $54.19K | 3.4960 | 0.03 % | 2025-03-15 00:14:18 |
117 | WETH/FLAY | $53.82K | 1,924.83 | 0.03 % | 2025-03-14 22:25:01 |
118 | BZZ/WETH | $53.25K | 0.218202 | 0.03 % | 2025-03-14 21:18:58 |
119 | EMP/WETH | $49.11K | 35.8524 | 0.02 % | 2025-03-15 00:38:18 |
120 | DHN/USDT | $49.04K | 42.3906 | 0.02 % | 2025-03-14 23:25:59 |
121 | XAI/USDC | $48.68K | 0.141637 | 0.02 % | 2025-03-14 20:03:18 |
122 | TLOS/WETH | $48.37K | 0.094407 | 0.02 % | 2025-03-14 19:20:59 |
123 | MMX/USDT | $47.82K | 0.719602 | 0.02 % | 2025-03-15 01:01:58 |
124 | LCX/WETH | $46.22K | 0.154821 | 0.02 % | 2025-03-14 20:25:02 |
125 | WBTC/DAI | $46.11K | 84,233.96 | 0.02 % | 2025-03-14 20:18:02 |
126 | OGN/OETH | $45.90K | 0.063076 | 0.02 % | 2025-03-14 18:37:02 |
127 | GNUS/WETH | $44.23K | 2.5027 | 0.02 % | 2025-03-14 20:37:23 |
128 | PAXG/XAUt | $43.97K | 2,998.95 | 0.02 % | 2025-03-14 14:08:07 |
129 | WETH/BERRY | $43.12K | 1,909.77 | 0.02 % | 2025-03-15 01:53:58 |
130 | REZ/WETH | $41.34K | 0.021341 | 0.02 % | 2025-03-15 01:52:27 |
131 | KARATE/WETH | $41.17K | 0.00020842 | 0.02 % | 2025-03-14 22:00:12 |
132 | DEAI/WETH | $40.30K | 0.067365 | 0.02 % | 2025-03-15 01:52:27 |
133 | DAI/FRAX | $39.63K | 1.0002 | 0.02 % | 2025-03-14 20:14:58 |
134 | USDT/SHX | $38.84K | 0.999611 | 0.02 % | 2025-03-14 20:13:21 |
135 | BKN/USDT | $37.90K | 0.187679 | 0.02 % | 2025-03-14 21:01:02 |
136 | MYRIA/WETH | $37.61K | 0.00095853 | 0.02 % | 2025-03-14 23:47:00 |
137 | WETH/KCS | $37.34K | 1,939.24 | 0.02 % | 2025-03-14 19:24:06 |
138 | TURBO/WETH | $37.04K | 0.00224068 | 0.02 % | 2025-03-15 00:28:03 |
139 | LOCK/WETH | $36.78K | 0.141842 | 0.02 % | 2025-03-14 22:52:58 |
140 | VEE/WETH | $36.33K | 0.025876 | 0.02 % | 2025-03-14 19:54:02 |
141 | LINK/SDL | $36.11K | 13.8089 | 0.02 % | 2025-03-14 21:51:10 |
142 | EBTC/LBTC | $35.63K | 84,096.03 | 0.02 % | 2025-03-15 01:42:02 |
143 | PYUSD/USDC | $34.88K | 0.999874 | 0.02 % | 2025-03-15 00:57:58 |
144 | WETH/MON | $33.50K | 1,907.34 | 0.02 % | 2025-03-15 02:28:58 |
145 | CHEQ/USDT | $33.00K | 0.022472 | 0.02 % | 2025-03-14 19:50:59 |
146 | USDT/PROM | $32.88K | 1.0001 | 0.02 % | 2025-03-14 19:56:58 |
147 | PUFFER/WETH | $32.63K | 0.215174 | 0.02 % | 2025-03-14 20:32:58 |
148 | AIOZ/WETH | $31.96K | 0.264893 | 0.02 % | 2025-03-14 21:22:16 |
149 | WETH/METH | $30.56K | 1,916.25 | 0.01 % | 2025-03-15 01:01:58 |
150 | SDEX/WETH | $30.49K | 0.00467452 | 0.01 % | 2025-03-14 23:36:01 |
$204.15M |