Is buying a house in Florence-Graham a good investment? The median home price in Florence-Graham today: ▼ 583,200 USD (-1.039%)
$583,200
▲ $592,775
▲ $630,933
▲ $719,591
The short-term real estate market forecast is based on the median home listing prices from the last 5 years.
The long-term housing forecast is based on all the available median listing price recorded up to today.
Date | Opening price | Closing price | Minimum price | Maximum price |
---|---|---|---|---|
2025 | $610,943 | $589,326 | $588,651 | $610,943 |
2024 | $568,144 | $583,200 | $558,521 | $583,200 |
2023 | $542,200 | $568,488 | $526,951 | $568,488 |
2022 | $512,327 | $546,753 | $512,327 | $546,800 |
2021 | $461,584 | $507,653 | $461,584 | $507,653 |
2020 | $422,181 | $457,080 | $418,025 | $457,080 |
2019 | $400,019 | $419,046 | $387,447 | $419,046 |
2018 | $326,125 | $399,413 | $326,125 | $399,413 |
2017 | $276,510 | $320,370 | $276,510 | $320,370 |
2016 | $250,753 | $270,872 | $250,753 | $281,196 |
2015 | $244,453 | $248,692 | $244,453 | $252,777 |
2014 | $209,212 | $241,162 | $209,212 | $241,162 |
2013 | $169,205 | $205,939 | $169,205 | $205,939 |
2012 | $152,177 | $166,845 | $151,447 | $166,845 |
The value of an average home (the listing price) in Florence-Graham is $583,200 USD.
According to Walletinvestor the median price per square foot in Florence-Graham is 324 USD.
Yes. The Florence-Graham home prices may rise from 583,200 USD to 630,933 USD in one year.
Yes. The long-term profit potential is +8.18% in one year.
No. See above.
The predicted home sales price of a Florence-Graham home in 2030 in Florence-Graham is 719,591 USD.
The predicted home sales price of a Florence-Graham home in 2035 in Florence-Graham is 878,649 USD.
According to our analysis, it is unlikely to happen.
Florence-Graham is the 871. largest city in the United States, located in California State.
During the last 12 months the real estate prices in Los Angeles, Florence-Graham increased, looking at the past 12 months.
According to Walletinvestor's Florence-Graham real estate market research, home values will increase in the next 12 months.
Median home values increased by 2.035% to 583,200 USD, between 2024-09-22 and 2025-09-22
The average annual profit of property investment was:
Based on our Florence-Graham real estate market research and report the predicted sales prices will increase by 119.612% in the next 10 years.
Over the last 12 months, the value of homes in Florence-Graham fluctuated: increasing 5 times and decreasing 5 times.
Below you will find the price predictions for 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033.
Date | Average price | Minimum price | Maximum price |
---|---|---|---|
Florence-Graham Housing Market Forecast with Real Estate Prices for 2025 | |||
August 2025 | 592775 | 546539 | 639012 |
September 2025 | 596245 | 552719 | 639771 |
October 2025 | 599735 | 544559 | 654910 |
November 2025 | 603245 | 572479 | 634010 |
December 2025 | 606776 | 558234 | 655318 |
Florence-Graham Housing Market Forecast with Real Estate Prices for 2026 | |||
January 2026 | 609223 | 561094 | 657351 |
February 2026 | 612788 | 565604 | 659973 |
March 2026 | 616375 | 559052 | 673698 |
April 2026 | 619983 | 567284 | 672681 |
May 2026 | 623612 | 574346 | 672877 |
June 2026 | 627262 | 585862 | 668661 |
July 2026 | 630933 | 578566 | 683301 |
August 2026 | 634626 | 592106 | 677146 |
September 2026 | 638341 | 601317 | 675364 |
October 2026 | 642077 | 583006 | 701148 |
November 2026 | 645835 | 581251 | 710418 |
December 2026 | 649615 | 596347 | 702883 |
Florence-Graham Housing Market Forecast with Real Estate Prices for 2027 | |||
January 2027 | 653417 | 608331 | 698503 |
February 2027 | 657242 | 592832 | 721651 |
March 2027 | 661089 | 606218 | 715959 |
April 2027 | 664500 | 612005 | 716996 |
May 2027 | 668390 | 613582 | 723198 |
June 2027 | 671764 | 606603 | 736925 |
July 2027 | 675364 | 626063 | 724666 |
August 2027 | 677355 | 619780 | 734930 |
September 2027 | 679010 | 626047 | 731972 |
October 2027 | 678951 | 639572 | 718330 |
November 2027 | 676467 | 631143 | 721790 |
December 2027 | 673991 | 633552 | 714430 |
Florence-Graham Housing Market Forecast with Real Estate Prices for 2028 | |||
January 2028 | 671524 | 625861 | 717188 |
February 2028 | 670141 | 632613 | 707669 |
March 2028 | 673827 | 618573 | 729081 |
April 2028 | 677771 | 613382 | 742159 |
May 2028 | 681738 | 638788 | 724687 |
June 2028 | 685728 | 640470 | 730986 |
July 2028 | 689742 | 626285 | 753198 |
August 2028 | 693779 | 656315 | 731243 |
September 2028 | 697839 | 631545 | 764134 |
October 2028 | 701924 | 661914 | 741934 |
November 2028 | 701499 | 646782 | 756216 |
December 2028 | 698932 | 635329 | 762534 |
Florence-Graham Housing Market Forecast with Real Estate Prices for 2029 | |||
January 2029 | 696374 | 658770 | 733978 |
February 2029 | 694803 | 630881 | 758725 |
March 2029 | 695734 | 639380 | 752088 |
April 2029 | 696623 | 633230 | 760016 |
May 2029 | 698935 | 632536 | 765334 |
June 2029 | 703026 | 651705 | 754347 |
July 2029 | 707141 | 663298 | 750983 |
August 2029 | 711280 | 671448 | 751111 |
September 2029 | 715443 | 679671 | 751215 |
October 2029 | 719358 | 669723 | 768994 |
November 2029 | 723569 | 682325 | 764812 |
December 2029 | 720921 | 664689 | 777153 |
Florence-Graham Housing Market Forecast with Real Estate Prices for 2030 | |||
January 2030 | 718283 | 655792 | 780773 |
February 2030 | 715654 | 679871 | 751437 |
March 2030 | 713035 | 642445 | 783625 |
April 2030 | 710426 | 664248 | 756603 |
May 2030 | 711240 | 656475 | 766006 |
June 2030 | 715403 | 646725 | 784082 |
July 2030 | 719591 | 675696 | 763486 |
August 2030 | 723802 | 660108 | 787497 |
September 2030 | 728039 | 675620 | 780458 |
October 2030 | 732300 | 676645 | 787955 |
November 2030 | 735253 | 664669 | 805837 |
December 2030 | 739557 | 701100 | 778014 |
Florence-Graham Housing Market Forecast with Real Estate Prices for 2031 | |||
January 2031 | 743885 | 672472 | 815298 |
February 2031 | 748239 | 704093 | 792385 |
March 2031 | 752619 | 689399 | 815839 |
April 2031 | 757024 | 685864 | 828184 |
May 2031 | 761455 | 687594 | 835316 |
June 2031 | 765912 | 718425 | 813398 |
July 2031 | 770395 | 702600 | 838189 |
August 2031 | 774904 | 728410 | 821398 |
September 2031 | 779439 | 704613 | 854266 |
October 2031 | 784001 | 740097 | 827906 |
November 2031 | 788590 | 716040 | 861141 |
December 2031 | 793206 | 718645 | 867767 |
Florence-Graham Housing Market Forecast with Real Estate Prices for 2032 | |||
January 2032 | 797849 | 718064 | 877634 |
February 2032 | 801966 | 753046 | 850886 |
March 2032 | 806660 | 755841 | 857480 |
April 2032 | 810732 | 745874 | 875591 |
May 2032 | 815077 | 744981 | 885174 |
June 2032 | 817480 | 763526 | 871433 |
July 2032 | 819477 | 754738 | 884216 |
August 2032 | 819406 | 764506 | 874307 |
September 2032 | 816408 | 759259 | 873556 |
October 2032 | 813420 | 762175 | 864666 |
November 2032 | 810443 | 748850 | 872037 |
December 2032 | 808774 | 749733 | 867814 |
Florence-Graham Housing Market Forecast with Real Estate Prices for 2033 | |||
January 2033 | 813222 | 743285 | 883159 |
February 2033 | 817982 | 769721 | 866243 |
March 2033 | 822770 | 775872 | 869667 |
April 2033 | 827585 | 782068 | 873102 |
May 2033 | 832429 | 755846 | 909013 |
June 2033 | 837301 | 770317 | 904286 |
July 2033 | 842202 | 789986 | 894419 |
> Page 2: detailed data / price table <