Is buying a house in Florence-Graham a good investment? The median home price in Florence-Graham today: â–¼ 583,200 USD (-1.039%)
$583,200
â–² $592,607
â–² $629,923
â–² $713,139
The short-term real estate market forecast is based on the median home listing prices from the last 5 years.
The long-term housing forecast is based on all the available median listing price recorded up to today.
| Date | Opening price | Closing price | Minimum price | Maximum price |
|---|---|---|---|---|
| 2025 | $610,943 | $589,326 | $588,651 | $610,943 |
| 2024 | $568,144 | $583,200 | $558,521 | $583,200 |
| 2023 | $542,200 | $568,488 | $526,951 | $568,488 |
| 2022 | $512,327 | $546,753 | $512,327 | $546,800 |
| 2021 | $461,584 | $507,653 | $461,584 | $507,653 |
| 2020 | $422,181 | $457,080 | $418,025 | $457,080 |
| 2019 | $400,019 | $419,046 | $387,447 | $419,046 |
| 2018 | $326,125 | $399,413 | $326,125 | $399,413 |
| 2017 | $276,510 | $320,370 | $276,510 | $320,370 |
| 2016 | $250,753 | $270,872 | $250,753 | $281,196 |
| 2015 | $244,453 | $248,692 | $244,453 | $252,777 |
| 2014 | $209,212 | $241,162 | $209,212 | $241,162 |
| 2013 | $169,205 | $205,939 | $169,205 | $205,939 |
| 2012 | $151,910 | $166,845 | $151,447 | $166,845 |
The value of an average home (the listing price) in Florence-Graham is $583,200 USD.
According to Walletinvestor the median price per square foot in Florence-Graham is 324 USD.
Yes. The Florence-Graham home prices may rise from 583,200 USD to 629,923 USD in one year.
Yes. The long-term profit potential is +8.01% in one year.
No. See above.
The predicted home sales price of a Florence-Graham home in 2030 in Florence-Graham is 689,092 USD.
The predicted home sales price of a Florence-Graham home in 2035 in Florence-Graham is 807,348 USD.
According to our analysis, it is unlikely to happen.
Florence-Graham is the 871. largest city in the United States, located in California State.
During the last 12 months the real estate prices in Los Angeles, Florence-Graham decreased, looking at the past 12 months.
According to Walletinvestor's Florence-Graham real estate market research, home values will increase in the next 12 months.
Median home values decreased by 3.149% to 583,200 USD, between 2025-03-03 and 2026-03-03
The average annual profit of property investment was:
Based on our Florence-Graham real estate market research and report the predicted sales prices will increase by 116.121% in the next 10 years.
Over the last 12 months, the value of homes in Florence-Graham fluctuated: increasing 1 times and decreasing 3 times.
Below you will find the price predictions for 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033.
| Date | Average price | Minimum price | Maximum price |
|---|---|---|---|
| Florence-Graham Housing Market Forecast with Real Estate Prices for 2025 | |||
| August 2025 | 592607 | 547569 | 637645 |
| September 2025 | 595906 | 566110 | 625701 |
| October 2025 | 599223 | 560273 | 638172 |
| November 2025 | 602559 | 568213 | 636905 |
| December 2025 | 605913 | 571376 | 640450 |
| Florence-Graham Housing Market Forecast with Real Estate Prices for 2026 | |||
| January 2026 | 609286 | 558716 | 659857 |
| February 2026 | 612678 | 563051 | 662305 |
| March 2026 | 616089 | 572963 | 659215 |
| April 2026 | 619519 | 566859 | 672178 |
| May 2026 | 622967 | 573130 | 672805 |
| June 2026 | 626435 | 579453 | 673418 |
| July 2026 | 629923 | 583308 | 676537 |
| August 2026 | 633429 | 584655 | 682204 |
| September 2026 | 636956 | 598101 | 675810 |
| October 2026 | 640243 | 596707 | 683780 |
| November 2026 | 643807 | 592303 | 695312 |
| December 2026 | 647057 | 598528 | 695586 |
| Florence-Graham Housing Market Forecast with Real Estate Prices for 2027 | |||
| January 2027 | 650525 | 614746 | 686304 |
| February 2027 | 652442 | 607424 | 697461 |
| March 2027 | 654036 | 590595 | 717478 |
| April 2027 | 653980 | 602970 | 704991 |
| May 2027 | 651531 | 613742 | 689320 |
| June 2027 | 649091 | 594567 | 703614 |
| July 2027 | 646660 | 589754 | 703566 |
| August 2027 | 645327 | 606608 | 684047 |
| September 2027 | 648877 | 587882 | 709871 |
| October 2027 | 652489 | 601595 | 703383 |
| November 2027 | 656121 | 612161 | 700081 |
| December 2027 | 659774 | 623486 | 696061 |
| Florence-Graham Housing Market Forecast with Real Estate Prices for 2028 | |||
| January 2028 | 663447 | 624303 | 702590 |
| February 2028 | 667140 | 609099 | 725181 |
| March 2028 | 670854 | 619869 | 721839 |
| April 2028 | 674589 | 613876 | 735302 |
| May 2028 | 674180 | 612830 | 735530 |
| June 2028 | 671655 | 606505 | 736806 |
| July 2028 | 669140 | 620292 | 717987 |
| August 2028 | 667630 | 614220 | 721040 |
| September 2028 | 668525 | 617048 | 720001 |
| October 2028 | 669379 | 614490 | 724268 |
| November 2028 | 671600 | 611828 | 731373 |
| December 2028 | 675339 | 617935 | 732743 |
| Florence-Graham Housing Market Forecast with Real Estate Prices for 2029 | |||
| January 2029 | 679099 | 616622 | 741576 |
| February 2029 | 682879 | 630298 | 735461 |
| March 2029 | 686681 | 635180 | 738182 |
| April 2029 | 690439 | 649703 | 731175 |
| May 2029 | 694283 | 657486 | 731080 |
| June 2029 | 691682 | 656406 | 726958 |
| July 2029 | 689092 | 638099 | 740085 |
| August 2029 | 686511 | 639142 | 733880 |
| September 2029 | 683940 | 629909 | 737971 |
| October 2029 | 681378 | 639133 | 723624 |
| November 2029 | 682160 | 626905 | 737415 |
| December 2029 | 685957 | 649602 | 722313 |
| Florence-Graham Housing Market Forecast with Real Estate Prices for 2030 | |||
| January 2030 | 689776 | 644941 | 734611 |
| February 2030 | 693616 | 644369 | 742863 |
| March 2030 | 697477 | 634007 | 760948 |
| April 2030 | 701360 | 650161 | 752559 |
| May 2030 | 705264 | 655896 | 754633 |
| June 2030 | 709191 | 651746 | 766635 |
| July 2030 | 713139 | 652522 | 773755 |
| August 2030 | 717109 | 675516 | 758701 |
| September 2030 | 721101 | 656202 | 786000 |
| October 2030 | 725115 | 672182 | 778048 |
| November 2030 | 729152 | 667174 | 791130 |
| December 2030 | 733211 | 682619 | 783802 |
| Florence-Graham Housing Market Forecast with Real Estate Prices for 2031 | |||
| January 2031 | 737292 | 669462 | 805123 |
| February 2031 | 741098 | 674399 | 807796 |
| March 2031 | 745223 | 678898 | 811548 |
| April 2031 | 748985 | 710787 | 787183 |
| May 2031 | 752999 | 705560 | 800438 |
| June 2031 | 755219 | 702353 | 808084 |
| July 2031 | 757064 | 684386 | 829742 |
| August 2031 | 756999 | 686598 | 827400 |
| September 2031 | 754164 | 696847 | 811480 |
| October 2031 | 751339 | 702502 | 800176 |
| November 2031 | 748525 | 709602 | 787448 |
| December 2031 | 746983 | 686477 | 807488 |
| Florence-Graham Housing Market Forecast with Real Estate Prices for 2032 | |||
| January 2032 | 751091 | 678987 | 823196 |
| February 2032 | 755273 | 709956 | 800589 |
| March 2032 | 759477 | 708592 | 810362 |
| April 2032 | 763705 | 723229 | 804182 |
| May 2032 | 767957 | 718807 | 817106 |
| June 2032 | 772232 | 714314 | 830149 |
| July 2032 | 776531 | 705090 | 847972 |
> Page 2: detailed data / price table <