Place anything here or remove it.

Place anything here you want

Today: September 22, 2025

Current Price

$278,413

1 Month Forecast

$304,292

1-Year Forecast *

$325,285

5-Year Forecast *

$384,065

"Is it a good time to buy homes in Lisbon?" "Does investing in real estate in Lisbon (Iowa State, Cedar County) worth it?" According to our live Forecast System, buying a house in Lisbon is a good short-term (1-year) investment*. The Lisbon average house/property forecasts are updated every month with the latest median property prices by smart technical real estate market analysis. Q&A about "Lisbon" projections.
At Walletinvestor.com we predict future home values/prices with real estate market analysis for a wide selection of properties, for example houses in Lisbon in Iowa State, Cedar County. If you are looking for homes for sale with good flipping profit, Lisbon can be a profitable property investment option. The median price of an average house in Lisbon was 278,413 USD on 2025-09-23. Based on our forecasts, a long-term increase is expected, the predicted price of an average home in the "Lisbon" area is 384,065 USD by 2030-09-23. For a 5-year investment the profit is expected to be around +37.95% meaning that investing 100000 USD today may yield a profit of 37,948 USD by 2030.

Current Median Listing Price: 278,413 USD Median Listing Price Per Square Foot: 155 USD

Lisbon Real Estate Forecast Chart, Short-Term Housing Market Forecast for The Upcoming Months and Year

The short-term real estate market forecast is based on the median home listing prices from the last 5 years.

Lisbon (Iowa State) Forecast Chart, Long-Term Predictions for Next Months and Years: 2025-2031

The long-term housing forecast is based on all the available median listing price recorded up to today.

Lisbon Price Target

Lisbon median home price target in 12 months: $325,285* (upside of 16.8%)

14 Years Historical Data

DateOpening priceClosing priceMinimum priceMaximum price
2025 $300,804 $302,286 $300,804 $302,286
2024 $265,499 $278,413 $265,499 $278,413
2023 $259,670 $265,396 $259,450 $266,051
2022 $240,468 $259,950 $240,468 $259,950
2021 $215,361 $238,282 $215,361 $238,282
2020 $202,809 $214,518 $202,809 $214,518
2019 $189,916 $202,409 $189,916 $202,409
2018 $181,972 $188,901 $181,972 $188,901
2017 $173,610 $181,420 $173,610 $181,420
2016 $170,174 $173,276 $170,174 $173,276
2015 $165,198 $169,740 $165,198 $169,740
2014 $160,590 $164,633 $160,590 $164,850
2013 $153,308 $160,222 $153,308 $160,222
2012 $144,023 $153,116 $144,023 $153,116

Questions & Answers about the Lisbon Housing Market Forecast

How much does an average home cost in Lisbon today?

The value of an average home (the listing price) in Lisbon is $278,413 USD.

What is the average price per square foot in Lisbon?

According to Walletinvestor the median price per square foot in Lisbon is 155 USD.

Will the median listing price of homes in Lisbon grow / rise / go up?

Yes. The Lisbon home prices may rise from 278,413 USD to 325,285 USD in one year.

Is it profitable to invest in Lisbon homes?

Yes. The long-term profit potential is +16.84% in one year.

Will Lisbon house prices fall / drop?

No. See above.

What is the predicted price of a Lisbon home in 2030?

The predicted home sales price of a Lisbon home in 2030 in Lisbon is 384,065 USD.

What is the predicted price of a Lisbon home in 2035?

The predicted home sales price of a Lisbon home in 2035 in Lisbon is 485,898 USD.

Will real estate prices decrease in Lisbon?

According to our analysis, it is unlikely to happen.

Short-Term Outlook Based On The Last 12 Months

Lisbon is the 11910. largest city in the United States, located in Iowa State.

During the last 12 months the real estate prices in Cedar, Lisbon increased, looking at the past 12 months.

According to Walletinvestor's Lisbon real estate market research, home values will increase in the next 12 months.

Median home values increased by 1.162% to 278,413 USD, between 2024-09-23 and 2025-09-23

The average annual profit of property investment was:

  • 14.945% in 2020
  • 16.895% in 2021
  • 18.695% in 2022
  • 14.905% in 2023
  • 15.215% in 2024
  • 15.255% in 2025

Based on our Lisbon real estate market research and report the predicted sales prices will increase by 373.960% in the next 10 years.

Over the last 12 months, the value of homes in Lisbon fluctuated: increasing 8 times and decreasing 2 times.

Lisbon (Iowa) Housing Market Price Prediction, Forecast for next months and years

Below you will find the price predictions for 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033.

Date Average price Minimum price Maximum price
Lisbon Housing Market Forecast with Real Estate Prices for 2025
August 2025 304292 275688 332895
September 2025 306310 284562 328058
October 2025 307861 290005 325717
November 2025 309071 293308 324833
December 2025 310687 280550 340824
Lisbon Housing Market Forecast with Real Estate Prices for 2026
January 2026 312634 287311 337958
February 2026 314708 293622 335793
March 2026 316795 287017 346574
April 2026 318897 302952 334842
May 2026 321012 295331 346693
June 2026 323141 295028 351255
July 2026 325285 307394 343176
August 2026 327443 296336 358550
September 2026 329615 297972 361258
October 2026 331801 306252 357350
November 2026 334002 316300 351704
December 2026 336217 315708 356727
Lisbon Housing Market Forecast with Real Estate Prices for 2027
January 2027 338448 315433 361462
February 2027 340693 321614 359771
March 2027 342952 310372 375533
April 2027 345227 321407 369048
May 2027 347517 320758 374276
June 2027 348503 324805 372202
July 2027 348509 314704 382315
August 2027 349016 320746 377287
September 2027 349774 326339 373208
October 2027 350170 332661 367678
November 2027 349791 323907 375676
December 2027 349495 331321 367669
Lisbon Housing Market Forecast with Real Estate Prices for 2028
January 2028 349999 319549 380449
February 2028 351553 331163 371944
March 2028 353545 322787 384303
April 2028 355165 331369 378961
May 2028 356579 338393 374764
June 2028 357511 327838 387184
July 2028 358167 328797 387537
August 2028 358388 328642 388134
September 2028 358009 335097 380922
October 2028 357505 327475 387536
November 2028 357644 334755 380533
December 2028 358539 338103 378976
Lisbon Housing Market Forecast with Real Estate Prices for 2029
January 2029 360764 336953 384574
February 2029 363157 336283 390030
March 2029 365566 337783 393349
April 2029 367282 334227 400337
May 2029 368291 340301 396282
June 2029 369348 349403 389292
July 2029 370371 347779 392964
August 2029 371761 346481 397040
September 2029 373089 347346 398832
October 2029 374676 340955 408396
November 2029 377161 354908 399413
December 2029 378499 349354 407643
Lisbon Housing Market Forecast with Real Estate Prices for 2030
January 2030 378934 352029 405838
February 2030 378770 342409 415132
March 2030 378261 344218 412305
April 2030 378262 355567 400958
May 2030 379020 351351 406688
June 2030 381534 350248 412820
July 2030 384065 348347 419783
August 2030 386010 355901 416118
September 2030 387526 359625 415428
October 2030 389553 361115 417990
November 2030 391994 359459 424530
December 2030 394595 368157 421032
Lisbon Housing Market Forecast with Real Estate Prices for 2031
January 2031 397212 367818 426606
February 2031 399847 371857 427836
March 2031 402499 376739 428259
April 2031 405169 368298 442039
May 2031 407856 370334 445379
June 2031 410562 369506 451618
July 2031 413285 380636 445935
August 2031 416026 385657 446396
September 2031 418786 384027 453545
October 2031 421564 382359 460769
November 2031 424360 385319 463401
December 2031 427175 402826 451524
Lisbon Housing Market Forecast with Real Estate Prices for 2032
January 2032 430009 392598 467419
February 2032 432861 395202 470520
March 2032 435732 412203 459262
April 2032 436969 405507 468431
May 2032 436976 398522 475430
June 2032 437612 406979 468245
July 2032 438561 416195 460928
August 2032 439058 412714 465401
September 2032 438584 408760 468407
October 2032 438212 407975 468449
November 2032 438844 398031 479656
December 2032 440793 402003 479583
Lisbon Housing Market Forecast with Real Estate Prices for 2033
January 2033 443290 402064 484516
February 2033 445321 417266 473376
March 2033 447094 405514 488674
April 2033 448263 414195 482331
May 2033 449086 409566 488605
June 2033 449362 425546 473178
July 2033 448888 407590 490185

> Page 2: detailed data / price table <

Best Lisbon property forecast, Lisbon house price prediction, Lisbon housing forecast, Lisbon property investment tips, Lisbon prediction, Lisbon real estate analyst report, Lisbon property price forecast, Lisbon housing index forecast tomorrow, Lisbon real estate technical analysis, Lisbon property future price, Lisbon housing projections, Lisbon property market prognosis, Lisbon expected house price.
How will Lisbon house price increase? Will Lisbon real estate prices go up? Will Lisbon real estate prices fall? Will Lisbon house prices drop? Will Lisbon house prices rise? Is Lisbon housing price going up? Is it time to buy a Lisbon home? When will Lisbon house prices go down? When will Lisbon real estate prices drop?
* Our real estate forecasts and predictions are made by Machine Learning & AI, and shouldn't been used for financial decisions. We can't guarantee any profit.