Place anything here or remove it.

Place anything here you want

Today: September 22, 2025

Current Price

$387,148

1 Month Forecast

$430,629

1-Year Forecast *

$485,511

5-Year Forecast *

$551,692

"Is it a good time to buy homes in Shelley?" "Does investing in real estate in Shelley (Idaho State, Bingham County) worth it?" According to our live Forecast System, buying a house in Shelley is a very good short-term (1-year) investment*. The Shelley average house/property forecasts are updated every month with the latest median property prices by smart technical real estate market analysis. Q&A about "Shelley" projections.
At Walletinvestor.com we predict future home values/prices with real estate market analysis for a wide selection of properties, for example houses in Shelley in Idaho State, Bingham County. If you are looking for homes for sale with good flipping profit, Shelley can be a profitable property investment option. The median price of an average house in Shelley was 387,148 USD on 2025-09-23. Based on our forecasts, a long-term increase is expected, the predicted price of an average home in the "Shelley" area is 551,692 USD by 2030-09-23. For a 5-year investment the profit is expected to be around +42.50% meaning that investing 100000 USD today may yield a profit of 42,502 USD by 2030.

Current Median Listing Price: 387,148 USD Median Listing Price Per Square Foot: 215 USD

Shelley Real Estate Forecast Chart, Short-Term Housing Market Forecast for The Upcoming Months and Year

The short-term real estate market forecast is based on the median home listing prices from the last 5 years.

Shelley (Idaho State) Forecast Chart, Long-Term Predictions for Next Months and Years: 2025-2031

The long-term housing forecast is based on all the available median listing price recorded up to today.

Shelley Price Target

Shelley median home price target in 12 months: $485,511* (upside of 25.4%)

14 Years Historical Data

DateOpening priceClosing priceMinimum priceMaximum price
2025 $425,733 $425,958 $425,733 $426,599
2024 $373,541 $387,148 $373,541 $387,148
2023 $376,258 $373,274 $365,759 $376,258
2022 $367,752 $382,030 $367,752 $404,718
2021 $275,074 $361,815 $275,074 $361,815
2020 $222,535 $267,929 $222,535 $267,929
2019 $197,701 $220,312 $197,701 $220,312
2018 $176,454 $196,291 $176,454 $196,291
2017 $162,111 $174,860 $162,111 $174,860
2016 $151,676 $160,634 $151,676 $160,634
2015 $141,855 $150,945 $141,321 $150,945
2014 $139,802 $142,661 $139,802 $143,473
2013 $0 $139,152 $0 $139,152
2012 $0 $0 $0 $0

Questions & Answers about the Shelley Housing Market Forecast

How much does an average home cost in Shelley today?

The value of an average home (the listing price) in Shelley is $387,148 USD.

What is the average price per square foot in Shelley?

According to Walletinvestor the median price per square foot in Shelley is 215 USD.

Will the median listing price of homes in Shelley grow / rise / go up?

Yes. The Shelley home prices may rise from 387,148 USD to 485,511 USD in one year.

Is it profitable to invest in Shelley homes?

Yes. The long-term profit potential is +25.41% in one year.

Will Shelley house prices fall / drop?

No. See above.

What is the predicted price of a Shelley home in 2030?

The predicted home sales price of a Shelley home in 2030 in Shelley is 551,692 USD.

What is the predicted price of a Shelley home in 2035?

The predicted home sales price of a Shelley home in 2035 in Shelley is 714,541 USD.

Will real estate prices decrease in Shelley?

According to our analysis, it is unlikely to happen.

Short-Term Outlook Based On The Last 12 Months

Shelley is the 6495. largest city in the United States, located in Idaho State.

During the last 12 months the real estate prices in Bingham, Shelley increased, looking at the past 12 months.

According to Walletinvestor's Shelley real estate market research, home values will increase in the next 12 months.

Median home values increased by 2.077% to 387,148 USD, between 2024-09-23 and 2025-09-23

The average annual profit of property investment was:

  • 26.227% in 2020
  • 25.757% in 2021
  • 26.597% in 2022
  • 26.777% in 2023
  • 24.257% in 2024
  • 27.017% in 2025

Based on our Shelley real estate market research and report the predicted sales prices will increase by 862.103% in the next 10 years.

Over the last 12 months, the value of homes in Shelley fluctuated: increasing 6 times and decreasing 4 times.

Shelley (Idaho) Housing Market Price Prediction, Forecast for next months and years

Below you will find the price predictions for 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033.

Date Average price Minimum price Maximum price
Shelley Housing Market Forecast with Real Estate Prices for 2025
August 2025 430629 387566 473692
September 2025 435350 410100 460601
October 2025 440124 400073 480175
November 2025 444950 400900 489000
December 2025 449828 413392 486265
Shelley Housing Market Forecast with Real Estate Prices for 2026
January 2026 454761 414287 495234
February 2026 459747 421588 497906
March 2026 464788 423887 505689
April 2026 469884 446390 493378
May 2026 475036 429433 520640
June 2026 480245 437983 522507
July 2026 485511 455409 515612
August 2026 490834 460403 521266
September 2026 496216 461977 530455
October 2026 501657 467043 536271
November 2026 507157 458470 555845
December 2026 512718 467086 558350
Shelley Housing Market Forecast with Real Estate Prices for 2027
January 2027 518340 490868 545812
February 2027 524024 488390 559657
March 2027 529769 489507 570032
April 2027 535578 492196 578960
May 2027 536799 504591 569007
June 2027 533577 484488 582666
July 2027 529766 477849 581683
August 2027 525983 489690 562275
September 2027 522226 482537 561915
October 2027 518497 476499 560495
November 2027 514794 479273 550315
December 2027 511117 468695 553540
Shelley Housing Market Forecast with Real Estate Prices for 2028
January 2028 507467 467885 547050
February 2028 504430 455500 553359
March 2028 504170 476945 531395
April 2028 504772 459342 550201
May 2028 505685 461185 550185
June 2028 506478 481154 531802
July 2028 507882 459125 556638
August 2028 510675 478502 542847
September 2028 512838 462580 563096
October 2028 514529 470280 558779
November 2028 514897 468556 561238
December 2028 515958 476745 555171
Shelley Housing Market Forecast with Real Estate Prices for 2029
January 2029 517254 469149 565358
February 2029 518917 476366 561468
March 2029 519232 468347 570117
April 2029 519041 482189 555893
May 2029 519055 481683 556427
June 2029 520013 482572 557454
July 2029 522793 478878 566708
August 2029 526204 498316 554093
September 2029 530131 488250 572011
October 2029 533653 501634 565672
November 2029 539504 504436 574572
December 2029 540602 490866 590337
Shelley Housing Market Forecast with Real Estate Prices for 2030
January 2030 540355 504151 576559
February 2030 540064 496858 583269
March 2030 540030 488187 591873
April 2030 539730 487376 592084
May 2030 539790 494448 585133
June 2030 545709 509146 582271
July 2030 551692 516384 587001
August 2030 557741 504198 611285
September 2030 563857 509163 618551
October 2030 570039 521586 618493
November 2030 576290 529610 622969
December 2030 582609 540661 624556
Shelley Housing Market Forecast with Real Estate Prices for 2031
January 2031 588997 534809 643184
February 2031 595455 563896 627014
March 2031 601984 570681 633287
April 2031 608584 565984 651185
May 2031 615257 566037 664478
June 2031 622003 578463 665544
July 2031 628824 576002 681645
August 2031 635718 575961 695476
September 2031 642689 582919 702459
October 2031 649736 592559 706913
November 2031 656860 618105 695615
December 2031 664062 620234 707890
Shelley Housing Market Forecast with Real Estate Prices for 2032
January 2032 671343 627035 715652
February 2032 678705 615585 741824
March 2032 680252 612227 748277
April 2032 676168 642360 709977
May 2032 671339 604877 737802
June 2032 666545 607889 725201
July 2032 661785 622739 700830
August 2032 657058 593324 720793
September 2032 652366 613876 690856
October 2032 647707 613379 682036
November 2032 643081 586490 699673
December 2032 639232 585537 692928
Shelley Housing Market Forecast with Real Estate Prices for 2033
January 2033 638903 579485 698321
February 2033 639665 594249 685082
March 2033 640823 583149 698497
April 2033 641827 579570 704085
May 2033 643607 586326 700888
June 2033 647146 582431 711861
July 2033 649887 596597 703178

> Page 2: detailed data / price table <

Best Shelley property forecast, Shelley house price prediction, Shelley housing forecast, Shelley property investment tips, Shelley prediction, Shelley real estate analyst report, Shelley property price forecast, Shelley housing index forecast tomorrow, Shelley real estate technical analysis, Shelley property future price, Shelley housing projections, Shelley property market prognosis, Shelley expected house price.
How will Shelley house price increase? Will Shelley real estate prices go up? Will Shelley real estate prices fall? Will Shelley house prices drop? Will Shelley house prices rise? Is Shelley housing price going up? Is it time to buy a Shelley home? When will Shelley house prices go down? When will Shelley real estate prices drop?
* Our real estate forecasts and predictions are made by Machine Learning & AI, and shouldn't been used for financial decisions. We can't guarantee any profit.