Current Price

$538,677

1 Month Forecast

â–² $586,179

1-Year Forecast *

â–² $627,834

5-Year Forecast *

â–² $779,463

"Is it a good time to buy homes in Village of Lakewood?" "Does investing in real estate in Village of Lakewood (Illinois State, McHenry County) worth it?" According to our live Forecast System, buying a house in Village of Lakewood is a good short-term (1-year) investment*. The Village of Lakewood average house/property forecasts are updated every month with the latest median property prices by smart technical real estate market analysis. Q&A about "Village of Lakewood" projections.
At Walletinvestor.com we predict future home values/prices with real estate market analysis for a wide selection of properties, for example houses in Village of Lakewood in Illinois State, McHenry County. If you are looking for homes for sale with good flipping profit, Village of Lakewood can be a profitable property investment option. The median price of an average house in Village of Lakewood was 538,677 USD on 2026-03-03. Based on our forecasts, a long-term increase is expected, the predicted price of an average home in the "Village of Lakewood" area is 779,463 USD by 2031-03-03. For a 5-year investment the profit is expected to be around +44.70% meaning that investing 100000 USD today may yield a profit of 44,700 USD by 2031.

Current Median Listing Price: 538,677 USD Median Listing Price Per Square Foot: 299 USD

Village of Lakewood Real Estate Forecast Chart, Short-Term Housing Market Forecast for The Upcoming Months and Year

The short-term real estate market forecast is based on the median home listing prices from the last 5 years.

Village of Lakewood (Illinois State) Forecast Chart, Long-Term Predictions for Next Months and Years: 2026-2032

The long-term housing forecast is based on all the available median listing price recorded up to today.

Village of Lakewood Price Target

Village of Lakewood median home price target in 12 months: $627,834* (upside of 16.6%)

14 Years Historical Data

DateOpening priceClosing priceMinimum priceMaximum price
2025 $571,732 $582,532 $571,732 $582,532
2024 $503,527 $538,677 $503,527 $538,677
2023 $471,566 $501,681 $471,566 $501,681
2022 $429,706 $470,474 $429,706 $471,878
2021 $373,097 $424,498 $373,097 $424,498
2020 $345,332 $369,375 $345,332 $369,375
2019 $338,478 $343,873 $338,478 $346,962
2018 $340,861 $337,180 $336,478 $343,858
2017 $326,551 $340,613 $326,551 $340,613
2016 $330,419 $326,053 $326,053 $331,695
2015 $320,478 $328,391 $320,478 $328,391
2014 $306,444 $319,496 $306,444 $319,771
2013 $290,268 $305,138 $290,268 $305,138
2012 $283,961 $289,512 $281,633 $289,592

Questions & Answers about the Village of Lakewood Housing Market Forecast

How much does an average home cost in Village of Lakewood today?

The value of an average home (the listing price) in Village of Lakewood is $538,677 USD.

What is the average price per square foot in Village of Lakewood?

According to Walletinvestor the median price per square foot in Village of Lakewood is 299 USD.

Will the median listing price of homes in Village of Lakewood grow / rise / go up?

Yes. The Village of Lakewood home prices may rise from 538,677 USD to 627,834 USD in one year.

Is it profitable to invest in Village of Lakewood homes?

Yes. The long-term profit potential is +16.55% in one year.

Will Village of Lakewood house prices fall / drop?

No. See above.

What is the predicted price of a Village of Lakewood home in 2030?

The predicted home sales price of a Village of Lakewood home in 2030 in Village of Lakewood is 733,248 USD.

What is the predicted price of a Village of Lakewood home in 2035?

The predicted home sales price of a Village of Lakewood home in 2035 in Village of Lakewood is 967,711 USD.

Will real estate prices decrease in Village of Lakewood?

According to our analysis, it is unlikely to happen.

Short-Term Outlook Based On The Last 12 Months

Village of Lakewood is the 9066. largest city in the United States, located in Illinois State.

During the last 12 months the real estate prices in McHenry, Village of Lakewood decreased, looking at the past 12 months.

According to Walletinvestor's Village of Lakewood real estate market research, home values will increase in the next 12 months.

Median home values decreased by 6.488% to 538,677 USD, between 2025-03-03 and 2026-03-03

The average annual profit of property investment was:

  • 17.751% in 2021
  • 17.031% in 2022
  • 17.441% in 2023
  • 15.151% in 2024
  • 17.601% in 2025
  • 16.291% in 2026

Based on our Village of Lakewood real estate market research and report the predicted sales prices will increase by 362.560% in the next 10 years.

Over the last 12 months, the value of homes in Village of Lakewood fluctuated: increasing 4 times .

Village of Lakewood (Illinois) Housing Market Price Prediction, Forecast for next months and years

Below you will find the price predictions for 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033.

Date Average price Minimum price Maximum price
Village of Lakewood Housing Market Forecast with Real Estate Prices for 2025
August 2025 586179 536354 636004
September 2025 589849 556817 622880
October 2025 593542 563865 623219
November 2025 597257 540518 653997
December 2025 600997 555922 646071
Village of Lakewood Housing Market Forecast with Real Estate Prices for 2026
January 2026 604759 564240 645278
February 2026 608545 572641 644449
March 2026 612355 565816 658894
April 2026 616189 560732 671646
May 2026 620046 564242 675850
June 2026 623928 565279 682577
July 2026 627834 581374 674294
August 2026 631765 585014 678515
September 2026 635720 582955 688485
October 2026 639700 600678 678721
November 2026 643705 611519 675890
December 2026 644031 611186 676877
Village of Lakewood Housing Market Forecast with Real Estate Prices for 2027
January 2027 642129 604244 680015
February 2027 640328 601909 678748
March 2027 640663 579159 702166
April 2027 643379 600272 686485
May 2027 644872 597797 691948
June 2027 645727 592777 698677
July 2027 647017 593962 700072
August 2027 650214 605349 695079
September 2027 654285 617645 690925
October 2027 658381 605710 711051
November 2027 662503 598240 726765
December 2027 666650 603318 729982
Village of Lakewood Housing Market Forecast with Real Estate Prices for 2028
January 2028 670171 630631 709711
February 2028 672845 626419 719272
March 2028 675163 636678 713647
April 2028 678056 631270 724842
May 2028 680552 619302 741801
June 2028 684812 642354 727271
July 2028 689100 637417 740782
August 2028 693414 639327 747500
September 2028 697755 643330 752180
October 2028 701260 654276 748245
November 2028 703895 658142 749648
December 2028 706185 653222 759149
Village of Lakewood Housing Market Forecast with Real Estate Prices for 2029
January 2029 710403 641494 779312
February 2029 714850 657662 772038
March 2029 719325 654586 784065
April 2029 723226 660305 786147
May 2029 727754 659345 796163
June 2029 731067 660885 801250
July 2029 733248 672388 794107
August 2029 735166 664590 805742
September 2029 736604 687251 785956
October 2029 738628 666243 811014
November 2029 741501 682181 800822
December 2029 746144 676006 816281
Village of Lakewood Housing Market Forecast with Real Estate Prices for 2030
January 2030 750815 696005 805624
February 2030 755515 686008 825023
March 2030 760245 713110 807380
April 2030 765005 723694 806315
May 2030 769794 702052 837536
June 2030 774613 712644 836582
July 2030 779463 735033 823892
August 2030 784343 723164 845521
September 2030 789253 734794 843711
October 2030 794194 748131 840257
November 2030 799166 736831 861501
December 2030 804169 746269 862069
Village of Lakewood Housing Market Forecast with Real Estate Prices for 2031
January 2031 809204 730711 887696
February 2031 814270 747500 881040
March 2031 819367 750541 888194
April 2031 819783 758299 881267
May 2031 817362 745434 889290
June 2031 815070 734378 895762
July 2031 815495 739654 891336
August 2031 818952 750979 886925
September 2031 820854 777349 864359
October 2031 821942 742213 901670
November 2031 823584 746167 901000
December 2031 827653 760613 894693
Village of Lakewood Housing Market Forecast with Real Estate Prices for 2032
January 2032 832835 766208 899462
February 2032 838049 762624 913473
March 2032 843295 799444 887147
April 2032 848575 769657 927492
May 2032 853056 777987 928125
June 2032 856461 799934 912987
July 2032 859410 774328 944492

> Page 2: detailed data / price table <

Best Village of Lakewood property forecast, Village of Lakewood house price prediction, Village of Lakewood housing forecast, Village of Lakewood property investment tips, Village of Lakewood prediction, Village of Lakewood real estate analyst report, Village of Lakewood property price forecast, Village of Lakewood housing index forecast tomorrow, Village of Lakewood real estate technical analysis, Village of Lakewood property future price, Village of Lakewood housing projections, Village of Lakewood property market prognosis, Village of Lakewood expected house price.
How will Village of Lakewood house price increase? Will Village of Lakewood real estate prices go up? Will Village of Lakewood real estate prices fall? Will Village of Lakewood house prices drop? Will Village of Lakewood house prices rise? Is Village of Lakewood housing price going up? Is it time to buy a Village of Lakewood home? When will Village of Lakewood house prices go down? When will Village of Lakewood real estate prices drop?
* Our real estate forecasts and predictions are made by Machine Learning & AI, and shouldn't been used for financial decisions. We can't guarantee any profit.