Is buying a house in Minden a good investment? The median home price in Minden today: ▼ 142,631 USD (-2.157%)
$142,631
▲ $146,901
▼ $136,072
▼ $130,772
The short-term real estate market forecast is based on the median home listing prices from the last 5 years.
The long-term housing forecast is based on all the available median listing price recorded up to today.
Date | Opening price | Closing price | Minimum price | Maximum price |
---|---|---|---|---|
2025 | $155,886 | $145,775 | $145,775 | $158,061 |
2024 | $154,783 | $142,631 | $141,678 | $154,783 |
2023 | $155,739 | $155,943 | $154,540 | $160,949 |
2022 | $153,836 | $155,134 | $153,292 | $162,453 |
2021 | $165,384 | $154,680 | $151,484 | $165,384 |
2020 | $165,015 | $168,364 | $159,127 | $171,327 |
2019 | $149,481 | $163,785 | $145,183 | $163,785 |
2018 | $143,630 | $149,748 | $139,241 | $149,748 |
2017 | $148,007 | $144,820 | $143,541 | $148,007 |
2016 | $163,296 | $150,347 | $150,347 | $167,521 |
2015 | $138,262 | $161,778 | $138,262 | $161,778 |
2014 | $125,611 | $134,437 | $125,611 | $134,437 |
2013 | $120,235 | $125,666 | $120,235 | $131,614 |
2012 | $122,336 | $118,637 | $118,637 | $123,805 |
The value of an average home (the listing price) in Minden is $142,631 USD.
According to Walletinvestor the median price per square foot in Minden is 79 USD.
No. The Minden home prices may drop from 142,631 USD to 136,072 USD in one year.
Based on our forecast, the expected return is -4.60% in one year.
Yes. See above.
The predicted home sales price of a Minden home in 2030 in Minden is 130,772 USD.
The predicted home sales price of a Minden home in 2035 in Minden is 114,482 USD.
According to our analysis, there may be some price adjustment.
Minden is the 3458. largest city in the United States, located in Louisiana State.
During the last 12 months the real estate prices in Webster Parish, Minden decreased, looking at the past 12 months.
According to Walletinvestor's Minden real estate market research, home values will decrease in the next 12 months.
Median home values decreased by 0.996% to 142,631 USD, between 2024-09-23 and 2025-09-23
The average annual profit of property investment was:
Based on our Minden real estate market research and report the predicted sales prices will decrease by 37.547% in the next 10 years.
Over the last 12 months, the value of homes in Minden fluctuated: increasing 4 times and decreasing 6 times.
Below you will find the price predictions for 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033.
Date | Average price | Minimum price | Maximum price |
---|---|---|---|
Minden Housing Market Forecast with Real Estate Prices for 2025 | |||
August 2025 | 146901 | 133092 | 160710 |
September 2025 | 146787 | 134310 | 159264 |
October 2025 | 145508 | 136050 | 154966 |
November 2025 | 144241 | 135298 | 153184 |
December 2025 | 142984 | 133547 | 152421 |
Minden Housing Market Forecast with Real Estate Prices for 2026 | |||
January 2026 | 142274 | 129327 | 155221 |
February 2026 | 141682 | 132473 | 150891 |
March 2026 | 140762 | 127953 | 153571 |
April 2026 | 139691 | 131869 | 147514 |
May 2026 | 138474 | 131412 | 145536 |
June 2026 | 137268 | 128894 | 145641 |
July 2026 | 136072 | 126955 | 145189 |
August 2026 | 136455 | 124037 | 148872 |
September 2026 | 137508 | 123895 | 151122 |
October 2026 | 138540 | 128427 | 148654 |
November 2026 | 137784 | 127588 | 147980 |
December 2026 | 137297 | 125215 | 149379 |
Minden Housing Market Forecast with Real Estate Prices for 2027 | |||
January 2027 | 138155 | 127655 | 148655 |
February 2027 | 139222 | 131008 | 147436 |
March 2027 | 140297 | 130617 | 149978 |
April 2027 | 141381 | 130919 | 151843 |
May 2027 | 142473 | 129080 | 155865 |
June 2027 | 143252 | 129500 | 157004 |
July 2027 | 142004 | 129792 | 154216 |
August 2027 | 140767 | 130491 | 151043 |
September 2027 | 139540 | 128517 | 150564 |
October 2027 | 138387 | 130914 | 145860 |
November 2027 | 138926 | 127256 | 150596 |
December 2027 | 139999 | 128519 | 151479 |
Minden Housing Market Forecast with Real Estate Prices for 2028 | |||
January 2028 | 141080 | 133462 | 148699 |
February 2028 | 142062 | 128282 | 155842 |
March 2028 | 142691 | 133844 | 151538 |
April 2028 | 141993 | 131628 | 152359 |
May 2028 | 140756 | 127243 | 154268 |
June 2028 | 139530 | 129902 | 149157 |
July 2028 | 138536 | 129946 | 147125 |
August 2028 | 138363 | 125910 | 150815 |
September 2028 | 139061 | 126824 | 151298 |
October 2028 | 139618 | 132637 | 146599 |
November 2028 | 138580 | 130404 | 146757 |
December 2028 | 137373 | 126658 | 148088 |
Minden Housing Market Forecast with Real Estate Prices for 2029 | |||
January 2029 | 136872 | 125375 | 148369 |
February 2029 | 137445 | 127136 | 147753 |
March 2029 | 137059 | 128836 | 145283 |
April 2029 | 135865 | 128121 | 143610 |
May 2029 | 134682 | 123638 | 145725 |
June 2029 | 133508 | 121492 | 145524 |
July 2029 | 132345 | 123345 | 141344 |
August 2029 | 131192 | 122008 | 140375 |
September 2029 | 130606 | 124076 | 137137 |
October 2029 | 131484 | 123989 | 138979 |
November 2029 | 132500 | 123357 | 141642 |
December 2029 | 133523 | 120438 | 146608 |
Minden Housing Market Forecast with Real Estate Prices for 2030 | |||
January 2030 | 134133 | 125281 | 142986 |
February 2030 | 133324 | 120125 | 146523 |
March 2030 | 132163 | 123176 | 141150 |
April 2030 | 131011 | 120792 | 141230 |
May 2030 | 129870 | 117662 | 142077 |
June 2030 | 130873 | 121319 | 140426 |
July 2030 | 130772 | 118741 | 142803 |
August 2030 | 129632 | 116928 | 142336 |
September 2030 | 128503 | 120407 | 136598 |
October 2030 | 127383 | 119103 | 135663 |
November 2030 | 126750 | 115723 | 137778 |
December 2030 | 126223 | 114611 | 137836 |
Minden Housing Market Forecast with Real Estate Prices for 2031 | |||
January 2031 | 125404 | 114995 | 135812 |
February 2031 | 124450 | 112005 | 136895 |
March 2031 | 123366 | 116087 | 130644 |
April 2031 | 122291 | 112630 | 131952 |
May 2031 | 121225 | 109224 | 133226 |
June 2031 | 121566 | 115123 | 128009 |
July 2031 | 122505 | 113807 | 131203 |
August 2031 | 123424 | 115031 | 131817 |
September 2031 | 122751 | 115509 | 129993 |
October 2031 | 122317 | 110452 | 134182 |
November 2031 | 123081 | 116558 | 129604 |
December 2031 | 124032 | 116466 | 131598 |
Minden Housing Market Forecast with Real Estate Prices for 2032 | |||
January 2032 | 124990 | 114115 | 135864 |
February 2032 | 125955 | 114997 | 136913 |
March 2032 | 126928 | 118043 | 135813 |
April 2032 | 127622 | 120475 | 134769 |
May 2032 | 126510 | 115630 | 137390 |
June 2032 | 125408 | 118510 | 132305 |
July 2032 | 124315 | 117602 | 131028 |
August 2032 | 123288 | 114657 | 131918 |
September 2032 | 123768 | 117085 | 130452 |
October 2032 | 124724 | 116118 | 133330 |
November 2032 | 125687 | 117015 | 134360 |
December 2032 | 126562 | 117070 | 136054 |
Minden Housing Market Forecast with Real Estate Prices for 2033 | |||
January 2033 | 127122 | 114664 | 139580 |
February 2033 | 126500 | 116254 | 136747 |
March 2033 | 125398 | 115868 | 134928 |
April 2033 | 124306 | 116723 | 131888 |
May 2033 | 123420 | 116015 | 130825 |
June 2033 | 123266 | 114514 | 132018 |
July 2033 | 123888 | 114968 | 132808 |
> Page 2: detailed data / price table <