Is buying a house in Bel-Nor a good investment? The median home price in Bel-Nor today: â–¼ 203,740 USD (-6.941%)
$203,740
â–² $220,739
â–² $229,592
â–² $261,746
The short-term real estate market forecast is based on the median home listing prices from the last 5 years.
The long-term housing forecast is based on all the available median listing price recorded up to today.
| Date | Opening price | Closing price | Minimum price | Maximum price |
|---|---|---|---|---|
| 2025 | $221,820 | $218,936 | $218,602 | $221,820 |
| 2024 | $193,456 | $203,740 | $193,270 | $203,740 |
| 2023 | $188,009 | $194,843 | $188,009 | $197,360 |
| 2022 | $169,311 | $187,929 | $169,311 | $187,929 |
| 2021 | $153,583 | $167,616 | $153,583 | $170,159 |
| 2020 | $141,768 | $152,338 | $141,768 | $152,338 |
| 2019 | $133,831 | $139,890 | $133,831 | $139,890 |
| 2018 | $129,353 | $133,626 | $129,353 | $134,490 |
| 2017 | $122,911 | $128,504 | $122,911 | $128,504 |
| 2016 | $111,034 | $120,975 | $111,034 | $120,975 |
| 2015 | $106,128 | $109,309 | $103,565 | $109,309 |
| 2014 | $100,597 | $106,334 | $99,767 | $106,334 |
| 2013 | $98,160 | $101,549 | $97,332 | $102,343 |
| 2012 | $100,323 | $98,914 | $98,914 | $104,175 |
The value of an average home (the listing price) in Bel-Nor is $203,740 USD.
According to Walletinvestor the median price per square foot in Bel-Nor is 113 USD.
Yes. The Bel-Nor home prices may rise from 203,740 USD to 229,592 USD in one year.
Yes. The long-term profit potential is +12.69% in one year.
No. See above.
The predicted home sales price of a Bel-Nor home in 2030 in Bel-Nor is 258,469 USD.
The predicted home sales price of a Bel-Nor home in 2035 in Bel-Nor is 309,258 USD.
According to our analysis, it is unlikely to happen.
Bel-Nor is the 16269. largest city in the United States, located in Missouri State.
During the last 12 months the real estate prices in Saint Louis, Bel-Nor decreased, looking at the past 12 months.
According to Walletinvestor's Bel-Nor real estate market research, home values will increase in the next 12 months.
Median home values decreased by 7.839% to 203,740 USD, between 2025-03-03 and 2026-03-03
The average annual profit of property investment was:
Based on our Bel-Nor real estate market research and report the predicted sales prices will increase by 230.220% in the next 10 years.
Over the last 12 months, the value of homes in Bel-Nor fluctuated: increasing 1 times and decreasing 3 times.
Below you will find the price predictions for 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033.
| Date | Average price | Minimum price | Maximum price |
|---|---|---|---|
| Bel-Nor Housing Market Forecast with Real Estate Prices for 2025 | |||
| August 2025 | 220739 | 206612 | 234866 |
| September 2025 | 222557 | 203862 | 241251 |
| October 2025 | 224389 | 210028 | 238750 |
| November 2025 | 226237 | 213341 | 239132 |
| December 2025 | 226988 | 214958 | 239019 |
| Bel-Nor Housing Market Forecast with Real Estate Prices for 2026 | |||
| January 2026 | 225700 | 204484 | 246916 |
| February 2026 | 224419 | 204222 | 244617 |
| March 2026 | 223873 | 211560 | 236186 |
| April 2026 | 224012 | 201835 | 246190 |
| May 2026 | 225857 | 212531 | 239182 |
| June 2026 | 227717 | 210638 | 244795 |
| July 2026 | 229592 | 210536 | 248648 |
| August 2026 | 231482 | 209260 | 253705 |
| September 2026 | 233388 | 212850 | 253927 |
| October 2026 | 235310 | 216015 | 254606 |
| November 2026 | 237248 | 216370 | 258126 |
| December 2026 | 238894 | 223844 | 253944 |
| Bel-Nor Housing Market Forecast with Real Estate Prices for 2027 | |||
| January 2027 | 238892 | 226470 | 251315 |
| February 2027 | 238732 | 215575 | 261889 |
| March 2027 | 238997 | 222745 | 255249 |
| April 2027 | 239602 | 222351 | 256854 |
| May 2027 | 239704 | 226041 | 253367 |
| June 2027 | 239804 | 220140 | 259468 |
| July 2027 | 240507 | 227279 | 253735 |
| August 2027 | 242045 | 229700 | 254389 |
| September 2027 | 243598 | 228008 | 259189 |
| October 2027 | 245604 | 223254 | 267954 |
| November 2027 | 247627 | 226826 | 268427 |
| December 2027 | 249666 | 232938 | 266393 |
| Bel-Nor Housing Market Forecast with Real Estate Prices for 2028 | |||
| January 2028 | 250805 | 228985 | 272625 |
| February 2028 | 250539 | 229494 | 271584 |
| March 2028 | 249117 | 229188 | 269047 |
| April 2028 | 247703 | 230612 | 264795 |
| May 2028 | 246298 | 233737 | 258859 |
| June 2028 | 246061 | 226376 | 265745 |
| July 2028 | 246865 | 233041 | 260690 |
| August 2028 | 248898 | 228737 | 269059 |
| September 2028 | 250948 | 228864 | 273031 |
| October 2028 | 253014 | 235556 | 270472 |
| November 2028 | 254498 | 236428 | 272567 |
| December 2028 | 255004 | 235369 | 274639 |
| Bel-Nor Housing Market Forecast with Real Estate Prices for 2029 | |||
| January 2029 | 255300 | 230025 | 280575 |
| February 2029 | 255969 | 231652 | 280287 |
| March 2029 | 256575 | 242207 | 270943 |
| April 2029 | 257228 | 233306 | 281150 |
| May 2029 | 259346 | 242748 | 275944 |
| June 2029 | 259063 | 245851 | 272275 |
| July 2029 | 258469 | 237533 | 279405 |
| August 2029 | 257476 | 238423 | 276529 |
| September 2029 | 256324 | 237868 | 274779 |
| October 2029 | 255583 | 230536 | 280630 |
| November 2029 | 255974 | 239336 | 272613 |
| December 2029 | 258082 | 243629 | 272535 |
| Bel-Nor Housing Market Forecast with Real Estate Prices for 2030 | |||
| January 2030 | 260207 | 244074 | 276340 |
| February 2030 | 262350 | 245822 | 278878 |
| March 2030 | 264510 | 244407 | 284613 |
| April 2030 | 265389 | 247607 | 283170 |
| May 2030 | 263883 | 237758 | 290007 |
| June 2030 | 262385 | 249003 | 275767 |
| July 2030 | 261746 | 237403 | 286088 |
| August 2030 | 261909 | 235718 | 288100 |
| September 2030 | 264066 | 242148 | 285983 |
| October 2030 | 266240 | 252129 | 280351 |
| November 2030 | 268432 | 245079 | 291786 |
| December 2030 | 270643 | 254134 | 287152 |
| Bel-Nor Housing Market Forecast with Real Estate Prices for 2031 | |||
| January 2031 | 272871 | 248586 | 297157 |
| February 2031 | 275118 | 257786 | 292451 |
| March 2031 | 277384 | 255193 | 299574 |
| April 2031 | 279308 | 260315 | 298301 |
| May 2031 | 279306 | 257800 | 300813 |
| June 2031 | 279119 | 263488 | 294749 |
| July 2031 | 279429 | 263502 | 295357 |
| August 2031 | 280136 | 263889 | 296384 |
| September 2031 | 280255 | 258395 | 302115 |
| October 2031 | 280372 | 265232 | 295512 |
| November 2031 | 281194 | 263760 | 298629 |
| December 2031 | 282992 | 264597 | 301386 |
| Bel-Nor Housing Market Forecast with Real Estate Prices for 2032 | |||
| January 2032 | 284809 | 256613 | 313005 |
| February 2032 | 287154 | 263607 | 310700 |
| March 2032 | 289518 | 269252 | 309785 |
| April 2032 | 291902 | 267674 | 316130 |
| May 2032 | 293234 | 270948 | 315520 |
| June 2032 | 292923 | 269196 | 316650 |
| July 2032 | 291261 | 276407 | 306115 |
> Page 2: detailed data / price table <