Is buying a house in Ballantine a good investment? The median home price in Ballantine today: ▲ 381,315 USD (+0.000%)
$381,315
▲ $383,723
▲ $410,097
▲ $488,138
The short-term real estate market forecast is based on the median home listing prices from the last 5 years.
The long-term housing forecast is based on all the available median listing price recorded up to today.
Date | Opening price | Closing price | Minimum price | Maximum price |
---|---|---|---|---|
2024 | $368,574 | $381,315 | $367,757 | $381,315 |
2023 | $364,459 | $371,842 | $354,479 | $373,215 |
2022 | $333,024 | $370,649 | $333,024 | $372,770 |
2021 | $282,784 | $325,713 | $282,784 | $325,713 |
2020 | $246,678 | $277,779 | $246,678 | $277,779 |
2019 | $239,519 | $245,228 | $239,519 | $247,321 |
2018 | $230,487 | $239,335 | $228,957 | $239,678 |
2017 | $223,847 | $231,539 | $223,847 | $234,174 |
2016 | $228,904 | $224,400 | $224,400 | $229,449 |
2015 | $203,522 | $227,963 | $203,522 | $227,963 |
2014 | $183,102 | $201,600 | $183,102 | $201,600 |
2013 | $179,518 | $182,644 | $175,992 | $182,880 |
2012 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
The value of an average home (the listing price) in Ballantine is $381,315 USD.
According to Walletinvestor the median price per square foot in Ballantine is 212 USD.
Yes. The Ballantine home prices may rise from 381,315 USD to 410,097 USD in one year.
Yes. The long-term profit potential is +7.55% in one year.
No. See above.
The predicted home sales price of a Ballantine home in 2030 in Ballantine is 488,138 USD.
The predicted home sales price of a Ballantine home in 2035 in Ballantine is 623,143 USD.
According to our analysis, it is unlikely to happen.
Ballantine is the 24877. largest city in the United States, located in Montana State.
During the last 12 months the real estate prices in Yellowstone, Ballantine increased, looking at the past 12 months.
According to Walletinvestor's Ballantine real estate market research, home values will increase in the next 12 months.
Median home values increased by 1.888% to 381,315 USD, between 2024-09-22 and 2025-09-22
The average annual profit of property investment was:
Based on our Ballantine real estate market research and report the predicted sales prices will increase by 107.031% in the next 10 years.
Over the last 12 months, the value of homes in Ballantine fluctuated: increasing 3 times .
Below you will find the price predictions for 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033.
Date | Average price | Minimum price | Maximum price |
---|---|---|---|
Ballantine Housing Market Forecast with Real Estate Prices for 2025 | |||
January 2025 | 383723 | 347270 | 420177 |
February 2025 | 386147 | 364909 | 407385 |
March 2025 | 388587 | 360997 | 416176 |
April 2025 | 391041 | 360931 | 421152 |
May 2025 | 393512 | 361637 | 425386 |
June 2025 | 395997 | 365110 | 426885 |
July 2025 | 398499 | 359446 | 437552 |
August 2025 | 401016 | 370138 | 431895 |
September 2025 | 403549 | 381354 | 425745 |
October 2025 | 406099 | 369956 | 442242 |
November 2025 | 408664 | 388231 | 429097 |
December 2025 | 410097 | 370318 | 449877 |
Ballantine Housing Market Forecast with Real Estate Prices for 2026 | |||
January 2026 | 412688 | 388339 | 437037 |
February 2026 | 415295 | 385394 | 445196 |
March 2026 | 417918 | 376544 | 459292 |
April 2026 | 420558 | 384390 | 456726 |
May 2026 | 423215 | 383856 | 462574 |
June 2026 | 425888 | 398632 | 453145 |
July 2026 | 428579 | 391721 | 465437 |
August 2026 | 431286 | 401096 | 461476 |
September 2026 | 434011 | 410140 | 457881 |
October 2026 | 436752 | 397881 | 475623 |
November 2026 | 436892 | 410679 | 463106 |
December 2026 | 435405 | 408846 | 461965 |
Ballantine Housing Market Forecast with Real Estate Prices for 2027 | |||
January 2027 | 436351 | 408861 | 463841 |
February 2027 | 437305 | 395761 | 478849 |
March 2027 | 435817 | 413154 | 458479 |
April 2027 | 434334 | 397415 | 471252 |
May 2027 | 432855 | 391301 | 474410 |
June 2027 | 431382 | 405068 | 457697 |
July 2027 | 432667 | 394160 | 471174 |
August 2027 | 435400 | 395343 | 475457 |
September 2027 | 438151 | 414929 | 461372 |
October 2027 | 440918 | 397267 | 484569 |
November 2027 | 443704 | 410426 | 476981 |
December 2027 | 446506 | 411232 | 481781 |
Ballantine Housing Market Forecast with Real Estate Prices for 2028 | |||
January 2028 | 449327 | 415628 | 483027 |
February 2028 | 449595 | 423519 | 475672 |
March 2028 | 448065 | 422077 | 474053 |
April 2028 | 446540 | 418408 | 474672 |
May 2028 | 445549 | 406787 | 484312 |
June 2028 | 446078 | 423774 | 468381 |
July 2028 | 448084 | 422544 | 473625 |
August 2028 | 448841 | 421013 | 476669 |
September 2028 | 448754 | 418239 | 479269 |
October 2028 | 448984 | 420698 | 477270 |
November 2028 | 450678 | 413272 | 488084 |
December 2028 | 453416 | 424397 | 482434 |
Ballantine Housing Market Forecast with Real Estate Prices for 2029 | |||
January 2029 | 456280 | 428447 | 484113 |
February 2029 | 458839 | 418920 | 498758 |
March 2029 | 461243 | 431723 | 490762 |
April 2029 | 464156 | 427488 | 500825 |
May 2029 | 467088 | 429254 | 504923 |
June 2029 | 470039 | 443717 | 496361 |
July 2029 | 473008 | 428545 | 517471 |
August 2029 | 475996 | 447912 | 504080 |
September 2029 | 479003 | 453137 | 504869 |
October 2029 | 482029 | 435272 | 528786 |
November 2029 | 485074 | 449178 | 520969 |
December 2029 | 488138 | 459338 | 516938 |
Ballantine Housing Market Forecast with Real Estate Prices for 2030 | |||
January 2030 | 491222 | 455854 | 526590 |
February 2030 | 494325 | 460711 | 527939 |
March 2030 | 496059 | 466791 | 525326 |
April 2030 | 499192 | 469241 | 529144 |
May 2030 | 502346 | 459646 | 545045 |
June 2030 | 505519 | 463561 | 547477 |
July 2030 | 508712 | 471068 | 546357 |
August 2030 | 511926 | 467900 | 555951 |
September 2030 | 515160 | 473432 | 556888 |
October 2030 | 518414 | 491975 | 544853 |
November 2030 | 521689 | 479954 | 563424 |
December 2030 | 524984 | 479311 | 570658 |
Ballantine Housing Market Forecast with Real Estate Prices for 2031 | |||
January 2031 | 528301 | 500301 | 556301 |
February 2031 | 528470 | 489892 | 567048 |
March 2031 | 526671 | 482958 | 570385 |
April 2031 | 527815 | 498257 | 557373 |
May 2031 | 528969 | 482420 | 575518 |
June 2031 | 527169 | 498702 | 555636 |
July 2031 | 525375 | 489649 | 561100 |
August 2031 | 523587 | 484842 | 562332 |
September 2031 | 521805 | 489453 | 554157 |
October 2031 | 523359 | 484630 | 562088 |
November 2031 | 526665 | 476105 | 577225 |
December 2031 | 529992 | 501372 | 558612 |
Ballantine Housing Market Forecast with Real Estate Prices for 2032 | |||
January 2032 | 533340 | 481073 | 585607 |
February 2032 | 536709 | 498066 | 575352 |
March 2032 | 540099 | 507153 | 573046 |
April 2032 | 543511 | 509270 | 577753 |
May 2032 | 543836 | 513925 | 573747 |
June 2032 | 541985 | 490496 | 593473 |
July 2032 | 540140 | 493688 | 586592 |
August 2032 | 538942 | 487742 | 590141 |
September 2032 | 539581 | 489939 | 589222 |
October 2032 | 542008 | 510030 | 573987 |
November 2032 | 542923 | 496774 | 589071 |
December 2032 | 542818 | 508078 | 577559 |
> Page 2: detailed data / price table <