Current Price

$244,511

1 Month Forecast

â–² $273,176

1-Year Forecast *

â–² $298,792

5-Year Forecast *

â–² $358,708

"Is it a good time to buy homes in Murray?" "Does investing in real estate in Murray (Nebraska State, Cass County) worth it?" According to our live Forecast System, buying a house in Murray is a good short-term (1-year) investment*. The Murray average house/property forecasts are updated every month with the latest median property prices by smart technical real estate market analysis. Q&A about "Murray" projections.
At Walletinvestor.com we predict future home values/prices with real estate market analysis for a wide selection of properties, for example houses in Murray in Nebraska State, Cass County. If you are looking for homes for sale with good flipping profit, Murray can be a profitable property investment option. The median price of an average house in Murray was 244,511 USD on 2026-03-02. Based on our forecasts, a long-term increase is expected, the predicted price of an average home in the "Murray" area is 358,708 USD by 2031-03-02. For a 5-year investment the profit is expected to be around +46.70% meaning that investing 100000 USD today may yield a profit of 46,704 USD by 2031.

Current Median Listing Price: 244,511 USD Median Listing Price Per Square Foot: 136 USD

Murray Real Estate Forecast Chart, Short-Term Housing Market Forecast for The Upcoming Months and Year

The short-term real estate market forecast is based on the median home listing prices from the last 5 years.

Murray (Nebraska State) Forecast Chart, Long-Term Predictions for Next Months and Years: 2026-2032

The long-term housing forecast is based on all the available median listing price recorded up to today.

Murray Price Target

Murray median home price target in 12 months: $298,792* (upside of 22.2%)

14 Years Historical Data

DateOpening priceClosing priceMinimum priceMaximum price
2025 $267,088 $270,959 $267,088 $270,959
2024 $234,117 $244,511 $234,117 $244,511
2023 $231,123 $233,426 $230,719 $235,136
2022 $210,491 $231,679 $210,491 $231,679
2021 $180,390 $206,726 $180,390 $206,726
2020 $161,652 $179,144 $161,652 $179,144
2019 $151,411 $161,153 $151,411 $161,153
2018 $141,911 $150,378 $141,911 $150,378
2017 $132,846 $141,647 $132,846 $141,647
2016 $122,817 $131,805 $122,817 $131,805
2015 $116,348 $122,268 $116,348 $122,268
2014 $116,104 $116,239 $116,104 $117,079
2013 $109,056 $115,836 $109,056 $115,836
2012 $103,079 $108,157 $102,601 $108,157

Questions & Answers about the Murray Housing Market Forecast

How much does an average home cost in Murray today?

The value of an average home (the listing price) in Murray is $244,511 USD.

What is the average price per square foot in Murray?

According to Walletinvestor the median price per square foot in Murray is 136 USD.

Will the median listing price of homes in Murray grow / rise / go up?

Yes. The Murray home prices may rise from 244,511 USD to 298,792 USD in one year.

Is it profitable to invest in Murray homes?

Yes. The long-term profit potential is +22.20% in one year.

Will Murray house prices fall / drop?

No. See above.

What is the predicted price of a Murray home in 2030?

The predicted home sales price of a Murray home in 2030 in Murray is 334,092 USD.

What is the predicted price of a Murray home in 2035?

The predicted home sales price of a Murray home in 2035 in Murray is 430,638 USD.

Will real estate prices decrease in Murray?

According to our analysis, it is unlikely to happen.

Short-Term Outlook Based On The Last 12 Months

Murray is the 17833. largest city in the United States, located in Nebraska State.

During the last 12 months the real estate prices in Cass, Murray decreased, looking at the past 12 months.

According to Walletinvestor's Murray real estate market research, home values will increase in the next 12 months.

Median home values decreased by 9.227% to 244,511 USD, between 2025-03-02 and 2026-03-02

The average annual profit of property investment was:

  • 20.780% in 2021
  • 20.200% in 2022
  • 23.200% in 2023
  • 22.630% in 2024
  • 22.640% in 2025
  • 21.790% in 2026

Based on our Murray real estate market research and report the predicted sales prices will increase by 642.529% in the next 10 years.

Over the last 12 months, the value of homes in Murray fluctuated: increasing 4 times .

Murray (Nebraska) Housing Market Price Prediction, Forecast for next months and years

Below you will find the price predictions for 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033.

Date Average price Minimum price Maximum price
Murray Housing Market Forecast with Real Estate Prices for 2025
August 2025 273176 246678 299674
September 2025 275411 254480 296343
October 2025 277665 254341 300988
November 2025 279936 251943 307930
December 2025 282227 262753 301700
Murray Housing Market Forecast with Real Estate Prices for 2026
January 2026 284536 266041 303030
February 2026 286864 261333 312394
March 2026 289211 267809 310612
April 2026 291577 275540 307613
May 2026 293962 264566 323359
June 2026 296367 267027 325708
July 2026 298792 280267 317317
August 2026 301237 281355 321118
September 2026 303701 276976 330427
October 2026 306186 281691 330681
November 2026 308691 287083 330299
December 2026 311075 291166 330984
Murray Housing Market Forecast with Real Estate Prices for 2027
January 2027 311121 295254 326988
February 2027 311118 289029 333208
March 2027 311303 286087 336518
April 2027 311337 284251 338424
May 2027 310589 280773 340406
June 2027 310047 293615 326480
July 2027 310199 287245 333154
August 2027 311150 283146 339153
September 2027 312342 295163 329521
October 2027 314222 294112 334332
November 2027 315477 288030 342923
December 2027 315983 285016 346949
Murray Housing Market Forecast with Real Estate Prices for 2028
January 2028 315789 288631 342947
February 2028 314889 297570 332208
March 2028 314150 293730 334569
April 2028 313685 296433 330938
May 2028 314614 291647 337581
June 2028 316405 292358 340451
July 2028 318634 286771 350498
August 2028 320768 289653 351882
September 2028 322426 292118 352734
October 2028 323533 291179 355886
November 2028 324225 305420 343030
December 2028 324694 297744 351644
Murray Housing Market Forecast with Real Estate Prices for 2029
January 2029 324953 305130 344775
February 2029 325374 308455 342294
March 2029 326403 293762 359043
April 2029 328580 295722 361439
May 2029 331269 307749 354789
June 2029 333276 311280 355273
July 2029 334092 317388 350797
August 2029 334266 308862 359670
September 2029 334751 305963 363540
October 2029 335072 304245 365899
November 2029 336071 311538 360604
December 2029 338820 312731 364909
Murray Housing Market Forecast with Real Estate Prices for 2030
January 2030 341592 323488 359697
February 2030 344387 323379 365395
March 2030 347205 321512 372898
April 2030 350045 316441 383650
May 2030 352909 330323 375495
June 2030 355797 320573 391020
July 2030 358708 331446 385969
August 2030 361642 338859 384426
September 2030 364601 331422 397780
October 2030 367584 339648 395520
November 2030 370591 350209 390974
December 2030 373624 341866 405381
Murray Housing Market Forecast with Real Estate Prices for 2031
January 2031 376680 343156 410205
February 2031 379762 341786 417738
March 2031 382869 349177 416562
April 2031 385826 349944 421708
May 2031 385883 358485 413280
June 2031 385880 349993 421766
July 2031 386108 359467 412750
August 2031 386152 348309 423994
September 2031 385224 359028 411419
October 2031 384552 357633 411470
November 2031 384740 347420 422060
December 2031 385919 365079 406758
Murray Housing Market Forecast with Real Estate Prices for 2032
January 2032 387398 357568 417227
February 2032 389729 355043 424415
March 2032 391285 361548 421023
April 2032 391913 365263 418563
May 2032 391673 366606 416740
June 2032 390557 364780 416333
July 2032 389640 363534 415745

> Page 2: detailed data / price table <

Best Murray property forecast, Murray house price prediction, Murray housing forecast, Murray property investment tips, Murray prediction, Murray real estate analyst report, Murray property price forecast, Murray housing index forecast tomorrow, Murray real estate technical analysis, Murray property future price, Murray housing projections, Murray property market prognosis, Murray expected house price.
How will Murray house price increase? Will Murray real estate prices go up? Will Murray real estate prices fall? Will Murray house prices drop? Will Murray house prices rise? Is Murray housing price going up? Is it time to buy a Murray home? When will Murray house prices go down? When will Murray real estate prices drop?
* Our real estate forecasts and predictions are made by Machine Learning & AI, and shouldn't been used for financial decisions. We can't guarantee any profit.