Is buying a house in D Hanis a good investment? The median home price in D Hanis today: ▼ 261,217 USD (-1.455%)
$261,217
▲ $265,558
▼ $258,592
▼ $256,917
The short-term real estate market forecast is based on the median home listing prices from the last 5 years.
The long-term housing forecast is based on all the available median listing price recorded up to today.
Date | Opening price | Closing price | Minimum price | Maximum price |
---|---|---|---|---|
2025 | $270,545 | $265,074 | $265,074 | $273,903 |
2024 | $250,545 | $261,217 | $250,533 | $261,217 |
2023 | $260,529 | $251,849 | $250,263 | $260,529 |
2022 | $0 | $267,665 | $0 | $291,323 |
2021 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
The value of an average home (the listing price) in D Hanis is $261,217 USD.
According to Walletinvestor the median price per square foot in D Hanis is 145 USD.
No. The D Hanis home prices may drop from 261,217 USD to 258,592 USD in one year.
Based on our forecast, the expected return is -1.00% in one year.
Yes. See above.
The predicted home sales price of a D Hanis home in 2030 in D Hanis is 256,917 USD.
The predicted home sales price of a D Hanis home in 2035 in D Hanis is 257,254 USD.
According to our analysis, there may be some price adjustment.
D Hanis is the 20266. largest city in the United States, located in Texas State.
During the last 12 months the real estate prices in Medina, D Hanis increased, looking at the past 12 months.
According to Walletinvestor's D Hanis real estate market research, home values will decrease in the next 12 months.
Median home values increased by 2.417% to 261,217 USD, between 2024-09-23 and 2025-09-23
The average annual profit of property investment was:
Based on our D Hanis real estate market research and report the predicted sales prices will decrease by 9.605% in the next 10 years.
Over the last 12 months, the value of homes in D Hanis fluctuated: increasing 6 times and decreasing 4 times.
Below you will find the price predictions for 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033.
Date | Average price | Minimum price | Maximum price |
---|---|---|---|
D Hanis Housing Market Forecast with Real Estate Prices for 2025 | |||
August 2025 | 265558 | 248031 | 283085 |
September 2025 | 267104 | 252146 | 282062 |
October 2025 | 268659 | 246898 | 290421 |
November 2025 | 270223 | 248605 | 291841 |
December 2025 | 270363 | 252249 | 288478 |
D Hanis Housing Market Forecast with Real Estate Prices for 2026 | |||
January 2026 | 268649 | 254142 | 283157 |
February 2026 | 266946 | 252264 | 281629 |
March 2026 | 265254 | 251992 | 278517 |
April 2026 | 263573 | 244332 | 282814 |
May 2026 | 261902 | 246450 | 277354 |
June 2026 | 260242 | 247230 | 273254 |
July 2026 | 258592 | 236095 | 281090 |
August 2026 | 256953 | 243848 | 270058 |
September 2026 | 257043 | 231596 | 282490 |
October 2026 | 258539 | 237856 | 279222 |
November 2026 | 260044 | 234300 | 285789 |
December 2026 | 261558 | 238541 | 284575 |
D Hanis Housing Market Forecast with Real Estate Prices for 2027 | |||
January 2027 | 262085 | 240594 | 283576 |
February 2027 | 261150 | 243914 | 278386 |
March 2027 | 259494 | 244963 | 274026 |
April 2027 | 257850 | 236964 | 278735 |
May 2027 | 256215 | 236999 | 275431 |
June 2027 | 254888 | 239340 | 270437 |
July 2027 | 254877 | 237290 | 272463 |
August 2027 | 256361 | 243542 | 269179 |
September 2027 | 257853 | 236451 | 279255 |
October 2027 | 258556 | 242009 | 275104 |
November 2027 | 257880 | 244470 | 271290 |
December 2027 | 256459 | 232865 | 280053 |
D Hanis Housing Market Forecast with Real Estate Prices for 2028 | |||
January 2028 | 256750 | 233386 | 280114 |
February 2028 | 258245 | 235261 | 281229 |
March 2028 | 259748 | 238709 | 280788 |
April 2028 | 261260 | 243495 | 279026 |
May 2028 | 262781 | 237292 | 288271 |
June 2028 | 264311 | 244752 | 283870 |
July 2028 | 265850 | 249633 | 282067 |
August 2028 | 266380 | 250663 | 282096 |
September 2028 | 265800 | 247194 | 284406 |
October 2028 | 264115 | 245627 | 282603 |
November 2028 | 262441 | 245382 | 279500 |
December 2028 | 260777 | 243827 | 277728 |
D Hanis Housing Market Forecast with Real Estate Prices for 2029 | |||
January 2029 | 261254 | 240354 | 282154 |
February 2029 | 262775 | 242541 | 283009 |
March 2029 | 264305 | 247125 | 281485 |
April 2029 | 265843 | 244310 | 287377 |
May 2029 | 265981 | 243373 | 288590 |
June 2029 | 264295 | 239451 | 289139 |
July 2029 | 262620 | 242661 | 282579 |
August 2029 | 260955 | 237730 | 284180 |
September 2029 | 259301 | 245558 | 273044 |
October 2029 | 257657 | 240394 | 274920 |
November 2029 | 256024 | 241686 | 270361 |
December 2029 | 254401 | 241172 | 267630 |
D Hanis Housing Market Forecast with Real Estate Prices for 2030 | |||
January 2030 | 252788 | 236104 | 269472 |
February 2030 | 252877 | 230371 | 275383 |
March 2030 | 254349 | 234764 | 273934 |
April 2030 | 255830 | 236898 | 274761 |
May 2030 | 257319 | 234675 | 279963 |
June 2030 | 257837 | 232569 | 283105 |
July 2030 | 256917 | 233795 | 280040 |
August 2030 | 255288 | 241248 | 269329 |
September 2030 | 253670 | 230333 | 277008 |
October 2030 | 252062 | 227864 | 276260 |
November 2030 | 250757 | 228440 | 273075 |
December 2030 | 250746 | 226674 | 274817 |
D Hanis Housing Market Forecast with Real Estate Prices for 2031 | |||
January 2031 | 252205 | 233038 | 271373 |
February 2031 | 253674 | 230589 | 276758 |
March 2031 | 254366 | 237323 | 271408 |
April 2031 | 253700 | 230614 | 276787 |
May 2031 | 252302 | 228838 | 275766 |
June 2031 | 252589 | 238949 | 266228 |
July 2031 | 254059 | 231194 | 276924 |
August 2031 | 255538 | 239439 | 271637 |
September 2031 | 257026 | 243403 | 270648 |
October 2031 | 258522 | 232928 | 284116 |
November 2031 | 260027 | 234024 | 286030 |
December 2031 | 261541 | 235648 | 287433 |
D Hanis Housing Market Forecast with Real Estate Prices for 2032 | |||
January 2032 | 262062 | 244242 | 279882 |
February 2032 | 261492 | 238481 | 284503 |
March 2032 | 259834 | 241906 | 277763 |
April 2032 | 258187 | 239856 | 276519 |
May 2032 | 256551 | 239875 | 273226 |
June 2032 | 257020 | 239028 | 275011 |
July 2032 | 258516 | 243522 | 273510 |
August 2032 | 260021 | 246500 | 273542 |
September 2032 | 261535 | 240873 | 282196 |
October 2032 | 261670 | 243615 | 279725 |
November 2032 | 260011 | 246751 | 273272 |
December 2032 | 258363 | 245187 | 271540 |
D Hanis Housing Market Forecast with Real Estate Prices for 2033 | |||
January 2033 | 256725 | 241579 | 271872 |
February 2033 | 255098 | 236731 | 273465 |
March 2033 | 253481 | 231935 | 275027 |
April 2033 | 251874 | 232480 | 271268 |
May 2033 | 250277 | 233509 | 267046 |
June 2033 | 248691 | 227552 | 269830 |
July 2033 | 248778 | 227134 | 270422 |
> Page 2: detailed data / price table <