Showing 1-50 of 60 items.
# | Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|---|
1 | Echobit | ACH/USDT | $18.52M | 0.022933 | 26.34 % | 2025-03-14 20:50:58 |
2 | HTX | ACH/USDT | $10.00M | 0.022942 | 14.22 % | 2025-03-14 20:51:03 |
3 | BitMart | ACH/USDT | $5.13M | 0.022943 | 7.29 % | 2025-03-14 20:50:58 |
4 | Koinbay | ACH/USDT | $5.12M | 0.020792 | 7.28 % | 2025-03-14 20:50:58 |
5 | Bitrue | ACH/USDT | $4.82M | 0.032305 | 6.86 % | 2025-03-14 20:50:54 |
6 | BiKing | ACH/USDT | $4.09M | 0.022920 | 5.81 % | 2025-03-14 20:50:58 |
7 | BTCC | ACH/USDT | $3.94M | 0.022954 | 5.60 % | 2025-03-14 20:50:55 |
8 | Binance | ACH/USDT | $3.89M | 0.022933 | 5.53 % | 2025-03-14 20:51:03 |
9 | MEXC | ACH/USDT | $1.54M | 0.022954 | 2.19 % | 2025-03-14 20:50:54 |
10 | XT.COM | ACH/USDT | $1.43M | 0.022921 | 2.03 % | 2025-03-14 20:50:58 |
11 | Zoomex | ACH/USDT | $1.21M | 0.022916 | 1.72 % | 2025-03-14 20:50:58 |
12 | Fairdesk | ACH/USDT | $1.20M | 0.020822 | 1.71 % | 2025-03-14 20:50:58 |
13 | WEEX | ACH/USDT | $1.01M | 0.022913 | 1.44 % | 2025-03-14 20:50:58 |
14 | Hotcoin | ACH/USDT | $959.37K | 0.022964 | 1.36 % | 2025-03-14 20:50:56 |
15 | Gate.io | ACH/USDT | $769.09K | 0.022963 | 1.09 % | 2025-03-14 20:51:03 |
16 | Ourbit | ACH/USDT | $720.28K | 0.022923 | 1.02 % | 2025-03-14 20:50:59 |
17 | VOOX Exchange | ACH/USDT | $627.48K | 0.022958 | 0.89 % | 2025-03-14 20:50:55 |
18 | Bybit | ACH/USDT | $517.35K | 0.022953 | 0.74 % | 2025-03-14 20:50:57 |
19 | Azbit | ACH/USDT | $471.79K | 0.022948 | 0.67 % | 2025-03-14 20:50:56 |
20 | OKX | ACH/USDT | $442.31K | 0.022944 | 0.63 % | 2025-03-14 20:50:55 |
21 | DigiFinex | ACH/USDT | $328.42K | 0.022954 | 0.47 % | 2025-03-14 20:50:57 |
22 | KCEX | ACH/USDT | $286.02K | 0.022953 | 0.41 % | 2025-03-14 20:50:57 |
23 | FameEX | ACH/USDT | $285.50K | 0.023253 | 0.41 % | 2025-03-14 20:50:58 |
24 | BitKan | ACH/USDT | $254.36K | 0.022954 | 0.36 % | 2025-03-14 20:50:56 |
25 | CoinW | ACH/USDT | $252.72K | 0.022945 | 0.36 % | 2025-03-14 20:50:54 |
26 | CoinUp.io | ACH/USDT | $233.18K | 0.022964 | 0.33 % | 2025-03-14 20:50:55 |
27 | Bitunix | ACH/USDT | $194.64K | 0.022944 | 0.28 % | 2025-03-14 20:50:56 |
28 | UZX | ACH/USDT | $172.14K | 0.022964 | 0.24 % | 2025-03-14 20:50:53 |
29 | Zedcex Exchange | ACH/USDT | $170.03K | 0.022954 | 0.24 % | 2025-03-14 20:50:53 |
30 | AscendEX (BitMax) | ACH/USDT | $136.32K | 0.022924 | 0.19 % | 2025-03-14 20:50:54 |
31 | KuCoin | ACH/USDT | $132.28K | 0.022953 | 0.19 % | 2025-03-14 20:50:58 |
32 | BVOX | ACH/USDT | $128.32K | 0.022964 | 0.18 % | 2025-03-14 20:50:56 |
33 | Phemex | ACH/USDT | $116.40K | 0.022944 | 0.17 % | 2025-03-14 20:50:55 |
34 | Zedxion Exchange | ACH/USDT | $116.22K | 0.022944 | 0.17 % | 2025-03-14 20:50:54 |
35 | SpireX | ACH/USDT | $116.22K | 0.022944 | 0.17 % | 2025-03-14 20:50:55 |
36 | ZKE | ACH/USDT | $116.21K | 0.022943 | 0.17 % | 2025-03-14 20:51:06 |
37 | Bitget | ACH/USDT | $103.73K | 0.022964 | 0.15 % | 2025-03-14 20:50:56 |
38 | WOO X | ACH/USDT | $84.88K | 0.022920 | 0.12 % | 2025-03-14 20:50:58 |
39 | Toobit | ACH/USDT | $82.31K | 0.022954 | 0.12 % | 2025-03-14 20:50:54 |
40 | BYDFi | ACH/USDT | $79.18K | 0.022934 | 0.11 % | 2025-03-14 20:50:56 |
41 | SuperEx | ACH/USDT | $66.88K | 0.023002 | 0.10 % | 2025-03-14 20:50:42 |
42 | Tapbit | ACH/USDT | $65.31K | 0.022943 | 0.09 % | 2025-03-14 20:50:57 |
43 | BingX | ACH/USDT | $61.66K | 0.022933 | 0.09 % | 2025-03-14 20:51:05 |
44 | PointPay | ACH/USDT | $60.42K | 0.022953 | 0.09 % | 2025-03-14 20:50:56 |
45 | CoinCatch | ACH/USDT | $56.55K | 0.022948 | 0.08 % | 2025-03-14 20:50:56 |
46 | AlphaX | ACH/USDT | $47.83K | 0.023263 | 0.07 % | 2025-03-14 20:50:58 |
47 | BloFin | ACH/USDT | $38.16K | 0.022994 | 0.05 % | 2025-03-14 20:50:56 |
48 | BITmarkets | ACH/USDT | $21.14K | 0.022934 | 0.03 % | 2025-03-14 20:50:56 |
49 | BTSE | ACH/USDT | $21.13K | 0.022934 | 0.03 % | 2025-03-14 20:50:53 |
50 | B2Z Exchange | ACH/USDT | $21.09K | 0.022933 | 0.03 % | 2025-03-14 20:51:06 |
$70.34M |