Showing 1-50 of 61 items.
# | Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|---|
1 | HyperPay Futures | AI/USDT | $36.85M | 0.185929 | 65.16 % | 2025-03-15 01:23:58 |
2 | BTCC | AI/USDT | $2.74M | 0.190014 | 4.84 % | 2025-03-15 01:23:56 |
3 | CoinW | AI/USDT | $2.71M | 0.186009 | 4.79 % | 2025-03-15 01:23:58 |
4 | BiKing | AI/USDT | $1.99M | 0.186413 | 3.51 % | 2025-03-15 01:23:54 |
5 | Binance | AI/USDT | $1.97M | 0.185813 | 3.49 % | 2025-03-15 01:23:56 |
6 | HTX | AI/USDT | $1.64M | 0.186013 | 2.91 % | 2025-03-15 01:24:04 |
7 | Hotcoin | AI/USDT | $1.00M | 0.186607 | 1.77 % | 2025-03-15 01:23:53 |
8 | BYDFi | AI/USDT | $924.42K | 0.186109 | 1.63 % | 2025-03-15 01:23:58 |
9 | Fairdesk | AI/USDT | $833.50K | 0.457070 | 1.47 % | 2025-03-15 01:23:58 |
10 | VOOX Exchange | AI/USDT | $706.71K | 0.186013 | 1.25 % | 2025-03-15 01:23:56 |
11 | Bitget | AI/USDT | $537.81K | 0.186099 | 0.95 % | 2025-03-15 01:23:58 |
12 | CoinCatch | AI/USDT | $527.20K | 0.186129 | 0.93 % | 2025-03-15 01:23:58 |
13 | Bybit | AI/USDT | $472.54K | 0.186029 | 0.84 % | 2025-03-15 01:23:58 |
14 | XT.COM | AI/USDT | $301.08K | 0.186307 | 0.53 % | 2025-03-15 01:23:53 |
15 | SuperEx | AI/USDT | $261.59K | 0.185407 | 0.46 % | 2025-03-15 01:23:52 |
16 | WEEX | AI/USDT | $258.62K | 0.185929 | 0.46 % | 2025-03-15 01:23:58 |
17 | BVOX | AI/USDT | $241.59K | 0.186194 | 0.43 % | 2025-03-15 01:23:58 |
18 | Zoomex | AI/USDT | $236.27K | 0.186029 | 0.42 % | 2025-03-15 01:23:58 |
19 | BitMart | AI/USDT | $236.08K | 0.186507 | 0.42 % | 2025-03-15 01:23:54 |
20 | Coinflare | AI/USDT | $223.55K | 0.186149 | 0.40 % | 2025-03-15 01:23:58 |
21 | KCEX | AI/USDT | $216.05K | 0.186194 | 0.38 % | 2025-03-15 01:23:58 |
22 | Azbit | AI/USDT | $188.76K | 0.186507 | 0.33 % | 2025-03-15 01:23:53 |
23 | Ourbit | AI/USDT | $149.44K | 0.186213 | 0.26 % | 2025-03-15 01:23:55 |
24 | LBank | AI/USDT | $139.34K | 0.186107 | 0.25 % | 2025-03-15 01:23:54 |
25 | AscendEX (BitMax) | AI/USDT | $128.76K | 0.00000254 | 0.23 % | 2025-03-15 01:27:03 |
26 | BitKan | AI/USDT | $117.82K | 0.186313 | 0.21 % | 2025-03-15 01:23:56 |
27 | OrangeX | AI/USDT | $114.68K | 0.186394 | 0.20 % | 2025-03-15 01:23:59 |
28 | ZKE | AI/USDT | $104.78K | 0.186153 | 0.19 % | 2025-03-15 01:23:56 |
29 | TNNS PROX | AI/USDT | $104.77K | 0.186134 | 0.19 % | 2025-03-15 01:24:01 |
30 | GroveX | AI/USDT | $103.70K | 0.186313 | 0.18 % | 2025-03-15 01:23:54 |
31 | Tapbit | AI/USDT | $96.95K | 0.186234 | 0.17 % | 2025-03-15 01:23:56 |
32 | Bitunix | AI/USDT | $89.05K | 0.186194 | 0.16 % | 2025-03-15 01:23:58 |
33 | Hibt | AI/USDT | $49.65K | 0.186313 | 0.09 % | 2025-03-15 01:23:54 |
34 | BiFinance | AI/USDT | $47.04K | 0.186213 | 0.08 % | 2025-03-15 01:24:06 |
35 | Phemex | AI/USDT | $39.46K | 0.186113 | 0.07 % | 2025-03-15 01:23:56 |
36 | Gate.io | AI/USDT | $34.80K | 0.186113 | 0.06 % | 2025-03-15 01:24:04 |
37 | Pionex | AI/USDT | $30.25K | 0.185929 | 0.05 % | 2025-03-15 01:23:58 |
38 | BitDelta | AI/USDT | $29.67K | 0.186013 | 0.05 % | 2025-03-15 01:23:54 |
39 | BITmarkets | AI/USDT | $18.76K | 0.186029 | 0.03 % | 2025-03-15 01:23:58 |
40 | WhiteBIT | AI/USDT | $17.69K | 0.186173 | 0.03 % | 2025-03-15 01:23:57 |
41 | DigiFinex | AI/USDT | $12.93K | 0.186076 | 0.02 % | 2025-03-15 01:23:54 |
42 | BlueBit | AI/USDT | $9.35K | 0.185994 | 0.02 % | 2025-03-15 01:23:58 |
43 | BloFin | AI/USDT | $8.60K | 0.185919 | 0.02 % | 2025-03-15 01:23:58 |
44 | ONUS Pro | AI/USDT | $7.97K | 0.186429 | 0.01 % | 2025-03-15 01:23:58 |
45 | PointPay | AI/USDT | $6.46K | 0.186207 | 0.01 % | 2025-03-15 01:23:52 |
46 | CoinEx | AI/USDT | $5.38K | 0.186115 | 0.01 % | 2025-03-15 01:23:54 |
47 | BingX | AI/USDT | $3.15K | 0.186394 | 0.01 % | 2025-03-15 01:23:58 |
48 | MEXC | AI/USDT | $2.75K | 0.00000267 | 0.00 % | 2025-03-15 01:26:57 |
49 | Tokocrypto | AI/USDT | $2.47K | 0.186313 | 0.00 % | 2025-03-15 01:23:56 |
50 | TGEX | AI/USDT | $2.09K | 0.186253 | 0.00 % | 2025-03-15 01:23:56 |
$56.56M |