Showing 1-50 of 68 items.
# | Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|---|
1 | BTX Exchange | ATOM/USDT | $396.03M | 6.7931 | 38.90 % | 2025-03-14 20:20:58 |
2 | UEEx | ATOM/USDT | $86.46M | 7.5242 | 8.49 % | 2025-03-14 20:20:58 |
3 | TruBit Pro Exchange | ATOM/USDT | $54.20M | 4.1977 | 5.32 % | 2025-03-14 20:20:58 |
4 | OrangeX | ATOM/USDT | $34.11M | 4.2007 | 3.35 % | 2025-03-14 20:20:58 |
5 | Batonex | ATOM/USDT | $25.57M | 4.2057 | 2.51 % | 2025-03-14 20:20:58 |
6 | CoinW | ATOM/USDT | $21.51M | 4.2027 | 2.11 % | 2025-03-14 20:20:58 |
7 | FameEX | ATOM/USDT | $20.96M | 4.2007 | 2.06 % | 2025-03-14 20:20:58 |
8 | BiKing | ATOM/USDT | $19.00M | 4.2027 | 1.87 % | 2025-03-14 20:20:58 |
9 | Fairdesk | ATOM/USDT | $16.40M | 4.7468 | 1.61 % | 2025-03-14 20:20:58 |
10 | DOEX | ATOM/USDT | $15.58M | 4.2056 | 1.53 % | 2025-03-14 20:20:54 |
11 | Hotcoin | ATOM/USDT | $15.56M | 4.2027 | 1.53 % | 2025-03-14 20:20:58 |
12 | Bitrue | ATOM/USDT | $15.49M | 3.7756 | 1.52 % | 2025-03-14 20:20:58 |
13 | Tapbit | ATOM/USDT | $14.96M | 4.2037 | 1.47 % | 2025-03-14 20:20:58 |
14 | VOOX Exchange | ATOM/USDT | $13.44M | 4.2017 | 1.32 % | 2025-03-14 20:20:58 |
15 | BVOX | ATOM/USDT | $12.45M | 4.2087 | 1.22 % | 2025-03-14 20:20:58 |
16 | BitMart | ATOM/USDT | $12.36M | 4.1967 | 1.21 % | 2025-03-14 20:20:58 |
17 | Megabit | ATOM/USDT | $12.35M | 4.2017 | 1.21 % | 2025-03-14 20:20:58 |
18 | Echobit | ATOM/USDT | $11.73M | 4.2007 | 1.15 % | 2025-03-14 20:20:58 |
19 | ZKE | ATOM/USDT | $11.08M | 4.2026 | 1.09 % | 2025-03-14 20:20:53 |
20 | TNNS PROX | ATOM/USDT | $11.08M | 4.2026 | 1.09 % | 2025-03-14 20:20:55 |
21 | SpireX | ATOM/USDT | $11.08M | 4.2026 | 1.09 % | 2025-03-14 20:20:54 |
22 | Zedxion Exchange | ATOM/USDT | $11.08M | 4.2026 | 1.09 % | 2025-03-14 20:20:53 |
23 | Koinbay | ATOM/USDT | $11.08M | 4.2026 | 1.09 % | 2025-03-14 20:20:53 |
24 | SAFEX | ATOM/USDT | $10.59M | 4.2007 | 1.04 % | 2025-03-14 20:20:58 |
25 | Zoomex | ATOM/USDT | $10.34M | 4.2007 | 1.02 % | 2025-03-14 20:20:58 |
26 | Bibox | ATOM/USDT | $9.95M | 5.7889 | 0.98 % | 2025-03-14 20:20:58 |
27 | Binance | ATOM/USDT | $9.59M | 4.1986 | 0.94 % | 2025-03-14 20:20:54 |
28 | Biton | ATOM/USDT | $8.32M | 4.2066 | 0.82 % | 2025-03-14 20:20:53 |
29 | Websea | ATOM/USDT | $7.17M | 4.2027 | 0.70 % | 2025-03-14 20:20:58 |
30 | WhiteBIT | ATOM/USDT | $7.00M | 4.2080 | 0.69 % | 2025-03-14 20:20:59 |
31 | WEEX | ATOM/USDT | $5.89M | 4.2027 | 0.58 % | 2025-03-14 20:20:58 |
32 | BTCC | ATOM/USDT | $5.64M | 4.2026 | 0.55 % | 2025-03-14 20:20:54 |
33 | Bitop | ATOM/USDT | $5.22M | 4.2007 | 0.51 % | 2025-03-14 20:20:58 |
34 | CEEX exchange | ATOM/USDT | $4.97M | 4.2036 | 0.49 % | 2025-03-14 20:20:54 |
35 | BlueBit | ATOM/USDT | $4.75M | 4.2087 | 0.47 % | 2025-03-14 20:20:58 |
36 | 4E | ATOM/USDT | $4.74M | 4.2056 | 0.47 % | 2025-03-14 20:20:56 |
37 | Poloniex | ATOM/USDT | $4.72M | 4.2068 | 0.46 % | 2025-03-14 20:21:04 |
38 | DigiFinex | ATOM/USDT | $4.21M | 4.2087 | 0.41 % | 2025-03-14 20:20:58 |
39 | BingX | ATOM/USDT | $4.20M | 4.2077 | 0.41 % | 2025-03-14 20:20:58 |
40 | XEX | ATOM/USDT | $3.74M | 4.2066 | 0.37 % | 2025-03-14 20:20:55 |
41 | KCEX | ATOM/USDT | $3.66M | 4.2017 | 0.36 % | 2025-03-14 20:20:58 |
42 | MEXC | ATOM/USDT | $3.66M | 4.2036 | 0.36 % | 2025-03-14 20:20:59 |
43 | Millionero | ATOM/USDT | $3.17M | 4.2129 | 0.31 % | 2025-03-14 20:21:07 |
44 | XT.COM | ATOM/USDT | $2.87M | 4.2026 | 0.28 % | 2025-03-14 20:20:57 |
45 | Bybit | ATOM/USDT | $2.59M | 4.2038 | 0.25 % | 2025-03-14 20:21:02 |
46 | Phemex | ATOM/USDT | $2.54M | 4.2017 | 0.25 % | 2025-03-14 20:20:58 |
47 | OKX | ATOM/USDT | $2.47M | 4.2006 | 0.24 % | 2025-03-14 20:20:54 |
48 | Toobit | ATOM/USDT | $2.32M | 4.2046 | 0.23 % | 2025-03-14 20:20:52 |
49 | AscendEX (BitMax) | ATOM/USDT | $2.24M | 4.2251 | 0.22 % | 2025-03-14 20:20:59 |
50 | Bilaxy | ATOM/USDT | $2.18M | 4.9227 | 0.21 % | 2025-03-14 20:20:59 |
$1.02B |