Showing 1-50 of 61 items.
# | Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|---|
1 | Millionero | CATI/USDT | $29.79M | 0.156597 | 27.48 % | 2025-03-15 03:38:58 |
2 | BTX Exchange | CATI/USDT | $29.17M | 0.383392 | 26.91 % | 2025-03-15 03:38:58 |
3 | DOEX | CATI/USDT | $7.70M | 0.156608 | 7.11 % | 2025-03-15 03:39:05 |
4 | CoinUp.io | CATI/USDT | $6.82M | 0.156700 | 6.30 % | 2025-03-15 03:38:55 |
5 | Fairdesk | CATI/USDT | $4.60M | 0.446491 | 4.24 % | 2025-03-15 03:38:58 |
6 | Echobit | CATI/USDT | $3.52M | 0.156599 | 3.25 % | 2025-03-15 03:39:00 |
7 | BTCC | CATI/USDT | $3.15M | 0.156599 | 2.90 % | 2025-03-15 03:39:02 |
8 | IBIT Global | CATI/USDT | $3.14M | 0.156397 | 2.89 % | 2025-03-15 03:38:58 |
9 | Binance | CATI/USDT | $2.35M | 0.156799 | 2.17 % | 2025-03-15 03:38:59 |
10 | Zoomex | CATI/USDT | $2.03M | 0.156397 | 1.87 % | 2025-03-15 03:38:58 |
11 | Bybit | CATI/USDT | $1.19M | 0.156699 | 1.10 % | 2025-03-15 03:38:59 |
12 | BitMart | CATI/USDT | $1.08M | 0.156511 | 1.00 % | 2025-03-15 03:38:48 |
13 | BiKing | CATI/USDT | $978.48K | 0.156699 | 0.90 % | 2025-03-15 03:39:00 |
14 | Gate.io | CATI/USDT | $978.46K | 0.156599 | 0.90 % | 2025-03-15 03:38:59 |
15 | Hotcoin | CATI/USDT | $965.09K | 0.156600 | 0.89 % | 2025-03-15 03:38:53 |
16 | KCEX | CATI/USDT | $927.51K | 0.156597 | 0.86 % | 2025-03-15 03:38:58 |
17 | LBank | CATI/USDT | $820.18K | 0.156497 | 0.76 % | 2025-03-15 03:38:58 |
18 | MEXC | CATI/USDT | $775.04K | 0.156608 | 0.72 % | 2025-03-15 03:39:05 |
19 | CoinCatch | CATI/USDT | $665.59K | 0.156597 | 0.61 % | 2025-03-15 03:38:58 |
20 | OKX | CATI/USDT | $661.52K | 0.156599 | 0.61 % | 2025-03-15 03:38:59 |
21 | Deepcoin | CATI/USDT | $629.39K | 0.156599 | 0.58 % | 2025-03-15 03:39:01 |
22 | SuperEx | CATI/USDT | $603.63K | 0.156100 | 0.56 % | 2025-03-15 03:38:54 |
23 | Koinbay | CATI/USDT | $413.11K | 0.156700 | 0.38 % | 2025-03-15 03:38:45 |
24 | ZKE | CATI/USDT | $412.63K | 0.156508 | 0.38 % | 2025-03-15 03:39:03 |
25 | Zedxion Exchange | CATI/USDT | $412.61K | 0.156500 | 0.38 % | 2025-03-15 03:38:45 |
26 | TNNS PROX | CATI/USDT | $412.61K | 0.156499 | 0.38 % | 2025-03-15 03:38:56 |
27 | SpireX | CATI/USDT | $412.61K | 0.156499 | 0.38 % | 2025-03-15 03:39:02 |
28 | VOOX Exchange | CATI/USDT | $392.44K | 0.156499 | 0.36 % | 2025-03-15 03:39:02 |
29 | Hibt | CATI/USDT | $281.74K | 0.156608 | 0.26 % | 2025-03-15 03:39:03 |
30 | Bitget | CATI/USDT | $265.29K | 0.156300 | 0.24 % | 2025-03-15 03:38:53 |
31 | Bitunix | CATI/USDT | $264.73K | 0.156600 | 0.24 % | 2025-03-15 03:38:53 |
32 | Biconomy.com | CATI/USDT | $237.37K | 0.156500 | 0.22 % | 2025-03-15 03:38:53 |
33 | Toobit | CATI/USDT | $224.23K | 0.156500 | 0.21 % | 2025-03-15 03:38:53 |
34 | Pionex | CATI/USDT | $208.41K | 0.156397 | 0.19 % | 2025-03-15 03:38:58 |
35 | XT.COM | CATI/USDT | $169.62K | 0.156600 | 0.16 % | 2025-03-15 03:38:53 |
36 | OrangeX | CATI/USDT | $161.36K | 0.156700 | 0.15 % | 2025-03-15 03:38:54 |
37 | Ourbit | CATI/USDT | $152.11K | 0.156708 | 0.14 % | 2025-03-15 03:39:06 |
38 | Tapbit | CATI/USDT | $148.86K | 0.156508 | 0.14 % | 2025-03-15 03:39:04 |
39 | KuCoin | CATI/USDT | $145.99K | 0.156839 | 0.13 % | 2025-03-15 03:38:59 |
40 | AscendEX (BitMax) | CATI/USDT | $145.45K | 0.253000 | 0.13 % | 2025-03-15 03:38:53 |
41 | BitKan | CATI/USDT | $112.47K | 0.156708 | 0.10 % | 2025-03-15 03:39:04 |
42 | Slex Exchange | CATI/USDT | $106.17K | 0.156807 | 0.10 % | 2025-03-15 03:39:07 |
43 | WEEX | CATI/USDT | $99.96K | 0.156497 | 0.09 % | 2025-03-15 03:38:58 |
44 | Biton | CATI/USDT | $90.26K | 0.156600 | 0.08 % | 2025-03-15 03:38:53 |
45 | BITmarkets | CATI/USDT | $70.08K | 0.151759 | 0.06 % | 2025-03-15 03:38:56 |
46 | B2Z Exchange | CATI/USDT | $70.08K | 0.151768 | 0.06 % | 2025-03-15 03:39:03 |
47 | BingX | CATI/USDT | $59.84K | 0.156800 | 0.06 % | 2025-03-15 03:38:52 |
48 | BYDFi | CATI/USDT | $51.84K | 0.156500 | 0.05 % | 2025-03-15 03:38:53 |
49 | Phemex | CATI/USDT | $45.74K | 0.156399 | 0.04 % | 2025-03-15 03:39:00 |
50 | PointPay | CATI/USDT | $39.19K | 0.156508 | 0.04 % | 2025-03-15 03:39:01 |
$108.39M |