Showing 1-50 of 61 items.
# | Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|---|
1 | HyperPay Futures | CHZ/USDT | $289.93M | 0.043642 | 65.99 % | 2025-03-14 20:23:58 |
2 | Batonex | CHZ/USDT | $29.76M | 0.043710 | 6.77 % | 2025-03-14 20:23:57 |
3 | Bitrue | CHZ/USDT | $10.59M | 0.047502 | 2.41 % | 2025-03-14 20:23:58 |
4 | BitMart | CHZ/USDT | $9.77M | 0.043692 | 2.22 % | 2025-03-14 20:23:58 |
5 | AscendEX (BitMax) | CHZ/USDT | $9.63M | 0.043622 | 2.19 % | 2025-03-14 20:23:58 |
6 | Echobit | CHZ/USDT | $7.63M | 0.043713 | 1.74 % | 2025-03-14 20:23:45 |
7 | HTX | CHZ/USDT | $7.61M | 0.043646 | 1.73 % | 2025-03-14 20:23:59 |
8 | BTCC | CHZ/USDT | $7.51M | 0.043743 | 1.71 % | 2025-03-14 20:23:49 |
9 | Binance | CHZ/USDT | $6.70M | 0.043640 | 1.52 % | 2025-03-14 20:23:59 |
10 | BITmarkets | CHZ/USDT | $4.93M | 0.043642 | 1.12 % | 2025-03-14 20:23:58 |
11 | BTSE | CHZ/USDT | $4.92M | 0.043802 | 1.12 % | 2025-03-14 20:23:58 |
12 | PayBito | CHZ/USDT | $4.65M | 0.043900 | 1.06 % | 2025-03-14 20:24:01 |
13 | Fairdesk | CHZ/USDT | $4.00M | 0.073473 | 0.91 % | 2025-03-14 20:23:58 |
14 | Millionero | CHZ/USDT | $3.78M | 0.043672 | 0.86 % | 2025-03-14 20:23:58 |
15 | 4E | CHZ/USDT | $3.32M | 0.043793 | 0.76 % | 2025-03-14 20:23:55 |
16 | MEXC | CHZ/USDT | $2.66M | 0.043602 | 0.60 % | 2025-03-14 20:23:58 |
17 | BVOX | CHZ/USDT | $2.46M | 0.043652 | 0.56 % | 2025-03-14 20:23:58 |
18 | Websea | CHZ/USDT | $2.33M | 0.043800 | 0.53 % | 2025-03-14 20:23:57 |
19 | WEEX | CHZ/USDT | $1.93M | 0.043632 | 0.44 % | 2025-03-14 20:23:58 |
20 | Bibox | CHZ/USDT | $1.73M | 0.043726 | 0.39 % | 2025-03-14 20:23:57 |
21 | DigiFinex | CHZ/USDT | $1.41M | 0.043710 | 0.32 % | 2025-03-14 20:23:57 |
22 | XT.COM | CHZ/USDT | $1.20M | 0.043713 | 0.27 % | 2025-03-14 20:23:53 |
23 | Ourbit | CHZ/USDT | $1.10M | 0.043632 | 0.25 % | 2025-03-14 20:23:58 |
24 | Hotcoin | CHZ/USDT | $977.08K | 0.043813 | 0.22 % | 2025-03-14 20:23:53 |
25 | Mandala Exchange | CHZ/USDT | $917.89K | 0.043790 | 0.21 % | 2025-03-14 20:23:51 |
26 | HitBTC | CHZ/USDT | $915.81K | 0.043790 | 0.21 % | 2025-03-14 20:23:53 |
27 | Gleec BTC | CHZ/USDT | $913.79K | 0.043790 | 0.21 % | 2025-03-14 20:23:54 |
28 | FMFW.io | CHZ/USDT | $912.94K | 0.043787 | 0.21 % | 2025-03-14 20:23:59 |
29 | Phemex | CHZ/USDT | $912.21K | 0.043692 | 0.21 % | 2025-03-14 20:23:58 |
30 | SuperEx | CHZ/USDT | $828.43K | 0.044010 | 0.19 % | 2025-03-14 20:24:04 |
31 | Toobit | CHZ/USDT | $822.63K | 0.043698 | 0.19 % | 2025-03-14 20:24:07 |
32 | Zoomex | CHZ/USDT | $779.62K | 0.043632 | 0.18 % | 2025-03-14 20:23:58 |
33 | FIXT | CHZ/USDT | $766.27K | 0.043642 | 0.17 % | 2025-03-14 20:23:58 |
34 | BitDelta | CHZ/USDT | $747.08K | 0.043813 | 0.17 % | 2025-03-14 20:23:45 |
35 | BingX | CHZ/USDT | $648.51K | 0.043822 | 0.15 % | 2025-03-14 20:23:58 |
36 | Azbit | CHZ/USDT | $644.47K | 0.043853 | 0.15 % | 2025-03-14 20:23:53 |
37 | VOOX Exchange | CHZ/USDT | $637.33K | 0.043713 | 0.15 % | 2025-03-14 20:23:49 |
38 | OrangeX | CHZ/USDT | $608.64K | 0.043810 | 0.14 % | 2025-03-14 20:24:02 |
39 | TruBit Pro Exchange | CHZ/USDT | $591.74K | 0.043733 | 0.13 % | 2025-03-14 20:23:53 |
40 | Qmall Exchange | CHZ/USDT | $568.16K | 0.043873 | 0.13 % | 2025-03-14 20:23:52 |
41 | BlueBit | CHZ/USDT | $505.39K | 0.043812 | 0.12 % | 2025-03-14 20:23:58 |
42 | Biconomy.com | CHZ/USDT | $479.80K | 0.043713 | 0.11 % | 2025-03-14 20:23:53 |
43 | OKX | CHZ/USDT | $424.49K | 0.043680 | 0.10 % | 2025-03-14 20:23:59 |
44 | BiKing | CHZ/USDT | $424.16K | 0.043703 | 0.10 % | 2025-03-14 20:23:45 |
45 | LBank | CHZ/USDT | $409.14K | 0.043810 | 0.09 % | 2025-03-14 20:23:57 |
46 | WhiteBIT | CHZ/USDT | $363.88K | 0.043854 | 0.08 % | 2025-03-14 20:23:43 |
47 | UZX | CHZ/USDT | $363.04K | 0.043713 | 0.08 % | 2025-03-14 20:23:55 |
48 | Gate.io | CHZ/USDT | $345.74K | 0.043720 | 0.08 % | 2025-03-14 20:23:59 |
49 | Bitunix | CHZ/USDT | $334.87K | 0.043663 | 0.08 % | 2025-03-14 20:23:53 |
50 | CoinEx | CHZ/USDT | $332.05K | 0.043774 | 0.08 % | 2025-03-14 20:23:58 |
$439.39M |