Showing 1-50 of 51 items.
# | Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|---|
1 | BTCC | CRO/USDT | $63.00M | 0.083533 | 54.57 % | 2025-03-14 20:17:58 |
2 | Coin8 Exchange | CRO/USDT | $27.58M | 0.083544 | 23.89 % | 2025-03-14 20:17:58 |
3 | Bybit | CRO/USDT | $4.03M | 0.083444 | 3.49 % | 2025-03-14 20:17:58 |
4 | XT.COM | CRO/USDT | $3.39M | 0.083444 | 2.94 % | 2025-03-14 20:17:58 |
5 | Zoomex | CRO/USDT | $2.01M | 0.083444 | 1.74 % | 2025-03-14 20:17:58 |
6 | Crypto.com Exchange | CRO/USDT | $1.70M | 0.083790 | 1.47 % | 2025-03-14 20:17:57 |
7 | Fastex | CRO/USDT | $1.52M | 0.083460 | 1.32 % | 2025-03-14 20:17:55 |
8 | OKX | CRO/USDT | $1.37M | 0.083232 | 1.18 % | 2025-03-14 20:17:56 |
9 | LBank | CRO/USDT | $1.04M | 0.083432 | 0.90 % | 2025-03-14 20:18:03 |
10 | MEXC | CRO/USDT | $1.01M | 0.083544 | 0.88 % | 2025-03-14 20:17:58 |
11 | WOO X | CRO/USDT | $901.49K | 0.083534 | 0.78 % | 2025-03-14 20:17:58 |
12 | TruBit Pro Exchange | CRO/USDT | $894.34K | 0.083560 | 0.77 % | 2025-03-14 20:17:57 |
13 | Bitget | CRO/USDT | $875.45K | 0.083574 | 0.76 % | 2025-03-14 20:17:58 |
14 | WEEX | CRO/USDT | $753.29K | 0.083544 | 0.65 % | 2025-03-14 20:17:58 |
15 | Gate.io | CRO/USDT | $559.69K | 0.083634 | 0.48 % | 2025-03-14 20:17:58 |
16 | SuperEx | CRO/USDT | $541.10K | 0.083632 | 0.47 % | 2025-03-14 20:17:54 |
17 | CoinUp.io | CRO/USDT | $536.94K | 0.083482 | 0.47 % | 2025-03-14 20:18:05 |
18 | Ourbit | CRO/USDT | $516.53K | 0.083534 | 0.45 % | 2025-03-14 20:17:58 |
19 | Bitunix | CRO/USDT | $473.71K | 0.083662 | 0.41 % | 2025-03-14 20:17:52 |
20 | Toobit | CRO/USDT | $383.70K | 0.083534 | 0.33 % | 2025-03-14 20:17:58 |
21 | KuCoin | CRO/USDT | $348.76K | 0.083222 | 0.30 % | 2025-03-14 20:17:56 |
22 | VOOX Exchange | CRO/USDT | $284.20K | 0.083530 | 0.25 % | 2025-03-14 20:17:56 |
23 | DigiFinex | CRO/USDT | $195.44K | 0.083592 | 0.17 % | 2025-03-14 20:18:03 |
24 | GroveX | CRO/USDT | $162.03K | 0.083512 | 0.14 % | 2025-03-14 20:17:53 |
25 | CoinEx | CRO/USDT | $153.22K | 0.083515 | 0.13 % | 2025-03-14 20:18:03 |
26 | AscendEX (BitMax) | CRO/USDT | $136.90K | 0.082811 | 0.12 % | 2025-03-14 20:18:05 |
27 | FameEX | CRO/USDT | $135.04K | 0.083550 | 0.12 % | 2025-03-14 20:17:55 |
28 | PayBito | CRO/USDT | $130.54K | 0.073378 | 0.11 % | 2025-03-14 20:17:54 |
29 | KCEX | CRO/USDT | $125.22K | 0.083434 | 0.11 % | 2025-03-14 20:17:58 |
30 | Pionex | CRO/USDT | $119.61K | 0.083542 | 0.10 % | 2025-03-14 20:17:53 |
31 | CoinCatch | CRO/USDT | $115.99K | 0.083572 | 0.10 % | 2025-03-14 20:17:52 |
32 | BloFin | CRO/USDT | $92.12K | 0.083664 | 0.08 % | 2025-03-14 20:17:58 |
33 | BitMart | CRO/USDT | $86.95K | 0.083640 | 0.08 % | 2025-03-14 20:18:03 |
34 | Blynex | CRO/USDT | $38.93K | 0.083620 | 0.03 % | 2025-03-14 20:17:56 |
35 | TNNS PROX | CRO/USDT | $38.72K | 0.083522 | 0.03 % | 2025-03-14 20:17:54 |
36 | Koinbay | CRO/USDT | $38.71K | 0.083510 | 0.03 % | 2025-03-14 20:17:56 |
37 | Zedxion Exchange | CRO/USDT | $38.71K | 0.083510 | 0.03 % | 2025-03-14 20:17:56 |
38 | ZKE | CRO/USDT | $38.71K | 0.083510 | 0.03 % | 2025-03-14 20:17:56 |
39 | SpireX | CRO/USDT | $38.70K | 0.083510 | 0.03 % | 2025-03-14 20:17:56 |
40 | LATOKEN | CRO/USDT | $15.00K | 0.083802 | 0.01 % | 2025-03-14 20:17:53 |
41 | Coinbase Exchange | CRO/USDT | $8.53K | 0.083412 | 0.01 % | 2025-03-14 20:18:03 |
42 | Kraken | CRO/USDT | $5.43K | 0.083302 | 0.00 % | 2025-03-14 20:17:53 |
43 | TRIV | CRO/USDT | $4.58K | 0.083610 | 0.00 % | 2025-03-14 20:17:56 |
44 | Flipster | CRO/USDT | $3.60K | 0.083464 | 0.00 % | 2025-03-14 20:17:58 |
45 | Finexbox | CRO/USDT | $2.05K | 0.080021 | 0.00 % | 2025-03-14 20:17:55 |
46 | Bitrue | CRO/USDT | $1.15K | 0.095025 | 0.00 % | 2025-03-14 20:17:53 |
47 | Bibox | CRO/USDT | $96.05 | 0.083522 | 0.00 % | 2025-03-14 20:17:53 |
48 | CEX.IO | CRO/USDT | $27.75 | 0.083822 | 0.00 % | 2025-03-14 20:17:53 |
49 | ProBit Global | CRO/USDT | $5.83 | 0.083722 | 0.00 % | 2025-03-14 20:17:53 |
50 | TradeOgre | CRO/USDT | $5.71 | 0.068891 | 0.00 % | 2025-03-14 20:17:53 |
$115.45M |