Showing 1-50 of 61 items.
# | Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|---|
1 | UEEx | GMT/USDT | $62.60M | 0.190007 | 40.50 % | 2025-03-14 23:02:58 |
2 | Koinbay | GMT/USDT | $14.35M | 0.135865 | 9.28 % | 2025-03-14 23:02:58 |
3 | Fairdesk | GMT/USDT | $12.33M | 0.140705 | 7.97 % | 2025-03-14 23:02:58 |
4 | Tapbit | GMT/USDT | $10.63M | 0.050202 | 6.87 % | 2025-03-14 23:02:58 |
5 | AscendEX (BitMax) | GMT/USDT | $9.58M | 0.050252 | 6.20 % | 2025-03-14 23:02:58 |
6 | Binance | GMT/USDT | $5.68M | 0.050113 | 3.68 % | 2025-03-14 23:02:55 |
7 | Coinstore | GMT/USDT | $4.45M | 0.050253 | 2.88 % | 2025-03-14 23:02:48 |
8 | 4E | GMT/USDT | $2.79M | 0.050205 | 1.80 % | 2025-03-14 23:03:00 |
9 | Batonex | GMT/USDT | $2.75M | 0.050302 | 1.78 % | 2025-03-14 23:02:58 |
10 | BTCC | GMT/USDT | $2.06M | 0.048704 | 1.33 % | 2025-03-14 23:03:02 |
11 | CEEX exchange | GMT/USDT | $2.03M | 0.050220 | 1.31 % | 2025-03-14 23:02:57 |
12 | Websea | GMT/USDT | $1.96M | 0.050253 | 1.27 % | 2025-03-14 23:02:52 |
13 | Biton | GMT/USDT | $1.95M | 0.050252 | 1.26 % | 2025-03-14 23:02:58 |
14 | IBIT Global | GMT/USDT | $1.74M | 0.050205 | 1.13 % | 2025-03-14 23:03:02 |
15 | LBank | GMT/USDT | $1.47M | 0.050302 | 0.95 % | 2025-03-14 23:02:58 |
16 | OKX | GMT/USDT | $1.35M | 0.050233 | 0.88 % | 2025-03-14 23:02:55 |
17 | BingX | GMT/USDT | $1.07M | 0.050342 | 0.69 % | 2025-03-14 23:02:58 |
18 | MEXC | GMT/USDT | $995.92K | 0.050302 | 0.64 % | 2025-03-14 23:02:58 |
19 | Hotcoin | GMT/USDT | $974.63K | 0.050420 | 0.63 % | 2025-03-14 23:02:57 |
20 | KCEX | GMT/USDT | $871.30K | 0.050405 | 0.56 % | 2025-03-14 23:02:57 |
21 | KuCoin | GMT/USDT | $810.67K | 0.050322 | 0.52 % | 2025-03-14 23:02:58 |
22 | WEEX | GMT/USDT | $719.69K | 0.050252 | 0.47 % | 2025-03-14 23:02:58 |
23 | XT.COM | GMT/USDT | $676.75K | 0.050220 | 0.44 % | 2025-03-14 23:02:57 |
24 | VOOX Exchange | GMT/USDT | $625.80K | 0.050305 | 0.40 % | 2025-03-14 23:03:02 |
25 | Bitcoiva | GMT/USDT | $593.92K | 0.050320 | 0.38 % | 2025-03-14 23:02:55 |
26 | TruBit Pro Exchange | GMT/USDT | $580.12K | 0.050320 | 0.38 % | 2025-03-14 23:02:57 |
27 | CoinW | GMT/USDT | $514.91K | 0.050265 | 0.33 % | 2025-03-14 23:02:58 |
28 | SuperEx | GMT/USDT | $486.89K | 0.050130 | 0.31 % | 2025-03-14 23:02:55 |
29 | Phemex | GMT/USDT | $478.91K | 0.050202 | 0.31 % | 2025-03-14 23:02:58 |
30 | Bybit | GMT/USDT | $436.10K | 0.050305 | 0.28 % | 2025-03-14 23:02:58 |
31 | ZKE | GMT/USDT | $412.60K | 0.050220 | 0.27 % | 2025-03-14 23:02:57 |
32 | TNNS PROX | GMT/USDT | $412.60K | 0.050220 | 0.27 % | 2025-03-14 23:02:56 |
33 | Zedxion Exchange | GMT/USDT | $412.60K | 0.050220 | 0.27 % | 2025-03-14 23:02:57 |
34 | SpireX | GMT/USDT | $411.93K | 0.050205 | 0.27 % | 2025-03-14 23:03:02 |
35 | GroveX | GMT/USDT | $404.07K | 0.050305 | 0.26 % | 2025-03-14 23:03:00 |
36 | BitMart | GMT/USDT | $373.24K | 0.050293 | 0.24 % | 2025-03-14 23:02:47 |
37 | Bitunix | GMT/USDT | $324.05K | 0.050220 | 0.21 % | 2025-03-14 23:02:53 |
38 | BYDFi | GMT/USDT | $311.04K | 0.050312 | 0.20 % | 2025-03-14 23:02:58 |
39 | Ourbit | GMT/USDT | $286.96K | 0.050305 | 0.19 % | 2025-03-14 23:03:01 |
40 | AlphaX | GMT/USDT | $285.47K | 0.050402 | 0.18 % | 2025-03-14 23:02:58 |
41 | HTX | GMT/USDT | $271.18K | 0.050252 | 0.18 % | 2025-03-14 23:02:58 |
42 | NexDAX | GMT/USDT | $269.67K | 0.050820 | 0.17 % | 2025-03-14 23:02:53 |
43 | FameEX | GMT/USDT | $248.58K | 0.050605 | 0.16 % | 2025-03-14 23:03:00 |
44 | Gate.io | GMT/USDT | $237.33K | 0.050233 | 0.15 % | 2025-03-14 23:02:55 |
45 | Biconomy.com | GMT/USDT | $216.45K | 0.050320 | 0.14 % | 2025-03-14 23:02:57 |
46 | FIXT | GMT/USDT | $213.33K | 0.050255 | 0.14 % | 2025-03-14 23:02:58 |
47 | BVOX | GMT/USDT | $200.53K | 0.050220 | 0.13 % | 2025-03-14 23:02:53 |
48 | Toobit | GMT/USDT | $184.67K | 0.050205 | 0.12 % | 2025-03-14 23:03:03 |
49 | Bitrue | GMT/USDT | $170.70K | 0.050313 | 0.11 % | 2025-03-14 23:02:53 |
50 | WhiteBIT | GMT/USDT | $135.59K | 0.049513 | 0.09 % | 2025-03-14 23:02:53 |
$154.59M |