Showing 1-33 of 33 items.
# | Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|---|
1 | BTCC | OKB/USDT | $59.74M | 45.9783 | 57.52 % | 2025-03-14 20:20:58 |
2 | CEEX exchange | OKB/USDT | $25.64M | 45.9462 | 24.69 % | 2025-03-14 20:20:54 |
3 | OKX | OKB/USDT | $7.00M | 45.8962 | 6.74 % | 2025-03-14 20:20:54 |
4 | Qmall Exchange | OKB/USDT | $2.81M | 46.1262 | 2.71 % | 2025-03-14 20:20:52 |
5 | Hotcoin | OKB/USDT | $1.92M | 45.9767 | 1.85 % | 2025-03-14 20:20:57 |
6 | Ourbit | OKB/USDT | $1.87M | 45.9367 | 1.80 % | 2025-03-14 20:20:58 |
7 | Websea | OKB/USDT | $1.26M | 45.9562 | 1.21 % | 2025-03-14 20:20:53 |
8 | Pionex | OKB/USDT | $409.33K | 45.9362 | 0.39 % | 2025-03-14 20:20:53 |
9 | SuperEx | OKB/USDT | $331.34K | 45.8400 | 0.32 % | 2025-03-14 20:21:01 |
10 | Bitunix | OKB/USDT | $328.06K | 45.9362 | 0.32 % | 2025-03-14 20:20:53 |
11 | BitKan | OKB/USDT | $316.80K | 45.9590 | 0.31 % | 2025-03-14 20:21:01 |
12 | MEXC | OKB/USDT | $207.23K | 46.0727 | 0.20 % | 2025-03-14 20:20:59 |
13 | Gate.io | OKB/USDT | $194.42K | 46.1262 | 0.19 % | 2025-03-14 20:20:54 |
14 | Zedxion Exchange | OKB/USDT | $187.15K | 45.9362 | 0.18 % | 2025-03-14 20:20:53 |
15 | Koinbay | OKB/USDT | $187.15K | 45.9362 | 0.18 % | 2025-03-14 20:20:53 |
16 | SpireX | OKB/USDT | $187.15K | 45.9362 | 0.18 % | 2025-03-14 20:20:54 |
17 | TNNS PROX | OKB/USDT | $187.15K | 45.9362 | 0.18 % | 2025-03-14 20:20:55 |
18 | ZKE | OKB/USDT | $187.15K | 45.9362 | 0.18 % | 2025-03-14 20:20:53 |
19 | BYDFi | OKB/USDT | $165.89K | 46.0612 | 0.16 % | 2025-03-14 20:20:53 |
20 | GroveX | OKB/USDT | $162.01K | 46.1168 | 0.16 % | 2025-03-14 20:20:56 |
21 | Tapbit | OKB/USDT | $144.56K | 45.9862 | 0.14 % | 2025-03-14 20:20:55 |
22 | CoinW | OKB/USDT | $125.69K | 46.0237 | 0.12 % | 2025-03-14 20:20:53 |
23 | LBank | OKB/USDT | $119.85K | 45.9367 | 0.12 % | 2025-03-14 20:20:56 |
24 | BingX | OKB/USDT | $71.41K | 46.0590 | 0.07 % | 2025-03-14 20:21:02 |
25 | BitMart | OKB/USDT | $60.39K | 45.9966 | 0.06 % | 2025-03-14 20:20:56 |
26 | LATOKEN | OKB/USDT | $18.85K | 45.8977 | 0.02 % | 2025-03-14 20:20:56 |
27 | CoinEx | OKB/USDT | $14.00K | 45.8667 | 0.01 % | 2025-03-14 20:20:56 |
28 | Bitrue | OKB/USDT | $9.66K | 45.9367 | 0.01 % | 2025-03-14 20:20:59 |
29 | BiFinance | OKB/USDT | $7.79K | 45.9562 | 0.01 % | 2025-03-14 20:20:53 |
30 | ProBit Global | OKB/USDT | $138.59 | 30.6355 | 0.00 % | 2025-03-14 20:20:59 |
31 | ONUS Pro | OKB/USDT | $95.39 | 46.0516 | 0.00 % | 2025-03-14 20:20:56 |
32 | Poloniex | OKB/USDT | $16.14 | 26.0051 | 0.00 % | 2025-03-14 20:21:04 |
33 | Mandala Exchange | OKB/USDT | $0.00 | 41.1552 | 0.00 % | 2025-03-14 20:20:55 |
$103.86M |