Showing 1-50 of 67 items.
# | Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|---|
1 | Tapbit | SOL/USDT | $3.17B | 133.01 | 13.81 % | 2025-03-14 20:35:58 |
2 | Topone | SOL/USDT | $1.93B | 132.97 | 8.40 % | 2025-03-14 20:35:58 |
3 | KCEX | SOL/USDT | $1.45B | 132.95 | 6.31 % | 2025-03-14 20:35:58 |
4 | OrangeX | SOL/USDT | $1.20B | 132.32 | 5.22 % | 2025-03-14 20:35:58 |
5 | Bitunix | SOL/USDT | $1.12B | 132.95 | 4.87 % | 2025-03-14 20:35:58 |
6 | BYDFi | SOL/USDT | $985.90M | 132.90 | 4.29 % | 2025-03-14 20:35:58 |
7 | Hotcoin | SOL/USDT | $923.06M | 132.98 | 4.01 % | 2025-03-14 20:35:58 |
8 | Aibit | SOL/USDT | $911.93M | 132.95 | 3.97 % | 2025-03-14 20:35:58 |
9 | Koinbay | SOL/USDT | $869.31M | 184.68 | 3.78 % | 2025-03-14 20:35:58 |
10 | Coin8 Exchange | SOL/USDT | $738.83M | 132.97 | 3.21 % | 2025-03-14 20:35:58 |
11 | BVOX | SOL/USDT | $679.53M | 133.00 | 2.95 % | 2025-03-14 20:35:58 |
12 | Ourbit | SOL/USDT | $650.03M | 132.97 | 2.83 % | 2025-03-14 20:35:58 |
13 | Zedxion Exchange | SOL/USDT | $464.89M | 133.00 | 2.02 % | 2025-03-14 20:35:58 |
14 | FutureX Pro | SOL/USDT | $458.71M | 133.08 | 1.99 % | 2025-03-14 20:35:58 |
15 | Binance | SOL/USDT | $448.53M | 132.72 | 1.95 % | 2025-03-14 20:35:55 |
16 | SuperEx | SOL/USDT | $444.20M | 132.91 | 1.93 % | 2025-03-14 20:36:04 |
17 | BiKing | SOL/USDT | $443.40M | 133.02 | 1.93 % | 2025-03-14 20:35:58 |
18 | Bitrue | SOL/USDT | $437.60M | 132.89 | 1.90 % | 2025-03-14 20:35:58 |
19 | BitMart | SOL/USDT | $420.33M | 132.97 | 1.83 % | 2025-03-14 20:35:58 |
20 | Pionex | SOL/USDT | $371.28M | 132.97 | 1.61 % | 2025-03-14 20:35:58 |
21 | BingX | SOL/USDT | $361.26M | 132.82 | 1.57 % | 2025-03-14 20:35:58 |
22 | XT.COM | SOL/USDT | $298.44M | 133.01 | 1.30 % | 2025-03-14 20:35:58 |
23 | SAFEX | SOL/USDT | $281.28M | 132.93 | 1.22 % | 2025-03-14 20:35:58 |
24 | Biconomy.com | SOL/USDT | $267.80M | 132.98 | 1.16 % | 2025-03-14 20:35:58 |
25 | Bitop | SOL/USDT | $221.90M | 132.96 | 0.96 % | 2025-03-14 20:35:58 |
26 | 4E | SOL/USDT | $219.48M | 132.95 | 0.95 % | 2025-03-14 20:35:57 |
27 | IBIT Global | SOL/USDT | $219.08M | 132.97 | 0.95 % | 2025-03-14 20:35:59 |
28 | Batonex | SOL/USDT | $205.31M | 133.04 | 0.89 % | 2025-03-14 20:35:52 |
29 | CEEX exchange | SOL/USDT | $204.16M | 133.03 | 0.89 % | 2025-03-14 20:35:57 |
30 | CoinUp.io | SOL/USDT | $195.28M | 132.92 | 0.85 % | 2025-03-14 20:35:58 |
31 | Fairdesk | SOL/USDT | $188.73M | 169.15 | 0.82 % | 2025-03-14 20:35:58 |
32 | Websea | SOL/USDT | $145.07M | 133.01 | 0.63 % | 2025-03-14 20:36:02 |
33 | OKX | SOL/USDT | $133.20M | 132.67 | 0.58 % | 2025-03-14 20:35:55 |
34 | FameEX | SOL/USDT | $130.40M | 132.94 | 0.57 % | 2025-03-14 20:35:52 |
35 | Bybit | SOL/USDT | $126.07M | 132.97 | 0.55 % | 2025-03-14 20:35:56 |
36 | Bitget | SOL/USDT | $123.34M | 133.02 | 0.54 % | 2025-03-14 20:35:55 |
37 | BTX Exchange | SOL/USDT | $107.32M | 196.49 | 0.47 % | 2025-03-14 20:35:58 |
38 | IndoEx | SOL/USDT | $101.35M | 134.83 | 0.44 % | 2025-03-14 22:45:03 |
39 | MEXC | SOL/USDT | $95.71M | 132.90 | 0.42 % | 2025-03-14 20:36:01 |
40 | XEX | SOL/USDT | $78.88M | 134.77 | 0.34 % | 2025-03-14 22:45:02 |
41 | CoinEx | SOL/USDT | $71.43M | 133.07 | 0.31 % | 2025-03-14 20:35:58 |
42 | KuCoin | SOL/USDT | $70.21M | 132.95 | 0.31 % | 2025-03-14 20:35:55 |
43 | BTCC | SOL/USDT | $69.27M | 133.01 | 0.30 % | 2025-03-14 20:35:59 |
44 | Bitcastle | SOL/USDT | $61.85M | 132.96 | 0.27 % | 2025-03-14 20:35:58 |
45 | HTX | SOL/USDT | $61.20M | 133.01 | 0.27 % | 2025-03-14 20:35:58 |
46 | BloFin | SOL/USDT | $58.84M | 133.02 | 0.26 % | 2025-03-14 20:35:58 |
47 | Hibt | SOL/USDT | $58.15M | 133.05 | 0.25 % | 2025-03-14 20:35:57 |
48 | Deepcoin | SOL/USDT | $55.64M | 133.04 | 0.24 % | 2025-03-14 20:35:55 |
49 | SpireX | SOL/USDT | $55.52M | 132.87 | 0.24 % | 2025-03-14 20:35:59 |
50 | ZKE | SOL/USDT | $55.46M | 132.99 | 0.24 % | 2025-03-14 20:35:52 |
$23.00B |