What CryptoCurrency / ICO to buy now?
Price forecast: Long and Short Term Predictions are built on daily basis with the most recent Bitcoin and Altcoin prices.
Showing 1-100 of 9,315 items.
| Rating | Name | Price |
7d Forecast |
3m Forecast |
1y Forecast |
5y Forecast |
Price Graph (1y) |
|---|---|---|---|---|---|---|---|
| B | HNB Protocol HNB | $0.000069 | -13.53% | -40.78% | -82.81% | -99.78% | - |
| B+ | ULTRON ULX | $0.001773 | +16.79% | +0.91% | +57.09% | -96.03% | - |
| C | Meter Stable MTR | $0.480549 | +14.00% | -53.62% | -49.35% | -94.75% | - |
| C | DuelNow DNOW | $0.001519 | -100.00% | -90.55% | -100.00% | -100.00% | - |
| B | Jumoney JUM | $0.001555 | +0.20% | -31.02% | -63.55% | -99.80% | - |
| C | Runesterminal RUNI | $0.019609 | +31.33% | -59.55% | -93.12% | -100.00% | - |
| C | AI Meta Club AMC | $0.053606 | -3.88% | -93.18% | +17,686,991.80% | +133,771,931,269,894,701,056.00% | - |
| C | Anryton MOL | $0.087941 | +2.45% | -3.65% | +1,834.89% | +25,758,371.25% | - |
| B | AmsterdamCoin AMS | $0.002775 | +2.37% | +33.95% | +135.35% | +357.02% | - |
| B | Atem Network ATEM | $0.000498 | -22.14% | -71.63% | -99.36% | -100.00% | - |
| B | Andromeda ANDR | $0.001174 | -20.74% | -56.75% | -94.53% | -100.00% | - |
| C | TridentDAO PSI | $0.004017 | -100.00% | -56.78% | -100.00% | -100.00% | - |
| B | MASHIDA MSHD | $0.011876 | -100.00% | -28.12% | -100.00% | -100.00% | - |
| B | Phuture PHTR | $0.003530 | -4.15% | -10.84% | -77.14% | -99.07% | - |
| B | Shib2.0 SHIB2.0 | $0.000000 | +7.29% | -43.42% | -82.08% | -99.98% | - |
| C | THE LAND ELF Crossing ELF | $0.003846 | +17.80% | -38.90% | +804.08% | +167.31% | - |
| C | Alaska Gold Rush CARAT | $0.000384 | -100.00% | -75.97% | -100.00% | -100.00% | - |
| B | Zeusshield ZSC | $0.000082 | +40.31% | -23.70% | +15.66% | -96.70% | - |
| C | ChompCoin CHOMP | $0.015948 | +28.53% | -79.92% | -97.96% | -100.00% | - |
| C | Mobius MOBI | $0.003937 | -4.22% | -97.96% | -26.36% | -99.38% | - |
| C | Ring AI RING | $0.002762 | -100.00% | -34.54% | -100.00% | -100.00% | - |
| C | Stella Fantasy SFTY | $0.000824 | +5.28% | -48.90% | -81.55% | -99.89% | - |
| B | Empire Token EMPIRE | $0.000104 | -2.13% | -36.63% | -82.90% | -99.99% | - |
| B | The Rug Game TRG | $0.000000 | -6.08% | -51.81% | -74.21% | -95.10% | - |
| C | Xahau XAH | $0.040292 | +11.78% | -100.00% | -78.61% | -99.76% | - |
| C | SoPay SOP | $0.000024 | +64.21% | -22.32% | +146.99% | -97.80% | - |
| B | MemePad MEPAD | $0.001312 | +16.20% | -65.56% | -95.74% | -99.79% | - |
| B | Morpher MPH | $0.015582 | +7.92% | +1,990.51% | +5,375.46% | -98.78% | - |
| C | Port Finance PORT | $0.000144 | +5,995.64% | +574.20% | +249.83% | -100.00% | - |
| C | Holograph HLG | $0.000058 | +1.24% | -81.01% | -98.71% | -100.00% | - |
| C | RGAMES RGAME | $0.000108 | -1.79% | -66.29% | -95.52% | -100.00% | - |
| C | DeFi Warrior (FIWA) FIWA | $0.000041 | -7.39% | -50.72% | -91.46% | -99.73% | - |
| D | Dickbutt DICKBUTT | $0.000012 | -100.00% | -80.58% | -100.00% | -100.00% | - |
| C | LILLIUS LLT | $0.000343 | -2.73% | -72.22% | -89.97% | -100.00% | - |
| B | Real Realm REAL | $0.000104 | +26.33% | -59.57% | -89.12% | -99.91% | - |
| B | Seba SEBA | $0.000700 | +7.50% | -6.46% | +1.55% | -77.03% | - |
| B | Trinity Of The Fabled ABYS | $0.000317 | -2.31% | -21.42% | -81.43% | -99.92% | - |
| B | zkApes ZAT | $0.000000 | +27.45% | -76.43% | -92.88% | -100.00% | - |
| B | OPEN Ticketing Ecosystem OPN | $0.000102 | +19.11% | -13.85% | -56.51% | -99.35% | - |
| C | Colend CLND | $0.031990 | +16.20% | +2.76% | -14.93% | -68.92% | - |
| C | Cherry Network CHER | $0.000336 | +18.72% | -40.44% | -86.56% | -99.93% | - |
| C | Kontos KOS | $0.001238 | -60.99% | -95.72% | -99.95% | -100.00% | - |
| - | Shack Token SHACK | $0.028795 | -100.00% | - | -100.00% | -100.00% | - |
| C | Chain Games CHAIN | $0.013979 | +19.56% | -54.95% | -37.99% | -99.66% | - |
| D | PsyOptions PSY | $0.000255 | +25,807.69% | +12,871.86% | +1,672.66% | +265.27% | - |
| C | Reign of Terror REIGN | $0.000205 | +3.11% | -75.27% | -95.41% | -100.00% | - |
| C | Bitcoin File BIFI | $0.000216 | -12.02% | -100.00% | +2,359,794.13% | -99.67% | - |
| C | DoctorX DRX | $0.000001 | -15.39% | -83.23% | -96.47% | -100.00% | - |
| B | SpaceMine MINE | $0.000091 | -100.00% | -88.35% | -100.00% | -100.00% | - |
| C | Symmio SYMM | $0.011862 | -100.00% | -5.48% | -100.00% | -100.00% | - |
| B | uShark USHARK | $0.000069 | -46.54% | -92.16% | -99.81% | -100.00% | - |
| D | Clayton CLAY | $0.000011 | +20.52% | -49.51% | -93.18% | -100.00% | - |
| B | Sketch Coin SKETCH | $0.000204 | +10.38% | -36.89% | -67.64% | -98.84% | - |
| B | Waggle Network WAG | $0.000352 | -0.29% | -68.25% | -97.70% | -100.00% | - |
| D- | HOMSTOKEN HOMS | $0.000026 | +7.60% | -82.27% | -99.82% | -100.00% | - |
| B | MetaWear WEAR | $0.000095 | -7.82% | -58.83% | -84.65% | -99.95% | - |
| D- | GameOnForge GO4 | $0.157185 | +15.08% | -84.92% | -99.40% | -100.00% | - |
| C | Palm Economy PALM | $0.000713 | +9.34% | +16.84% | -46.08% | -96.99% | - |
| C | NOOT (Ordinals) NOOT | $0.000078 | -27.91% | -65.52% | -94.55% | -100.00% | - |
| B | Good Games Guild GGG | $0.001604 | +6.17% | -61.81% | -96.40% | -100.00% | - |
| C | Value Liquidity VALUE | $0.020237 | +2.09% | -43.74% | -65.05% | -99.56% | - |
| C | Hadeswap HADES | $0.008801 | +9.83% | -90.83% | -98.36% | -100.00% | - |
| C | Pine PINE | $0.002445 | +11.17% | -59.25% | -92.18% | -99.98% | - |
| C | OVO OVO | $0.000941 | -8.14% | -25.14% | -95.72% | -100.00% | - |
| B | Do Your Own Research DYOR | $0.000050 | -14.41% | -75.71% | -98.85% | -100.00% | - |
| B | EpiK Protocol AIEPK | $0.000298 | +5.63% | +18.87% | -78.96% | -99.96% | - |
| C | Charged Particles IONX | $0.001128 | +5.06% | -38.86% | -95.77% | -100.00% | - |
| C | reBaked BAKED | $0.000463 | -3.93% | -64.62% | -92.17% | -100.00% | - |
| C | Lemond LEMD | $0.000017 | +2.29% | -66.27% | -94.67% | -99.90% | - |
| C | Doge 2.0 DOGE2.0 | $0.000000 | +24.76% | -70.75% | -81.12% | -99.97% | - |
| - | x402 X402 | $0.000000 | -100.00% | - | -100.00% | -100.00% | - |
| C | Marnotaur TAUR | $0.001919 | -12.97% | -62.84% | -96.46% | -99.97% | - |
| C | Lucky Block v2 LBLOCK | $0.000016 | +1.82% | -47.36% | -77.50% | -99.21% | - |
| C | Counter Fire CEC | $0.001012 | -21.94% | -48.91% | -97.25% | -100.00% | - |
| B | Swan Chain SWAN | $0.001654 | -9.59% | -34.94% | -97.07% | -100.00% | - |
| D | DRIP DRIP | $0.004857 | +17.87% | +23.40% | -95.69% | -100.00% | - |
| C | Fungi FUNGI | $0.004650 | +38.10% | -76.80% | -95.30% | -100.00% | - |
| C | Powerloom POWER | $0.003290 | +19.83% | -39.60% | -89.76% | -100.00% | - |
| B | Matching Game MATCH | $0.000003 | -11.93% | -65.11% | -82.55% | -99.22% | - |
| C | STIMA STIMA | $1.01 | +1.15% | +0.57% | +1.25% | +5.47% | - |
| B | handleFOREX FOREX | $0.000962 | -13.28% | -71.35% | -96.48% | -100.00% | - |
| C | Mobius Finance MOT | $0.000311 | -20.44% | -55.32% | -95.80% | -99.99% | - |
| C | TosDis DIS | $0.996085 | -7.70% | -9.51% | -99.77% | -100.00% | - |
| C | Taproot Exchange TAPROOT | $0.000273 | -19.22% | -76.28% | -97.85% | -100.00% | - |
| C | Skrumble Network SKM | $0.000039 | +2.79% | -20.37% | +34.17% | -91.65% | - |
| C | Crafting Finance CRF | $0.000252 | -8.64% | -47.22% | -95.00% | -99.99% | - |
| B | NFTfi NFTFI | $0.000659 | +7.06% | +19.28% | -43.72% | -98.62% | - |
| C | Best Patent BPT | $0.000634 | +7.18% | -0.51% | -70.94% | -99.76% | - |
| B | EVERY GAME EGAME | $0.000008 | -25.63% | -81.25% | -98.81% | -100.00% | - |
| B | Grow Token GROW | $0.029337 | +17.36% | -3.71% | -88.78% | -99.99% | - |
| C | BRCStarter BRCST | $0.007118 | +0.43% | -36.36% | -73.09% | -99.75% | - |
| B | HurricaneSwap Token HCT | $0.000040 | +3.70% | -78.48% | -99.53% | -100.00% | - |
| B | BilliCat BCAT | $0.013244 | -57.61% | -97.56% | -98.24% | -100.00% | - |
| C | Youclout YCT | $0.000033 | +12.47% | -67.20% | -97.57% | -100.00% | - |
| B | CNNS CNNS | $0.000097 | -2.33% | -21.85% | -32.14% | -97.98% | - |
| B | DNAxCAT Token DXCT | $0.016610 | +5.27% | -8.44% | -68.29% | -98.48% | - |
| D | BISOSwap BISO | $0.000151 | +6.46% | -90.53% | -97.29% | -100.00% | - |
| B | Vendetta VDT | $0.003357 | -7.16% | -59.83% | -92.20% | -100.00% | - |
| C | ALIENX AIX | $0.002666 | -4.06% | -43.45% | -79.71% | -99.95% | - |
| C | sudoswap SUDO | $0.029589 | -21.21% | -66.20% | -94.32% | -100.00% | - |
Trading in cryptocurrency (digital currencies, ICOs, tokens) is trading in a lot of uncertainty and different variables need to be kept in mind as compared to trading in fiat currencies. Fiat currencies generally own less volatility compared to cryptocurrencies. Traders who have traded in other markets like Stocks and Commodities have repeatedly mentioned that the cryptocurrency market is the most unpredictable place in the world right now. When we are dealing with this kind of unpredictability, you need to be ahead of your game to make it profitable.
The volatility in crypto markets is is nothing to dismiss, if you have followed the price of Bitcoin over the last year alone, you probably know why we feel the need to mention it. Just since March 2017, the worth of Bitcoin has increased its value multiple times in terms of Fiat money and has seen plenty of ups and downs in between too. Bitcoin exchanges and data websites help you keep track of the latest performance trends and devise a robust strategy of your own.
Every market has AI-based market prediction (forecast) services to help out new and veteran traders in their portfolio building. Digital assets have also seen the emerging of these services since the market is growing at an unconventional speed. These Forecast services include predictions on volume, future price, latest trends and compare it with the real-time performance of the market. WalletInvestor is one of these Ai based price predictors for the cryptocurrency market and, while we are quite popular in the space, we also maintained our original business model, meaning that we keep our service free to use for everyone.
Due to the massive fluctuations of the market, relying on predictions alone is not considered a viable option at all. If you are looking for an easy-fix solution to solve all your problems, like a price prediction, you are placing your considerable investments at higher risk. You can use these predictors to make an educated guess about the future of cryptocurrencies, but keep in mind that the latest news and global trends can have a huge and unforeseen impact on the price. But, ultimately, if you want a good ROI on your investment and scale down risk you can add our tool to your research portfolio. Always build up a proper research methodology consisting of fundamental research, trade analysis and additional tools like our forecast feature.
If you look at the WalletInvestor's model, predictions have been made for the future of the most popular cryptocurrencies. We are designed to follow the long-term trend of the coin in particular, since short term swings on Altcoin prices can happen as a result of massive fluctuation on Bitcoin. So, a particular emphasis is on long-term investment strategies like buy-and-hold have proven to be quite successful for amateur investors. Many people now like to invest their savings in Bitcoin and other virtual coins for long-term without having to do the difficult research required for short-term investment.
This is an attempt to tone down and filter the noise in the asset charts. Even if it isn't going to be a perfect model, you can always consult it to see where the trend of the cryptocurrency of your choice is expected to go. Since Bitcoin is on an upward curve since several years already we can safely predict the global cryptocurrency market growth in USD terms. Remember though that pullbacks will always happen, there is one almost every quarter, but it is important to see that the market has always held a higher base previously from where we could continue our journey. Thus it is somewhat safe to consider these market predictions while investing in the digital coins for long-term. This approach is also called HODL in crypto circles and has proven very successful!
There are other advantages of using WalletInvestor as your go-to portal for digital assets. Apart from the Forecast feature, you can also use the our system as a regular statistics portal for knowing the latest trends on cryptocurrencies like market capitalization statistics, volumes, list of exchanges and a lot more. These information are valuable for both short term and long term decision making. There are plenty of useful graphs to accompany the most important information. Another important part of our website is the Magazine section where you will find daily news, trading tips, price analysis tips, charts, coin recommendations that will help with your fundamental research.
We also feature a handy cryptocurrency calculator and converter that converts currencies according to their respective prices. It is important to mention that fiat currencies have no direct role in the correlation of between different cryptocurrencies. Even if Bitcoin dives against fiat currencies like Dollar and Euro, it might be rising against Ripple and Ethereum. So, you can make intelligent trades without having to worry about the fiat currency conversion rates.
There is also a conversion history section below the Converter that can prove extremely useful. You can see the latest conversions, which our users have checked between different cryptocurrencies and fiat currencies. It might tell you a thing or two about the current and future trend of cryptocurrencies. If Bitcoin's worth in Dollars is being calculated often, then it shows that there is a trend towards selling Bitcoin and the price might drop. If the ETH to BTC conversion is showing up in history, there is a big chance there is going to an Ether exodus and its price might drop against Bitcoin.
Term Box: Best cryptocurrency forecast, cryptocurrency price prediction, cryptocurrency finance tips, cryptocurrency analyst report, cryptocurrency price predictions 2023, cryptocurrency forecast tomorrow, cryptocurrency technical analysis, cryptocurrency projections, cryptocurrency market prognosis, cryptocurrency expected price, cryptocurrency with most growth potential, cryptocurrency you should buy, best cryptocurrencies to invest in today.
Question Box: How cryptocurrency price increase? What cryptocurrency to mine? Which cryptocurrencies to buy? Which cryptocurrency to invest in 2023?
Our cryptocurrency predictions are made by Machine Learning & AI, and shouldn't been used for financial decisions. We can't guarantee any profit.