What Foreign Exchange (FX) pairs to trade now?
Price forecast: Long and Short Term Predictions are built on daily basis with the most recent Forex rates.
Showing 1-100 of 29,746 items.
| Name ↑ | FX Rate | 7d Forecast | 3m Forecast | 1y Forecast | 5y Forecast | Price Graph (1y) |
|---|---|---|---|---|---|---|
![]() VND/MYR VNDMYR | 0.000159 | -0.11% | -2.90% | -0.28% | -0.63% | ![]() |
![]() VND/MZN VNDMZN | 0.002430 | +0.91% | +3.37% | +3.78% | -5.43% | ![]() |
![]() VND/NAD VNDNAD | 0.000663 | +2.16% | -2.68% | -2.82% | -23.04% | ![]() |
![]() VND/NGN VNDNGN | 0.0546 | +1.86% | +0.74% | +3.32% | +37.76% | ![]() |
![]() VND/NIO VNDNIO | 0.001398 | -0.43% | -0.77% | -0.23% | -7.24% | ![]() |
![]() VND/NOK VNDNOK | 0.000388 | -0.16% | -4.85% | -2.41% | -5.78% | ![]() |
![]() VND/NPR VNDNPR | 0.005390 | +0.24% | -1.06% | -1.75% | -5.75% | ![]() |
![]() VND/NZD VNDNZD | 0.000067 | +1.48% | -3.00% | -1.56% | -4.70% | ![]() |
![]() VND/OMR VNDOMR | 0.000015 | +0.45% | +0.53% | -0.28% | -13.23% | ![]() |
![]() VND/PAB VNDPAB | 0.000038 | +0.09% | -0.49% | -0.76% | -11.05% | ![]() |
![]() VND/PEN VNDPEN | 0.000128 | +0.50% | +0.80% | +7.94% | -8.30% | ![]() |
![]() VND/PGK VNDPGK | 0.000163 | +1.06% | -1.20% | +1.93% | +6.84% | ![]() |
![]() VND/PHP VNDPHP | 0.002229 | -0.72% | -1.15% | -1.48% | -3.34% | ![]() |
![]() VND/PKR VNDPKR | 0.0107 | +0.43% | -1.17% | +3.15% | +32.54% | ![]() |
![]() VND/PLN VNDPLN | 0.000141 | -0.55% | -1.31% | +2.94% | -10.92% | ![]() |
![]() VND/PYG VNDPYG | 0.2693 | -0.33% | -0.14% | -2.76% | -4.68% | ![]() |
![]() VND/QAR VNDQAR | 0.000139 | +0.51% | +0.48% | -0.09% | -13.26% | ![]() |
![]() VND/RON VNDRON | 0.000168 | +0.34% | -1.53% | +1.74% | +1.79% | ![]() |
![]() VND/RSD VNDRSD | 0.003878 | -0.06% | -1.73% | +0.17% | -4.12% | ![]() |
![]() VND/RUB VNDRUB | 0.003076 | +1.95% | +2.42% | +5.25% | +1.19% | ![]() |
![]() VND/RWF VNDRWF | 0.0552 | +0.63% | +1.13% | +3.20% | +13.70% | ![]() |
![]() VND/SAR VNDSAR | 0.000142 | +1.15% | +1.21% | +0.98% | -8.57% | ![]() |
![]() VND/SBD VNDSBD | 0.000313 | -0.65% | -0.54% | -3.12% | -15.88% | ![]() |
![]() VND/SCR VNDSCR | 0.000533 | +1.83% | +20.48% | +0.74% | +8.09% | ![]() |
![]() VND/SDG VNDSDG | 0.0228 | +0.16% | +0.36% | +33.44% | +121.52% | ![]() |
![]() VND/SEK VNDSEK | 0.000363 | +0.88% | -2.14% | +0.46% | +4.43% | ![]() |
![]() VND/SGD VNDSGD | 0.000050 | -0.12% | -2.20% | -2.67% | -14.15% | ![]() |
![]() VND/SHP VNDSHP | 0.000029 | -0.71% | -2.12% | -6.63% | -27.42% | ![]() |
![]() VND/SLE VNDSLE | 0.000857 | -0.23% | -2.13% | -5.33% | -26.29% | ![]() |
![]() VND/SLL VNDSLL | 0.7967 | +0.85% | +3.64% | +17.18% | -94.57% | ![]() |
![]() VND/SOS VNDSOS | 0.0217 | -0.30% | +0.25% | +0.77% | -99.95% | ![]() |
![]() VND/SRD VNDSRD | 0.001474 | +1.31% | +5.07% | +11.57% | +70.12% | ![]() |
![]() VND/STD VNDSTD | 0.7864 | -0.22% | -1.03% | -3.09% | -14.93% | ![]() |
![]() VND/STN VNDSTN | 0.000810 | +0.87% | +2.73% | +9.39% | +52.05% | ![]() |
![]() VND/SVC VNDSVC | 0.000332 | +0.34% | -0.22% | -0.03% | -11.17% | ![]() |
![]() VND/SYP VNDSYP | 0.4201 | -14.63% | -3.98% | -9.42% | -37.44% | ![]() |
![]() VND/SZL VNDSZL | 0.000663 | +1.80% | -4.83% | -6.83% | -28.30% | ![]() |
![]() VND/THB VNDTHB | 0.001237 | -0.02% | -1.96% | +7.65% | +14.27% | ![]() |
![]() VND/TJS VNDTJS | 0.000351 | -1.22% | -4.01% | -16.73% | -60.23% | ![]() |
![]() VND/TMT VNDTMT | 0.000133 | +0.46% | +1.26% | +2.02% | -8.70% | ![]() |
![]() VND/TND VNDTND | 0.000112 | -0.30% | -1.67% | +0.46% | -3.73% | ![]() |
![]() VND/TOP VNDTOP | 0.000089 | -1.11% | -2.24% | -5.90% | -26.32% | ![]() |
![]() VND/TRY VNDTRY | 0.001599 | +2.75% | +9.50% | +26.50% | +327.82% | ![]() |
![]() VND/TTD VNDTTD | 0.000258 | +0.03% | -0.30% | -1.39% | -11.44% | ![]() |
![]() VND/TWD VNDTWD | 0.001173 | +0.55% | -1.15% | -1.53% | +8.05% | ![]() |
![]() VND/TZS VNDTZS | 0.0935 | -0.08% | +0.29% | +0.23% | -3.11% | ![]() |
![]() VND/UAH VNDUAH | 0.001599 | -0.53% | +0.80% | -5.81% | +2.92% | ![]() |
![]() VND/UGX VNDUGX | 0.1324 | -0.17% | -0.47% | -3.82% | -13.80% | ![]() |
![]() VND/USD VNDUSD | 0.000038 | +0.39% | +0.38% | +0.10% | -12.03% | ![]() |
![]() VND/UYU VNDUYU | 0.001513 | -0.39% | -1.43% | -0.80% | -16.80% | ![]() |
![]() VND/UZS VNDUZS | 0.4541 | +0.01% | -0.83% | +0.32% | -12.58% | ![]() |
![]() VND/VEF VNDVEF | - | +0.00% | +0.00% | +0.00% | +0.00% | - |
![]() VND/VES VNDVES | 0.008499 | +5.07% | +27.06% | +152.84% | +9,364.62% | ![]() |
![]() VND/VUV VNDVUV | 0.004638 | -0.57% | -2.16% | -7.19% | -25.57% | ![]() |
![]() VND/WST VNDWST | 0.000106 | -1.21% | -3.43% | -17.14% | -60.05% | ![]() |
![]() VND/XAF VNDXAF | 0.0217 | -0.01% | -2.13% | -0.37% | -10.93% | ![]() |
![]() | 0.000001 | -0.62% | -4.93% | -22.93% | -75.23% | ![]() |
![]() | 0.000000 | +0.11% | -8.72% | -23.48% | -76.03% | ![]() |
![]() VND/XCD VNDXCD | 0.000103 | +0.35% | +0.34% | +0.07% | -11.07% | ![]() |
![]() VND/XCG VNDXCG | 0.000068 | +0.44% | +2.38% | +9.33% | +54.31% | ![]() |
![]() | 0.000027 | -0.32% | -2.46% | -10.88% | -42.16% | ![]() |
![]() VND/XOF VNDXOF | 0.0217 | -1.41% | -3.39% | +4.64% | +1.19% | ![]() |
![]() VND/XPF VNDXPF | 0.003944 | -1.48% | -3.64% | +4.31% | -3.40% | ![]() |
![]() VND/YER VNDYER | 0.009063 | +0.05% | +0.26% | +1.12% | -20.37% | ![]() |
![]() VND/ZAR VNDZAR | 0.000664 | +1.90% | -3.51% | -5.25% | -19.41% | ![]() |
![]() VND/ZMK VNDZMK | 0.3420 | +0.01% | -0.51% | -1.17% | -8.18% | ![]() |
![]() VND/ZMW VNDZMW | 0.000848 | +0.57% | +2.97% | +7.43% | +155.99% | ![]() |
![]() VND/ZWL VNDZWL | 0.0122 | -0.22% | -1.03% | -3.12% | -15.04% | ![]() |
![]() VUV/AED VUVAED | 0.0301 | +0.21% | -0.27% | +2.41% | +5.35% | ![]() |
![]() VUV/AFN VUVAFN | 0.5445 | -0.58% | -3.99% | -1.40% | -14.09% | ![]() |
![]() VUV/ALL VUVALL | 0.6889 | +1.97% | +1.90% | +6.60% | +27.35% | ![]() |
![]() VUV/AMD VUVAMD | 3.13 | +0.48% | -0.04% | +2.48% | +7.46% | ![]() |
![]() VUV/ANG VUVANG | 0.0147 | +0.63% | -1.51% | -0.02% | -6.87% | ![]() |
![]() VUV/AOA VUVAOA | 7.51 | -3.07% | -8.12% | -5.92% | -30.52% | ![]() |
![]() VUV/ARS VUVARS | 12.14 | +3.38% | +8.56% | +39.87% | +367.29% | ![]() |
![]() VUV/AUD VUVAUD | 0.0126 | +2.32% | +4.99% | +8.25% | +43.24% | ![]() |
![]() VUV/AWG VUVAWG | 0.0147 | +0.23% | -0.34% | +4.40% | +15.61% | ![]() |
![]() VUV/AZN VUVAZN | 0.0139 | +0.17% | +1.30% | +6.84% | +37.24% | ![]() |
![]() VUV/BAM VUVBAM | 0.0139 | +2.12% | +0.87% | +0.52% | -0.92% | ![]() |
![]() VUV/BBD VUVBBD | 0.0165 | +0.68% | -1.62% | +1.77% | +0.39% | ![]() |
![]() VUV/BDT VUVBDT | 0.9986 | +0.56% | -1.32% | +2.75% | +1.36% | ![]() |
![]() VUV/BGN VUVBGN | 0.0139 | +1.38% | +1.95% | +2.57% | +10.69% | ![]() |
![]() VUV/BHD VUVBHD | 0.003088 | +0.40% | -1.41% | +1.17% | -0.78% | ![]() |
![]() VUV/BIF VUVBIF | 24.16 | +1.39% | -0.49% | +7.28% | +30.55% | ![]() |
![]() VUV/BMD VUVBMD | 0.008191 | +0.23% | -0.26% | +2.39% | +5.21% | ![]() |
![]() VUV/BND VUVBND | 0.0107 | +1.53% | +0.21% | +3.38% | +10.38% | ![]() |
![]() VUV/BOB VUVBOB | 0.0566 | +0.60% | -1.11% | +2.14% | +4.13% | ![]() |
![]() VUV/BRL VUVBRL | 0.0441 | +1.37% | +2.37% | +6.41% | +42.10% | ![]() |
![]() VUV/BSD VUVBSD | 0.008192 | +0.64% | -1.74% | +1.47% | -0.99% | ![]() |
![]() | 0.000000 | +0.17% | -2.90% | -26.51% | -82.05% | ![]() |
![]() VUV/BTN VUVBTN | 0.7262 | +0.45% | +0.21% | +8.06% | +39.90% | ![]() |
![]() VUV/BWP VUVBWP | 0.1106 | +3.38% | +3.05% | +5.23% | +16.01% | ![]() |
![]() VUV/BYN VUVBYN | 0.0279 | +0.63% | -1.71% | +1.47% | -0.98% | ![]() |
![]() VUV/BYR VUVBYR | 160.54 | +0.23% | -0.74% | +2.20% | +6.69% | ![]() |
![]() VUV/BZD VUVBZD | 0.0165 | +0.64% | -2.05% | +0.80% | -4.15% | ![]() |
![]() VUV/CAD VUVCAD | 0.0115 | +1.85% | +2.03% | +3.56% | +12.38% | ![]() |
![]() VUV/CDF VUVCDF | 18.51 | +0.44% | +1.29% | +6.75% | +28.67% | ![]() |
![]() VUV/CHF VUVCHF | 0.006630 | +3.10% | +1.81% | +2.53% | +5.76% | ![]() |
![]() VUV/CLF VUVCLF | 0.000197 | +5.37% | +2.61% | +6.03% | +29.03% | ![]() |
![]() VUV/CLP VUVCLP | 7.72 | +1.56% | +1.10% | -0.57% | -1.49% | ![]() |
Trading Forex and metal markets means that you are trying to beat automated software solutions and professionals on their home turf. It involves a lot of uncertainty and a lot of different variables need to be kept in mind. Fiat currency and metal markets have less volatility and set of data variables compared to the cryptocurrency markets, thus we are confident that we can manage to give you proper forecasts, as the first platform that we launched with dealing with the digital assets.
These traditional markets have decades of previous trading and volatility data available, meaning that we have the opportunity to use our existing prediction software and we can feed it enough market data to offer you a valuable perspective while trying to figure out market movements. We offer forecasts on every popular traditional market ranging from Fiat (AUD, CAD, CHF, CNY, EUR, GBP, USD, etc.) to metal pairs (XAU, XAG) and we feed our Machine Learning (AI based) forecast algorithm data from the most influential global exchanges.
There are a number of existing AI-based platforms that try to predict the future of all Forex and metal markets. They include predictions on volume, future price, latest trends and compare it with the real-time performance of the market. WalletInvestor is one of these AI-based price predictors for the Forex and metal that appears quite promising. Due to the fluctuations of the market, relying on predictions alone is not considered a viable option at all. If you are looking for an easy-fix solution and price prediction, you are placing your considerable investments at higher risk. You can use the predictors to make an educated guess about the future of the these markets, but also keep the latest news, global impacts and fundamentals always in mind when investing.
With the data gained from our website and your own fundamental research you can start building a portfolio. Consider this as a place to kick-start your research. These markets can sometimes be hard to get around and to predict, learning curves can take up to several years if you have no outside help and want to rely solely on your own learning ability and hindsight. This is the reason that you should build up a learning methodology and bookmark several sources of information that are always up-to-date with the markets you are researching. We at WalletInvestor are constantly recalculating forecasts as present market data arrives into our system.
If you look at the WalletInvestor's model, predictions have been made for the most popular Forex and metal markets. We are designed to follow the long-term trend of the chosen market in particular, but that doesn't account for the massive fluctuations that these markets might faces when there is unusual news hitting the charts. So, a particular emphasis is on long-term investment strategies like buy-and-hold that have proven to be quite successful for amateur investors.
Term Box: Best Forex forecast, Forex price prediction, Forex finance tips, Forex analyst report, Forex price predictions 2023, Forex forecast tomorrow, Forex technical analysis, Forex projections, Forex market prognosis, Forex expected price, Forex with most growth potential, Forex you should buy, best Forex to invest in today, Best metal forecast, metal price prediction, metal finance tips, metal analyst report, metal price predictions 2023, metal forecast tomorrow, fmetal technical analysis, metal projections, metal market prognosis, metal expected price, metal with most growth potential, metal you should buy, best metal to invest in today,