What Foreign Exchange (FX) pairs to trade now?
Price forecast: Long and Short Term Predictions are built on daily basis with the most recent Forex rates.
Showing 1-100 of 29,746 items.
| Name ↑ | FX Rate | 7d Forecast | 3m Forecast | 1y Forecast | 5y Forecast | Price Graph (1y) |
|---|---|---|---|---|---|---|
![]() CDF/ZAR CDFZAR | 0.007739 | +2.75% | -8.20% | -14.47% | -41.70% | ![]() |
![]() CDF/ZMK CDFZMK | 3.98 | -0.38% | -0.46% | -1.53% | -5.87% | ![]() |
![]() CDF/ZMW CDFZMW | 0.009878 | +0.34% | +9.71% | +15.11% | +164.94% | ![]() |
![]() CDF/ZWL CDFZWL | 0.1425 | -0.34% | -1.15% | -2.51% | -11.86% | ![]() |
![]() CHF/AED CHFAED | 4.54 | +0.12% | +0.94% | +0.39% | -7.60% | ![]() |
![]() CHF/AFN CHFAFN | 82.14 | +0.06% | +1.74% | +10.79% | +18.05% | ![]() |
![]() CHF/ALL CHFALL | 103.92 | -0.13% | -0.31% | +1.53% | -10.77% | ![]() |
![]() CHF/AMD CHFAMD | 472.75 | -3.13% | -1.00% | -1.50% | -5.63% | ![]() |
![]() CHF/ANG CHFANG | 2.21 | +0.10% | +1.86% | +1.43% | +11.89% | ![]() |
![]() CHF/AOA CHFAOA | 1,132.94 | -6.57% | -5.05% | +3.85% | +17.93% | ![]() |
![]() CHF/ARS CHFARS | 1,831.24 | +4.54% | +18.38% | +44.20% | +1,238.57% | ![]() |
![]() CHF/AUD CHFAUD | 1.90 | +0.99% | -0.75% | +0.70% | +7.94% | ![]() |
![]() CHF/AWG CHFAWG | 2.22 | +0.46% | +1.07% | +0.64% | -6.75% | ![]() |
![]() CHF/AZN CHFAZN | 2.10 | -2.33% | -1.37% | -1.30% | -3.17% | ![]() |
![]() CHF/BAM CHFBAM | 2.10 | -0.61% | +0.00% | -1.47% | -4.81% | ![]() |
![]() CHF/BBD CHFBBD | 2.49 | +0.12% | +1.50% | +0.82% | +10.87% | ![]() |
![]() CHF/BDT CHFBDT | 150.62 | +0.61% | +2.61% | +2.30% | +33.36% | ![]() |
![]() CHF/BGN CHFBGN | 2.10 | +0.11% | +1.12% | +2.86% | +10.69% | ![]() |
![]() CHF/BHD CHFBHD | 0.4658 | +1.80% | +3.47% | +1.02% | +2.19% | ![]() |
![]() CHF/BIF CHFBIF | 3,644.38 | +1.25% | +3.44% | +3.32% | +33.42% | ![]() |
![]() CHF/BMD CHFBMD | 1.24 | +0.13% | +0.93% | +0.38% | -7.54% | ![]() |
![]() CHF/BND CHFBND | 1.61 | -0.31% | -0.51% | -1.36% | -1.75% | ![]() |
![]() CHF/BOB CHFBOB | 8.54 | +0.25% | +1.59% | +0.29% | +9.52% | ![]() |
![]() CHF/BRL CHFBRL | 6.65 | +3.41% | +4.39% | +8.78% | +11.96% | ![]() |
![]() CHF/BSD CHFBSD | 1.24 | +0.07% | +1.80% | +0.97% | +10.69% | ![]() |
![]() | 0.000012 | -2.03% | -3.86% | -31.37% | -86.57% | ![]() |
![]() CHF/BTN CHFBTN | 109.54 | -2.37% | +0.21% | +0.35% | +5.04% | ![]() |
![]() CHF/BWP CHFBWP | 16.68 | +2.77% | +0.52% | +1.72% | +21.71% | ![]() |
![]() CHF/BYN CHFBYN | 4.21 | +3.15% | +5.50% | -5.32% | +13.42% | ![]() |
![]() CHF/BYR CHFBYR | 24,215.62 | -2.41% | -0.80% | +1.94% | +11.22% | ![]() |
![]() CHF/BZD CHFBZD | 2.48 | +0.12% | +1.78% | +1.08% | +12.46% | ![]() |
![]() CHF/CAD CHFCAD | 1.74 | +0.80% | +1.77% | +1.61% | +6.46% | ![]() |
![]() CHF/CDF CHFCDF | 2,792.21 | +3.00% | +6.15% | +4.91% | +31.54% | ![]() |
![]() CHF/CLF CHFCLF | 0.0297 | +1.65% | +3.02% | +9.71% | +55.62% | ![]() |
![]() CHF/CLP CHFCLP | 1,164.39 | +1.08% | -0.87% | -2.63% | -12.03% | ![]() |
![]() CHF/CNH CHFCNH | 8.81 | -1.28% | +0.76% | +5.79% | +32.76% | ![]() |
![]() CHF/CNY CHFCNY | 8.80 | +0.10% | -0.78% | -4.25% | -1.20% | ![]() |
![]() CHF/COP CHFCOP | 4,779.34 | +1.43% | +1.84% | +8.77% | +22.72% | ![]() |
![]() CHF/CRC CHFCRC | 619.97 | +0.79% | +2.49% | +5.46% | +9.58% | ![]() |
![]() CHF/CUC CHFCUC | 1.24 | -2.41% | -0.80% | +1.94% | +11.22% | ![]() |
![]() CHF/CUP CHFCUP | 32.74 | +1.09% | +29.61% | +29.72% | +121.49% | ![]() |
![]() CHF/CVE CHFCVE | 118.58 | -0.04% | +0.08% | +4.31% | +15.73% | ![]() |
![]() CHF/CZK CHFCZK | 26.23 | -1.39% | -0.82% | -2.39% | -6.77% | ![]() |
![]() CHF/DJF CHFDJF | 220.04 | +0.12% | +1.73% | +0.64% | +12.46% | ![]() |
![]() CHF/DKK CHFDKK | 8.03 | -0.37% | +0.04% | +3.40% | +12.64% | ![]() |
![]() CHF/DOP CHFDOP | 79.49 | -0.93% | +1.06% | -1.31% | +6.29% | ![]() |
![]() CHF/DZD CHFDZD | 161.37 | +0.86% | +1.17% | +6.26% | +5.63% | ![]() |
![]() CHF/EGP CHFEGP | 58.45 | +0.98% | +1.83% | -0.85% | +23.61% | ![]() |
![]() CHF/ERN CHFERN | 18.53 | -2.41% | -0.80% | +1.94% | +11.22% | ![]() |
![]() CHF/ETB CHFETB | 189.24 | +3.12% | +7.93% | +26.11% | +174.03% | ![]() |
![]() CHF/EUR CHFEUR | 1.08 | -0.43% | -0.12% | +3.26% | +12.75% | ![]() |
![]() CHF/FJD CHFFJD | 2.82 | +1.46% | +2.05% | +2.10% | +17.84% | ![]() |
![]() CHF/FKP CHFFKP | 0.9396 | -1.42% | +0.37% | +0.59% | +7.08% | ![]() |
![]() CHF/GBP CHFGBP | 0.9465 | -0.84% | -2.07% | -3.81% | -0.01% | ![]() |
![]() CHF/GEL CHFGEL | 3.36 | -2.98% | -1.98% | -1.64% | -6.25% | ![]() |
![]() CHF/GGP CHFGGP | 0.9396 | -1.42% | +0.37% | +0.59% | +7.08% | ![]() |
![]() CHF/GHS CHFGHS | 13.47 | +1.00% | +4.20% | +7.95% | +193.28% | ![]() |
![]() CHF/GIP CHFGIP | 0.9396 | -1.42% | +0.37% | +0.59% | +7.08% | ![]() |
![]() CHF/GMD CHFGMD | 90.81 | -0.32% | +0.57% | -0.08% | +3.25% | ![]() |
![]() CHF/GNF CHFGNF | 10,729.28 | +0.17% | +3.08% | -1.77% | -3.68% | ![]() |
![]() CHF/GTQ CHFGTQ | 9.47 | +0.02% | +2.75% | +1.35% | +9.30% | ![]() |
![]() CHF/GYD CHFGYD | 258.47 | +0.15% | +1.75% | +1.49% | +10.46% | ![]() |
![]() CHF/HKD CHFHKD | 9.60 | +0.10% | +0.82% | +0.80% | -5.29% | ![]() |
![]() CHF/HNL CHFHNL | 32.52 | +0.05% | +0.72% | +0.57% | +10.78% | ![]() |
![]() CHF/HRK CHFHRK | 8.10 | -0.19% | +0.45% | +3.83% | +13.28% | ![]() |
![]() CHF/HTG CHFHTG | 161.78 | +2.33% | -1.36% | +11.54% | +51.32% | ![]() |
![]() CHF/HUF CHFHUF | 418.19 | -1.05% | +1.78% | +5.22% | +21.99% | ![]() |
![]() CHF/IDR CHFIDR | 20,653.45 | +0.02% | +0.97% | +0.55% | +4.22% | ![]() |
![]() CHF/ILS CHFILS | 4.04 | +0.91% | +1.07% | -5.09% | -2.44% | ![]() |
![]() CHF/IMP CHFIMP | 0.9396 | -1.42% | +0.37% | +0.59% | +7.08% | ![]() |
![]() CHF/INR CHFINR | 109.61 | +0.18% | +1.78% | +0.48% | +5.73% | ![]() |
![]() CHF/IQD CHFIQD | 1,618.69 | +1.12% | +2.57% | +22.54% | -96.72% | ![]() |
![]() CHF/IRR CHFIRR | 52,029.66 | +1.15% | +2.75% | -0.26% | -98.42% | ![]() |
![]() CHF/ISK CHFISK | 156.87 | +0.57% | +1.37% | +1.21% | +8.93% | ![]() |
![]() CHF/JEP CHFJEP | 0.9396 | -1.42% | +0.37% | +0.59% | +7.08% | ![]() |
![]() CHF/JMD CHFJMD | 198.34 | +0.51% | +1.70% | +3.08% | +11.56% | ![]() |
![]() CHF/JOD CHFJOD | 0.8759 | +0.13% | +0.92% | +0.44% | -7.95% | ![]() |
![]() CHF/JPY CHFJPY | 189.59 | +0.53% | -1.35% | +4.78% | +49.50% | ![]() |
![]() CHF/KES CHFKES | 159.66 | +0.22% | +3.36% | +3.01% | +12.73% | ![]() |
![]() CHF/KGS CHFKGS | 108.04 | -1.73% | -0.77% | +3.03% | +17.08% | ![]() |
![]() CHF/KHR CHFKHR | 4,959.75 | -0.25% | +0.73% | -0.15% | +4.03% | ![]() |
![]() CHF/KMF CHFKMF | 526.32 | -0.39% | -1.24% | +2.95% | -96.95% | ![]() |
![]() CHF/KPW CHFKPW | 1,111.94 | -2.42% | -0.80% | +1.90% | +11.05% | ![]() |
![]() CHF/KRW CHFKRW | 1,778.96 | +0.39% | -1.89% | +2.57% | +35.25% | ![]() |
![]() CHF/KWD CHFKWD | 0.3796 | -0.16% | +0.44% | -0.42% | -3.23% | ![]() |
![]() CHF/KYD CHFKYD | 1.03 | +0.13% | +1.94% | +1.14% | +9.94% | ![]() |
![]() CHF/KZT CHFKZT | 647.38 | +0.31% | +3.17% | +1.92% | +11.07% | ![]() |
![]() CHF/LAK CHFLAK | 26,826.94 | +0.49% | +3.47% | +14.78% | +106.23% | ![]() |
![]() CHF/LBP CHFLBP | 110,634.61 | +1.11% | +2.56% | -0.19% | +43.99% | ![]() |
![]() CHF/LKR CHFLKR | 376.52 | +0.22% | +3.60% | +8.29% | +41.68% | ![]() |
![]() CHF/LRD CHFLRD | 226.12 | +0.42% | -3.58% | -8.23% | -3.09% | ![]() |
![]() CHF/LSL CHFLSL | 21.57 | +3.97% | +0.93% | +1.90% | -2.83% | ![]() |
![]() CHF/LTL CHFLTL | 3.65 | -2.41% | -0.80% | +1.94% | +11.22% | ![]() |
![]() CHF/LVL CHFLVL | 0.7473 | -2.41% | -0.80% | +1.93% | +11.21% | ![]() |
![]() CHF/LYD CHFLYD | 6.75 | +0.10% | -0.14% | +5.56% | +39.90% | ![]() |
![]() CHF/MAD CHFMAD | 11.50 | -0.60% | -1.28% | +0.17% | +23.04% | ![]() |
![]() CHF/MDL CHFMDL | 21.09 | +0.20% | +1.68% | +2.49% | +16.80% | ![]() |
![]() CHF/MGA CHFMGA | 5,585.81 | +1.21% | +5.70% | +6.80% | +36.90% | ![]() |
![]() CHF/MKD CHFMKD | 66.17 | -0.08% | -0.16% | -0.13% | +9.28% | ![]() |
![]() CHF/MMK CHFMMK | 2,594.02 | +0.12% | -1.39% | +6.56% | +36.65% | ![]() |
Trading Forex and metal markets means that you are trying to beat automated software solutions and professionals on their home turf. It involves a lot of uncertainty and a lot of different variables need to be kept in mind. Fiat currency and metal markets have less volatility and set of data variables compared to the cryptocurrency markets, thus we are confident that we can manage to give you proper forecasts, as the first platform that we launched with dealing with the digital assets.
These traditional markets have decades of previous trading and volatility data available, meaning that we have the opportunity to use our existing prediction software and we can feed it enough market data to offer you a valuable perspective while trying to figure out market movements. We offer forecasts on every popular traditional market ranging from Fiat (AUD, CAD, CHF, CNY, EUR, GBP, USD, etc.) to metal pairs (XAU, XAG) and we feed our Machine Learning (AI based) forecast algorithm data from the most influential global exchanges.
There are a number of existing AI-based platforms that try to predict the future of all Forex and metal markets. They include predictions on volume, future price, latest trends and compare it with the real-time performance of the market. WalletInvestor is one of these AI-based price predictors for the Forex and metal that appears quite promising. Due to the fluctuations of the market, relying on predictions alone is not considered a viable option at all. If you are looking for an easy-fix solution and price prediction, you are placing your considerable investments at higher risk. You can use the predictors to make an educated guess about the future of the these markets, but also keep the latest news, global impacts and fundamentals always in mind when investing.
With the data gained from our website and your own fundamental research you can start building a portfolio. Consider this as a place to kick-start your research. These markets can sometimes be hard to get around and to predict, learning curves can take up to several years if you have no outside help and want to rely solely on your own learning ability and hindsight. This is the reason that you should build up a learning methodology and bookmark several sources of information that are always up-to-date with the markets you are researching. We at WalletInvestor are constantly recalculating forecasts as present market data arrives into our system.
If you look at the WalletInvestor's model, predictions have been made for the most popular Forex and metal markets. We are designed to follow the long-term trend of the chosen market in particular, but that doesn't account for the massive fluctuations that these markets might faces when there is unusual news hitting the charts. So, a particular emphasis is on long-term investment strategies like buy-and-hold that have proven to be quite successful for amateur investors.
Term Box: Best Forex forecast, Forex price prediction, Forex finance tips, Forex analyst report, Forex price predictions 2023, Forex forecast tomorrow, Forex technical analysis, Forex projections, Forex market prognosis, Forex expected price, Forex with most growth potential, Forex you should buy, best Forex to invest in today, Best metal forecast, metal price prediction, metal finance tips, metal analyst report, metal price predictions 2023, metal forecast tomorrow, fmetal technical analysis, metal projections, metal market prognosis, metal expected price, metal with most growth potential, metal you should buy, best metal to invest in today,