What Foreign Exchange (FX) pairs to trade now?
Price forecast: Long and Short Term Predictions are built on daily basis with the most recent Forex rates.
Showing 1-100 of 29,746 items.
| Name ↑ | FX Rate | 7d Forecast | 3m Forecast | 1y Forecast | 5y Forecast | Price Graph (1y) |
|---|---|---|---|---|---|---|
![]() COP/STN COPSTN | 0.005513 | -0.07% | -7.56% | -29.33% | -83.40% | ![]() |
![]() COP/SVC COPSVC | 0.002262 | -0.45% | -0.59% | -6.73% | -6.17% | ![]() |
![]() COP/SYP COPSYP | 2.86 | -17.31% | -9.58% | -2.94% | -27.53% | ![]() |
![]() COP/SZL COPSZL | 0.004514 | +1.65% | -0.80% | -10.56% | -27.98% | ![]() |
![]() COP/THB COPTHB | 0.008415 | -2.26% | -2.80% | -6.02% | -5.67% | ![]() |
![]() COP/TJS COPTJS | 0.002386 | +1.17% | +1.84% | -1.48% | -11.78% | ![]() |
![]() COP/TMT COPTMT | 0.000907 | -1.39% | +1.74% | -6.48% | +2.58% | ![]() |
![]() COP/TND COPTND | 0.000765 | -1.88% | +0.15% | -4.62% | +0.30% | ![]() |
![]() COP/TOP COPTOP | 0.000605 | +1.43% | +0.65% | +9.33% | +44.16% | ![]() |
![]() COP/TRY COPTRY | 0.0109 | +1.05% | +12.25% | +32.44% | +313.69% | ![]() |
![]() COP/TTD COPTTD | 0.001753 | -0.46% | -0.11% | -6.37% | -6.54% | ![]() |
![]() COP/TWD COPTWD | 0.007984 | -1.23% | -0.12% | -7.17% | -0.60% | ![]() |
![]() COP/TZS COPTZS | 0.6359 | -1.87% | -0.65% | -9.88% | -4.31% | ![]() |
![]() COP/UAH COPUAH | 0.0109 | -1.76% | +2.49% | -9.82% | +11.09% | ![]() |
![]() COP/UGX COPUGX | 0.9009 | -0.98% | -0.56% | -9.45% | -13.20% | ![]() |
![]() COP/USD COPUSD | 0.000259 | -1.58% | +0.46% | -7.61% | +0.56% | ![]() |
![]() COP/UYU COPUYU | 0.0103 | -1.25% | +0.86% | -3.71% | -7.34% | ![]() |
![]() COP/UZS COPUZS | 3.09 | -0.36% | +0.38% | -2.01% | +9.02% | ![]() |
![]() COP/VEF COPVEF | - | +0.00% | +0.00% | +0.00% | +0.00% | - |
![]() COP/VES COPVES | 0.0578 | +9.78% | +35.92% | +217.92% | +26,434.45% | ![]() |
![]() COP/VND COPVND | 6.80 | -0.43% | +3.68% | -7.42% | +7.88% | ![]() |
![]() COP/VUV COPVUV | 0.0316 | +0.95% | +1.94% | +7.80% | +35.58% | ![]() |
![]() COP/WST COPWST | 0.000725 | +1.83% | +3.98% | +14.78% | +89.55% | ![]() |
![]() COP/XAF COPXAF | 0.1476 | -0.99% | -1.64% | -8.02% | -11.93% | ![]() |
![]() | 0.000005 | +1.41% | -4.32% | -15.53% | -65.33% | ![]() |
![]() | 0.000000 | +1.27% | -2.18% | +2.76% | -3.33% | ![]() |
![]() COP/XCD COPXCD | 0.000699 | -1.49% | +0.56% | -7.52% | +0.39% | ![]() |
![]() COP/XCG COPXCG | 0.000466 | -1.10% | -10.35% | -36.33% | -89.86% | ![]() |
![]() | 0.000183 | +1.85% | +2.81% | +12.19% | +68.86% | ![]() |
![]() COP/XOF COPXOF | 0.1476 | -3.65% | +1.40% | -4.30% | -12.46% | ![]() |
![]() COP/XPF COPXPF | 0.0268 | -3.72% | +1.14% | -4.60% | -10.76% | ![]() |
![]() COP/YER COPYER | 0.0617 | -2.22% | +5.24% | -7.51% | -27.90% | ![]() |
![]() COP/ZAR COPZAR | 0.004521 | +0.95% | -2.10% | -12.69% | -28.41% | ![]() |
![]() COP/ZMK COPZMK | 2.33 | +3.76% | +4.70% | +18.56% | +104.44% | ![]() |
![]() COP/ZMW COPZMW | 0.005771 | +0.23% | +9.47% | +2.46% | +90.41% | ![]() |
![]() COP/ZWL COPZWL | 0.0832 | +1.59% | +2.56% | +11.75% | +59.27% | ![]() |
![]() CRC/AED CRCAED | 0.007319 | -0.45% | -1.38% | -5.35% | -4.89% | ![]() |
![]() CRC/AFN CRCAFN | 0.1325 | -1.76% | -3.46% | -0.90% | -9.27% | ![]() |
![]() CRC/ALL CRCALL | 0.1676 | -0.85% | -3.72% | -6.90% | -20.35% | ![]() |
![]() CRC/AMD CRCAMD | 0.7625 | +0.52% | -1.02% | -5.69% | -24.25% | ![]() |
![]() CRC/ANG CRCANG | 0.003567 | -1.11% | -2.73% | -6.83% | -3.30% | ![]() |
![]() CRC/AOA CRCAOA | 1.83 | -2.10% | -2.09% | +1.06% | +6.49% | ![]() |
![]() CRC/ARS CRCARS | 2.95 | +1.29% | +11.46% | +32.18% | +1,085.08% | ![]() |
![]() CRC/AUD CRCAUD | 0.003071 | -0.30% | -3.65% | -4.50% | -1.46% | ![]() |
![]() CRC/AWG CRCAWG | 0.003587 | -0.53% | -1.52% | -6.30% | -8.15% | ![]() |
![]() CRC/AZN CRCAZN | 0.003391 | +0.52% | +1.78% | +1.26% | +9.12% | ![]() |
![]() CRC/BAM CRCBAM | 0.003393 | +1.92% | +0.78% | +0.24% | +3.30% | ![]() |
![]() CRC/BBD CRCBBD | 0.004014 | -0.36% | -2.18% | -6.42% | -4.11% | ![]() |
![]() CRC/BDT CRCBDT | 0.2429 | -1.86% | -3.55% | -8.49% | +12.33% | ![]() |
![]() CRC/BGN CRCBGN | 0.003391 | -0.68% | -1.82% | -1.78% | +14.43% | ![]() |
![]() CRC/BHD CRCBHD | 0.000751 | -0.10% | -2.52% | -7.72% | -7.44% | ![]() |
![]() CRC/BIF CRCBIF | 5.88 | -2.06% | -3.06% | -7.38% | +15.68% | ![]() |
![]() CRC/BMD CRCBMD | 0.001993 | -0.48% | -1.47% | -5.44% | -4.88% | ![]() |
![]() CRC/BND CRCBND | 0.002603 | -0.79% | -3.53% | -7.47% | -9.34% | ![]() |
![]() CRC/BOB CRCBOB | 0.0138 | -0.99% | -2.60% | -6.39% | -4.73% | ![]() |
![]() CRC/BRL CRCBRL | 0.0107 | +1.20% | -1.99% | -1.94% | -8.35% | ![]() |
![]() CRC/BSD CRCBSD | 0.001993 | -1.11% | -2.75% | -6.84% | -4.45% | ![]() |
![]() | 0.000000 | +0.53% | -1.88% | -26.84% | -81.05% | ![]() |
![]() CRC/BTN CRCBTN | 0.1767 | +0.51% | -0.18% | +2.98% | +17.38% | ![]() |
![]() CRC/BWP CRCBWP | 0.0269 | +3.00% | -1.15% | -4.88% | +2.92% | ![]() |
![]() CRC/BYN CRCBYN | 0.006792 | +0.91% | +0.87% | -9.75% | +8.97% | ![]() |
![]() CRC/BYR CRCBYR | 39.06 | +0.26% | +1.36% | +3.35% | +18.09% | ![]() |
![]() CRC/BZD CRCBZD | 0.004008 | -0.37% | -2.16% | -6.28% | -3.94% | ![]() |
![]() CRC/CAD CRCCAD | 0.002806 | -0.03% | -2.34% | -3.87% | -1.58% | ![]() |
![]() CRC/CDF CRCCDF | 4.50 | -0.53% | -1.79% | -5.73% | +27.23% | ![]() |
![]() CRC/CHF CRCCHF | 0.001613 | -0.77% | -2.43% | -5.21% | -8.99% | ![]() |
![]() CRC/CLF CRCCLF | 0.000048 | +4.83% | +5.92% | +10.90% | +73.00% | ![]() |
![]() CRC/CLP CRCCLP | 1.88 | +1.04% | -3.44% | -7.51% | -26.81% | ![]() |
![]() CRC/CNH CRCCNH | 0.0142 | +1.72% | +3.60% | +6.21% | +35.61% | ![]() |
![]() CRC/CNY CRCCNY | 0.0142 | -0.36% | -4.21% | -10.95% | -3.97% | ![]() |
![]() CRC/COP CRCCOP | 7.71 | +0.10% | -0.08% | +4.66% | +3.07% | ![]() |
![]() CRC/CUC CRCCUC | 0.001993 | +0.25% | +1.36% | +3.42% | +18.23% | ![]() |
![]() CRC/CUP CRCCUP | 0.0528 | -2.36% | +29.51% | +20.72% | +152.27% | ![]() |
![]() CRC/CVE CRCCVE | 0.1913 | -0.41% | -2.42% | -4.66% | -1.10% | ![]() |
![]() CRC/CZK CRCCZK | 0.0423 | -0.45% | -1.07% | -6.55% | -9.17% | ![]() |
![]() CRC/DJF CRCDJF | 0.3549 | -1.17% | -2.82% | -7.27% | -3.37% | ![]() |
![]() CRC/DKK CRCDKK | 0.0130 | -0.63% | -2.23% | -2.44% | +2.24% | ![]() |
![]() CRC/DOP CRCDOP | 0.1282 | -0.66% | -2.45% | -9.55% | +0.67% | ![]() |
![]() CRC/DZD CRCDZD | 0.2603 | +0.10% | -1.09% | +0.66% | +10.10% | ![]() |
![]() CRC/EGP CRCEGP | 0.0943 | -1.23% | -4.74% | -9.63% | +25.24% | ![]() |
![]() CRC/ERN CRCERN | 0.0299 | +0.26% | +1.36% | +3.36% | +18.10% | ![]() |
![]() CRC/ETB CRCETB | 0.3052 | +0.11% | +2.69% | +17.30% | +145.14% | ![]() |
![]() CRC/EUR CRCEUR | 0.001735 | -0.60% | -2.14% | -2.25% | +3.66% | ![]() |
![]() CRC/FJD CRCFJD | 0.004550 | -0.01% | -4.07% | -8.13% | +1.81% | ![]() |
![]() CRC/FKP CRCFKP | 0.001516 | +1.43% | +2.06% | +3.27% | +21.00% | ![]() |
![]() CRC/GBP CRCGBP | 0.001527 | -1.14% | -0.94% | -4.79% | -7.86% | ![]() |
![]() CRC/GEL CRCGEL | 0.005421 | +0.47% | +2.26% | +3.43% | +19.59% | ![]() |
![]() CRC/GGP CRCGGP | 0.001516 | +1.43% | +2.06% | +3.27% | +21.00% | ![]() |
![]() CRC/GHS CRCGHS | 0.0217 | -2.78% | -2.54% | -2.99% | +168.32% | ![]() |
![]() CRC/GIP CRCGIP | 0.001516 | +1.43% | +2.06% | +3.27% | +21.00% | ![]() |
![]() CRC/GMD CRCGMD | 0.1465 | -1.23% | -2.48% | -5.64% | +15.59% | ![]() |
![]() CRC/GNF CRCGNF | 17.31 | -1.16% | -1.56% | -9.96% | -16.62% | ![]() |
![]() CRC/GTQ CRCGTQ | 0.0153 | -1.14% | -1.75% | -6.58% | -1.40% | ![]() |
![]() CRC/GYD CRCGYD | 0.4169 | -0.91% | -2.52% | -6.85% | -1.25% | ![]() |
![]() CRC/HKD CRCHKD | 0.0155 | -0.47% | -1.49% | -5.09% | -1.91% | ![]() |
![]() CRC/HNL CRCHNL | 0.0525 | -1.45% | -3.88% | -8.41% | -1.87% | ![]() |
![]() CRC/HRK CRCHRK | 0.0131 | -0.92% | -2.63% | -3.55% | -5.66% | ![]() |
![]() CRC/HTG CRCHTG | 0.2609 | -0.95% | -4.87% | +6.40% | +44.16% | ![]() |
![]() CRC/HUF CRCHUF | 0.6745 | -0.64% | +0.47% | +2.10% | +9.70% | ![]() |
![]() CRC/IDR CRCIDR | 33.31 | -1.13% | -1.36% | -6.85% | +1.91% | ![]() |
Trading Forex and metal markets means that you are trying to beat automated software solutions and professionals on their home turf. It involves a lot of uncertainty and a lot of different variables need to be kept in mind. Fiat currency and metal markets have less volatility and set of data variables compared to the cryptocurrency markets, thus we are confident that we can manage to give you proper forecasts, as the first platform that we launched with dealing with the digital assets.
These traditional markets have decades of previous trading and volatility data available, meaning that we have the opportunity to use our existing prediction software and we can feed it enough market data to offer you a valuable perspective while trying to figure out market movements. We offer forecasts on every popular traditional market ranging from Fiat (AUD, CAD, CHF, CNY, EUR, GBP, USD, etc.) to metal pairs (XAU, XAG) and we feed our Machine Learning (AI based) forecast algorithm data from the most influential global exchanges.
There are a number of existing AI-based platforms that try to predict the future of all Forex and metal markets. They include predictions on volume, future price, latest trends and compare it with the real-time performance of the market. WalletInvestor is one of these AI-based price predictors for the Forex and metal that appears quite promising. Due to the fluctuations of the market, relying on predictions alone is not considered a viable option at all. If you are looking for an easy-fix solution and price prediction, you are placing your considerable investments at higher risk. You can use the predictors to make an educated guess about the future of the these markets, but also keep the latest news, global impacts and fundamentals always in mind when investing.
With the data gained from our website and your own fundamental research you can start building a portfolio. Consider this as a place to kick-start your research. These markets can sometimes be hard to get around and to predict, learning curves can take up to several years if you have no outside help and want to rely solely on your own learning ability and hindsight. This is the reason that you should build up a learning methodology and bookmark several sources of information that are always up-to-date with the markets you are researching. We at WalletInvestor are constantly recalculating forecasts as present market data arrives into our system.
If you look at the WalletInvestor's model, predictions have been made for the most popular Forex and metal markets. We are designed to follow the long-term trend of the chosen market in particular, but that doesn't account for the massive fluctuations that these markets might faces when there is unusual news hitting the charts. So, a particular emphasis is on long-term investment strategies like buy-and-hold that have proven to be quite successful for amateur investors.
Term Box: Best Forex forecast, Forex price prediction, Forex finance tips, Forex analyst report, Forex price predictions 2023, Forex forecast tomorrow, Forex technical analysis, Forex projections, Forex market prognosis, Forex expected price, Forex with most growth potential, Forex you should buy, best Forex to invest in today, Best metal forecast, metal price prediction, metal finance tips, metal analyst report, metal price predictions 2023, metal forecast tomorrow, fmetal technical analysis, metal projections, metal market prognosis, metal expected price, metal with most growth potential, metal you should buy, best metal to invest in today,