Is "Albanian Lek to Lithuanian Litas" Pair a Good Investment? Current rate today: â–²0.0353 (+0.00000%)
â–² 0.0353
â–¼ 0.0347
â–² 0.0356
â–² 0.0375
ALL/LTL forecast for the upcoming days
Date | Rate | Min Rate | Max Rate |
---|---|---|---|
2025-08-29 | 0.0351 | 0.0336 | 0.0359 |
2025-08-30 | 0.0351 | 0.0338 | 0.0366 |
2025-08-31 | 0.0349 | 0.0338 | 0.0365 |
2025-09-01 | 0.0348 | 0.0337 | 0.0358 |
2025-09-02 | 0.0349 | 0.0340 | 0.0362 |
2025-09-03 | 0.0347 | 0.0339 | 0.0362 |
2025-09-04 | 0.0347 | 0.0330 | 0.0355 |
2025-09-05 | 0.0347 | 0.0337 | 0.0363 |
2025-09-06 | 0.0347 | 0.0334 | 0.0360 |
2025-09-07 | 0.0346 | 0.0335 | 0.0361 |
2025-09-08 | 0.0346 | 0.0330 | 0.0361 |
2025-09-09 | 0.0347 | 0.0333 | 0.0354 |
2025-09-10 | 0.0346 | 0.0336 | 0.0354 |
2025-09-11 | 0.0344 | 0.0329 | 0.0351 |
The ALL/LTL Forex rate is 0.0353 today.
Yes. The ALL/LTL rate can go up from 0.0353 to 0.0356 in one year.
According to our analysis, this will not happen.
Not within a year. See above.
Not within a year. See above.
Not within a year. See above.
Date | Opening rate | Closing rate | Minimum rate | Maximum rate |
---|---|---|---|---|
2025-08-28 | 0.0351 | 0.0353 | 0.0351 | 0.0353 |
2025-08-27 | 0.0352 | 0.0351 | 0.0351 | 0.0352 |
2025-08-26 | 0.0354 | 0.0353 | 0.0353 | 0.0354 |
2025-08-25 | 0.0356 | 0.0353 | 0.0353 | 0.0356 |
2025-08-24 | 0.0357 | 0.0357 | 0.0357 | 0.0357 |
2025-08-23 | 0.0353 | 0.0357 | 0.0353 | 0.0357 |
2025-08-22 | 0.0353 | 0.0353 | 0.0353 | 0.0353 |
2025-08-21 | 0.0354 | 0.0354 | 0.0354 | 0.0354 |
2025-08-20 | 0.0354 | 0.0354 | 0.0354 | 0.0355 |
2025-08-19 | 0.0352 | 0.0354 | 0.0352 | 0.0355 |
2025-08-18 | 0.0355 | 0.0355 | 0.0355 | 0.0355 |
2025-08-17 | 0.0352 | 0.0355 | 0.0352 | 0.0355 |
2025-08-16 | 0.0352 | 0.0352 | 0.0352 | 0.0352 |
2025-08-15 | 0.0353 | 0.0352 | 0.0352 | 0.0355 |
Below you will find the exchange rate predictions for 2025, 2026.
Date | Opening rate | Closing rate | Minimum rate | Maximum rate | Change |
---|---|---|---|---|---|
ALL to LTL Forecast for 2025 | |||||
August 2025 | 0.0351 | 0.0349 | 0.0349 | 0.0351 | 0.43 % â–¼ |
September 2025 | 0.0348 | 0.0344 | 0.0341 | 0.0349 | 1.20 % â–¼ |
October 2025 | 0.0343 | 0.0348 | 0.0340 | 0.0348 | 1.48 % â–² |
November 2025 | 0.0349 | 0.0349 | 0.0346 | 0.0350 | 0.09 % â–¼ |
December 2025 | 0.0350 | 0.0349 | 0.0348 | 0.0353 | 0.23 % â–¼ |
ALL to LTL Forecast for 2026 | |||||
January 2026 | 0.0349 | 0.0353 | 0.0349 | 0.0355 | 1.05 % â–² |
February 2026 | 0.0354 | 0.0354 | 0.0353 | 0.0358 | 0.08 % â–¼ |
March 2026 | 0.0354 | 0.0357 | 0.0354 | 0.0359 | 0.86 % â–² |
April 2026 | 0.0357 | 0.0348 | 0.0348 | 0.0359 | 2.55 % â–¼ |
May 2026 | 0.0349 | 0.0348 | 0.0343 | 0.0350 | 0.35 % â–¼ |
June 2026 | 0.0346 | 0.0351 | 0.0345 | 0.0353 | 1.33 % â–² |
July 2026 | 0.0350 | 0.0354 | 0.0349 | 0.0356 | 1.31 % â–² |
August 2026 | 0.0354 | 0.0357 | 0.0351 | 0.0358 | 0.98 % â–² |
September 2026 | 0.0359 | 0.0361 | 0.0356 | 0.0361 | 0.78 % â–² |
October 2026 | 0.0361 | 0.0361 | 0.0357 | 0.0363 | 0.12 % â–¼ |
November 2026 | 0.0360 | 0.0355 | 0.0355 | 0.0362 | 1.19 % â–¼ |
December 2026 | 0.0354 | 0.0350 | 0.0347 | 0.0354 | 1.31 % â–¼ |
ALL to LTL Forecast for 2027 | |||||
January 2027 | 0.0348 | 0.0354 | 0.0346 | 0.0356 | 1.70 % â–² |
February 2027 | 0.0355 | 0.0357 | 0.0353 | 0.0357 | 0.30 % â–² |
March 2027 | 0.0355 | 0.0356 | 0.0355 | 0.0360 | 0.12 % â–² |
April 2027 | 0.0356 | 0.0359 | 0.0356 | 0.0362 | 0.85 % â–² |
May 2027 | 0.0361 | 0.0362 | 0.0360 | 0.0365 | 0.47 % â–² |
June 2027 | 0.0362 | 0.0365 | 0.0362 | 0.0366 | 0.84 % â–² |
July 2027 | 0.0364 | 0.0357 | 0.0354 | 0.0366 | 1.98 % â–¼ |
August 2027 | 0.0356 | 0.0354 | 0.0350 | 0.0356 | 0.41 % â–¼ |
> Page 2: detailed data / exchange rate table <