TOP to ARS Forecast,
Tongan Paʻanga to Argentine Peso Currency Exchange Rate Prediction
Is "Tongan Paʻanga to Argentine Peso" Pair a Good Investment? Current rate today: ▼546.8729 (-0.00001%)
▼ 546.8729
▲ 619.9458
▲ 918.4927
▲ 2,490.3923
TOP/ARS forecast for the upcoming days
| Date | Rate | Min Rate | Max Rate |
|---|---|---|---|
| 2025-11-04 | 616.2700 | 600.2470 | 631.0605 |
| 2025-11-05 | 616.9515 | 595.9751 | 637.3109 |
| 2025-11-06 | 619.0025 | 594.2424 | 646.8576 |
| 2025-11-07 | 619.3331 | 595.1791 | 636.6744 |
| 2025-11-08 | 620.2933 | 606.0266 | 637.0413 |
| 2025-11-09 | 622.8297 | 596.6708 | 640.2689 |
| 2025-11-10 | 619.9458 | 592.6682 | 644.7436 |
| 2025-11-11 | 621.8751 | 600.1094 | 646.1282 |
| 2025-11-12 | 622.1892 | 592.3241 | 647.6989 |
| 2025-11-13 | 622.2061 | 600.4289 | 648.3388 |
| 2025-11-14 | 621.3920 | 603.9930 | 647.4904 |
| 2025-11-15 | 621.3920 | 603.9930 | 641.2765 |
| 2025-11-16 | 623.0943 | 596.9243 | 654.2490 |
| 2025-11-17 | 626.0271 | 609.1244 | 653.5723 |
The TOP/ARS Forex rate is 546.8729 today.
Yes. The TOP/ARS rate can go up from 546.8729 to 918.4927 in one year.
According to our analysis, this will not happen.
Not within a year. See above.
Not within a year. See above.
Not within a year. See above.
| Date | Opening rate | Closing rate | Minimum rate | Maximum rate |
|---|---|---|---|---|
| 2025-11-03 | 616.2700 | 632.0173 | 616.2700 | 632.0255 |
| 2025-11-02 | 614.3620 | 618.0653 | 614.3620 | 618.0653 |
| 2025-11-01 | 614.3620 | 614.3620 | 612.8963 | 614.3620 |
| 2025-10-31 | 614.6258 | 617.4977 | 614.5606 | 618.0375 |
| 2025-10-30 | 613.7611 | 614.6250 | 612.0545 | 616.5704 |
| 2025-10-29 | 629.1359 | 613.7913 | 613.7574 | 629.1581 |
| 2025-10-28 | 611.6354 | 629.1308 | 611.6099 | 630.6217 |
| 2025-10-27 | 632.6681 | 611.6272 | 581.7375 | 636.9385 |
| 2025-10-26 | 635.8595 | 635.5593 | 632.4494 | 636.1608 |
| 2025-10-25 | 635.8595 | 635.8595 | 635.8595 | 635.8595 |
| 2025-10-24 | 633.1900 | 636.9275 | 633.0954 | 636.9275 |
| 2025-10-23 | 635.5281 | 633.1930 | 631.6975 | 635.5415 |
| 2025-10-22 | 636.2870 | 635.5458 | 635.0588 | 636.2889 |
| 2025-10-21 | 630.8387 | 636.2923 | 630.8328 | 636.2923 |
Tongan Paʻanga to Argentine Peso (TOPARS) Forex Rate Prediction, Forecast for next months and years
Below you will find the exchange rate predictions for 2026, 2027.
| Date | Opening rate | Closing rate | Minimum rate | Maximum rate | Change |
|---|---|---|---|---|---|
| TOP to ARS Forecast for 2025 | |||||
| November 2025 | 616.2700 | 646.5121 | 616.2700 | 647.8417 | 4.91 % ▲ |
| December 2025 | 648.4321 | 655.3807 | 648.2038 | 659.9945 | 1.07 % ▲ |
| TOP to ARS Forecast for 2026 | |||||
| January 2026 | 655.3231 | 660.0815 | 650.3379 | 665.1415 | 0.73 % ▲ |
| February 2026 | 665.3450 | 670.8420 | 665.3450 | 685.1115 | 0.83 % ▲ |
| March 2026 | 676.3457 | 699.4310 | 671.2006 | 700.0472 | 3.41 % ▲ |
| April 2026 | 697.5688 | 722.9802 | 687.1285 | 727.2973 | 3.64 % ▲ |
| May 2026 | 723.6994 | 736.5637 | 721.0556 | 751.8077 | 1.78 % ▲ |
| June 2026 | 735.0423 | 735.5575 | 721.0807 | 740.7670 | 0.07 % ▲ |
| July 2026 | 731.9508 | 756.6344 | 731.9508 | 761.0222 | 3.37 % ▲ |
| August 2026 | 756.6314 | 774.3734 | 745.1633 | 777.9756 | 2.34 % ▲ |
| September 2026 | 776.7833 | 821.8498 | 776.1798 | 824.3982 | 5.80 % ▲ |
| October 2026 | 823.3939 | 820.4889 | 809.6704 | 823.3939 | 0.35 % ▼ |
| November 2026 | 814.2472 | 839.3689 | 814.2472 | 844.3840 | 3.09 % ▲ |
| December 2026 | 846.2553 | 855.5924 | 833.4288 | 855.7717 | 1.10 % ▲ |
| TOP to ARS Forecast for 2027 | |||||
| January 2027 | 857.4911 | 865.3387 | 846.6320 | 874.4279 | 0.92 % ▲ |
| February 2027 | 865.3387 | 918.2159 | 865.3387 | 918.2159 | 6.11 % ▲ |
| March 2027 | 918.4927 | 900.7009 | 900.7009 | 939.0819 | 1.94 % ▼ |
| April 2027 | 906.9730 | 945.7266 | 906.9730 | 945.7266 | 4.27 % ▲ |
| May 2027 | 946.1464 | 954.2393 | 923.5214 | 955.2478 | 0.86 % ▲ |
| June 2027 | 962.0681 | 973.9263 | 957.1075 | 976.7570 | 1.23 % ▲ |
| July 2027 | 979.2562 | 1,014.6955 | 979.2562 | 1,029.7546 | 3.62 % ▲ |
| August 2027 | 1,023.0203 | 1,034.6370 | 1,011.3581 | 1,034.6370 | 1.14 % ▲ |
| September 2027 | 1,036.6491 | 1,053.7129 | 1,021.5023 | 1,061.7903 | 1.65 % ▲ |
| October 2027 | 1,058.7807 | 1,086.8411 | 1,046.6793 | 1,087.2054 | 2.65 % ▲ |
| November 2027 | 1,086.8411 | 1,084.1972 | 1,083.9165 | 1,086.8411 | 0.24 % ▼ |
> Page 2: detailed data / exchange rate table <