TOP to CDF Forecast,
Tongan Paʻanga to Congolese Franc Currency Exchange Rate Prediction
Is "Tongan Paʻanga to Congolese Franc" Pair a Good Investment? Current rate today: ▲1,200.2856 (+0.00008%)
▲ 1,200.2856
▼ 958.4085
▼ 928.3962
▼ 759.7708
TOP/CDF forecast for the upcoming days
| Date | Rate | Min Rate | Max Rate |
|---|---|---|---|
| 2025-11-04 | 956.4052 | 916.2362 | 998.4870 |
| 2025-11-05 | 956.4075 | 922.9332 | 989.8818 |
| 2025-11-06 | 957.2399 | 924.6937 | 996.4867 |
| 2025-11-07 | 957.9092 | 920.5508 | 985.6886 |
| 2025-11-08 | 958.0758 | 936.9981 | 979.1534 |
| 2025-11-09 | 958.4082 | 916.2382 | 989.0772 |
| 2025-11-10 | 958.4085 | 939.2403 | 994.8280 |
| 2025-11-11 | 959.7451 | 911.7578 | 1,006.7726 |
| 2025-11-12 | 960.7464 | 925.1988 | 1,007.8229 |
| 2025-11-13 | 959.7458 | 929.9937 | 1,004.8539 |
| 2025-11-14 | 960.7449 | 930.9618 | 982.8421 |
| 2025-11-15 | 960.7449 | 932.8833 | 1,006.8607 |
| 2025-11-16 | 960.7460 | 931.9236 | 996.2936 |
| 2025-11-17 | 954.0645 | 913.9938 | 980.7783 |
The TOP/CDF Forex rate is 1,200.2856 today.
No. The TOP/CDF rate may drop from 1,200.2856 to 928.3962.
According to our analysis, this can happen.
Not within a year. See above.
Not within a year. See above.
Not within a year. See above.
| Date | Opening rate | Closing rate | Minimum rate | Maximum rate |
|---|---|---|---|---|
| 2025-11-03 | 956.4052 | 964.9443 | 956.4048 | 964.9443 |
| 2025-11-02 | 956.4052 | 956.4052 | 956.4049 | 956.4052 |
| 2025-11-01 | 956.4052 | 956.4052 | 956.4052 | 956.4052 |
| 2025-10-31 | 956.4041 | 956.4052 | 956.4041 | 956.4063 |
| 2025-10-30 | 950.4307 | 956.4070 | 950.4281 | 956.4071 |
| 2025-10-29 | 950.0016 | 950.4281 | 950.0009 | 950.4288 |
| 2025-10-28 | 952.1360 | 950.0021 | 950.0021 | 1,088.1268 |
| 2025-10-27 | 943.5975 | 952.1358 | 943.5962 | 952.1377 |
| 2025-10-26 | 943.5962 | 943.5968 | 943.5962 | 943.5968 |
| 2025-10-25 | 943.5962 | 943.5962 | 943.5962 | 943.5962 |
| 2025-10-24 | 943.5979 | 943.5962 | 943.5956 | 943.5986 |
| 2025-10-23 | 943.5991 | 943.5984 | 943.5960 | 943.5991 |
| 2025-10-22 | 937.1919 | 941.4620 | 937.1919 | 941.4627 |
| 2025-10-21 | 917.9800 | 937.1914 | 917.9785 | 937.1939 |
Tongan Paʻanga to Congolese Franc (TOPCDF) Forex Rate Prediction, Forecast for next months and years
Below you will find the exchange rate predictions for 2026, 2027.
| Date | Opening rate | Closing rate | Minimum rate | Maximum rate | Change |
|---|---|---|---|---|---|
| TOP to CDF Forecast for 2025 | |||||
| November 2025 | 956.4052 | 955.0918 | 954.0644 | 962.1021 | 0.14 % ▼ |
| December 2025 | 955.0918 | 958.4797 | 952.1406 | 967.5600 | 0.35 % ▲ |
| TOP to CDF Forecast for 2026 | |||||
| January 2026 | 958.8143 | 951.4578 | 951.1107 | 959.6003 | 0.77 % ▼ |
| February 2026 | 951.7177 | 960.3523 | 951.7177 | 961.6878 | 0.91 % ▲ |
| March 2026 | 959.3492 | 963.7058 | 952.3467 | 964.0416 | 0.45 % ▲ |
| April 2026 | 962.7032 | 965.3857 | 956.0094 | 965.3857 | 0.28 % ▲ |
| May 2026 | 965.3842 | 966.3890 | 958.6710 | 966.3918 | 0.10 % ▲ |
| June 2026 | 966.3918 | 962.3309 | 958.9833 | 968.3954 | 0.42 % ▼ |
| July 2026 | 960.9912 | 917.5432 | 917.5432 | 962.6686 | 4.52 % ▼ |
| August 2026 | 911.1621 | 922.0055 | 897.9189 | 922.0055 | 1.19 % ▲ |
| September 2026 | 923.2913 | 925.2968 | 917.8264 | 925.5588 | 0.22 % ▲ |
| October 2026 | 925.2995 | 921.8072 | 915.3190 | 930.8094 | 0.38 % ▼ |
| November 2026 | 915.3964 | 923.7149 | 914.9849 | 924.8374 | 0.91 % ▲ |
| December 2026 | 923.8771 | 916.1740 | 916.1740 | 925.1602 | 0.83 % ▼ |
| TOP to CDF Forecast for 2027 | |||||
| January 2027 | 922.2736 | 925.8207 | 919.6976 | 927.4246 | 0.38 % ▲ |
| February 2027 | 925.8207 | 928.3962 | 922.2581 | 928.7177 | 0.28 % ▲ |
| March 2027 | 928.3964 | 931.6130 | 928.3964 | 931.6130 | 0.35 % ▲ |
| April 2027 | 925.1341 | 916.6229 | 916.6229 | 926.1038 | 0.92 % ▼ |
| May 2027 | 916.6219 | 869.8630 | 869.8607 | 916.6223 | 5.10 % ▼ |
| June 2027 | 863.8135 | 883.2735 | 863.8135 | 889.1488 | 2.25 % ▲ |
| July 2027 | 882.9648 | 888.3346 | 882.9648 | 895.4547 | 0.61 % ▲ |
| August 2027 | 894.2489 | 887.7806 | 880.5527 | 894.2489 | 0.72 % ▼ |
| September 2027 | 886.2351 | 889.7119 | 880.2312 | 890.0201 | 0.39 % ▲ |
| October 2027 | 888.1660 | 887.2423 | 881.3752 | 888.7853 | 0.10 % ▼ |
| November 2027 | 887.2423 | 887.2452 | 887.2416 | 887.2452 | 0.00 % ▲ |
> Page 2: detailed data / exchange rate table <