US Share Price Predictions with Smart Prognosis Chart - 2025-2026
You can find here the Best USA Stocks to buy!
Stocks are displayed based on their trading volume, showing the most actively traded securities first. This helps you identify stocks with high market interest and liquidity.
Showing 1-100 of 9,419 items.
Rating | Name | Price | 7d Forecast | 3m Forecast | 1y Forecast | 5y Forecast | Price Graph (1y) |
---|---|---|---|---|---|---|---|
A+ | Global X Silver Miners ETF SIL | 68.40 | +2.19% | +0.62% | -17.92% | -19.39% | ![]() |
A+ | Vanguard Total International Bond Index Fund BNDX | 49.39 | +0.16% | +0.92% | -1.99% | -12.41% | ![]() |
A+ | Baker Hughes Company BKR | 47.67 | -1.33% | +1.52% | +33.12% | +157.08% | ![]() |
A+ | Enterprise Products Partners L.P. EPD | 31.37 | +0.12% | -0.01% | +22.55% | +187.73% | ![]() |
A+ | U.S. Bancorp USB | 49.75 | +1.63% | +2.61% | +32.62% | +91.73% | ![]() |
A+ | The Real Estate Select Sector SPDR Fund XLRE | 41.55 | +2.97% | +4.79% | +21.17% | +53.46% | ![]() |
A+ | Orla Mining Ltd. ORLA | 10.68 | +1.07% | -4.10% | -30.41% | -25.85% | ![]() |
A+ | Nutanix, Inc. NTNX | 74.03 | +4.60% | +18.58% | +16.89% | +292.68% | ![]() |
A+ | Hertz Global Holdings, Inc. HTZ | 6.66 | -9.61% | +21.31% | -3.99% | -85.09% | ![]() |
A+ | DeFi Development Corp. DFDV | 15.72 | +18.02% | -10.37% | +23.95% | +89.17% | ![]() |
A+ | U.S. Global Jets ETF JETS | 25.63 | +4.06% | +6.34% | -11.31% | +12.08% | ![]() |
A+ | Materials Select Sector SPDR Fund XLB | 90.21 | +2.85% | +3.59% | +19.53% | +56.54% | ![]() |
A+ | Zillow Group, Inc. Class C Z | 84.25 | +5.58% | +8.92% | -17.17% | -48.28% | ![]() |
A+ | Kinder Morgan, Inc. KMI | 27.35 | -0.67% | -0.62% | +23.13% | +173.70% | ![]() |
A+ | Edison International EIX | 54.29 | +4.02% | +3.87% | +24.96% | +114.10% | ![]() |
A+ | ProShares Ultra Silver AGQ | 68.45 | +6.23% | +6.67% | +18.94% | +63.81% | ![]() |
A+ | DuPont de Nemours, Inc. DD | 79.12 | +0.92% | +11.42% | +23.56% | +106.82% | ![]() |
A+ | Fox Corporation FOXA | 61.16 | -0.09% | -0.67% | +14.51% | +111.05% | ![]() |
A+ | Eagle Point Credit Company Inc. ECC | 6.67 | +2.70% | +9.94% | +23.33% | +69.45% | ![]() |
A+ | Kohl's Corporation KSS | 16.97 | -2.39% | +19.06% | +37.85% | -18.60% | ![]() |
A+ | BHP Group Limited BHP | 53.42 | -2.82% | +9.79% | +27.88% | +62.98% | ![]() |
A+ | Peabody Energy Corporation BTU | 22.93 | -18.31% | -30.49% | +12.27% | +62.33% | ![]() |
A+ | Borr Drilling Limited BORR | 3.02 | -8.12% | -31.16% | -41.31% | -55.66% | ![]() |
A+ | Defiance Daily Target 2X Long HIMS ETF HIMZ | 24.52 | -9.30% | +0.69% | +3.26% | +15.83% | ![]() |
A+ | Expand Energy Corporation EXE | 97.09 | +1.84% | +11.87% | +58.37% | +241.23% | ![]() |
A+ | Johnson & Johnson JNJ | 175.63 | +3.07% | +5.98% | +7.96% | +42.86% | ![]() |
A+ | Bill.com Holdings, Inc. BILL | 53.47 | +16.61% | +18.44% | +61.20% | +91.27% | ![]() |
A+ | Teck Resources Limited TECK | 39.00 | -1.13% | +14.72% | +89.75% | +338.77% | ![]() |
A+ | Samsara Inc. IOT | 39.36 | +4.23% | -8.81% | +1.02% | +34.53% | ![]() |
A+ | Philip Morris International Inc. PM | 160.15 | +1.47% | +2.74% | +38.41% | +244.78% | ![]() |
A+ | FedEx Corporation FDX | 230.38 | +5.87% | +3.08% | -4.60% | +21.82% | ![]() |
A+ | Dayforce Inc DAY | 68.97 | +5.13% | +4.15% | +16.95% | +5.00% | ![]() |
A+ | ON Semiconductor Corporation ON | 51.66 | +9.80% | +22.55% | +84.70% | +247.98% | ![]() |
A+ | iShares U.S. Real Estate ETF IYR | 96.03 | +2.51% | +4.63% | +15.10% | +33.53% | ![]() |
A+ | Seagate Technology Holdings plc STX | 229.03 | +2.77% | +20.19% | +77.22% | +277.26% | ![]() |
A+ | QUALCOMM Incorporated QCOM | 168.66 | +6.56% | +15.60% | +29.24% | +112.18% | ![]() |
A+ | EVgo, Inc. EVGO | 4.52 | +8.97% | -0.53% | -51.99% | -96.54% | ![]() |
A+ | CVR Energy, Inc. CVI | 35.32 | -1.29% | -1.95% | +14.22% | +360.10% | ![]() |
A+ | Flagstar Financial, Inc. FLG | 11.96 | -3.51% | +11.12% | +28.56% | -27.52% | ![]() |
A+ | Gold Resource Corporation GORO | 0.84 | -4.59% | -12.66% | -56.63% | -96.59% | ![]() |
A+ | Amkor Technology, Inc. AMKR | 29.76 | +4.93% | +30.69% | +78.75% | +327.47% | ![]() |
A+ | UMC | 7.24 | +2.49% | +16.09% | +28.96% | +48.03% | ![]() |
A+ | Lloyds Banking Group plc LYG | 4.45 | +5.36% | +6.14% | +55.80% | +360.95% | ![]() |
A+ | KE Holdings Inc. BEKE | 19.49 | +7.70% | +2.51% | -28.64% | -74.59% | ![]() |
A+ | On Holding AG ONON | 45.46 | -7.14% | -13.59% | -20.28% | +46.02% | ![]() |
A+ | iShares MSCI Intl Quality Factor ETF IQLT | 43.92 | +1.97% | +8.14% | +19.96% | +87.21% | ![]() |
A+ | WNS (Holdings) Limited WNS | 76.18 | +3.69% | +1.93% | +18.92% | +141.08% | ![]() |
A+ | Fidelity MSCI Energy Index ETF FENY | 24.33 | -1.67% | +4.31% | +43.32% | +433.97% | ![]() |
A+ | Schwab International Equity ETF SCHF | 23.21 | +1.71% | +9.00% | +19.27% | +100.89% | ![]() |
A+ | Host Hotels & Resorts, Inc. HST | 17.34 | +1.06% | -2.48% | +4.37% | +28.67% | ![]() |
A+ | Standard Lithium Ltd. SLI | 3.07 | +12.68% | +27.00% | +23.60% | -61.45% | ![]() |
A+ | Vanguard Dividend Appreciation Index Fund VIG | 216.52 | +2.66% | +4.55% | +21.67% | +113.72% | ![]() |
A+ | Realty Income Corporation O | 58.92 | -0.29% | -1.21% | +9.19% | +13.74% | ![]() |
A+ | XPeng Inc. XPEV | 21.42 | +9.91% | -0.86% | -11.42% | -82.12% | ![]() |
A+ | GE Aerospace GE | 297.63 | +0.69% | +6.81% | +19.86% | +372.10% | ![]() |
A+ | Perpetua Resources Corp. PPTA | 18.98 | -7.85% | -6.37% | -56.07% | -72.71% | ![]() |
A+ | Direxion Daily Homebuilders & Supplies Bull 3X Shares NAIL | 72.20 | +17.68% | +7.96% | +72.97% | +407.09% | ![]() |
A+ | PagSeguro Digital Ltd. PAGS | 10.08 | +14.83% | +25.73% | -6.85% | -31.55% | ![]() |
A+ | Amicus Therapeutics, Inc. FOLD | 8.51 | +5.08% | +19.52% | +30.00% | +18.47% | ![]() |
A+ | Fitness Champs Holdings Limited Common Stock FCHL | 6.80 | +12.04% | +62.87% | +503.41% | +644,478.24% | ![]() |
A+ | NovaGold Resources Inc. NG | 7.61 | +1.36% | -7.92% | -36.32% | -62.15% | ![]() |
A+ | iShares MSCI Hong Kong ETF EWH | 21.37 | +2.09% | +6.00% | +8.80% | -6.63% | ![]() |
A+ | International Business Machines Corporation IBM | 270.13 | +2.13% | +3.66% | +15.69% | +167.50% | ![]() |
A+ | Direxion Daily FTSE China Bull 3X Shares YINN | 52.27 | +7.03% | +14.31% | -24.33% | -94.08% | ![]() |
A+ | SPDR Portfolio Long Term Treasury ETF SPTL | 26.75 | -0.15% | -1.96% | -2.63% | -33.29% | ![]() |
A+ | MicroVision, Inc. MVIS | 1.27 | +6.49% | +17.88% | -55.35% | -96.09% | ![]() |
A+ | Super Group (SGHC) Limited SGHC | 12.45 | -3.06% | -7.58% | -10.50% | +35.80% | ![]() |
A+ | Patterson-UTI Energy, Inc. PTEN | 5.37 | +1.85% | +25.10% | +46.15% | +90.93% | ![]() |
A+ | Centrais Elétricas Brasileiras S.A. - Eletrobrás EBR | 9.35 | -3.34% | +3.27% | +16.03% | +88.48% | ![]() |
A+ | Citizens Financial Group, Inc. CFG | 52.58 | +0.36% | +9.13% | +48.97% | +178.30% | ![]() |
A+ | GDS Holdings Limited GDS | 39.19 | +6.79% | +24.12% | -21.12% | -57.61% | ![]() |
A+ | Bumble Inc. BMBL | 7.17 | -6.04% | -12.46% | -36.58% | -93.40% | ![]() |
A+ | STMicroelectronics N.V. STM | 28.19 | +5.11% | +22.15% | +46.81% | +87.22% | ![]() |
A+ | Gold Royalty Corp. GROY | 3.82 | -9.78% | -11.26% | -37.28% | -87.17% | ![]() |
A+ | TRX Gold Corporation TRX | 0.59 | -8.17% | -17.09% | -54.52% | -87.63% | ![]() |
A+ | V.F. Corporation VFC | 14.42 | +7.91% | +5.73% | -0.80% | -55.75% | ![]() |
A+ | Bilibili Inc. BILI | 26.81 | +3.63% | +48.97% | -4.41% | -72.58% | ![]() |
A+ | CRISPR Therapeutics AG CRSP | 61.75 | +4.48% | +19.31% | -29.66% | -69.99% | ![]() |
A+ | Microchip Technology Incorporated MCHP | 65.74 | +7.62% | +12.36% | +21.84% | +89.73% | ![]() |
A+ | Galiano Gold Inc. GAU | 2.55 | +0.17% | -10.61% | -40.68% | -62.41% | ![]() |
A+ | Capital Group Dividend Value ETF CGDV | 42.21 | +0.52% | +2.87% | +12.67% | +149.87% | ![]() |
A+ | Berkshire Hathaway Inc. BRK-B | 493.75 | +1.72% | +3.92% | +27.75% | +140.92% | ![]() |
A+ | Vanguard Total Stock Market Index Fund VTI | 328.82 | +3.64% | +12.61% | +35.06% | +190.40% | ![]() |
A+ | Visa Inc. V | 342.68 | +3.12% | -1.22% | +17.90% | +138.24% | ![]() |
A+ | Lightwave Logic, Inc. LWLG | 4.40 | -10.68% | +14.86% | +3.67% | -9.46% | ![]() |
A+ | Tencent Music Entertainment Group TME | 24.58 | -1.31% | +28.02% | -20.65% | -25.75% | ![]() |
A+ | Medtronic plc MDT | 95.05 | +1.27% | +4.12% | +7.84% | +3.66% | ![]() |
A+ | SPDR Bloomberg Short Term High Yield Bond ETF SJNK | 25.61 | +1.22% | +3.77% | +6.52% | +32.32% | ![]() |
A+ | GraniteShares 2x Long TSLA Daily ETF TSLR | 33.60 | +6.14% | -11.19% | -39.80% | -70.69% | ![]() |
A+ | Old Second Bancorp, Inc. OSBC | 17.81 | +3.75% | +1.59% | +13.36% | +59.26% | ![]() |
A+ | Skyworks Solutions, Inc. SWKS | 83.20 | +4.30% | +6.03% | +11.12% | +17.24% | ![]() |
A+ | Enbridge Inc. ENB | 49.57 | +0.39% | +7.54% | +41.79% | +205.14% | ![]() |
A+ | EchoStar Corporation SATS | 72.38 | +2.69% | -18.62% | -25.76% | -31.17% | ![]() |
A+ | Petróleo Brasileiro S.A. - Petrobras PBR-A | 11.70 | -3.50% | +7.16% | +39.77% | +270.02% | ![]() |
A+ | SSR Mining Inc. SSRM | 22.84 | +1.42% | -6.23% | -17.20% | +9.04% | ![]() |
A+ | Six Flags Entertainment Corporation FUN | 22.04 | -1.15% | -1.06% | +2.29% | -45.53% | ![]() |
A+ | Magnite, Inc. MGNI | 24.78 | +10.17% | +54.68% | -9.75% | -14.45% | ![]() |
A+ | Allogene Therapeutics, Inc. ALLO | 1.16 | +6.47% | +1.56% | -38.40% | -87.18% | ![]() |
A+ | TechnipFMC plc FTI | 38.49 | +2.27% | +10.96% | -7.59% | +306.28% | ![]() |
A+ | ACM Research, Inc. ACMR | 36.74 | +0.15% | -14.25% | -8.95% | -21.16% | ![]() |
Trading Stock Markets means that you are trying to beat automated software solution and professionals who are involved with the biggest companies on a global scale. It involves a lot of uncertainty and a lot of different variables need to be kept in mind. These markets might see a lot of volatility as the world is changing around them and new competitors are surfacing.
We are confident that we can manage to give you proper help in these markets as we have already managed to gain experience in several fundamentally different areas like the Forex, Commodity and Cryptocurrency markets. A positive aspect is that these traditional market types have usually years of previous trading and volatility data available, meaning that we have the opportunity to use our existing prediction software and we can feed it enough market data to offer you a valuable perspective while trying to figure out market movements. We offer forecasts on every popular Stock market that you might need and we are always open for further suggestions from our users. We feed our Machine Learning (AI based) forecast algorithm data from the most influential global exchanges.
There are a number of existing AI-based platforms that try to predict the future of Stock markets. They include data research on historical volume, price movements, latest trends and compare it with the real-time performance of the market. WalletInvestor is one of these AI-based price predictors for the Forex and metal that appears quite promising. Due to the fluctuations of the market, relying on predictions alone is not considered a viable option at all. If you are looking for an easy-fix solution and price prediction, you are placing your considerable investments at higher risk. You can use the predictors to make an educated guess about the future of the these markets, but also keep the latest news, global impacts and fundamentals always in mind when investing.
With the data gained from our website and your own fundamental research you can start building a portfolio. Consider this as a place to kick-start your research. These markets can sometimes be hard to get around and to predict, learning curves can take up to several years if you have no outside help and want to rely solely on your own learning ability and hindsight. This is the reason that you should build up a learning methodology and bookmark several sources of information that are always up-to-date with the markets you are researching. We at WalletInvestor are constantly recalculating forecasts as present market data arrives into our system.