US Share Price Predictions with Smart Prognosis Chart - 2025-2026
You can find here the Best USA Stocks to buy!
Stocks are displayed based on their trading volume, showing the most actively traded securities first. This helps you identify stocks with high market interest and liquidity.
Showing 1-100 of 14,464 items.
Rating | Name | Price | 7d Forecast | 3m Forecast | 1y Forecast | 5y Forecast | Price Graph (1y) |
---|---|---|---|---|---|---|---|
D | Co-Diagnostics, Inc. CODX | 0.41 | -3.23% | -12.53% | -40.89% | -95.61% | ![]() |
A+ | SolarEdge Technologies, Inc. SEDG | 37.74 | +19.43% | +35.50% | +35.04% | -63.87% | ![]() |
B | Dragonfly Energy Holdings Corp. DFLI | 0.28 | +2.29% | +3.01% | +3.57% | -99.20% | ![]() |
A+ | abrdn Physical Gold Shares ETF SGOL | 35.62 | +1.31% | +2.31% | +10.75% | +68.20% | ![]() |
A+ | Acadia Healthcare Company, Inc. ACHC | 22.55 | -0.79% | +11.48% | +23.32% | +38.08% | ![]() |
A+ | JPMorgan Ultra-Short Income ETF JPST | 50.73 | +0.05% | +0.24% | +0.40% | +9.38% | ![]() |
E | Aptevo Therapeutics Inc. APVO | 1.70 | +4.25% | -4.87% | -78.84% | -100.00% | ![]() |
C | NextDecade Corporation NEXT | 6.81 | -5.30% | -21.68% | -52.16% | -68.86% | ![]() |
A+ | Futu Holdings Limited FUTU | 169.31 | +2.90% | +47.15% | -10.42% | -7.14% | ![]() |
A+ | Kopin Corporation KOPN | 2.62 | +4.14% | +25.48% | -34.31% | -92.55% | ![]() |
B+ | The Charles Schwab Corporation SCHW | 94.38 | +5.50% | +12.73% | +43.95% | +247.96% | ![]() |
A+ | Lithium Americas Corp. LAC | 3.24 | -3.94% | +1.60% | +10.33% | -61.62% | ![]() |
A+ | Abbott Laboratories ABT | 137.40 | +1.41% | +7.13% | +9.41% | +36.99% | ![]() |
B+ | MGM Resorts International MGM | 34.86 | +1.68% | +19.20% | +34.43% | +98.47% | ![]() |
A+ | ConocoPhillips COP | 92.49 | -0.36% | +2.34% | +49.42% | +450.97% | ![]() |
A+ | XP Inc. XP | 19.40 | +5.42% | -2.77% | -21.48% | -40.76% | ![]() |
C | CCC Intelligent Solutions Holdings Inc. CCCS | 9.58 | -6.86% | -7.75% | -9.03% | +0.43% | ![]() |
A+ | Full Truck Alliance Co. Ltd. YMM | 13.56 | -8.34% | -2.17% | -45.52% | -63.14% | ![]() |
B | Brera Holdings PLC Class B Ordinary Shares BREA | 16.00 | -12.31% | -69.70% | -91.35% | -99.97% | ![]() |
E | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares DRIP | 9.01 | -0.02% | -14.11% | -58.64% | -97.76% | ![]() |
A+ | Figure Technology Solutions, Inc. Class A Common Stock FIGR | 42.86 | +21.28% | +156.15% | +3,892.17% | +7,363,474,427.38% | ![]() |
A+ | Medical Properties Trust, Inc. MPW | 5.00 | +4.13% | +8.63% | +18.44% | -41.80% | ![]() |
A+ | Archer-Daniels-Midland Company ADM | 59.23 | +6.35% | +7.98% | +49.72% | +286.60% | ![]() |
A+ | Adobe Inc. ADBE | 362.94 | +3.74% | -0.07% | +18.57% | +51.56% | ![]() |
A+ | Kratos Defense & Security Solutions, Inc. KTOS | 79.65 | +2.48% | +15.10% | +7.99% | +37.36% | ![]() |
A+ | JPMorgan Nasdaq Equity Premium Income ETF JEPQ | 57.30 | -2.06% | +0.73% | +11.08% | +201.49% | ![]() |
A+ | HP Inc. HPQ | 28.21 | +4.45% | +13.43% | +79.13% | +255.24% | ![]() |
A+ | Mondelez International, Inc. MDLZ | 63.30 | +2.01% | +1.06% | +12.08% | +33.19% | ![]() |
A+ | Fortinet, Inc. FTNT | 83.82 | +9.20% | +25.86% | +141.90% | +1,268.96% | ![]() |
A+ | iShares 7-10 Year Treasury Bond ETF IEF | 96.48 | -0.22% | -1.06% | -3.28% | -20.17% | ![]() |
A+ | The Goodyear Tire & Rubber Company GT | 8.34 | +6.11% | +15.88% | +45.28% | +32.15% | ![]() |
B+ | Las Vegas Sands Corp. LVS | 53.33 | -1.59% | -2.67% | -11.32% | -19.59% | ![]() |
B+ | Algonquin Power & Utilities Corp. AQN | 5.45 | +7.85% | +12.27% | +14.52% | -1.76% | ![]() |
A+ | American Tower Corporation AMT | 192.96 | -0.62% | -3.07% | +8.24% | -12.69% | ![]() |
A+ | Levi Strauss & Co. LEVI | 23.09 | +6.54% | +9.74% | +19.70% | +115.71% | ![]() |
B+ | Carrier Global Corporation CARR | 60.34 | +3.68% | +9.71% | +26.86% | +114.91% | ![]() |
A+ | Gold Fields Limited GFI | 41.54 | +5.44% | -8.92% | -2.57% | +25.87% | ![]() |
A+ | D.R. Horton, Inc. DHI | 164.71 | +7.68% | +12.26% | +21.76% | +130.75% | ![]() |
B+ | SentinelOne, Inc. S | 18.98 | -3.14% | +3.12% | -32.46% | -32.36% | ![]() |
A+ | JPMorgan Equity Premium Income ETF JEPI | 56.85 | +1.43% | +3.53% | +17.02% | +93.19% | ![]() |
A+ | Alaska Air Group, Inc. ALK | 54.29 | +4.15% | +10.22% | +0.06% | +22.37% | ![]() |
E- | Cemtrex, Inc. CETX | 0.64 | +7.49% | +14.39% | -77.39% | -99.98% | ![]() |
A+ | Invesco China Technology ETF CQQQ | 57.77 | +3.04% | +18.27% | -3.54% | -45.23% | ![]() |
A+ | Editas Medicine, Inc. EDIT | 3.00 | -5.56% | -7.96% | -49.45% | -98.44% | ![]() |
A+ | Ally Financial Inc. ALLY | 43.23 | +3.30% | +14.95% | +57.13% | +248.04% | ![]() |
A+ | Chevron Corporation CVX | 156.45 | -0.94% | +5.24% | +46.10% | +314.13% | ![]() |
D- | Banco BBVA Argentina S.A. BBAR | 9.91 | -16.34% | -24.42% | -36.39% | -31.40% | ![]() |
B+ | DURECT Corporation DRRX | 1.91 | -3.56% | +2.50% | -73.27% | -99.72% | ![]() |
E | ClearSign Technologies Corporation CLIR | 0.87 | +14.78% | +26.92% | -28.84% | -82.82% | ![]() |
A+ | Pinterest, Inc. PINS | 35.71 | +5.85% | +24.40% | +9.64% | +13.48% | ![]() |
A+ | StoneCo Ltd. STNE | 19.00 | +10.82% | +38.26% | -24.01% | -40.62% | ![]() |
A+ | USA Rare Earth Inc USAR | 15.93 | -25.96% | -28.66% | -56.78% | -98.63% | ![]() |
B+ | Atai Life Sciences N.V. ATAI | 4.87 | -13.26% | -25.55% | -59.48% | -96.47% | ![]() |
B+ | BTCS Inc. BTCS | 4.44 | +11.15% | +39.12% | -75.70% | -99.92% | ![]() |
A+ | The Procter & Gamble Company PG | 154.35 | +3.45% | +2.15% | +15.87% | +60.66% | ![]() |
A+ | Campbell Soup Company CPB | 33.03 | +1.67% | +0.72% | -5.31% | +2.75% | ![]() |
B+ | iShares MSCI Germany ETF EWG | 41.23 | +1.89% | +11.16% | +21.16% | +97.60% | ![]() |
A+ | SPDR Gold MiniShares GLDM | 73.97 | +1.19% | +2.15% | +11.14% | +72.98% | ![]() |
B+ | Americold Realty Trust, Inc. COLD | 12.81 | +6.80% | +9.96% | +5.73% | -27.90% | ![]() |
B+ | Humacyte, Inc. HUMA | 1.83 | +4.05% | +8.62% | -42.93% | -88.96% | ![]() |
B+ | Genius Group Limited GNS | 0.91 | -19.08% | +17.23% | -97.55% | -100.00% | ![]() |
B+ | Antero Resources Corporation AR | 32.16 | +2.82% | +9.67% | +79.76% | +839.02% | ![]() |
B+ | Brookdale Senior Living Inc. BKD | 8.20 | +4.71% | +17.20% | -13.37% | -9.01% | ![]() |
A+ | Reddit, Inc. RDDT | 256.44 | -11.62% | -9.03% | +35.00% | +307.32% | ![]() |
A | Spring Valley Acquisition Corp. II SVIIR | 0.60 | -11.93% | +5.20% | -68.73% | -30.79% | ![]() |
C | DoubleVerify Holdings, Inc. DV | 12.43 | -3.77% | -9.28% | -14.65% | -5.78% | ![]() |
A+ | iShares MSCI Japan ETF EWJ | 81.22 | +0.78% | +6.43% | +8.28% | +45.28% | ![]() |
B+ | Albertsons Companies, Inc. ACI | 17.68 | +3.63% | +12.79% | +45.26% | +97.71% | ![]() |
A+ | Nano Dimension Ltd. NNDM | 1.46 | -2.81% | +49.11% | -15.62% | -78.00% | ![]() |
D- | Grupo Supervielle S.A. SUPV | 5.92 | -16.51% | -21.40% | -21.59% | -56.86% | ![]() |
A+ | Palo Alto Networks, Inc. PANW | 207.04 | +4.79% | +18.04% | +53.44% | +417.35% | ![]() |
C | ProShares UltraShort Bloomberg Natural Gas KOLD | 39.88 | -2.22% | -8.30% | -58.40% | -67.59% | ![]() |
A+ | AngloGold Ashanti Plc AU | 69.28 | +3.97% | -0.40% | -6.13% | +20.20% | ![]() |
A+ | Valley National Bancorp VLY | 10.75 | +3.49% | +16.84% | +54.69% | +121.35% | ![]() |
A+ | Baxter International Inc. BAX | 22.86 | -0.71% | +2.64% | +11.56% | -27.06% | ![]() |
D | Allarity Therapeutics, Inc. ALLR | 1.82 | -30.55% | -81.60% | -99.64% | -100.00% | ![]() |
A+ | Cabaletta Bio, Inc. CABA | 2.27 | -5.19% | -2.59% | -31.92% | -92.28% | ![]() |
A+ | Equinor ASA EQNR | 24.48 | -4.60% | +4.36% | +54.44% | +224.68% | ![]() |
B+ | The Wendy's Company WEN | 9.34 | +7.51% | -4.91% | -1.32% | -40.59% | ![]() |
A+ | Global X Silver Miners ETF SIL | 68.40 | +2.19% | +0.62% | -17.92% | -19.39% | ![]() |
A+ | Vanguard Total International Bond Index Fund BNDX | 49.39 | +0.16% | +0.92% | -1.99% | -12.41% | ![]() |
A+ | Baker Hughes Company BKR | 47.67 | -1.33% | +1.52% | +33.12% | +157.08% | ![]() |
A+ | Enterprise Products Partners L.P. EPD | 31.37 | +0.12% | -0.01% | +22.55% | +187.73% | ![]() |
C | ProShares Short QQQ PSQ | 31.37 | -3.27% | -10.76% | -29.40% | -71.42% | ![]() |
A+ | U.S. Bancorp USB | 49.75 | +1.63% | +2.61% | +32.62% | +91.73% | ![]() |
A+ | The Real Estate Select Sector SPDR Fund XLRE | 41.55 | +2.97% | +4.79% | +21.17% | +53.46% | ![]() |
C | Sangamo Therapeutics, Inc. SGMO | 0.56 | -1.64% | -4.63% | -52.82% | -98.73% | ![]() |
A | Curanex Pharmaceuticals Inc Common Stock CURX | 1.06 | +1,000.00% | +1,000.00% | +1,000.00% | +1,000.00% | ![]() |
C | Sweetgreen, Inc. SG | 8.75 | -1.94% | +8.03% | -48.97% | -58.92% | ![]() |
A+ | Orla Mining Ltd. ORLA | 10.68 | +1.07% | -4.10% | -30.41% | -25.85% | ![]() |
A+ | Nutanix, Inc. NTNX | 74.03 | +4.60% | +18.58% | +16.89% | +292.68% | ![]() |
C | Protara Therapeutics, Inc. TARA | 3.76 | -14.66% | -25.78% | -76.72% | -98.60% | ![]() |
C | The Hain Celestial Group, Inc. HAIN | 1.67 | -8.07% | +5.71% | -1.69% | -75.08% | ![]() |
A+ | Hertz Global Holdings, Inc. HTZ | 6.66 | -9.61% | +21.31% | -3.99% | -85.09% | ![]() |
B+ | AgEagle Aerial Systems, Inc. UAVS | 2.09 | -10.48% | -13.33% | -86.96% | -100.00% | ![]() |
A+ | DeFi Development Corp. DFDV | 15.72 | +18.02% | -10.37% | +23.95% | +89.17% | ![]() |
B+ | Polestar Automotive Holding UK PLC PSNY | 1.01 | -2.49% | -6.74% | -46.79% | -96.27% | ![]() |
A+ | Fifth Third Bancorp FITB | 45.10 | +4.46% | +14.13% | +56.11% | +234.03% | ![]() |
A+ | U.S. Global Jets ETF JETS | 25.63 | +4.06% | +6.34% | -11.31% | +12.08% | ![]() |
A+ | Materials Select Sector SPDR Fund XLB | 90.21 | +2.85% | +3.59% | +19.53% | +56.54% | ![]() |
Trading Stock Markets means that you are trying to beat automated software solution and professionals who are involved with the biggest companies on a global scale. It involves a lot of uncertainty and a lot of different variables need to be kept in mind. These markets might see a lot of volatility as the world is changing around them and new competitors are surfacing.
We are confident that we can manage to give you proper help in these markets as we have already managed to gain experience in several fundamentally different areas like the Forex, Commodity and Cryptocurrency markets. A positive aspect is that these traditional market types have usually years of previous trading and volatility data available, meaning that we have the opportunity to use our existing prediction software and we can feed it enough market data to offer you a valuable perspective while trying to figure out market movements. We offer forecasts on every popular Stock market that you might need and we are always open for further suggestions from our users. We feed our Machine Learning (AI based) forecast algorithm data from the most influential global exchanges.
There are a number of existing AI-based platforms that try to predict the future of Stock markets. They include data research on historical volume, price movements, latest trends and compare it with the real-time performance of the market. WalletInvestor is one of these AI-based price predictors for the Forex and metal that appears quite promising. Due to the fluctuations of the market, relying on predictions alone is not considered a viable option at all. If you are looking for an easy-fix solution and price prediction, you are placing your considerable investments at higher risk. You can use the predictors to make an educated guess about the future of the these markets, but also keep the latest news, global impacts and fundamentals always in mind when investing.
With the data gained from our website and your own fundamental research you can start building a portfolio. Consider this as a place to kick-start your research. These markets can sometimes be hard to get around and to predict, learning curves can take up to several years if you have no outside help and want to rely solely on your own learning ability and hindsight. This is the reason that you should build up a learning methodology and bookmark several sources of information that are always up-to-date with the markets you are researching. We at WalletInvestor are constantly recalculating forecasts as present market data arrives into our system.