US Share Price Predictions with Smart Prognosis Chart - 2025-2026
You can find here the Best USA Stocks to buy!
Stocks are displayed based on their trading volume, showing the most actively traded securities first. This helps you identify stocks with high market interest and liquidity.
Showing 1-100 of 14,464 items.
Rating | Name | Price | 7d Forecast | 3m Forecast | 1y Forecast | 5y Forecast | Price Graph (1y) |
---|---|---|---|---|---|---|---|
A+ | SPDR S&P Oil & Gas Exploration & Production ETF XOP | 130.48 | -1.32% | +4.32% | +37.22% | +378.53% | ![]() |
B+ | Vista Energy, S.A.B. de C.V. VIST | 36.55 | -4.68% | -1.77% | +54.83% | +352.04% | ![]() |
A+ | iShares Core MSCI International Developed Markets ETF IDEV | 80.19 | +1.43% | +8.79% | +19.28% | +97.42% | ![]() |
A | Cosmos Health Inc. COSM | 1.14 | -98.66% | +681,424.10% | +500,611.59% | +49,007,407.60% | ![]() |
A+ | SPDR Blackstone Senior Loan ETF SRLN | 41.59 | +0.07% | +1.07% | +3.86% | +23.38% | ![]() |
B+ | Vimeo, Inc. VMEO | 7.73 | +0.74% | -13.93% | -62.07% | -94.30% | ![]() |
A+ | SPDR Portfolio Developed World ex-US ETF SPDW | 42.86 | +1.53% | +9.50% | +18.80% | +90.07% | ![]() |
A+ | Shoals Technologies Group, Inc. SHLS | 7.33 | +0.92% | -21.87% | -33.03% | -81.86% | ![]() |
D | TNL Mediagene TNMG | 0.29 | -27.48% | -88.47% | -99.46% | -100.00% | ![]() |
A+ | América Móvil, S.A.B. de C.V. AMX | 20.52 | +0.87% | +1.39% | +32.26% | +90.60% | ![]() |
A+ | Steven Madden, Ltd. SHOO | 33.46 | -0.90% | +16.40% | +32.39% | +44.82% | ![]() |
A+ | Builders FirstSource, Inc. BLDR | 121.96 | +7.13% | +13.35% | +71.06% | +302.48% | ![]() |
B+ | Crocs, Inc. CROX | 77.82 | +11.66% | +35.22% | +80.14% | +220.52% | ![]() |
B | MicroCloud Hologram Inc. HOLO | 5.54 | -30.66% | -29.10% | +14.32% | -100.00% | ![]() |
A+ | TEGNA Inc. TGNA | 21.01 | +1.25% | +8.84% | +13.21% | +41.94% | ![]() |
A+ | Schwab U.S. Large-Cap Value ETF SCHV | 29.13 | +1.60% | +5.72% | +26.41% | +127.00% | ![]() |
B+ | GSR III Acquisition Corp. GSRT | 10.64 | -0.33% | +1.47% | +7.08% | +26.82% | ![]() |
B+ | BCE Inc. BCE | 23.09 | +2.19% | +2.99% | +26.37% | +17.23% | ![]() |
A+ | Schwab U.S. Small-Cap ETF SCHA | 28.20 | +3.44% | +14.34% | +27.92% | +101.20% | ![]() |
A+ | PBF Energy Inc. PBF | 30.94 | -3.93% | -6.39% | +21.37% | +447.45% | ![]() |
B+ | Hormel Foods Corporation HRL | 24.44 | +3.42% | +2.33% | +0.06% | +7.25% | ![]() |
B+ | Invitation Homes Inc. INVH | 29.66 | +1.41% | +4.20% | +28.08% | +84.58% | ![]() |
A+ | TELUS Corporation TU | 15.85 | +2.32% | +6.99% | +24.49% | +42.99% | ![]() |
A+ | iShares MSCI Hong Kong ETF EWH | 21.39 | +1.88% | +5.77% | +8.57% | -6.83% | ![]() |
B+ | Owens & Minor, Inc. OMI | 5.41 | +11.70% | +24.18% | +3.77% | -68.49% | ![]() |
A+ | SPDR Bloomberg High Yield Bond ETF JNK | 98.16 | +1.52% | +4.34% | +6.05% | +26.87% | ![]() |
A+ | iShares MSCI South Korea ETF EWY | 81.42 | +1.46% | +13.59% | +16.83% | +36.46% | ![]() |
A+ | Synchrony Financial SYF | 75.58 | +2.27% | +7.07% | +45.77% | +332.33% | ![]() |
A+ | Knight-Swift Transportation Holdings Inc. KNX | 39.59 | -0.01% | -0.27% | +18.67% | +15.49% | ![]() |
A+ | Berkshire Hathaway Inc. BRK-B | 493.80 | +1.33% | +3.52% | +27.26% | +139.98% | ![]() |
A+ | Adaptive Biotechnologies Corporation ADPT | 14.19 | +0.48% | +11.17% | -31.17% | -84.98% | ![]() |
D | 22nd Century Group, Inc. XXII | 1.61 | +40.53% | +44.37% | -27.24% | -100.00% | ![]() |
A+ | CRISPR Therapeutics AG CRSP | 62.13 | +6.58% | +21.71% | -28.25% | -69.39% | ![]() |
B+ | NatWest Group plc NWG | 13.98 | +4.09% | +18.77% | +75.33% | +825.49% | ![]() |
A+ | Exelon Corporation EXC | 43.45 | +3.14% | +6.82% | +38.27% | +154.65% | ![]() |
B+ | YieldMax AI Option Income Strategy ETF AIYY | 2.86 | +1.59% | -6.62% | +15.97% | +102.48% | ![]() |
A+ | Frontier Group Holdings, Inc. ULCC | 5.37 | +0.50% | -18.51% | -23.36% | -86.65% | ![]() |
C | Remitly Global, Inc. RELY | 17.09 | -8.93% | -32.62% | -20.69% | -41.61% | ![]() |
B+ | ADMA Biologics, Inc. ADMA | 15.96 | -0.06% | -9.60% | -33.29% | +41.26% | ![]() |
A+ | PGIM Ultra Short Bond ETF PULS | 49.79 | +0.04% | +0.40% | +0.77% | +12.18% | ![]() |
A+ | iShares 1-5 Year Investment Grade Corporate Bond ETF IGSB | 53.04 | +0.32% | +1.21% | +1.09% | +5.21% | ![]() |
B+ | OPKO Health, Inc. OPK | 1.46 | +11.44% | +14.02% | -23.53% | -73.38% | ![]() |
B+ | Edwards Lifesciences Corporation EW | 74.02 | +2.35% | +0.52% | +31.00% | +71.47% | ![]() |
A+ | Turkcell Iletisim Hizmetleri A.S. TKC | 6.09 | +0.88% | +12.36% | -1.62% | +28.26% | ![]() |
A+ | CarMax, Inc. KMX | 58.16 | -0.13% | +8.22% | +8.47% | -35.02% | ![]() |
A+ | Verastem, Inc. VSTM | 9.10 | +1.23% | +9.90% | -29.41% | -92.61% | ![]() |
A+ | Rexford Industrial Realty, Inc. REXR | 42.28 | +5.14% | +10.28% | +34.74% | +62.30% | ![]() |
A+ | TransUnion TRU | 88.40 | +8.11% | +4.76% | +28.64% | +32.05% | ![]() |
B+ | GE Vernova Inc. GEV | 643.00 | -2.48% | +0.14% | +120.77% | +3,881.50% | ![]() |
C | ThredUp Inc. TDUP | 10.04 | -13.35% | -3.20% | -71.37% | -94.97% | ![]() |
A+ | NovoCure Limited NVCR | 13.15 | +14.07% | +25.60% | -20.02% | -85.68% | ![]() |
B+ | MannKind Corporation MNKD | 5.57 | -5.67% | +11.18% | +4.51% | -24.18% | ![]() |
A+ | Equitable Holdings, Inc. EQH | 53.99 | +2.91% | +8.53% | +33.65% | +221.86% | ![]() |
E | Color Star Technology Co., Ltd. ADD | 2.04 | -7.01% | +57.06% | -50.43% | -100.00% | ![]() |
A+ | Welltower Inc. WELL | 167.14 | -1.41% | -1.15% | +22.54% | +136.68% | ![]() |
B+ | Elanco Animal Health Incorporated ELAN | 19.25 | +6.92% | +9.52% | +13.47% | -43.94% | ![]() |
A+ | Babcock & Wilcox Enterprises, Inc. BW | 3.46 | -0.17% | +26.74% | +21.67% | -60.17% | ![]() |
A+ | iShares MSCI Emerging Markets ex China ETF EMXC | 67.95 | +1.97% | +12.31% | +21.17% | +85.81% | ![]() |
A+ | DigitalOcean Holdings, Inc. DOCN | 37.72 | +0.01% | +10.51% | +23.59% | +33.92% | ![]() |
A+ | Defiance Daily Target 2x Long OKLO ETF OKLL | 97.57 | +26.60% | +54.57% | +717.31% | +2,264,333.04% | ![]() |
A+ | Invesco Ltd. IVZ | 22.59 | +8.83% | +22.46% | +47.72% | +146.29% | ![]() |
A+ | ACM Research, Inc. ACMR | 36.69 | -0.36% | -14.69% | -9.41% | -21.56% | ![]() |
C | Freshworks Inc. FRSH | 13.17 | -5.11% | -19.13% | -23.04% | -27.56% | ![]() |
A+ | Vanguard FTSE All-World ex-US Index Fund VEU | 71.38 | +1.88% | +11.58% | +19.10% | +102.54% | ![]() |
D- | Cognition Therapeutics, Inc. CGTX | 1.46 | -6.36% | -47.00% | -78.34% | -99.49% | ![]() |
A+ | Flex Ltd. FLEX | 58.86 | +9.43% | +25.06% | +24.07% | +302.10% | ![]() |
B+ | Amgen Inc. AMGN | 285.97 | -2.00% | -2.30% | -4.23% | +10.96% | ![]() |
A+ | Brf S.a. BRFS | 3.39 | +5.62% | +7.26% | -11.72% | -44.52% | ![]() |
C | Prairie Operating Co. PROP | 1.92 | -1.77% | +4.22% | -58.57% | -99.91% | ![]() |
A+ | Digital Turbine, Inc. APPS | 5.50 | +9.75% | +40.08% | +15.25% | -85.60% | ![]() |
C | Civitas Resources, Inc. CIVI | 32.41 | -4.00% | -4.86% | +57.01% | +236.37% | ![]() |
A+ | Constellation Energy Corporation CEG | 345.48 | +4.66% | +22.57% | +48.79% | +560.34% | ![]() |
C | Coursera, Inc. COUR | 11.90 | -7.17% | -15.42% | -41.66% | -73.00% | ![]() |
A+ | Bilibili Inc. BILI | 26.86 | +4.68% | +50.47% | -3.45% | -72.30% | ![]() |
C | Clarivate Plc CLVT | 4.06 | +5.55% | +1.37% | -14.76% | -52.97% | ![]() |
A+ | Centrais Elétricas Brasileiras S.A. - Eletrobrás EBR | 9.34 | -2.97% | +3.65% | +16.46% | +89.19% | ![]() |
A+ | Blend Labs, Inc. BLND | 4.08 | -4.57% | -21.17% | -59.53% | -68.57% | ![]() |
B+ | Prime Medicine, Inc. PRME | 4.99 | +6.31% | +3.47% | -41.97% | -92.44% | ![]() |
A+ | NOV Inc. NOV | 12.68 | -7.66% | -2.13% | +24.15% | +68.37% | ![]() |
A+ | Dimensional U.S. Core Equity 2 ETF DFAC | 38.79 | +0.23% | +0.66% | +8.31% | +95.05% | ![]() |
B+ | Direxion Daily AMZN Bull 2X Shares AMZU | 37.87 | -3.61% | -25.83% | -1.05% | +78.78% | ![]() |
A+ | Sabre Corporation SABR | 1.88 | +1.48% | +19.75% | -8.45% | -62.74% | ![]() |
A+ | Tigo Energy, Inc. TYGO | 2.20 | -4.97% | -4.38% | -2.56% | -91.90% | ![]() |
A+ | Caterpillar Inc. CAT | 471.31 | +4.19% | +6.73% | +22.14% | +213.91% | ![]() |
B+ | Emerson Electric Co. EMR | 133.14 | +5.14% | +6.80% | +25.53% | +94.11% | ![]() |
A+ | Norfolk Southern Corporation NSC | 290.77 | -2.24% | -0.41% | +11.76% | +45.78% | ![]() |
B+ | Netflix, Inc. NFLX | 1,225.27 | +8.20% | +5.53% | +10.75% | +160.97% | ![]() |
B+ | The Cooper Companies, Inc. COO | 68.09 | +1.98% | +0.20% | +2.30% | -21.34% | ![]() |
A+ | Vanguard Short-Term Corporate Bond Index Fund VCSH | 79.95 | +0.34% | +1.14% | +0.68% | +4.85% | ![]() |
A+ | 3D Systems Corporation DDD | 2.47 | +13.55% | +50.80% | -1.80% | -80.98% | ![]() |
A+ | Ramaco Resources, Inc. METC | 30.45 | +6.65% | -9.85% | +44.74% | +165.72% | ![]() |
B+ | HDFC Bank Limited HDB | 35.18 | +9.74% | +26.82% | +16.96% | +118.93% | ![]() |
A+ | Proshares Ultra Bitcoin ETF BITU | 51.90 | +3.66% | +5.76% | +92.73% | +1,506.44% | ![]() |
A+ | Mitsubishi UFJ Financial Group, Inc. MUFG | 16.06 | +0.11% | +2.41% | +16.53% | +156.97% | ![]() |
D- | Eightco Holdings Inc. ORBS | 12.03 | -0.41% | -23.84% | -72.00% | -99.86% | ![]() |
A+ | Wayfair Inc. W | 86.56 | +4.26% | +11.27% | -24.31% | -70.01% | ![]() |
A+ | Datadog, Inc. DDOG | 138.93 | +5.80% | +8.31% | +52.50% | +87.89% | ![]() |
A+ | The Mosaic Company MOS | 33.54 | +4.46% | +12.95% | +71.60% | +433.87% | ![]() |
B+ | Arhaus, Inc. ARHS | 11.01 | -7.18% | -24.81% | -6.75% | +56.99% | ![]() |
A+ | Best Buy Co., Inc. BBY | 72.63 | +3.93% | +3.57% | +25.25% | +9.86% | ![]() |
Trading Stock Markets means that you are trying to beat automated software solution and professionals who are involved with the biggest companies on a global scale. It involves a lot of uncertainty and a lot of different variables need to be kept in mind. These markets might see a lot of volatility as the world is changing around them and new competitors are surfacing.
We are confident that we can manage to give you proper help in these markets as we have already managed to gain experience in several fundamentally different areas like the Forex, Commodity and Cryptocurrency markets. A positive aspect is that these traditional market types have usually years of previous trading and volatility data available, meaning that we have the opportunity to use our existing prediction software and we can feed it enough market data to offer you a valuable perspective while trying to figure out market movements. We offer forecasts on every popular Stock market that you might need and we are always open for further suggestions from our users. We feed our Machine Learning (AI based) forecast algorithm data from the most influential global exchanges.
There are a number of existing AI-based platforms that try to predict the future of Stock markets. They include data research on historical volume, price movements, latest trends and compare it with the real-time performance of the market. WalletInvestor is one of these AI-based price predictors for the Forex and metal that appears quite promising. Due to the fluctuations of the market, relying on predictions alone is not considered a viable option at all. If you are looking for an easy-fix solution and price prediction, you are placing your considerable investments at higher risk. You can use the predictors to make an educated guess about the future of the these markets, but also keep the latest news, global impacts and fundamentals always in mind when investing.
With the data gained from our website and your own fundamental research you can start building a portfolio. Consider this as a place to kick-start your research. These markets can sometimes be hard to get around and to predict, learning curves can take up to several years if you have no outside help and want to rely solely on your own learning ability and hindsight. This is the reason that you should build up a learning methodology and bookmark several sources of information that are always up-to-date with the markets you are researching. We at WalletInvestor are constantly recalculating forecasts as present market data arrives into our system.