US Share Price Predictions with Smart Prognosis Chart - 2025-2026
You can find here the Best USA Stocks to buy!
Stocks are displayed based on their trading volume, showing the most actively traded securities first. This helps you identify stocks with high market interest and liquidity.
Showing 1-100 of 778 items.
Rating | Name | Price | 7d Forecast | 3m Forecast | 1y Forecast | 5y Forecast | Price Graph (1y) |
---|---|---|---|---|---|---|---|
B | IMAC Holdings, Inc. BACK | 0.06 | -0.12% | +5.17% | -37.66% | -99.46% | ![]() |
B | Linkers Industries Limited LNKS | 0.53 | +20.34% | -43.80% | -68.79% | -99.59% | ![]() |
B | 180 Degree Capital Corp. TURN | 4.96 | -0.14% | -3.15% | -7.85% | -43.93% | ![]() |
B | Direxion Daily Utilities Bull 3X Shares UTSL | 41.25 | +10.09% | +0.44% | +21.99% | +200.14% | ![]() |
B | Stran & Company, Inc. SWAG | 1.80 | -1.04% | -12.05% | -26.84% | -59.59% | ![]() |
B | Solarmax Technology Inc. Common Stock SMXT | 1.12 | -2.46% | -20.26% | -49.21% | -96.82% | ![]() |
B | Ainos, Inc. AIMD | 3.83 | +2.79% | +11.83% | -65.70% | -99.99% | ![]() |
B | CuriosityStream Inc. CURIW | 0.03 | -19.25% | +57.12% | -79.96% | -100.00% | ![]() |
B | RTACW | 1.15 | +0.38% | -19.78% | -36.40% | -87.73% | ![]() |
B | K‑TECH Solutions Company Limited KMRK | 1.49 | +0.40% | +5.38% | +3.80% | -5.98% | ![]() |
B | Nova Minerals Limited NVA | 13.36 | -6.62% | +31.33% | +59.07% | +1,723.09% | ![]() |
B | Dyadic International, Inc. DYAI | 1.03 | +1.06% | -24.81% | -57.47% | -97.95% | ![]() |
B | FOF | 12.92 | +1.09% | +9.34% | +25.51% | +83.03% | ![]() |
B | U Power Limited UCAR | 1.98 | -27.84% | -78.45% | -98.26% | -100.00% | ![]() |
B | Estrella Immunopharma, Inc. ESLA | 1.17 | -1.42% | -2.89% | +3.84% | -91.18% | ![]() |
B | Teucrium Corn Fund CORN | 17.55 | +1.75% | +11.26% | +28.19% | +22.00% | ![]() |
B | Solo Brands, Inc. SBDS | 14.70 | -12.46% | -3.25% | -28.68% | -75.57% | ![]() |
B | NewGenIvf Group Limited NIVF | 2.04 | -3.59% | -2.81% | +3.67% | -100.00% | ![]() |
B | ClearOne, Inc. CLRO | 5.67 | -14.83% | -16.11% | -63.01% | -98.83% | ![]() |
B | EMO | 44.88 | +1.43% | +10.84% | +59.09% | +658.14% | ![]() |
B | NUVOW | 0.01 | +1,000.00% | +1,000.00% | +1,000.00% | +1,000.00% | ![]() |
B | Matinas BioPharma Holdings, Inc. MTNB | 1.95 | +9.95% | -17.79% | -72.03% | -99.48% | ![]() |
B | Sonder Holdings Inc. SOND | 1.61 | -4.73% | -5.12% | -52.61% | -99.67% | ![]() |
B | Decent Holding Inc. DXST | 1.26 | -18.98% | -31.86% | -65.08% | -98.97% | ![]() |
B | J-Long Group Limited JL | 6.62 | +9.00% | -64.32% | -69.25% | -98.94% | ![]() |
B | CPS Technologies Corporation CPSH | 3.47 | -3.37% | -13.88% | -67.23% | -97.29% | ![]() |
B | Alzamend Neuro, Inc. ALZN | 2.34 | -19.83% | -67.16% | -81.40% | -100.00% | ![]() |
B | Educational Development Corporation EDUC | 1.41 | +19.91% | +5.26% | -26.55% | -95.44% | ![]() |
B | Defiance Gold Enhanced Options Income ETF GLDY | 17.77 | +0.50% | +0.88% | +9.12% | +47.47% | ![]() |
B | Inspire Veterinary Partners, Inc. IVP | 0.93 | -31.67% | -79.53% | -99.75% | -100.00% | ![]() |
B | Splash Beverage Group, Inc. SBEV | 2.27 | -9.01% | -23.53% | -51.33% | -99.91% | ![]() |
B | Asia Pacific Wire & Cable Corporation Limited APWC | 2.21 | +2.11% | +5.79% | -55.10% | -81.00% | ![]() |
B | Klotho Neurosciences, Inc. KLTOW | 0.16 | -38.34% | -88.35% | -99.45% | -100.00% | ![]() |
B | NAMMW | 0.15 | -18.68% | -10.59% | -9.86% | -20.10% | ![]() |
B | Leverage Shares 2X Long COIN Daily ETF COIG | 36.18 | +3.18% | +50.56% | +58.27% | +782.67% | ![]() |
B | KLX Energy Services Holdings, Inc. KLXE | 1.82 | -2.10% | +24.93% | -11.34% | -80.41% | ![]() |
B | AMTD IDEA Group AMTD | 1.34 | +5.12% | +0.48% | -63.24% | -99.97% | ![]() |
B | Baosheng Media Group Holdings Limited BAOS | 3.25 | -22.21% | -58.68% | -93.01% | -100.00% | ![]() |
B | Wetouch Technology Inc. WETH | 1.26 | +22.60% | +33.99% | -13.51% | -89.79% | ![]() |
B | Taitron Components Incorporated TAIT | 2.63 | +3.36% | +26.56% | +21.18% | +9.76% | ![]() |
B | cbdMD, Inc. YCBD | 0.67 | -4.42% | -16.72% | -75.23% | -99.91% | ![]() |
B | Quoin Pharmaceuticals, Ltd. QNRX | 7.26 | +13.75% | +44.22% | -90.90% | -100.00% | ![]() |
B | MDJM Ltd UOKA | 3.44 | -9.16% | -52.17% | -75.28% | -99.36% | ![]() |
B | SABA | 9.16 | +0.72% | +3.06% | +2.83% | +6.13% | ![]() |
B | Hang Feng Technology Innovation Co., Ltd. Ordinary Shares FOFO | 11.62 | +1,000.00% | +1,000.00% | +1,000.00% | +1,000.00% | ![]() |
B | BUI | 25.57 | +4.73% | +11.01% | +12.45% | +62.12% | ![]() |
B | FGI Industries Ltd. FGI | 7.57 | -39.03% | -55.02% | -65.19% | -98.11% | ![]() |
B | RAVE Restaurant Group, Inc. RAVE | 3.61 | -0.43% | -3.18% | -33.09% | +40.81% | ![]() |
B | Huadi International Group Co., Ltd. HUDI | 1.56 | -13.06% | -14.77% | +67.37% | -97.90% | ![]() |
B | Simplify Bitcoin Strategy PLUS Income ETF MAXI | 28.57 | +0.04% | +13.46% | +62.36% | +361.06% | ![]() |
B | Integrated Media Technology Limited IMTE | 1.17 | +0.17% | +9.89% | +2.63% | -87.27% | ![]() |
B | Orion Energy Systems, Inc. OESX | 8.23 | +29.34% | +40.94% | -56.05% | -96.34% | ![]() |
B | LiqTech International, Inc. LIQT | 2.53 | +9.79% | +18.24% | -42.98% | -96.73% | ![]() |
B | FBS Global Limited Ordinary Shares FBGL | 0.65 | -22.02% | -51.74% | -84.05% | -99.97% | ![]() |
B | WEBUY GLOBAL Ltd. Ordinary Shares WBUY | 3.37 | -29.21% | -94.37% | -98.40% | -100.00% | ![]() |
B | XChange TEC.INC XHG | 1.49 | -4.60% | -52.05% | -92.52% | -100.00% | ![]() |
B | FlexShopper, Inc. FPAY | 0.72 | +2.57% | +20.12% | -34.80% | -86.20% | ![]() |
B | BioNexus Gene Lab Corp. BGLC | 5.36 | -16.18% | -10.09% | -87.75% | -100.00% | ![]() |
B | SHF Holdings, Inc. SHFSW | 0.02 | -13.59% | -10.14% | -77.22% | -98.79% | ![]() |
B | Singularity Future Technology Ltd. SGLY | 1.38 | +0.76% | +61.16% | -1.63% | -84.16% | ![]() |
B | KraneShares SSE STAR Market 50 Index ETF KSTR | 18.68 | -0.99% | +4.17% | -16.07% | -49.98% | ![]() |
B | SAB Biotherapeutics, Inc. SABSW | 0.03 | -20.05% | -51.76% | -81.69% | -99.99% | ![]() |
B | Global X MSCI Vietnam ETF VNAM | 22.32 | +1.37% | -4.10% | -11.49% | +17.53% | ![]() |
B | Yimutian Inc. American Depositary Shares YMT | 2.15 | -2.86% | -13.42% | -37.57% | -92.21% | ![]() |
B | Cardio Diagnostics Holdings, Inc. CDIOW | 0.02 | -36.00% | -71.42% | -97.22% | -100.00% | ![]() |
B | ABVEW | 0.19 | -2.01% | -70.80% | -94.63% | -100.00% | ![]() |
B | Pheton Holdings Ltd Class A Ordinary Shares PTHL | 0.88 | +7.30% | -32.14% | -43.39% | -87.55% | ![]() |
B | Castor Maritime Inc. CTRM | 2.21 | +9.27% | -8.09% | -74.34% | -99.49% | ![]() |
B | Digital Ally, Inc. DGLY | 2.02 | -1.38% | -26.07% | -72.89% | -99.98% | ![]() |
B | ZW Data Action Technologies Inc. CNET | 2.14 | +8.31% | +5.61% | -42.86% | -98.15% | ![]() |
B | LogProstyle Inc. LGPS | 1.07 | +18.14% | -18.72% | -28.92% | -92.27% | ![]() |
B | New Concept Energy, Inc. GBR | 1.05 | +12.01% | +28.88% | -62.30% | -99.44% | ![]() |
B | GraniteShares 2x Long QCOM Daily ETF QCML | 21.70 | -0.76% | -0.92% | +20.31% | +189.69% | ![]() |
B | AXS 2X Innovation ETF TARK | 78.86 | -7.16% | -9.25% | -36.46% | +126.64% | ![]() |
B | Leverage Shares 2X Long TSM Daily ETF TSMG | 21.93 | +9.02% | -3.54% | +83.06% | +1,767.99% | ![]() |
B | Icon Energy Corp. ICON | 2.22 | -14.97% | -44.83% | -89.17% | -100.00% | ![]() |
B | Alpha Modus Holdings, Inc. AMOD | 1.24 | -24.35% | -68.75% | -92.09% | -100.00% | ![]() |
B | AIO | 24.49 | +5.98% | +22.72% | +28.58% | +148.61% | ![]() |
B | GraniteShares 2x Long NOW Daily ETF NOWL | 23.34 | +2.18% | +14.87% | +42.93% | +415.10% | ![]() |
B | NaaS Technology Inc. NAAS | 4.24 | +13.99% | -1.07% | -76.94% | -99.99% | ![]() |
B | Global X Hydrogen ETF HYDR | 35.84 | -3.80% | -1.09% | -34.68% | -86.61% | ![]() |
B | LB Pharmaceuticals Inc Common Stock LBRX | 16.16 | +1,000.00% | +1,000.00% | +1,000.00% | +1,000.00% | ![]() |
B | Dolphin Entertainment, Inc. DLPN | 1.29 | +0.08% | -8.52% | -62.75% | -97.88% | ![]() |
B | DSS, Inc. DSS | 1.33 | -0.15% | -13.03% | -73.63% | -99.80% | ![]() |
B | Tenax Therapeutics, Inc. TENX | 6.49 | -13.43% | -33.13% | -85.09% | -99.97% | ![]() |
B | Zedge, Inc. ZDGE | 3.19 | -2.05% | +28.64% | -23.25% | -73.90% | ![]() |
B | Battalion Oil Corporation BATL | 1.09 | -13.60% | -17.03% | -8.13% | -93.34% | ![]() |
B | Lixte Biotechnology Holdings, Inc. LIXTW | 0.17 | -10.43% | -27.81% | -94.70% | -100.00% | ![]() |
B | Aqua Metals, Inc. AQMS | 4.04 | -10.21% | +152.70% | -62.53% | -99.89% | ![]() |
B | Bluejay Diagnostics, Inc. BJDX | 1.52 | -34.12% | -72.40% | -91.05% | -100.00% | ![]() |
B | Splash Beverage Group, Inc. SBEV-WT | 0.03 | +2.13% | +2.13% | -97.86% | -100.00% | ![]() |
B | Golden Sun Education Group Limited GSUN | 2.69 | +20.12% | +19.45% | -88.93% | -99.66% | ![]() |
B | Wheeler Real Estate Investment Trust, Inc. WHLRP | 3.91 | +3.88% | +14.96% | -5.02% | -54.23% | ![]() |
B | AN2 Therapeutics, Inc. ANTX | 1.30 | -7.24% | +9.11% | -19.73% | -83.90% | ![]() |
B | Investcorp Credit Management BDC, Inc. ICMB | 2.90 | -1.28% | +19.92% | +36.93% | +61.90% | ![]() |
B | Tandy Leather Factory, Inc. TLF | 3.04 | -2.32% | -4.28% | +24.92% | +36.82% | ![]() |
B | XORTX Therapeutics Inc. XRTX | 0.86 | -18.57% | -54.54% | -83.22% | -99.97% | ![]() |
B | MIND C.T.I. Ltd MNDO | 1.19 | +0.45% | +3.07% | +13.75% | -9.27% | ![]() |
B | Lazard Active ETF Trust IEQ | 27.32 | +1.96% | +5.80% | +17.04% | +101.27% | ![]() |
B | Defiance Nasdaq 100 Income Target ETF QQQT | 18.58 | +2.08% | +9.26% | +31.87% | +307.33% | ![]() |
Trading Stock Markets means that you are trying to beat automated software solution and professionals who are involved with the biggest companies on a global scale. It involves a lot of uncertainty and a lot of different variables need to be kept in mind. These markets might see a lot of volatility as the world is changing around them and new competitors are surfacing.
We are confident that we can manage to give you proper help in these markets as we have already managed to gain experience in several fundamentally different areas like the Forex, Commodity and Cryptocurrency markets. A positive aspect is that these traditional market types have usually years of previous trading and volatility data available, meaning that we have the opportunity to use our existing prediction software and we can feed it enough market data to offer you a valuable perspective while trying to figure out market movements. We offer forecasts on every popular Stock market that you might need and we are always open for further suggestions from our users. We feed our Machine Learning (AI based) forecast algorithm data from the most influential global exchanges.
There are a number of existing AI-based platforms that try to predict the future of Stock markets. They include data research on historical volume, price movements, latest trends and compare it with the real-time performance of the market. WalletInvestor is one of these AI-based price predictors for the Forex and metal that appears quite promising. Due to the fluctuations of the market, relying on predictions alone is not considered a viable option at all. If you are looking for an easy-fix solution and price prediction, you are placing your considerable investments at higher risk. You can use the predictors to make an educated guess about the future of the these markets, but also keep the latest news, global impacts and fundamentals always in mind when investing.
With the data gained from our website and your own fundamental research you can start building a portfolio. Consider this as a place to kick-start your research. These markets can sometimes be hard to get around and to predict, learning curves can take up to several years if you have no outside help and want to rely solely on your own learning ability and hindsight. This is the reason that you should build up a learning methodology and bookmark several sources of information that are always up-to-date with the markets you are researching. We at WalletInvestor are constantly recalculating forecasts as present market data arrives into our system.