Place anything here or remove it.

Place anything here you want

Today: August 7, 2025

Current Price

â–²$8.0292

Market Cap

$159,661,725.52

Available Supply

21,545,353 RPL

1h Change

+3.55%

24h Change

+4.70%

Rocket Pool Exchange Market Data

Total 24h Volume: $16.85M USD

# Exchange Symbol Volume 24h (USD) Rate Volume % Last Updated
1 BTCC RPL/USDT $2.68M 5.26 15.928 % 2025-03-14 20:12:05
2 OrangeX RPL/USDT $2.05M 5.25 12.153 % 2025-03-14 20:11:58
3 Toobit RPL/USDT $1.64M 5.25 9.725 % 2025-03-14 20:11:58
4 VOOX Exchange RPL/USDT $1.48M 5.24 8.756 % 2025-03-14 20:11:58
5 XT.COM RPL/USDT $1.22M 5.24 7.232 % 2025-03-14 20:11:58
6 Hotcoin RPL/USDT $977.65K 5.25 5.801 % 2025-03-14 20:11:53
7 Binance RPL/USDT $807.74K 5.24 4.793 % 2025-03-14 20:11:56
8 CEEX exchange RPL/USDT $686.67K 5.24 4.074 % 2025-03-14 20:11:57
9 HTX RPL/USDT $453.01K 5.27 2.688 % 2025-03-14 20:11:56
10 CoinW RPL/USDT $436.02K 5.26 2.587 % 2025-03-14 20:11:56
11 Zoomex RPL/USDT $409.87K 5.24 2.432 % 2025-03-14 20:11:58
12 GroveX RPL/USDT $405.08K 5.25 2.403 % 2025-03-14 20:12:01
13 MEXC RPL/USDT $323.75K 5.24 1.921 % 2025-03-14 20:11:58
14 Biconomy.com RPL/USDT $272.91K 5.26 1.619 % 2025-03-14 20:11:53
15 Ourbit RPL/USDT $266.77K 5.25 1.583 % 2025-03-14 20:11:56
16 Bitcastle RPL/USDT $237.94K 5.24 1.412 % 2025-03-14 20:11:55
17 BitMart RPL/USDT $213.96K 5.23 1.269 % 2025-03-14 20:12:00
18 LCX Exchange RPL/EUR $195.78K 5.27 1.162 % 2025-03-14 20:11:53
19 WhiteBIT RPL/USDT $188.20K 5.22 1.117 % 2025-03-14 20:11:58
20 UZX RPL/USDT $171.37K 5.25 1.017 % 2025-03-14 20:12:01
21 KCEX RPL/USDT $156.37K 5.24 0.928 % 2025-03-14 20:11:57
22 AscendEX (BitMax) RPL/USDT $142.75K 5.30 0.847 % 2025-03-14 20:12:03
23 Tapbit RPL/USDT $108.84K 5.24 0.646 % 2025-03-14 20:11:53
24 ICRYPEX RPL/USDT $101.37K 5.27 0.601 % 2025-03-14 20:11:58
25 BVOX RPL/USDT $90.13K 5.25 0.535 % 2025-03-14 20:11:58
26 Tokpie RPL/USDT $88.95K 5.28 0.528 % 2025-03-14 20:11:53
27 Tokenize Xchange RPL/USD $82.94K 5.19 0.492 % 2025-03-14 20:11:59
28 Tokenize Xchange RPL/SGD $82.84K 5.20 0.492 % 2025-03-14 20:11:59
29 BlueBit RPL/USDT $71.95K 5.25 0.427 % 2025-03-14 20:11:55
30 Bitget RPL/USDT $70.83K 5.25 0.420 % 2025-03-14 20:11:53
31 Zedxion Exchange RPL/USDT $69.25K 5.24 0.411 % 2025-03-14 20:11:55
32 SpireX RPL/USDT $69.24K 5.24 0.411 % 2025-03-14 20:11:45
33 Bybit RPL/USDT $68.21K 5.24 0.405 % 2025-03-14 20:11:54
34 Bithumb RPL/KRW $66.05K 5.35 0.392 % 2025-03-14 20:11:57
35 Deepcoin RPL/USDT $54.55K 5.25 0.324 % 2025-03-14 20:11:53
36 LBank RPL/USDT $53.34K 5.25 0.316 % 2025-03-14 20:12:00
37 DigiFinex RPL/USDT $47.02K 5.26 0.279 % 2025-03-14 20:12:00
38 ProBit Global RPL/USDT $41.35K 5.25 0.245 % 2025-03-14 20:12:03
39 Bitvavo RPL/EUR $35.05K 5.26 0.208 % 2025-03-14 20:11:58
40 BingX RPL/USDT $32.56K 5.26 0.193 % 2025-03-14 20:11:55
41 DeGate RPL/USDC $25.73K 5.25 0.153 % 2025-03-14 20:12:02
42 OKX RPL/USDT $25.45K 5.24 0.151 % 2025-03-14 20:11:56
43 Coinbase Exchange RPL/USD $21.55K 5.30 0.128 % 2025-03-14 20:12:04
44 Bitexen RPL/TRY $19.20K 5.18 0.114 % 2025-03-14 20:11:53
45 Koinpark RPL/USDT $16.99K 5.24 0.101 % 2025-03-14 20:11:57
46 KuCoin RPL/USDT $15.46K 5.24 0.092 % 2025-03-14 20:11:56
47 Phemex RPL/USDT $14.15K 5.25 0.084 % 2025-03-14 20:12:05
48 BloFin RPL/USDT $11.41K 5.24 0.068 % 2025-03-14 20:11:58
49 TGEX RPL/USDT $8.64K 5.24 0.051 % 2025-03-14 20:11:58
50 SecondBTC RPL/USDT $7.47K 5.24 0.044 % 2025-03-14 20:11:53
51 Gate.io RPL/USDT $5.78K 5.28 0.034 % 2025-03-14 20:11:58
52 CoinEx RPL/USDT $4.78K 5.27 0.028 % 2025-03-14 20:12:00
53 Bitrue RPL/USDT $4.15K 5.25 0.025 % 2025-03-14 20:12:03
54 BitKan RPL/USDT $3.99K 5.27 0.024 % 2025-03-14 20:12:04
55 Hibt RPL/USDT $3.82K 5.24 0.023 % 2025-03-14 20:12:01
56 Pionex RPL/USDT $2.51K 5.26 0.015 % 2025-03-14 20:11:56
57 Kraken RPL/EUR $2.51K 5.25 0.015 % 2025-03-14 20:11:56
58 Bit2Me RPL/EUR $2.42K 5.25 0.014 % 2025-03-14 20:11:55
59 Crypto.com Exchange RPL/USD $2.32K 5.27 0.014 % 2025-03-14 20:11:53
60 Koinpark RPL/INR $2.31K 5.27 0.014 % 2025-03-14 20:11:57
61 Bitlo RPL/TRY $1.70K 5.26 0.010 % 2025-03-14 20:11:53
62 Flipster RPL/USDT $1.04K 5.25 0.006 % 2025-03-14 20:11:58
63 Kraken RPL/USD $836.67 6.08 0.005 % 2025-03-12 10:03:58
64 Coins.ph RPL/PHP $832.63 5.30 0.005 % 2025-03-14 20:11:52
65 TRIV RPL/IDR $480.78 5.26 0.003 % 2025-03-14 20:11:45
66 TRIV RPL/USDT $479.70 5.25 0.003 % 2025-03-14 20:11:45
67 ChangeNOW RPL/BTC $383.48 8.01 0.002 % 2025-03-14 20:12:01
68 Indodax RPL/IDR $328.46 5.23 0.002 % 2025-03-14 20:11:56
69 ZebPay RPL/INR $167.72 5.64 0.001 % 2025-03-14 20:12:00
70 Binance TH RPL/USDT $100.18 5.25 0.001 % 2025-03-14 20:11:56
71 WEEX RPL/USDT $42.45 5.25 0.000 % 2025-03-14 20:11:56
72 CEX.IO RPL/USD $26.68 5.29 0.000 % 2025-03-14 20:12:04
73 CEX.IO RPL/USDT $21.98 5.26 0.000 % 2025-03-14 20:11:56
74 Tothemoon RPL/USDT $12.91 5.18 0.000 % 2025-03-14 20:12:03
75 Korbit RPL/KRW $7.40 5.31 0.000 % 2025-03-14 20:11:57
76 Coinone RPL/KRW $3.45 5.27 0.000 % 2025-03-14 20:11:57
77 Poloniex RPL/USDT $0.00 5.26 0.000 % 2025-03-14 20:12:04
78 HitBTC RPL/USDT $0.00 4.70 0.000 % 2025-03-14 20:12:04
79 OKX RPL/USDC $0.00 5.04 0.000 % 2025-03-14 20:11:56
80 CoinJar RPL/USD $0.00 5.89 0.000 % 2025-03-14 20:11:58
81 CoinJar RPL/USDC $0.00 5.27 0.000 % 2025-03-14 20:11:58
82 CoinJar RPL/AUD $0.00 5.31 0.000 % 2025-03-14 20:11:58
83 CoinJar RPL/GBP $0.00 9.81 0.000 % 2025-03-14 20:11:58
84 CoinJar RPL/EUR $0.00 11.29 0.000 % 2025-03-14 20:11:58
Exchange market data is provided for informational purposes only. Trading volumes and rates may vary between exchanges. Always verify current rates with the exchange before making trades. Cryptocurrency trading carries significant risk.