Showing 1-50 of 57 items.
# | Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|---|
1 | Binance | AI16Z/USDT | $70.48M | 0.188002 | 20.24 % | 2025-03-15 04:17:58 |
2 | Topone | AI16Z/USDT | $51.81M | 0.188302 | 14.88 % | 2025-03-15 04:17:58 |
3 | Bitunix | AI16Z/USDT | $28.44M | 0.188002 | 8.17 % | 2025-03-15 04:17:58 |
4 | Zoomex | AI16Z/USDT | $20.12M | 0.187902 | 5.78 % | 2025-03-15 04:17:58 |
5 | BTCC | AI16Z/USDT | $19.20M | 0.188122 | 5.51 % | 2025-03-15 04:17:58 |
6 | Aibit | AI16Z/USDT | $18.55M | 0.178929 | 5.33 % | 2025-03-14 09:23:58 |
7 | TNNS PROX | AI16Z/USDT | $15.18M | 0.188173 | 4.36 % | 2025-03-15 04:17:53 |
8 | Koinbay | AI16Z/USDT | $15.18M | 0.188169 | 4.36 % | 2025-03-15 04:18:02 |
9 | ZKE | AI16Z/USDT | $15.18M | 0.188169 | 4.36 % | 2025-03-15 04:18:02 |
10 | SpireX | AI16Z/USDT | $15.17M | 0.188113 | 4.36 % | 2025-03-15 04:17:54 |
11 | Zedxion Exchange | AI16Z/USDT | $15.17M | 0.188109 | 4.36 % | 2025-03-15 04:18:02 |
12 | HTX | AI16Z/USDT | $9.67M | 0.188203 | 2.78 % | 2025-03-15 04:17:55 |
13 | Bybit | AI16Z/USDT | $7.71M | 0.187703 | 2.21 % | 2025-03-15 04:17:52 |
14 | Gate.io | AI16Z/USDT | $7.29M | 0.188343 | 2.09 % | 2025-03-15 04:17:55 |
15 | KCEX | AI16Z/USDT | $6.72M | 0.188302 | 1.93 % | 2025-03-15 04:17:58 |
16 | Ourbit | AI16Z/USDT | $5.65M | 0.188402 | 1.62 % | 2025-03-15 04:17:58 |
17 | Bitget | AI16Z/USDT | $4.62M | 0.188302 | 1.33 % | 2025-03-15 04:17:58 |
18 | CEEX exchange | AI16Z/USDT | $3.10M | 0.188103 | 0.89 % | 2025-03-15 04:17:54 |
19 | XT.COM | AI16Z/USDT | $2.90M | 0.188202 | 0.83 % | 2025-03-15 04:17:58 |
20 | Slex Exchange | AI16Z/USDT | $1.87M | 0.188013 | 0.54 % | 2025-03-15 04:17:42 |
21 | LBank | AI16Z/USDT | $1.39M | 0.188302 | 0.40 % | 2025-03-15 04:17:58 |
22 | Pionex | AI16Z/USDT | $1.07M | 0.188302 | 0.31 % | 2025-03-15 04:17:58 |
23 | CoinUp.io | AI16Z/USDT | $1.06M | 0.188199 | 0.31 % | 2025-03-15 04:18:05 |
24 | Skybit | AI16Z/USDT | $1.02M | 0.375204 | 0.29 % | 2025-03-15 04:17:58 |
25 | Batonex | AI16Z/USDT | $1.02M | 0.188002 | 0.29 % | 2025-03-15 04:17:58 |
26 | CoinCatch | AI16Z/USDT | $860.42K | 0.187902 | 0.25 % | 2025-03-15 04:17:58 |
27 | Megabit | AI16Z/USDT | $672.53K | 0.188202 | 0.19 % | 2025-03-15 04:17:58 |
28 | BitMart | AI16Z/USDT | $647.56K | 0.188023 | 0.19 % | 2025-03-15 04:17:54 |
29 | MEXC | AI16Z/USDT | $576.75K | 0.187795 | 0.17 % | 2025-03-15 04:17:57 |
30 | CoinW | AI16Z/USDT | $574.35K | 0.188047 | 0.16 % | 2025-03-15 04:18:02 |
31 | OrangeX | AI16Z/USDT | $525.90K | 0.187902 | 0.15 % | 2025-03-15 04:17:58 |
32 | Toobit | AI16Z/USDT | $429.62K | 0.188143 | 0.12 % | 2025-03-15 04:17:52 |
33 | BTSE | AI16Z/USDT | $393.21K | 0.188369 | 0.11 % | 2025-03-15 04:18:05 |
34 | B2Z Exchange | AI16Z/USDT | $393.03K | 0.188369 | 0.11 % | 2025-03-15 04:18:02 |
35 | Hotcoin | AI16Z/USDT | $388.50K | 0.188433 | 0.11 % | 2025-03-15 04:17:55 |
36 | Biton | AI16Z/USDT | $385.49K | 0.188283 | 0.11 % | 2025-03-15 04:17:48 |
37 | VOOX Exchange | AI16Z/USDT | $352.73K | 0.187903 | 0.10 % | 2025-03-15 04:17:54 |
38 | SuperEx | AI16Z/USDT | $340.85K | 0.187499 | 0.10 % | 2025-03-15 04:18:01 |
39 | BitKan | AI16Z/USDT | $313.25K | 0.188135 | 0.09 % | 2025-03-15 04:17:58 |
40 | Biconomy.com | AI16Z/USDT | $282.43K | 0.188403 | 0.08 % | 2025-03-15 04:17:55 |
41 | WEEX | AI16Z/USDT | $251.95K | 0.187902 | 0.07 % | 2025-03-15 04:17:58 |
42 | BingX | AI16Z/USDT | $249.97K | 0.188103 | 0.07 % | 2025-03-15 04:17:42 |
43 | BITmarkets | AI16Z/USDT | $229.99K | 0.188502 | 0.07 % | 2025-03-15 04:17:58 |
44 | BYDFi | AI16Z/USDT | $173.50K | 0.187703 | 0.05 % | 2025-03-15 04:17:48 |
45 | Tapbit | AI16Z/USDT | $97.42K | 0.188063 | 0.03 % | 2025-03-15 04:17:49 |
46 | Phemex | AI16Z/USDT | $73.94K | 0.187565 | 0.02 % | 2025-03-15 04:18:00 |
47 | Hibt | AI16Z/USDT | $72.46K | 0.188103 | 0.02 % | 2025-03-15 04:17:45 |
48 | BloFin | AI16Z/USDT | $67.08K | 0.187803 | 0.02 % | 2025-03-15 04:17:48 |
49 | Kraken | AI16Z/USDT | $66.80K | 0.188803 | 0.02 % | 2025-03-15 04:17:53 |
50 | BVOX | AI16Z/USDT | $66.38K | 0.188013 | 0.02 % | 2025-03-15 04:17:48 |
$348.28M |