Showing 1-50 of 56 items.
# | Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|---|
1 | Tapbit | LUNA/USDT | $1.59B | 0.167002 | 91.56 % | 2025-03-15 03:59:58 |
2 | BTCC | LUNA/USDT | $105.58M | 0.197132 | 6.07 % | 2025-03-14 23:26:58 |
3 | AscendEX (BitMax) | LUNA/USDT | $11.55M | 0.200309 | 0.66 % | 2025-03-14 23:26:58 |
4 | Toobit | LUNA/USDT | $8.95M | 0.200609 | 0.51 % | 2025-03-14 23:26:58 |
5 | Hotcoin | LUNA/USDT | $3.72M | 0.200801 | 0.21 % | 2025-03-14 23:26:57 |
6 | HTX | LUNA/USDT | $2.86M | 0.200694 | 0.16 % | 2025-03-14 23:26:54 |
7 | Binance | LUNA/USDT | $2.67M | 0.200594 | 0.15 % | 2025-03-14 23:26:54 |
8 | MEXC | LUNA/USDT | $1.48M | 0.200794 | 0.09 % | 2025-03-14 23:26:55 |
9 | 4E | LUNA/USDT | $1.32M | 0.200597 | 0.08 % | 2025-03-14 23:26:51 |
10 | Ourbit | LUNA/USDT | $1.23M | 0.200909 | 0.07 % | 2025-03-14 23:26:58 |
11 | OKX | LUNA/USDT | $1.15M | 0.200802 | 0.07 % | 2025-03-14 23:27:04 |
12 | Bybit | LUNA/USDT | $828.55K | 0.200502 | 0.05 % | 2025-03-14 23:26:42 |
13 | Biconomy.com | LUNA/USDT | $672.43K | 0.200501 | 0.04 % | 2025-03-14 23:26:57 |
14 | LBank | LUNA/USDT | $650.64K | 0.200694 | 0.04 % | 2025-03-14 23:26:53 |
15 | Gate.io | LUNA/USDT | $601.09K | 0.200494 | 0.03 % | 2025-03-14 23:26:54 |
16 | XT.COM | LUNA/USDT | $430.11K | 0.200601 | 0.02 % | 2025-03-14 23:26:57 |
17 | OrangeX | LUNA/USDT | $314.53K | 0.200494 | 0.02 % | 2025-03-14 23:26:53 |
18 | UZX | LUNA/USDT | $304.94K | 0.200797 | 0.02 % | 2025-03-14 23:26:51 |
19 | KuCoin | LUNA/USDT | $285.68K | 0.200894 | 0.02 % | 2025-03-14 23:26:54 |
20 | APX | LUNA/USDT | $246.61K | 0.199909 | 0.01 % | 2025-03-14 23:26:58 |
21 | Bitget | LUNA/USDT | $238.47K | 0.200401 | 0.01 % | 2025-03-14 23:26:57 |
22 | CoinCatch | LUNA/USDT | $222.64K | 0.200894 | 0.01 % | 2025-03-14 23:26:52 |
23 | BitKan | LUNA/USDT | $176.32K | 0.200501 | 0.01 % | 2025-03-14 23:26:59 |
24 | BtcTurk | Kripto | LUNA/USDT | $173.58K | 0.201594 | 0.01 % | 2025-03-14 23:26:54 |
25 | CoinEx | LUNA/USDT | $160.26K | 0.200816 | 0.01 % | 2025-03-14 23:26:58 |
26 | Deepcoin | LUNA/USDT | $152.09K | 0.200602 | 0.01 % | 2025-03-14 23:27:02 |
27 | WhiteBIT | LUNA/USDT | $112.89K | 0.199994 | 0.01 % | 2025-03-14 23:26:55 |
28 | DigiFinex | LUNA/USDT | $105.67K | 0.200794 | 0.01 % | 2025-03-14 23:26:53 |
29 | BitMart | LUNA/USDT | $87.54K | 0.200594 | 0.01 % | 2025-03-14 23:26:53 |
30 | CoinW | LUNA/USDT | $84.06K | 0.200601 | 0.00 % | 2025-03-14 23:26:58 |
31 | ZKE | LUNA/USDT | $79.08K | 0.200594 | 0.00 % | 2025-03-14 23:26:54 |
32 | BingX | LUNA/USDT | $60.20K | 0.200602 | 0.00 % | 2025-03-14 23:27:02 |
33 | Phemex | LUNA/USDT | $57.43K | 0.200302 | 0.00 % | 2025-03-14 23:26:42 |
34 | Hibt | LUNA/USDT | $57.30K | 0.200797 | 0.00 % | 2025-03-14 23:26:51 |
35 | BigONE | LUNA/USDT | $55.21K | 0.200145 | 0.00 % | 2025-03-14 23:27:04 |
36 | BITmarkets | LUNA/USDT | $33.54K | 0.200848 | 0.00 % | 2025-03-14 23:27:04 |
37 | BTSE | LUNA/USDT | $33.54K | 0.200840 | 0.00 % | 2025-03-14 23:26:56 |
38 | B2Z Exchange | LUNA/USDT | $33.52K | 0.200840 | 0.00 % | 2025-03-14 23:26:54 |
39 | BYDFi | LUNA/USDT | $25.10K | 0.200709 | 0.00 % | 2025-03-14 23:26:58 |
40 | Pionex | LUNA/USDT | $24.49K | 0.200601 | 0.00 % | 2025-03-14 23:26:58 |
41 | AlphaX | LUNA/USDT | $23.50K | 0.195209 | 0.00 % | 2025-03-14 23:26:58 |
42 | Bitrue | LUNA/USDT | $14.02K | 0.200594 | 0.00 % | 2025-03-14 23:26:55 |
43 | LATOKEN | LUNA/USDT | $12.85K | 0.200495 | 0.00 % | 2025-03-14 23:26:53 |
44 | BVOX | LUNA/USDT | $7.98K | 0.011242 | 0.00 % | 2025-03-15 03:59:59 |
45 | Topcredit Int | LUNA/USDT | $6.67K | 0.200594 | 0.00 % | 2025-03-14 23:26:52 |
46 | TGEX | LUNA/USDT | $5.75K | 0.200794 | 0.00 % | 2025-03-14 23:26:56 |
47 | Bibox | LUNA/USDT | $4.24K | 0.200655 | 0.00 % | 2025-03-14 23:26:53 |
48 | KCEX | LUNA/USDT | $3.13K | 0.011300 | 0.00 % | 2025-03-15 03:59:58 |
49 | Flipster | LUNA/USDT | $3.10K | 0.200709 | 0.00 % | 2025-03-14 23:26:58 |
50 | Tokocrypto | LUNA/USDT | $2.89K | 0.200602 | 0.00 % | 2025-03-14 23:27:06 |
$1.74B |