Showing 1-47 of 47 items.
# | Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|---|
1 | TNNS PROX | MNT/USDT | $28.92M | 0.734613 | 21.86 % | 2025-03-15 00:50:54 |
2 | ZKE | MNT/USDT | $28.92M | 0.734691 | 21.86 % | 2025-03-15 00:51:01 |
3 | SpireX | MNT/USDT | $28.85M | 0.734013 | 21.81 % | 2025-03-15 00:50:56 |
4 | HTX | MNT/USDT | $14.54M | 0.733613 | 10.99 % | 2025-03-15 00:50:55 |
5 | BTCC | MNT/USDT | $7.03M | 0.734844 | 5.31 % | 2025-03-15 00:50:58 |
6 | CoinUp.io | MNT/USDT | $4.72M | 0.735413 | 3.57 % | 2025-03-15 00:50:56 |
7 | Bybit | MNT/USDT | $4.30M | 0.734844 | 3.25 % | 2025-03-15 00:50:58 |
8 | LBank | MNT/USDT | $3.18M | 0.734813 | 2.41 % | 2025-03-15 00:50:53 |
9 | Zoomex | MNT/USDT | $2.15M | 0.734844 | 1.63 % | 2025-03-15 00:50:58 |
10 | Bitunix | MNT/USDT | $1.49M | 0.734791 | 1.13 % | 2025-03-15 00:50:59 |
11 | FameEX | MNT/USDT | $1.35M | 0.735391 | 1.02 % | 2025-03-15 00:50:59 |
12 | SuperEx | MNT/USDT | $1.28M | 0.735013 | 0.97 % | 2025-03-15 00:50:54 |
13 | Biconomy.com | MNT/USDT | $1.18M | 0.734913 | 0.89 % | 2025-03-15 00:50:53 |
14 | OrangeX | MNT/USDT | $926.92K | 0.734513 | 0.70 % | 2025-03-15 00:50:54 |
15 | BingX | MNT/USDT | $680.18K | 0.732991 | 0.51 % | 2025-03-15 00:50:57 |
16 | WEEX | MNT/USDT | $672.35K | 0.734244 | 0.51 % | 2025-03-15 00:50:58 |
17 | BitMart | MNT/USDT | $317.97K | 0.733713 | 0.24 % | 2025-03-15 00:50:53 |
18 | Ourbit | MNT/USDT | $253.55K | 0.735413 | 0.19 % | 2025-03-15 00:50:55 |
19 | MEXC | MNT/USDT | $196.66K | 0.087221 | 0.15 % | 2025-03-15 03:36:06 |
20 | WOOFi | MNT/USDT | $173.65K | 0.734644 | 0.13 % | 2025-03-15 00:50:54 |
21 | KCEX | MNT/USDT | $151.57K | 0.734844 | 0.11 % | 2025-03-15 00:50:58 |
22 | BiKing | MNT/USDT | $140.50K | 0.734413 | 0.11 % | 2025-03-15 00:50:55 |
23 | Gate.io | MNT/USDT | $118.68K | 0.747637 | 0.09 % | 2025-03-13 10:09:58 |
24 | BVOX | MNT/USDT | $106.06K | 0.735491 | 0.08 % | 2025-03-15 00:50:59 |
25 | GroveX | MNT/USDT | $104.78K | 0.732413 | 0.08 % | 2025-03-15 00:50:53 |
26 | XT.COM | MNT/USDT | $95.79K | 0.734413 | 0.07 % | 2025-03-15 00:50:53 |
27 | Coinstore | MNT/USDT | $74.27K | 0.086708 | 0.06 % | 2025-03-15 03:35:55 |
28 | KuCoin | MNT/USDT | $57.83K | 0.732413 | 0.04 % | 2025-03-15 00:50:55 |
29 | Flipster | MNT/USDT | $50.37K | 0.735444 | 0.04 % | 2025-03-15 00:50:58 |
30 | CEEX exchange | MNT/USDT | $48.81K | 0.735013 | 0.04 % | 2025-03-15 00:50:56 |
31 | Tapbit | MNT/USDT | $35.83K | 0.734513 | 0.03 % | 2025-03-15 00:50:54 |
32 | Blynex | MNT/USDT | $27.54K | 0.734723 | 0.02 % | 2025-03-15 00:50:56 |
33 | Pionex | MNT/USDT | $23.19K | 0.734744 | 0.02 % | 2025-03-15 00:50:58 |
34 | PancakeSwap v2 (BSC) | MNT/USDT | $17.21K | 0.085119 | 0.01 % | 2025-03-15 03:18:06 |
35 | TGEX | MNT/USDT | $16.96K | 0.734513 | 0.01 % | 2025-03-15 00:50:56 |
36 | CoinW | MNT/USDT | $16.42K | 0.733513 | 0.01 % | 2025-03-15 00:50:52 |
37 | BloFin | MNT/USDT | $15.86K | 0.734644 | 0.01 % | 2025-03-15 00:50:58 |
38 | TRIV | MNT/USDT | $13.91K | 0.735513 | 0.01 % | 2025-03-15 00:50:56 |
39 | Bitrue | MNT/USDT | $12.69K | 0.732913 | 0.01 % | 2025-03-15 00:50:57 |
40 | CoinEx | MNT/USDT | $8.93K | 0.732713 | 0.01 % | 2025-03-15 00:50:53 |
41 | Kanga Exchange | MNT/USDT | $3.44K | 0.733713 | 0.00 % | 2025-03-15 00:50:56 |
42 | CoinDCX | MNT/USDT | $175.91 | 0.732413 | 0.00 % | 2025-03-15 00:50:57 |
43 | BtcTurk | Kripto | MNT/USDT | $157.17 | 0.748124 | 0.00 % | 2025-03-15 00:50:55 |
44 | CEX.IO | MNT/USDT | $49.30 | 0.734413 | 0.00 % | 2025-03-15 00:50:53 |
45 | ProBit Global | MNT/USDT | $37.57 | 0.589411 | 0.00 % | 2025-03-15 00:50:57 |
46 | Quidax | MNT/USDT | $37.25 | 0.736494 | 0.00 % | 2025-03-15 00:51:04 |
47 | Upbit | MNT/USDT | $31.51 | 0.692413 | 0.00 % | 2025-03-15 00:50:53 |
$132.29M |