Showing 1-31 of 31 items.
# | Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|---|
1 | BTCC | ULTI/USDT | $3.79M | 0.00321049 | 48.34 % | 2025-03-15 02:50:58 |
2 | Hotcoin | ULTI/USDT | $1.37M | 0.00321168 | 17.49 % | 2025-03-15 02:50:53 |
3 | BiKing | ULTI/USDT | $456.25K | 0.00320863 | 5.82 % | 2025-03-15 02:50:53 |
4 | OKX | ULTI/USDT | $456.22K | 0.00321863 | 5.82 % | 2025-03-15 02:51:01 |
5 | LBank | ULTI/USDT | $455.44K | 0.00321053 | 5.81 % | 2025-03-15 02:51:03 |
6 | Ourbit | ULTI/USDT | $344.71K | 0.00320749 | 4.39 % | 2025-03-15 02:50:58 |
7 | MEXC | ULTI/USDT | $137.60K | 0.00320849 | 1.75 % | 2025-03-15 02:50:58 |
8 | Tapbit | ULTI/USDT | $114.68K | 0.00321068 | 1.46 % | 2025-03-15 02:50:52 |
9 | XT.COM | ULTI/USDT | $89.22K | 0.00321068 | 1.14 % | 2025-03-15 02:50:53 |
10 | GroveX | ULTI/USDT | $78.86K | 0.00322364 | 1.01 % | 2025-03-15 02:50:54 |
11 | Zedxion Exchange | ULTI/USDT | $75.40K | 0.00320063 | 0.96 % | 2025-03-15 02:50:55 |
12 | Koinbay | ULTI/USDT | $75.40K | 0.00320063 | 0.96 % | 2025-03-15 02:50:55 |
13 | TNNS PROX | ULTI/USDT | $75.40K | 0.00320063 | 0.96 % | 2025-03-15 02:50:56 |
14 | SpireX | ULTI/USDT | $75.40K | 0.00320063 | 0.96 % | 2025-03-15 02:50:58 |
15 | Bitget | ULTI/USDT | $46.68K | 0.00321068 | 0.60 % | 2025-03-15 02:50:53 |
16 | BingX | ULTI/USDT | $29.01K | 0.00321053 | 0.37 % | 2025-03-15 02:51:04 |
17 | Bybit | ULTI/USDT | $27.64K | 0.00321053 | 0.35 % | 2025-03-15 02:51:04 |
18 | SuperEx | ULTI/USDT | $27.06K | 0.00324064 | 0.35 % | 2025-03-15 02:50:53 |
19 | BitKan | ULTI/USDT | $25.00K | 0.00321063 | 0.32 % | 2025-03-15 02:50:58 |
20 | KuCoin | ULTI/USDT | $19.67K | 0.00320052 | 0.25 % | 2025-03-15 02:51:05 |
21 | KCEX | ULTI/USDT | $16.36K | 0.00320949 | 0.21 % | 2025-03-15 02:50:58 |
22 | BitMart | ULTI/USDT | $14.32K | 0.00320067 | 0.18 % | 2025-03-15 02:50:48 |
23 | Hibt | ULTI/USDT | $13.74K | 0.00320963 | 0.18 % | 2025-03-15 02:50:54 |
24 | Gate.io | ULTI/USDT | $10.23K | 0.00322353 | 0.13 % | 2025-03-15 02:51:05 |
25 | Bitrue | ULTI/USDT | $6.07K | 0.00320067 | 0.08 % | 2025-03-15 02:50:53 |
26 | CoinEx | ULTI/USDT | $4.32K | 0.00321253 | 0.06 % | 2025-03-15 02:51:03 |
27 | Tothemoon | ULTI/USDT | $3.76K | 0.00321468 | 0.05 % | 2025-03-15 02:50:53 |
28 | BloFin | ULTI/USDT | $1.47K | 0.00320849 | 0.02 % | 2025-03-15 02:50:58 |
29 | Phemex | ULTI/USDT | $806.62 | 0.00320463 | 0.01 % | 2025-03-15 02:50:54 |
30 | WEEX | ULTI/USDT | $90.38 | 0.00322364 | 0.00 % | 2025-03-15 02:50:55 |
31 | PancakeSwap v3 (BSC) | ULTI/USDT | $86.59 | 0.00326558 | 0.00 % | 2025-03-14 22:53:11 |
$7.84M |