Is "Albanian Lek to Cuban Peso" Pair a Good Investment? Current rate today: â–²0.3168 (+0.00000%)
â–² 0.3168
â–¼ 0.3119
â–² 0.3753
â–² 0.7396
ALL/CUP forecast for the upcoming days
Date | Rate | Min Rate | Max Rate |
---|---|---|---|
2025-08-29 | 0.3149 | 0.3083 | 0.3253 |
2025-08-30 | 0.3168 | 0.3051 | 0.3301 |
2025-08-31 | 0.3135 | 0.2997 | 0.3279 |
2025-09-01 | 0.3120 | 0.3010 | 0.3241 |
2025-09-02 | 0.3132 | 0.2981 | 0.3288 |
2025-09-03 | 0.3123 | 0.2970 | 0.3248 |
2025-09-04 | 0.3119 | 0.3020 | 0.3272 |
2025-09-05 | 0.3107 | 0.2986 | 0.3234 |
2025-09-06 | 0.3129 | 0.2982 | 0.3194 |
2025-09-07 | 0.3137 | 0.3002 | 0.3275 |
2025-09-08 | 0.3137 | 0.3027 | 0.3216 |
2025-09-09 | 0.3147 | 0.3084 | 0.3217 |
2025-09-10 | 0.3139 | 0.3035 | 0.3255 |
2025-09-11 | 0.3122 | 0.3025 | 0.3185 |
The ALL/CUP Forex rate is 0.3168 today.
Yes. The ALL/CUP rate can go up from 0.3168 to 0.3753 in one year.
According to our analysis, this will not happen.
Not within a year. See above.
Not within a year. See above.
Not within a year. See above.
Date | Opening rate | Closing rate | Minimum rate | Maximum rate |
---|---|---|---|---|
2025-08-28 | 0.3148 | 0.3168 | 0.3148 | 0.3168 |
2025-08-27 | 0.3163 | 0.3150 | 0.3150 | 0.3163 |
2025-08-26 | 0.3175 | 0.3169 | 0.3166 | 0.3175 |
2025-08-25 | 0.3194 | 0.3170 | 0.3170 | 0.3194 |
2025-08-24 | 0.3201 | 0.3201 | 0.3201 | 0.3201 |
2025-08-23 | 0.3168 | 0.3201 | 0.3168 | 0.3201 |
2025-08-22 | 0.3169 | 0.3168 | 0.3168 | 0.3169 |
2025-08-21 | 0.3179 | 0.3179 | 0.3179 | 0.3179 |
2025-08-20 | 0.3178 | 0.3179 | 0.3177 | 0.3182 |
2025-08-19 | 0.3162 | 0.3177 | 0.3162 | 0.3184 |
2025-08-18 | 0.3188 | 0.3182 | 0.3182 | 0.3188 |
2025-08-17 | 0.3162 | 0.3188 | 0.3162 | 0.3188 |
2025-08-16 | 0.3162 | 0.3162 | 0.3162 | 0.3162 |
2025-08-15 | 0.3168 | 0.3162 | 0.3162 | 0.3185 |
Below you will find the exchange rate predictions for 2025, 2026.
Date | Opening rate | Closing rate | Minimum rate | Maximum rate | Change |
---|---|---|---|---|---|
ALL to CUP Forecast for 2025 | |||||
August 2025 | 0.3149 | 0.3135 | 0.3135 | 0.3168 | 0.46 % â–¼ |
September 2025 | 0.3120 | 0.4180 | 0.3102 | 0.4245 | 33.98 % â–² |
October 2025 | 0.4178 | 0.4107 | 0.4100 | 0.4213 | 1.70 % â–¼ |
November 2025 | 0.4123 | 0.4170 | 0.4053 | 0.4170 | 1.13 % â–² |
December 2025 | 0.4170 | 0.4216 | 0.4154 | 0.4237 | 1.11 % â–² |
ALL to CUP Forecast for 2026 | |||||
January 2026 | 0.4192 | 0.4104 | 0.4104 | 0.4221 | 2.11 % â–¼ |
February 2026 | 0.4096 | 0.4110 | 0.4042 | 0.4170 | 0.35 % â–² |
March 2026 | 0.4119 | 0.4062 | 0.4053 | 0.4158 | 1.40 % â–¼ |
April 2026 | 0.4061 | 0.3975 | 0.3963 | 0.4080 | 2.11 % â–¼ |
May 2026 | 0.3962 | 0.3995 | 0.3938 | 0.4019 | 0.83 % â–² |
June 2026 | 0.4014 | 0.3998 | 0.3927 | 0.4029 | 0.38 % â–¼ |
July 2026 | 0.3973 | 0.3836 | 0.3640 | 0.3995 | 3.45 % â–¼ |
August 2026 | 0.3852 | 0.3730 | 0.3692 | 0.3892 | 3.18 % â–¼ |
September 2026 | 0.3729 | 0.3760 | 0.3673 | 0.3810 | 0.85 % â–² |
October 2026 | 0.3750 | 0.3714 | 0.3632 | 0.3784 | 0.96 % â–¼ |
November 2026 | 0.3725 | 0.3641 | 0.3542 | 0.3767 | 2.25 % â–¼ |
December 2026 | 0.3654 | 0.3616 | 0.3512 | 0.3656 | 1.04 % â–¼ |
ALL to CUP Forecast for 2027 | |||||
January 2027 | 0.3583 | 0.3890 | 0.3527 | 0.3890 | 8.57 % â–² |
February 2027 | 0.3898 | 0.3956 | 0.3814 | 0.4027 | 1.50 % â–² |
March 2027 | 0.3966 | 0.3939 | 0.3912 | 0.4036 | 0.67 % â–¼ |
April 2027 | 0.3936 | 0.4180 | 0.3919 | 0.4180 | 6.20 % â–² |
May 2027 | 0.4181 | 0.4146 | 0.4072 | 0.4248 | 0.82 % â–¼ |
June 2027 | 0.4142 | 0.4459 | 0.4142 | 0.4459 | 7.65 % â–² |
July 2027 | 0.4484 | 0.4392 | 0.4330 | 0.4748 | 2.06 % â–¼ |
August 2027 | 0.4383 | 0.4211 | 0.4173 | 0.4383 | 3.93 % â–¼ |
> Page 2: detailed data / exchange rate table <